Dakota Dunes is the #1 ranked city in South Dakota with $123,438 (median income). This ranking includes 79 South Dakota cities with available data.
| # | City | Population | Median Income |
|---|---|---|---|
| 1 | Dakota Dunes | 4,129 | $123,438 |
| 2 | Summerset | 2,978 | $115,197 |
| 3 | Baltic | 1,512 | $105,132 |
| 4 | Brandon | 10,996 | $104,806 |
| 5 | Tea | 6,339 | $104,643 |
| 6 | Crooks | 1,216 | $104,479 |
| 7 | Harrisburg | 7,790 | $101,534 |
| 8 | Dell Rapids | 3,947 | $101,250 |
| 9 | Hartford | 3,412 | $95,426 |
| 10 | Worthing | 1,087 | $91,250 |
| 11 | Aurora | 1,407 | $90,612 |
| 12 | Parker | 1,247 | $87,632 |
| 13 | Rapid Valley | 7,153 | $85,217 |
| 14 | Elk Point | 2,391 | $83,250 |
| 15 | Colonial Pine Hills | 2,347 | $82,262 |
| 16 | Groton | 1,794 | $82,083 |
| 17 | Custer | 2,148 | $80,188 |
| 18 | Ipswich | 1,126 | $79,135 |
| 19 | Green Valley | 1,503 | $78,801 |
| 20 | North Sioux City | 3,018 | $76,481 |
| 21 | Lennox | 2,587 | $76,477 |
| 22 | Volga | 2,246 | $75,417 |
| 23 | Chamberlain | 2,621 | $75,000 |
| 24 | Fort Pierre | 2,534 | $74,732 |
| 25 | Sioux Falls | 197,642 | $74,714 |
| 26 | Pierre | 14,008 | $74,053 |
| 27 | Box Elder | 12,457 | $73,698 |
| 28 | Colman | 1,011 | $73,000 |
| 29 | Marion | 1,004 | $72,969 |
| 30 | Salem | 1,201 | $71,655 |
| 31 | Platte | 1,310 | $71,641 |
| 32 | Parkston | 1,981 | $71,313 |
| 33 | Beresford | 2,437 | $71,017 |
| 34 | Britton | 1,117 | $70,156 |
| 35 | Blackhawk | 2,805 | $69,934 |
| 36 | North Spearfish | 2,201 | $69,792 |
| 37 | Yankton | 15,501 | $69,071 |
| 38 | Garretson | 1,166 | $66,375 |
| 39 | Rapid City | 76,836 | $65,712 |
| 40 | Canton | 3,060 | $65,500 |
| 41 | Clear Lake | 1,333 | $65,398 |
| 42 | Aberdeen | 28,297 | $63,715 |
| 43 | Watertown | 22,859 | $62,721 |
| 44 | Madison | 6,158 | $62,180 |
| 45 | Brookings | 23,710 | $61,979 |
| 46 | Mobridge | 2,928 | $61,556 |
| 47 | Ashland Heights | 1,142 | $61,538 |
| 48 | Redfield | 2,230 | $60,586 |
| 49 | Freeman | 1,558 | $60,114 |
| 50 | Belle Fourche | 5,741 | $59,920 |
| 51 | Spearfish | 12,551 | $59,731 |
| 52 | Gettysburg | 1,344 | $59,667 |
| 53 | Springfield | 2,073 | $59,063 |
| 54 | Milbank | 3,513 | $58,462 |
| 55 | Lead | 2,997 | $57,348 |
| 56 | Flandreau | 2,291 | $56,458 |
| 57 | Mitchell | 15,637 | $56,374 |
| 58 | Webster | 1,823 | $55,074 |
| 59 | Rosebud | 1,710 | $55,066 |
| 60 | Eagle Butte | 1,492 | $53,558 |
| 61 | Vermillion | 11,800 | $52,815 |
| 62 | Deadwood | 1,319 | $52,679 |
| 63 | Miller | 1,346 | $51,774 |
| 64 | Tyndall | 1,206 | $51,719 |
| 65 | Huron | 14,347 | $51,556 |
| 66 | Sturgis | 7,111 | $51,101 |
| 67 | Pine Ridge | 2,480 | $50,954 |
| 68 | Hot Springs | 3,506 | $49,688 |
| 69 | Martin | 1,054 | $49,609 |
| 70 | Clark | 1,181 | $49,464 |
| 71 | Gregory | 1,330 | $47,629 |
| 72 | Wagner | 1,555 | $47,137 |
| 73 | Winner | 2,900 | $47,132 |
| 74 | Fort Thompson | 1,134 | $45,313 |
| 75 | Sisseton | 2,593 | $44,477 |
| 76 | Oglala | 1,601 | $43,274 |
| 77 | Lemmon | 1,214 | $42,461 |
| 78 | North Eagle Butte | 1,432 | $38,125 |
| 79 | Mission | 1,380 | $34,000 |
Cities in South Dakota are ranked by median income. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.