Charlestown is the #1 ranked city in Rhode Island with 51.9% (bachelor's+). This ranking includes 28 Rhode Island cities with available data.
| # | City | Population | Bachelor's+ |
|---|---|---|---|
| 1 | Charlestown | 1,648 | 51.9% |
| 2 | Narragansett Pier | 3,080 | 44.8% |
| 3 | Wakefield-Peace Dale | 9,812 | 44.2% |
| 4 | Newport | 25,029 | 38.8% |
| 5 | Melville | 1,840 | 36.7% |
| 6 | Cumberland Hill | 8,638 | 34.3% |
| 7 | Newport East | 11,262 | 34.2% |
| 8 | Tiverton | 8,151 | 31.5% |
| 9 | Westerly | 18,528 | 29.8% |
| 10 | Bradford | 1,437 | 29.5% |
| 11 | Greenville | 8,586 | 28.9% |
| 12 | Harmony | 1,094 | 26.9% |
| 13 | Cranston | 82,632 | 26.1% |
| 14 | Greene | 1,009 | 25.6% |
| 15 | Warwick | 82,871 | 25.1% |
| 16 | East Providence | 46,970 | 24.9% |
| 17 | Carolina | 1,238 | 23.6% |
| 18 | Providence | 190,214 | 21.9% |
| 19 | Valley Falls | 12,370 | 19.9% |
| 20 | Hope Valley | 2,147 | 19.5% |
| 21 | Chepachet | 1,819 | 18.8% |
| 22 | Pascoag | 4,081 | 17.5% |
| 23 | Pawtucket | 75,280 | 16.7% |
| 24 | Ashaway | 1,682 | 14.6% |
| 25 | Harrisville | 1,816 | 14.5% |
| 26 | Kingston | 6,953 | 13.1% |
| 27 | Woonsocket | 43,074 | 13.0% |
| 28 | Central Falls | 22,481 | 7.2% |
Cities in Rhode Island are ranked by bachelor's+. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.