Warm Springs is the #1 ranked city in Oregon with $199 (median property tax). This ranking includes 228 Oregon cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | Warm Springs | 2,446 | $199 |
| 2 | Yoncalla | 1,106 | $1,051 |
| 3 | Grand Ronde | 1,443 | $1,159 |
| 4 | Canyonville | 1,917 | $1,256 |
| 5 | Harbor | 2,154 | $1,326 |
| 6 | Tri-City | 4,362 | $1,329 |
| 7 | Lakeview | 3,043 | $1,445 |
| 8 | Stanfield | 1,956 | $1,448 |
| 9 | Roseburg North | 4,400 | $1,472 |
| 10 | John Day | 1,543 | $1,474 |
| 11 | New Hope | 1,529 | $1,483 |
| 12 | Vale | 2,259 | $1,483 |
| 13 | Cave Junction | 1,701 | $1,507 |
| 14 | Green | 7,916 | $1,510 |
| 15 | Lakeside | 1,839 | $1,518 |
| 16 | Riddle | 1,161 | $1,518 |
| 17 | Pilot Rock | 1,220 | $1,575 |
| 18 | Falls City | 1,222 | $1,587 |
| 19 | Elgin | 1,592 | $1,588 |
| 20 | Altamont | 19,844 | $1,617 |
| 21 | Nyssa | 3,220 | $1,635 |
| 22 | Prineville Lake Acres | 1,589 | $1,642 |
| 23 | Keno | 1,853 | $1,657 |
| 24 | Barview | 1,645 | $1,657 |
| 25 | Myrtle Creek | 3,495 | $1,675 |
| 26 | Rose Lodge | 1,186 | $1,688 |
| 27 | Burns | 2,736 | $1,721 |
| 28 | Merlin | 1,355 | $1,731 |
| 29 | Tillamook | 5,229 | $1,744 |
| 30 | Union | 2,401 | $1,757 |
| 31 | La Pine | 2,510 | $1,776 |
| 32 | Ontario | 11,728 | $1,813 |
| 33 | Bay City | 2,022 | $1,828 |
| 34 | Gold Hill | 1,264 | $1,833 |
| 35 | Winston | 5,663 | $1,835 |
| 36 | Milton-Freewater | 7,096 | $1,849 |
| 37 | Gold Beach | 2,455 | $1,859 |
| 38 | Umatilla | 7,531 | $1,888 |
| 39 | Myrtle Point | 2,689 | $1,903 |
| 40 | White City | 10,913 | $1,936 |
| 41 | Irrigon | 1,922 | $1,944 |
| 42 | Reedsport | 4,317 | $1,945 |
| 43 | Sutherlin | 8,574 | $1,955 |
| 44 | Oakland | 1,237 | $1,970 |
| 45 | Oakridge | 3,197 | $2,031 |
| 46 | Rockaway Beach | 1,577 | $2,036 |
| 47 | Chenoweth | 1,543 | $2,036 |
| 48 | Donald | 1,242 | $2,078 |
| 49 | Glide | 1,481 | $2,079 |
| 50 | Heppner | 1,420 | $2,079 |
| 51 | Enterprise | 2,145 | $2,093 |
| 52 | Coquille | 4,019 | $2,111 |
| 53 | Culver | 2,211 | $2,122 |
| 54 | Boardman | 3,955 | $2,122 |
| 55 | Klamath Falls | 21,879 | $2,138 |
| 56 | Athena | 1,206 | $2,140 |
| 57 | Rogue River | 2,092 | $2,149 |
| 58 | Warrenton | 6,297 | $2,149 |
| 59 | Jefferson | 3,316 | $2,165 |
| 60 | Hines | 1,629 | $2,194 |
| 61 | Saunders Lake | 1,495 | $2,199 |
| 62 | Joseph | 1,090 | $2,210 |
| 63 | Sheridan | 6,462 | $2,219 |
| 64 | Willamina | 2,216 | $2,221 |
| 65 | Lowell | 1,221 | $2,240 |
| 66 | Terrebonne | 1,394 | $2,244 |
| 67 | Bayside Gardens | 1,194 | $2,281 |
| 68 | Coos Bay | 15,867 | $2,282 |
| 69 | Redwood | 3,150 | $2,300 |
| 70 | Shady Cove | 3,083 | $2,312 |
| 71 | Baker City | 10,177 | $2,347 |
| 72 | Bunker Hill | 1,694 | $2,391 |
| 73 | Williams | 1,030 | $2,449 |
| 74 | Cascade Locks | 1,529 | $2,459 |
| 75 | Deschutes River Woods | 5,755 | $2,472 |
| 76 | Halsey | 1,637 | $2,475 |
| 77 | Odell | 2,666 | $2,480 |
| 78 | Wood Village | 4,611 | $2,481 |
| 79 | Madras | 7,596 | $2,483 |
| 80 | Mill City | 1,876 | $2,491 |
| 81 | Florence | 9,483 | $2,493 |
| 82 | South Lebanon | 1,044 | $2,496 |
| 83 | Roseburg | 23,773 | $2,498 |
| 84 | Prineville | 11,187 | $2,501 |
| 85 | Ruch | 1,475 | $2,528 |
| 86 | Clatskanie | 2,198 | $2,532 |
| 87 | Grants Pass | 39,183 | $2,550 |
| 88 | Juniper Canyon | 3,133 | $2,573 |
| 89 | North Bend | 10,231 | $2,576 |
| 90 | Sweet Home | 9,977 | $2,576 |
| 91 | Scio | 1,075 | $2,579 |
| 92 | Foots Creek | 1,095 | $2,580 |
| 93 | Toledo | 3,547 | $2,621 |
| 94 | Santa Clara | 10,623 | $2,627 |
| 95 | Brookings | 6,733 | $2,631 |
| 96 | Island City | 1,165 | $2,637 |
| 97 | Creswell | 5,625 | $2,654 |
| 98 | Lafayette | 4,428 | $2,694 |
| 99 | Four Corners | 16,168 | $2,695 |
| 100 | Amity | 1,972 | $2,701 |
| 101 | St. Helens | 14,152 | $2,704 |
| 102 | Hayesville | 22,309 | $2,705 |
| 103 | Crooked River Ranch | 4,681 | $2,730 |
| 104 | Vernonia | 2,716 | $2,738 |
| 105 | La Grande | 13,059 | $2,758 |
| 106 | Gervais | 2,588 | $2,768 |
| 107 | Phoenix | 4,383 | $2,770 |
| 108 | Harrisburg | 3,675 | $2,771 |
| 109 | Depoe Bay | 2,025 | $2,813 |
| 110 | Three Rivers | 3,966 | $2,819 |
| 111 | Yamhill | 1,179 | $2,839 |
| 112 | Hubbard | 3,421 | $2,846 |
| 113 | Aumsville | 4,220 | $2,850 |
| 114 | Pendleton | 17,070 | $2,879 |
| 115 | Dallas | 17,214 | $2,881 |
| 116 | Woodburn | 26,845 | $2,933 |
| 117 | Lebanon | 18,978 | $2,944 |
| 118 | Lincoln Beach | 2,657 | $2,948 |
| 119 | Bandon | 3,323 | $2,977 |
| 120 | Medford | 85,794 | $3,003 |
| 121 | Rainier | 1,859 | $3,009 |
| 122 | The Dalles | 15,973 | $3,013 |
| 123 | Dayton | 2,668 | $3,021 |
| 124 | Warren | 1,459 | $3,023 |
| 125 | Heceta Beach | 2,220 | $3,031 |
| 126 | Tangent | 1,303 | $3,041 |
| 127 | Redmond | 35,161 | $3,079 |
| 128 | Springfield | 61,642 | $3,100 |
| 129 | Hermiston | 19,406 | $3,117 |
| 130 | Cornelius | 13,700 | $3,119 |
| 131 | Eagle Point | 9,783 | $3,121 |
| 132 | Gearhart | 1,959 | $3,131 |
| 133 | Waldport | 2,025 | $3,133 |
| 134 | River Road | 8,462 | $3,136 |
| 135 | Lyons | 1,322 | $3,227 |
| 136 | Talent | 6,271 | $3,252 |
| 137 | Sublimity | 2,951 | $3,259 |
| 138 | Seaside | 7,210 | $3,295 |
| 139 | Independence | 10,088 | $3,315 |
| 140 | Melrose | 1,150 | $3,319 |
| 141 | Stayton | 8,223 | $3,328 |
| 142 | Molalla | 10,168 | $3,334 |
| 143 | Central Point | 19,183 | $3,353 |
| 144 | Junction City | 6,926 | $3,354 |
| 145 | Veneta | 5,191 | $3,360 |
| 146 | Dunes City | 1,358 | $3,370 |
| 147 | Astoria | 10,162 | $3,390 |
| 148 | Cottage Grove | 10,630 | $3,394 |
| 149 | McMinnville | 34,493 | $3,423 |
| 150 | Dundee | 3,215 | $3,440 |
| 151 | Brownsville | 1,949 | $3,467 |
| 152 | King City | 5,078 | $3,468 |
| 153 | Turner | 3,107 | $3,488 |
| 154 | Jennings Lodge | 7,732 | $3,496 |
| 155 | Fairview | 10,627 | $3,509 |
| 156 | Newberg | 25,622 | $3,525 |
| 157 | Carlton | 2,378 | $3,539 |
| 158 | Keizer | 39,013 | $3,549 |
| 159 | Scappoose | 8,099 | $3,551 |
| 160 | Adair Village | 1,140 | $3,559 |
| 161 | Mount Angel | 3,405 | $3,571 |
| 162 | Columbia City | 1,806 | $3,630 |
| 163 | Silverton | 10,445 | $3,653 |
| 164 | Mount Hood Villages | 5,139 | $3,666 |
| 165 | Monmouth | 11,176 | $3,721 |
| 166 | Lincoln City | 9,890 | $3,738 |
| 167 | Philomath | 5,537 | $3,777 |
| 168 | Pacific City | 1,638 | $3,855 |
| 169 | Albany | 56,773 | $3,891 |
| 170 | Estacada | 4,878 | $3,897 |
| 171 | Aloha | 53,362 | $3,924 |
| 172 | Salem | 176,666 | $3,936 |
| 173 | Marlene Village | 5,391 | $3,939 |
| 174 | Mulino | 2,146 | $3,941 |
| 175 | Sandy | 12,738 | $3,944 |
| 176 | Jacksonville | 2,991 | $3,976 |
| 177 | Bend | 101,472 | $3,980 |
| 178 | Forest Grove | 26,406 | $3,988 |
| 179 | Coburg | 1,541 | $4,019 |
| 180 | Gresham | 112,818 | $4,041 |
| 181 | Hood River | 8,360 | $4,068 |
| 182 | North Plains | 3,393 | $4,091 |
| 183 | Beavercreek | 4,577 | $4,164 |
| 184 | Hillsboro | 107,050 | $4,170 |
| 185 | Banks | 2,092 | $4,174 |
| 186 | Newport | 10,393 | $4,223 |
| 187 | Sisters | 3,018 | $4,230 |
| 188 | Troutdale | 16,000 | $4,293 |
| 189 | Oak Grove | 17,408 | $4,363 |
| 190 | Metzger | 3,926 | $4,411 |
| 191 | Cedar Hills | 8,515 | $4,416 |
| 192 | Eugene | 177,520 | $4,446 |
| 193 | Maywood Park | 1,144 | $4,476 |
| 194 | Canby | 18,103 | $4,482 |
| 195 | Millersburg | 3,096 | $4,482 |
| 196 | Milwaukie | 21,256 | $4,603 |
| 197 | Gladstone | 11,986 | $4,751 |
| 198 | Oatfield | 12,709 | $4,830 |
| 199 | Sunriver | 1,429 | $4,831 |
| 200 | Aurora | 1,104 | $4,833 |
| 201 | Oregon City | 37,482 | $4,857 |
| 202 | Boring | 1,616 | $4,917 |
| 203 | Ashland | 21,343 | $4,987 |
| 204 | Cannon Beach | 1,368 | $5,000 |
| 205 | Corvallis | 60,424 | $5,180 |
| 206 | Damascus | 10,888 | $5,196 |
| 207 | Garden Home-Whitford | 6,970 | $5,231 |
| 208 | Sherwood | 20,227 | $5,251 |
| 209 | Tigard | 55,395 | $5,299 |
| 210 | Rockcreek | 9,463 | $5,336 |
| 211 | Portland | 642,715 | $5,495 |
| 212 | Tualatin | 27,710 | $5,583 |
| 213 | Beaverton | 97,502 | $5,627 |
| 214 | Eagle Crest | 2,890 | $5,665 |
| 215 | Oak Hills | 11,464 | $5,702 |
| 216 | West Slope | 6,985 | $5,925 |
| 217 | Durham | 1,909 | $6,031 |
| 218 | Wilsonville | 26,183 | $6,103 |
| 219 | Bull Mountain | 9,465 | $6,128 |
| 220 | Bethany | 31,700 | $6,871 |
| 221 | West Haven-Sylvan | 8,265 | $6,893 |
| 222 | Happy Valley | 25,572 | $7,028 |
| 223 | Cedar Mill | 19,482 | $7,409 |
| 224 | West Linn | 27,065 | $7,502 |
| 225 | Raleigh Hills | 6,669 | $7,739 |
| 226 | Lake Oswego | 40,367 | $8,246 |
| 227 | Dunthorpe | 1,984 | $10,001 |
| 228 | Stafford | 1,572 | $10,001 |
Cities in Oregon are ranked by median property tax. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.