The Village of Indian Hill is the #1 ranked city in Ohio with 314.5 (col index). This ranking includes 685 Ohio cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | The Village of Indian Hill | 6,048 | 314.5 |
| 2 | Coldstream | 1,483 | 312.8 |
| 3 | Pepper Pike | 6,807 | 295.7 |
| 4 | Terrace Park | 2,282 | 286.0 |
| 5 | New Albany | 10,524 | 284.5 |
| 6 | Dry Run | 7,765 | 251.7 |
| 7 | Moreland Hills | 3,442 | 250.8 |
| 8 | Powell | 14,229 | 250.5 |
| 9 | Montrose-Ghent | 5,946 | 248.1 |
| 10 | Gates Mills | 2,192 | 244.3 |
| 11 | Five Points | 1,928 | 242.3 |
| 12 | Wetherington | 1,317 | 240.0 |
| 13 | Orange | 3,448 | 239.9 |
| 14 | Hudson | 23,007 | 234.7 |
| 15 | Bainbridge | 8,882 | 230.4 |
| 16 | Amberley | 3,838 | 226.0 |
| 17 | New California | 1,810 | 224.8 |
| 18 | Madeira | 9,454 | 224.5 |
| 19 | South Russell | 3,972 | 224.1 |
| 20 | Ottawa Hills | 4,796 | 216.3 |
| 21 | Evendale | 2,656 | 209.3 |
| 22 | Mariemont | 3,477 | 209.1 |
| 23 | Grandview | 1,218 | 206.4 |
| 24 | Sixteen Mile Stand | 3,735 | 202.0 |
| 25 | Montgomery | 10,816 | 201.9 |
| 26 | Thornport | 1,157 | 199.8 |
| 27 | Four Bridges | 3,407 | 198.7 |
| 28 | Dublin | 49,031 | 198.4 |
| 29 | Wyoming | 8,712 | 196.7 |
| 30 | Upper Arlington | 36,319 | 195.5 |
| 31 | Kings Mills | 1,080 | 194.5 |
| 32 | Bratenahl | 1,433 | 191.1 |
| 33 | Choctaw Lake | 2,145 | 190.0 |
| 34 | Grandview Heights | 8,422 | 188.3 |
| 35 | Granville South | 1,241 | 186.9 |
| 36 | Silver Lake | 2,514 | 184.3 |
| 37 | Minerva Park | 2,095 | 180.4 |
| 38 | Bexley | 13,324 | 178.5 |
| 39 | Aurora | 17,386 | 176.5 |
| 40 | Mason | 35,148 | 176.5 |
| 41 | Hilliard | 36,560 | 175.4 |
| 42 | Brecksville | 13,656 | 174.8 |
| 43 | Miami Heights | 4,718 | 174.3 |
| 44 | Turpin Hills | 5,315 | 173.7 |
| 45 | Galena | 1,427 | 173.6 |
| 46 | Avon | 25,082 | 173.1 |
| 47 | Highland Heights | 8,619 | 171.5 |
| 48 | Solon | 23,970 | 171.4 |
| 49 | Worthington | 14,754 | 170.6 |
| 50 | Beachwood | 13,850 | 170.1 |
| 51 | Glendale | 1,977 | 169.1 |
| 52 | Boston Heights | 1,436 | 168.7 |
| 53 | Cherry Grove | 3,940 | 168.6 |
| 54 | Kenwood | 8,484 | 166.4 |
| 55 | Blue Ash | 13,374 | 165.5 |
| 56 | Mayfield | 3,330 | 165.4 |
| 57 | Mack | 11,444 | 165.4 |
| 58 | Sharon Center | 1,237 | 164.1 |
| 59 | Granville | 5,916 | 163.9 |
| 60 | Pickerington | 23,828 | 163.2 |
| 61 | Beechwood Trails | 2,765 | 161.2 |
| 62 | New Baltimore | 1,257 | 160.5 |
| 63 | Independence | 7,543 | 160.3 |
| 64 | Macedonia | 12,142 | 159.8 |
| 65 | Canal Winchester | 9,659 | 156.7 |
| 66 | Beckett Ridge | 9,451 | 156.6 |
| 67 | Westfield Center | 1,248 | 155.7 |
| 68 | Reminderville | 5,370 | 155.5 |
| 69 | Springboro | 19,577 | 155.2 |
| 70 | Chagrin Falls | 4,209 | 154.5 |
| 71 | Kirtland | 6,913 | 154.3 |
| 72 | Lithopolis | 2,344 | 154.2 |
| 73 | Walton Hills | 2,083 | 154.1 |
| 74 | Sunbury | 7,335 | 153.8 |
| 75 | Fruit Hill | 4,094 | 153.7 |
| 76 | Avon Lake | 25,456 | 153.4 |
| 77 | Newtown | 2,677 | 152.5 |
| 78 | Beavercreek | 46,787 | 152.4 |
| 79 | Westlake | 34,036 | 152.2 |
| 80 | Blue Jay | 2,059 | 151.9 |
| 81 | Hunter | 4,108 | 151.8 |
| 82 | Sheffield | 4,287 | 151.2 |
| 83 | Etna | 1,341 | 151.0 |
| 84 | Landen | 8,041 | 150.2 |
| 85 | Westerville | 38,543 | 149.4 |
| 86 | Monroe | 15,024 | 148.6 |
| 87 | Dunlap | 1,219 | 148.5 |
| 88 | Shaker Heights | 29,004 | 147.7 |
| 89 | Bay Village | 15,992 | 147.6 |
| 90 | Gahanna | 35,438 | 147.4 |
| 91 | Perrysburg | 25,065 | 146.9 |
| 92 | South Lebanon | 6,552 | 146.8 |
| 93 | University Heights | 13,508 | 146.3 |
| 94 | Maria Stein | 1,065 | 146.1 |
| 95 | Greentown | 3,714 | 145.9 |
| 96 | Waterville | 5,997 | 145.4 |
| 97 | Lake Lorelei | 1,497 | 145.2 |
| 98 | Loveland Park | 1,697 | 144.5 |
| 99 | Seven Hills | 11,628 | 143.3 |
| 100 | Lake Darby | 4,323 | 141.1 |
| 101 | Bellbrook | 7,344 | 140.8 |
| 102 | Harbor Hills | 1,639 | 140.6 |
| 103 | Candlewood Lake | 1,108 | 140.1 |
| 104 | Twinsburg | 19,346 | 139.8 |
| 105 | Curtice | 1,533 | 139.6 |
| 106 | Huber Ridge | 4,311 | 139.3 |
| 107 | North Bend | 1,091 | 139.2 |
| 108 | Delhi Hills | 5,248 | 139.1 |
| 109 | Strongsville | 46,022 | 139.0 |
| 110 | Forestville | 11,213 | 138.7 |
| 111 | Covedale | 6,306 | 137.6 |
| 112 | Commercial Point | 3,106 | 136.7 |
| 113 | Lake Lakengren | 3,404 | 136.6 |
| 114 | Grove City | 41,831 | 136.4 |
| 115 | Broadview Heights | 19,768 | 136.3 |
| 116 | Rocky River | 21,490 | 136.2 |
| 117 | Haskins | 1,297 | 135.1 |
| 118 | Pataskala | 18,049 | 134.2 |
| 119 | Valley View | 1,934 | 134.1 |
| 120 | Apple Valley | 5,125 | 134.0 |
| 121 | North Lima | 1,139 | 133.8 |
| 122 | Loveland | 13,280 | 132.8 |
| 123 | Marysville | 26,540 | 132.2 |
| 124 | Olmsted Falls | 8,640 | 131.9 |
| 125 | Harrison | 13,460 | 131.9 |
| 126 | Delaware | 43,168 | 131.2 |
| 127 | Roaming Shores | 2,024 | 131.1 |
| 128 | Johnstown | 5,247 | 131.0 |
| 129 | Sylvania | 19,038 | 130.9 |
| 130 | Lyndhurst | 13,854 | 130.8 |
| 131 | North Ridgeville | 36,043 | 130.7 |
| 132 | Chesterland | 6,862 | 130.2 |
| 133 | Brooklyn Heights | 1,492 | 130.0 |
| 134 | Thornville | 1,608 | 130.0 |
| 135 | Fairlawn | 7,689 | 129.8 |
| 136 | Perry | 1,628 | 129.7 |
| 137 | Plain City | 3,712 | 129.0 |
| 138 | Green | 27,381 | 128.9 |
| 139 | Glandorf | 1,161 | 128.8 |
| 140 | Groveport | 5,916 | 128.5 |
| 141 | Dry Ridge | 3,008 | 127.5 |
| 142 | Centerville | 24,815 | 127.2 |
| 143 | St. Henry | 2,812 | 127.1 |
| 144 | Trenton | 13,304 | 127.0 |
| 145 | Uniontown | 7,571 | 126.8 |
| 146 | Stow | 34,317 | 126.6 |
| 147 | Lake Mohawk | 1,372 | 126.2 |
| 148 | Taylor Creek | 4,004 | 125.5 |
| 149 | Middlebranch | 2,370 | 125.0 |
| 150 | Chardon | 5,246 | 124.0 |
| 151 | Devola | 2,617 | 123.9 |
| 152 | Streetsboro | 17,514 | 123.8 |
| 153 | Milan | 1,591 | 123.7 |
| 154 | North Royalton | 31,013 | 123.7 |
| 155 | Canfield | 7,651 | 123.5 |
| 156 | Berlin | 1,139 | 123.3 |
| 157 | Whitehouse | 4,757 | 123.2 |
| 158 | North Zanesville | 2,836 | 123.2 |
| 159 | Lake Waynoka | 1,041 | 123.2 |
| 160 | Mentor | 47,215 | 123.1 |
| 161 | Maineville | 2,146 | 123.0 |
| 162 | Minster | 3,213 | 122.9 |
| 163 | Pleasant Run | 5,211 | 122.7 |
| 164 | Day Heights | 2,556 | 122.5 |
| 165 | New Franklin | 13,830 | 122.5 |
| 166 | Mount Repose | 4,032 | 122.4 |
| 167 | Wilberforce | 1,992 | 122.2 |
| 168 | Finneytown | 12,079 | 121.8 |
| 169 | Tallmadge | 18,394 | 121.7 |
| 170 | Richfield | 3,711 | 121.6 |
| 171 | Wright-Patterson AFB | 1,560 | 121.5 |
| 172 | Amherst | 12,796 | 121.1 |
| 173 | Dent | 12,097 | 120.9 |
| 174 | Brunswick | 35,284 | 120.8 |
| 175 | Munroe Falls | 5,019 | 120.7 |
| 176 | LaGrange | 2,736 | 120.7 |
| 177 | Holiday Valley | 1,584 | 120.6 |
| 178 | South Bloomfield | 2,808 | 120.6 |
| 179 | Clayton | 13,269 | 120.3 |
| 180 | Poland | 2,415 | 120.3 |
| 181 | Grafton | 5,665 | 120.2 |
| 182 | North Olmsted | 32,031 | 120.2 |
| 183 | Miamisburg | 19,859 | 120.1 |
| 184 | Fairfax | 1,615 | 119.9 |
| 185 | Norton | 11,576 | 119.6 |
| 186 | Dillonvale | 3,354 | 119.2 |
| 187 | Madison | 3,427 | 119.0 |
| 188 | Mulberry | 3,850 | 118.1 |
| 189 | Howland Center | 6,564 | 118.0 |
| 190 | Fort Shawnee | 5,952 | 117.8 |
| 191 | Tipp City | 10,344 | 117.8 |
| 192 | South Euclid | 21,606 | 117.7 |
| 193 | Fairview Park | 17,049 | 117.7 |
| 194 | Obetz | 6,293 | 117.6 |
| 195 | Pemberville | 1,374 | 117.4 |
| 196 | New Burlington | 5,556 | 117.3 |
| 197 | Reynoldsburg | 41,032 | 117.0 |
| 198 | Walnut Creek | 1,078 | 117.0 |
| 199 | Fort Loramie | 1,460 | 117.0 |
| 200 | Middleburg Heights | 15,817 | 116.6 |
| 201 | Cinnamon Lake | 1,072 | 116.5 |
| 202 | Lebanon | 21,216 | 116.1 |
| 203 | Pleasant Run Farm | 4,390 | 115.9 |
| 204 | Delshire | 3,607 | 115.8 |
| 205 | Monfort Heights | 12,203 | 115.2 |
| 206 | Wadsworth | 24,302 | 115.2 |
| 207 | Cleveland Heights | 44,694 | 115.1 |
| 208 | Morrow | 2,526 | 115.0 |
| 209 | Twinsburg Heights | 1,082 | 114.4 |
| 210 | Maumee | 13,765 | 114.4 |
| 211 | Willoughby Hills | 9,979 | 114.3 |
| 212 | Kalida | 1,711 | 114.1 |
| 213 | Huber Heights | 43,266 | 114.1 |
| 214 | Hanover | 1,183 | 114.0 |
| 215 | Wickliffe | 12,639 | 113.7 |
| 216 | Woodlawn | 3,885 | 113.6 |
| 217 | Heath | 10,545 | 113.5 |
| 218 | Hiram | 1,363 | 113.3 |
| 219 | Cleves | 3,377 | 112.9 |
| 220 | Farmersville | 1,137 | 112.9 |
| 221 | Medina | 26,040 | 112.7 |
| 222 | Deer Park | 5,380 | 112.6 |
| 223 | Duncan Falls | 1,458 | 112.5 |
| 224 | Oregon | 19,821 | 112.5 |
| 225 | Elida | 2,017 | 112.2 |
| 226 | Brimfield | 3,144 | 112.1 |
| 227 | South Amherst | 1,771 | 112.1 |
| 228 | Lakewood | 50,229 | 112.0 |
| 229 | Germantown | 5,796 | 111.8 |
| 230 | Springdale | 10,983 | 111.8 |
| 231 | Anna | 1,800 | 111.8 |
| 232 | Bridgetown | 13,830 | 111.7 |
| 233 | Blacklick Estates | 8,867 | 111.6 |
| 234 | Fairfield | 44,597 | 111.5 |
| 235 | Northgate | 6,585 | 111.5 |
| 236 | Willoughby | 23,934 | 111.3 |
| 237 | Sharonville | 13,989 | 111.1 |
| 238 | Doylestown | 3,052 | 111.1 |
| 239 | Columbus | 906,480 | 110.5 |
| 240 | Northridge | 7,546 | 110.3 |
| 241 | Logan Elm Village | 1,238 | 110.1 |
| 242 | Yellow Springs | 3,655 | 110.0 |
| 243 | Oberlin | 8,054 | 110.0 |
| 244 | Greenhills | 3,693 | 109.9 |
| 245 | Vermilion | 10,451 | 109.8 |
| 246 | Ballville | 3,853 | 109.8 |
| 247 | Enon | 2,503 | 109.6 |
| 248 | Berea | 18,330 | 109.5 |
| 249 | New Bremen | 2,650 | 109.3 |
| 250 | Huron | 6,824 | 109.2 |
| 251 | Kettering | 57,442 | 109.2 |
| 252 | New Richmond | 2,750 | 109.2 |
| 253 | Withamsville | 7,151 | 109.1 |
| 254 | Willowick | 14,182 | 108.8 |
| 255 | Arlington | 1,446 | 108.8 |
| 256 | Northwood | 5,195 | 108.3 |
| 257 | Waynesville | 2,723 | 108.3 |
| 258 | Vandalia | 15,100 | 108.2 |
| 259 | Suffield | 1,291 | 108.1 |
| 260 | Gambier | 2,064 | 108.1 |
| 261 | Milford | 6,525 | 108.1 |
| 262 | Millbury | 1,198 | 108.0 |
| 263 | De Graff | 1,442 | 107.8 |
| 264 | North Canton | 17,746 | 107.7 |
| 265 | Sugarcreek | 2,614 | 107.7 |
| 266 | Hartville | 3,355 | 107.4 |
| 267 | Seville | 2,115 | 107.4 |
| 268 | Coldwater | 4,387 | 107.3 |
| 269 | St. Clairsville | 5,043 | 107.3 |
| 270 | Forest Park | 19,994 | 106.9 |
| 271 | Cuyahoga Falls | 50,864 | 106.8 |
| 272 | White Oak | 18,845 | 106.7 |
| 273 | Mogadore | 3,737 | 106.7 |
| 274 | Englewood | 13,388 | 106.6 |
| 275 | Elmore | 1,524 | 106.4 |
| 276 | Botkins | 1,018 | 106.3 |
| 277 | Union | 6,930 | 106.1 |
| 278 | South Point | 3,228 | 106.0 |
| 279 | Amelia | 12,482 | 106.0 |
| 280 | Liberty Center | 1,002 | 105.9 |
| 281 | Centerburg | 1,952 | 105.7 |
| 282 | Ross | 2,715 | 105.6 |
| 283 | Buckeye Lake | 2,513 | 105.6 |
| 284 | Mount Healthy Heights | 3,547 | 105.5 |
| 285 | Mayfield Heights | 20,082 | 105.5 |
| 286 | New Knoxville | 1,056 | 105.4 |
| 287 | Pleasant Hills | 1,188 | 105.3 |
| 288 | Portage Lakes | 6,199 | 105.3 |
| 289 | Summerside | 5,001 | 105.1 |
| 290 | Richville | 2,971 | 104.9 |
| 291 | Prospect | 1,330 | 104.9 |
| 292 | Parma | 80,131 | 104.9 |
| 293 | Clinton | 1,111 | 104.7 |
| 294 | Pheasant Run | 1,093 | 104.6 |
| 295 | Brook Park | 18,359 | 104.5 |
| 296 | Smithville | 1,339 | 104.4 |
| 297 | Wilkshire Hills | 3,048 | 103.8 |
| 298 | Norwood | 19,023 | 103.6 |
| 299 | Northbrook | 10,741 | 103.3 |
| 300 | Wayne | 1,087 | 103.3 |
| 301 | Brooklyn | 11,203 | 103.3 |
| 302 | Ontario | 6,649 | 102.8 |
| 303 | New Concord | 2,623 | 102.6 |
| 304 | St. Bernard | 3,998 | 102.6 |
| 305 | Garrettsville | 2,806 | 102.5 |
| 306 | Rossford | 6,315 | 102.5 |
| 307 | Oakwood | 3,526 | 102.4 |
| 308 | Carlisle | 5,460 | 102.2 |
| 309 | Ashville | 4,626 | 102.2 |
| 310 | Apple Creek | 1,077 | 102.1 |
| 311 | Groesbeck | 8,036 | 102.0 |
| 312 | Woodville | 1,940 | 101.9 |
| 313 | Burton | 1,634 | 101.8 |
| 314 | Parma Heights | 20,616 | 101.7 |
| 315 | Bluffton | 3,799 | 101.6 |
| 316 | Mount Carmel | 4,611 | 101.5 |
| 317 | Troy | 26,716 | 101.5 |
| 318 | Swanton | 4,171 | 101.4 |
| 319 | Stryker | 1,202 | 101.2 |
| 320 | Wauseon | 7,387 | 101.2 |
| 321 | Northfield | 3,525 | 101.0 |
| 322 | Tuscarawas | 1,331 | 101.0 |
| 323 | Wheelersburg | 6,414 | 100.8 |
| 324 | Lucasville | 1,714 | 100.7 |
| 325 | West Jefferson | 4,250 | 100.4 |
| 326 | Eaton Estates | 1,217 | 100.3 |
| 327 | Wintersville | 3,835 | 100.2 |
| 328 | North Madison | 8,309 | 100.1 |
| 329 | Mentor-on-the-Lake | 7,117 | 100.1 |
| 330 | Woodworth | 1,921 | 100.0 |
| 331 | Richmond Heights | 10,677 | 99.8 |
| 332 | Holland | 1,444 | 99.7 |
| 333 | Columbus Grove | 1,741 | 99.6 |
| 334 | Orrville | 8,361 | 99.6 |
| 335 | McDonald | 3,150 | 99.5 |
| 336 | Eastlake | 17,538 | 99.3 |
| 337 | Utica | 2,180 | 99.3 |
| 338 | Butler | 1,359 | 99.3 |
| 339 | Green Springs | 1,270 | 99.1 |
| 340 | Dover | 13,094 | 99.1 |
| 341 | Wellington | 4,514 | 98.7 |
| 342 | Wooster | 27,012 | 98.5 |
| 343 | Champion Heights | 6,299 | 98.5 |
| 344 | St. Marys | 8,319 | 98.4 |
| 345 | Versailles | 2,934 | 98.4 |
| 346 | Sheffield Lake | 8,946 | 98.3 |
| 347 | Lordstown | 3,329 | 98.2 |
| 348 | Brookville | 6,234 | 98.1 |
| 349 | Magnolia | 1,069 | 98.0 |
| 350 | Gnadenhutten | 1,158 | 97.9 |
| 351 | Middlefield | 2,749 | 97.7 |
| 352 | Wakeman | 1,100 | 97.6 |
| 353 | Mount Orab | 4,765 | 97.6 |
| 354 | Cridersville | 2,018 | 97.6 |
| 355 | Urbana | 11,153 | 97.5 |
| 356 | Guilford Lake | 1,109 | 97.5 |
| 357 | Archbold | 4,369 | 97.4 |
| 358 | Canal Fulton | 5,326 | 97.4 |
| 359 | Upper Sandusky | 6,580 | 97.2 |
| 360 | Continental | 1,387 | 97.2 |
| 361 | Craig Beach | 1,398 | 97.2 |
| 362 | Pandora | 1,606 | 97.2 |
| 363 | Edon | 1,037 | 96.6 |
| 364 | Bremen | 1,676 | 96.5 |
| 365 | Newburgh Heights | 1,805 | 96.5 |
| 366 | Monroeville | 1,629 | 96.4 |
| 367 | Perry Heights | 8,672 | 96.1 |
| 368 | Cardington | 1,899 | 95.9 |
| 369 | North College Hill | 9,564 | 95.9 |
| 370 | London | 10,403 | 95.8 |
| 371 | Reading | 10,490 | 95.8 |
| 372 | Bellville | 2,037 | 95.7 |
| 373 | Mount Sterling | 1,740 | 95.7 |
| 374 | Cincinnati | 309,595 | 95.7 |
| 375 | The Plains | 2,584 | 95.7 |
| 376 | North Kingsville | 2,731 | 95.6 |
| 377 | Napoleon | 8,561 | 95.6 |
| 378 | Franklin | 11,670 | 95.6 |
| 379 | Maple Heights | 23,350 | 95.5 |
| 380 | Celina | 11,017 | 95.5 |
| 381 | Green Meadows | 2,137 | 95.3 |
| 382 | Crystal Lakes | 1,270 | 95.2 |
| 383 | Leipsic | 2,024 | 95.1 |
| 384 | Newark | 50,393 | 95.0 |
| 385 | Ottawa | 4,439 | 95.0 |
| 386 | Brookfield Center | 1,225 | 94.9 |
| 387 | Genoa | 2,011 | 94.9 |
| 388 | Batavia | 2,706 | 94.8 |
| 389 | Flushing | 1,004 | 94.8 |
| 390 | Lincoln Village | 8,968 | 94.7 |
| 391 | Delta | 2,728 | 94.7 |
| 392 | Cortland | 7,091 | 94.6 |
| 393 | Fredericktown | 2,634 | 94.6 |
| 394 | Strasburg | 2,658 | 94.6 |
| 395 | Creston | 2,246 | 94.5 |
| 396 | Bedford | 12,960 | 94.4 |
| 397 | New Lebanon | 3,768 | 94.4 |
| 398 | Dalton | 1,748 | 94.4 |
| 399 | Baltimore | 2,970 | 94.4 |
| 400 | Riverside | 24,432 | 94.4 |
| 401 | Fairborn | 34,506 | 94.3 |
| 402 | Fort Recovery | 1,863 | 94.2 |
| 403 | Lewisburg | 1,769 | 94.1 |
| 404 | Leesburg | 1,188 | 94.0 |
| 405 | Louisville | 9,560 | 94.0 |
| 406 | West Carrollton | 13,008 | 93.9 |
| 407 | Pleasant Hill | 1,455 | 93.7 |
| 408 | Lakemore | 2,917 | 93.7 |
| 409 | New Philadelphia | 17,563 | 93.6 |
| 410 | North Lewisburg | 1,763 | 93.5 |
| 411 | Lancaster | 40,902 | 93.5 |
| 412 | Glenmoor | 1,497 | 93.5 |
| 413 | Circleville | 14,144 | 93.2 |
| 414 | Carey | 3,544 | 93.2 |
| 415 | Rittman | 6,033 | 93.1 |
| 416 | Gibsonburg | 2,563 | 93.0 |
| 417 | Lynchburg | 1,408 | 92.9 |
| 418 | Hamilton | 63,124 | 92.9 |
| 419 | Williamsburg | 2,598 | 92.8 |
| 420 | Dresden | 1,805 | 92.7 |
| 421 | Garfield Heights | 29,369 | 92.7 |
| 422 | Bellefontaine | 14,051 | 92.3 |
| 423 | Midvale | 1,013 | 92.2 |
| 424 | Whitehall | 19,974 | 92.1 |
| 425 | Castalia | 1,348 | 92.1 |
| 426 | Findlay | 40,280 | 91.9 |
| 427 | Ashley | 1,455 | 91.7 |
| 428 | Atwater | 1,007 | 91.6 |
| 429 | Middletown | 50,607 | 91.5 |
| 430 | Park Layne | 4,193 | 91.4 |
| 431 | Kent | 27,190 | 91.4 |
| 432 | Rossmoyne | 1,414 | 91.4 |
| 433 | Frankfort | 1,419 | 91.4 |
| 434 | Brewster | 2,112 | 91.2 |
| 435 | Lexington | 4,866 | 91.2 |
| 436 | Piqua | 20,533 | 91.1 |
| 437 | Carrollton | 3,073 | 91.0 |
| 438 | Xenia | 25,555 | 91.0 |
| 439 | Bradford | 1,615 | 91.0 |
| 440 | Hubbard | 7,600 | 90.9 |
| 441 | Shreve | 1,559 | 90.8 |
| 442 | Bloomingburg | 1,073 | 90.7 |
| 443 | Hebron | 2,474 | 90.7 |
| 444 | Williamsport | 1,025 | 90.7 |
| 445 | Fairport Harbor | 3,092 | 90.7 |
| 446 | Defiance | 16,830 | 90.5 |
| 447 | Greenwich | 1,274 | 90.5 |
| 448 | Wapakoneta | 9,867 | 90.3 |
| 449 | Deshler | 1,746 | 90.3 |
| 450 | Norwalk | 17,054 | 90.2 |
| 451 | McComb | 1,455 | 90.2 |
| 452 | Churchill | 1,775 | 90.2 |
| 453 | Sidney | 20,457 | 90.1 |
| 454 | Painesville | 20,453 | 90.1 |
| 455 | Port Clinton | 5,999 | 90.1 |
| 456 | West Milton | 4,740 | 89.9 |
| 457 | Cedarville | 3,759 | 89.8 |
| 458 | Jamestown | 2,241 | 89.6 |
| 459 | Hicksville | 3,228 | 89.6 |
| 460 | Jefferson | 3,347 | 89.6 |
| 461 | New Carlisle | 5,552 | 89.6 |
| 462 | Oxford | 22,069 | 89.5 |
| 463 | Mineral Ridge | 4,012 | 89.5 |
| 464 | Mount Vernon | 16,802 | 89.5 |
| 465 | Cheviot | 8,655 | 89.4 |
| 466 | West Unity | 1,894 | 89.3 |
| 467 | Athens | 23,211 | 89.3 |
| 468 | East Canton | 1,447 | 89.3 |
| 469 | Walbridge | 3,027 | 89.3 |
| 470 | Reedurban | 4,808 | 89.2 |
| 471 | Calcutta | 4,770 | 89.1 |
| 472 | Bedford Heights | 10,876 | 89.0 |
| 473 | Elyria | 52,833 | 88.9 |
| 474 | Bowling Green | 30,051 | 88.9 |
| 475 | Massillon | 32,177 | 88.7 |
| 476 | Ashland | 19,008 | 88.6 |
| 477 | Plymouth | 1,649 | 88.6 |
| 478 | Silverton | 4,857 | 88.5 |
| 479 | Wilmington | 12,637 | 88.5 |
| 480 | New Vienna | 1,130 | 88.5 |
| 481 | North Baltimore | 3,751 | 88.3 |
| 482 | Richwood | 2,303 | 88.2 |
| 483 | Ada | 4,553 | 88.2 |
| 484 | Mingo Junction | 3,382 | 88.2 |
| 485 | Bradner | 1,030 | 88.0 |
| 486 | Sebring | 4,160 | 87.8 |
| 487 | Bidwell | 1,124 | 87.7 |
| 488 | Lodi | 2,757 | 87.5 |
| 489 | Rosemount | 1,995 | 87.4 |
| 490 | Delphos | 7,063 | 87.3 |
| 491 | Edgewood | 4,265 | 87.2 |
| 492 | Fairfield Beach | 1,159 | 87.0 |
| 493 | Euclid | 48,991 | 86.9 |
| 494 | Ansonia | 1,036 | 86.9 |
| 495 | Trotwood | 23,041 | 86.7 |
| 496 | Navarre | 1,861 | 86.7 |
| 497 | Jackson Center | 1,369 | 86.7 |
| 498 | Mechanicsburg | 1,853 | 86.5 |
| 499 | Tiffin | 17,814 | 86.5 |
| 500 | St. Paris | 2,237 | 86.4 |
| 501 | Geneva | 5,912 | 86.4 |
| 502 | Shadyside | 3,458 | 86.3 |
| 503 | Washington Court House | 14,406 | 86.3 |
| 504 | West Alexandria | 1,599 | 86.2 |
| 505 | Ravenna | 11,286 | 86.2 |
| 506 | Waverly | 4,153 | 85.9 |
| 507 | Leetonia | 1,900 | 85.9 |
| 508 | New Miami | 2,280 | 85.8 |
| 509 | West Salem | 1,301 | 85.8 |
| 510 | Weston | 1,508 | 85.8 |
| 511 | Warrensville Heights | 13,585 | 85.7 |
| 512 | Loudonville | 3,249 | 85.5 |
| 513 | Coal Grove | 2,144 | 85.4 |
| 514 | Somerset | 1,417 | 85.2 |
| 515 | Blanchester | 4,681 | 85.1 |
| 516 | Bellevue | 8,201 | 85.0 |
| 517 | Arcanum | 2,850 | 84.9 |
| 518 | North Industry | 1,653 | 84.8 |
| 519 | Alliance | 21,574 | 84.5 |
| 520 | West Liberty | 1,438 | 84.5 |
| 521 | Tiltonsville | 1,240 | 84.5 |
| 522 | Willard | 6,174 | 84.4 |
| 523 | Sawyerwood | 1,437 | 84.3 |
| 524 | Belpre | 6,668 | 84.0 |
| 525 | Mount Healthy | 6,932 | 83.9 |
| 526 | Austintown | 30,215 | 83.9 |
| 527 | Lakeview | 1,211 | 83.8 |
| 528 | Akron | 189,526 | 83.7 |
| 529 | Chillicothe | 21,958 | 83.7 |
| 530 | Moraine | 6,503 | 83.6 |
| 531 | Jackson | 6,222 | 83.6 |
| 532 | Payne | 1,329 | 83.6 |
| 533 | Paulding | 3,513 | 83.5 |
| 534 | Eaton | 8,353 | 83.4 |
| 535 | North Randall | 1,128 | 83.4 |
| 536 | McArthur | 2,052 | 83.4 |
| 537 | New Middletown | 1,632 | 83.2 |
| 538 | Lorain | 65,207 | 83.2 |
| 539 | Minerva | 3,274 | 83.0 |
| 540 | Mount Gilead | 2,909 | 83.0 |
| 541 | Bryan | 8,664 | 83.0 |
| 542 | Camden | 1,986 | 82.9 |
| 543 | Conneaut | 12,378 | 82.9 |
| 544 | Columbiana | 6,800 | 82.8 |
| 545 | Franklin Furnace | 1,511 | 82.8 |
| 546 | Spencerville | 2,120 | 82.7 |
| 547 | Antwerp | 1,879 | 82.6 |
| 548 | Logan | 7,077 | 82.5 |
| 549 | Barberton | 24,977 | 82.5 |
| 550 | Wellston | 5,426 | 82.4 |
| 551 | Fort McKinley | 3,832 | 82.4 |
| 552 | Bucyrus | 11,619 | 82.2 |
| 553 | Convoy | 1,009 | 82.1 |
| 554 | Leavittsburg | 1,219 | 81.9 |
| 555 | Stony Prairie | 1,843 | 81.9 |
| 556 | Skyline Acres | 1,060 | 81.7 |
| 557 | Struthers | 9,995 | 81.6 |
| 558 | Urbancrest | 1,057 | 81.6 |
| 559 | Toledo | 268,461 | 81.5 |
| 560 | Ripley | 1,626 | 81.5 |
| 561 | Niles | 18,301 | 81.5 |
| 562 | Fremont | 15,851 | 81.4 |
| 563 | Van Wert | 10,710 | 81.3 |
| 564 | Shiloh | 10,785 | 81.3 |
| 565 | Peebles | 2,100 | 81.3 |
| 566 | Gallipolis | 3,352 | 81.1 |
| 567 | Shelby | 8,706 | 81.0 |
| 568 | East Palestine | 4,699 | 80.9 |
| 569 | Marietta | 13,282 | 80.9 |
| 570 | West Portsmouth | 2,806 | 80.9 |
| 571 | Covington | 2,573 | 80.9 |
| 572 | Newton Falls | 4,553 | 80.8 |
| 573 | Sandusky | 24,748 | 80.6 |
| 574 | Pleasant Grove | 1,384 | 80.5 |
| 575 | Salem | 11,805 | 80.4 |
| 576 | Golf Manor | 3,771 | 80.4 |
| 577 | McKinley Heights | 1,231 | 80.3 |
