Charlotte is the #1 ranked city in North Carolina with 886,283 (population). This ranking includes 457 North Carolina cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Charlotte | 886,283 | 886,283 |
| 2 | Raleigh | 470,763 | 470,763 |
| 3 | Greensboro | 298,564 | 298,564 |
| 4 | Durham | 288,465 | 288,465 |
| 5 | Winston-Salem | 250,887 | 250,887 |
| 6 | Fayetteville | 209,692 | 209,692 |
| 7 | Cary | 176,686 | 176,686 |
| 8 | Wilmington | 118,578 | 118,578 |
| 9 | High Point | 115,263 | 115,263 |
| 10 | Concord | 106,518 | 106,518 |
| 11 | Asheville | 94,369 | 94,369 |
| 12 | Greenville | 88,540 | 88,540 |
| 13 | Gastonia | 81,632 | 81,632 |
| 14 | Jacksonville | 73,507 | 73,507 |
| 15 | Apex | 67,765 | 67,765 |
| 16 | Huntersville | 62,458 | 62,458 |
| 17 | Chapel Hill | 59,889 | 59,889 |
| 18 | Burlington | 58,599 | 58,599 |
| 19 | Kannapolis | 56,470 | 56,470 |
| 20 | Rocky Mount | 54,175 | 54,175 |
| 21 | Mooresville | 51,447 | 51,447 |
| 22 | Wake Forest | 51,199 | 51,199 |
| 23 | Wilson | 47,740 | 47,740 |
| 24 | Hickory | 43,747 | 43,747 |
| 25 | Holly Springs | 43,429 | 43,429 |
| 26 | Indian Trail | 41,146 | 41,146 |
| 27 | Fuquay-Varina | 37,749 | 37,749 |
| 28 | Salisbury | 35,730 | 35,730 |
| 29 | Monroe | 35,596 | 35,596 |
| 30 | Goldsboro | 33,448 | 33,448 |
| 31 | Garner | 32,543 | 32,543 |
| 32 | Cornelius | 32,009 | 32,009 |
| 33 | New Bern | 31,563 | 31,563 |
| 34 | Sanford | 30,833 | 30,833 |
| 35 | Morrisville | 30,471 | 30,471 |
| 36 | Matthews | 29,959 | 29,959 |
| 37 | Statesville | 29,161 | 29,161 |
| 38 | Clayton | 28,043 | 28,043 |
| 39 | Kernersville | 27,439 | 27,439 |
| 40 | Asheboro | 27,353 | 27,353 |
| 41 | Thomasville | 27,261 | 27,261 |
| 42 | Mint Hill | 26,954 | 26,954 |
| 43 | Leland | 26,307 | 26,307 |
| 44 | Shelby | 21,868 | 21,868 |
| 45 | Clemmons | 21,574 | 21,574 |
| 46 | Waxhaw | 21,565 | 21,565 |
| 47 | Carrboro | 21,170 | 21,170 |
| 48 | Lexington | 19,691 | 19,691 |
| 49 | Kinston | 19,576 | 19,576 |
| 50 | Boone | 19,534 | 19,534 |
| 51 | Knightdale | 19,532 | 19,532 |
| 52 | Lumberton | 19,220 | 19,220 |
| 53 | Harrisburg | 19,203 | 19,203 |
| 54 | Mebane | 18,899 | 18,899 |
| 55 | Elizabeth City | 18,740 | 18,740 |
| 56 | Lenoir | 18,282 | 18,282 |
| 57 | Pinehurst | 17,992 | 17,992 |
| 58 | Mount Holly | 17,928 | 17,928 |
| 59 | Hope Mills | 17,823 | 17,823 |
| 60 | Morganton | 17,541 | 17,541 |
| 61 | Graham | 17,537 | 17,537 |
| 62 | Murraysville | 17,307 | 17,307 |
| 63 | Albemarle | 16,527 | 16,527 |
| 64 | Stallings | 16,495 | 16,495 |
| 65 | Havelock | 16,471 | 16,471 |
| 66 | Southern Pines | 16,052 | 16,052 |
| 67 | Eden | 15,353 | 15,353 |
| 68 | Hendersonville | 15,253 | 15,253 |
| 69 | Belmont | 15,140 | 15,140 |
| 70 | Laurinburg | 15,079 | 15,079 |
| 71 | Roanoke Rapids | 15,024 | 15,024 |
| 72 | Henderson | 14,922 | 14,922 |
| 73 | Davidson | 14,852 | 14,852 |
| 74 | Reidsville | 14,547 | 14,547 |
| 75 | Piney Green | 14,205 | 14,205 |
| 76 | Anderson Creek | 14,021 | 14,021 |
| 77 | Lewisville | 13,655 | 13,655 |
| 78 | Weddington | 13,468 | 13,468 |
| 79 | Newton | 13,223 | 13,223 |
| 80 | Lake Norman of Iredell | 12,496 | 12,496 |
| 81 | Myrtle Grove | 12,404 | 12,404 |
| 82 | Archdale | 11,992 | 11,992 |
| 83 | Smithfield | 11,798 | 11,798 |
| 84 | Spring Lake | 11,613 | 11,613 |
| 85 | Wendell | 11,585 | 11,585 |
| 86 | Lincolnton | 11,503 | 11,503 |
| 87 | Kings Mountain | 11,472 | 11,472 |
| 88 | Elon | 11,325 | 11,325 |
| 89 | Spout Springs | 11,073 | 11,073 |
| 90 | Summerfield | 11,031 | 11,031 |
| 91 | Pineville | 10,780 | 10,780 |
| 92 | Tarboro | 10,705 | 10,705 |
| 93 | Mount Airy | 10,631 | 10,631 |
| 94 | Winterville | 10,624 | 10,624 |
| 95 | Waynesville | 10,408 | 10,408 |
| 96 | Rolesville | 10,200 | 10,200 |
| 97 | Washington | 9,754 | 9,754 |
| 98 | Morehead City | 9,696 | 9,696 |
| 99 | Hillsborough | 9,656 | 9,656 |
| 100 | St. Stephens | 9,409 | 9,409 |
| 101 | Lake Norman of Catawba | 9,308 | 9,308 |
| 102 | Gibsonville | 9,289 | 9,289 |
| 103 | Hampstead | 9,129 | 9,129 |
| 104 | Rockingham | 9,094 | 9,094 |
| 105 | Kings Grant | 9,061 | 9,061 |
| 106 | Aberdeen | 8,969 | 8,969 |
| 107 | Wesley Chapel | 8,923 | 8,923 |
| 108 | Oxford | 8,897 | 8,897 |
| 109 | Oak Island | 8,888 | 8,888 |
| 110 | Dunn | 8,512 | 8,512 |
| 111 | Conover | 8,491 | 8,491 |
| 112 | Black Mountain | 8,462 | 8,462 |
| 113 | Ogden | 8,363 | 8,363 |
| 114 | Clinton | 8,336 | 8,336 |
| 115 | Roxboro | 8,144 | 8,144 |
| 116 | Fletcher | 8,022 | 8,022 |
| 117 | Butner | 7,996 | 7,996 |
| 118 | Zebulon | 7,961 | 7,961 |
| 119 | Woodfin | 7,957 | 7,957 |
| 120 | Siler City | 7,905 | 7,905 |
| 121 | Brevard | 7,795 | 7,795 |
| 122 | Half Moon | 7,780 | 7,780 |
| 123 | Etowah | 7,765 | 7,765 |
| 124 | Kill Devil Hills | 7,727 | 7,727 |
| 125 | Oak Ridge | 7,660 | 7,660 |
| 126 | Marion | 7,594 | 7,594 |
| 127 | Forest City | 7,368 | 7,368 |
| 128 | King | 7,345 | 7,345 |
| 129 | Cullowhee | 7,300 | 7,300 |
| 130 | Mills River | 7,214 | 7,214 |
| 131 | Porters Neck | 7,102 | 7,102 |
| 132 | Trinity | 7,066 | 7,066 |
| 133 | St. James | 6,901 | 6,901 |
| 134 | Unionville | 6,826 | 6,826 |
| 135 | Carolina Beach | 6,665 | 6,665 |
| 136 | Selma | 6,611 | 6,611 |
| 137 | Marvin | 6,542 | 6,542 |
| 138 | East Flat Rock | 6,468 | 6,468 |
| 139 | Silver Lake | 6,242 | 6,242 |
| 140 | Boiling Spring Lakes | 6,206 | 6,206 |
| 141 | Cherryville | 6,154 | 6,154 |
| 142 | Briar Chapel | 6,084 | 6,084 |
| 143 | Swannanoa | 6,043 | 6,043 |
| 144 | Dallas | 6,012 | 6,012 |
| 145 | Mocksville | 6,001 | 6,001 |
| 146 | Hamlet | 6,000 | 6,000 |
| 147 | Stokesdale | 5,943 | 5,943 |
| 148 | Barbecue | 5,933 | 5,933 |
| 149 | Northchase | 5,879 | 5,879 |
| 150 | Walkertown | 5,793 | 5,793 |
| 151 | Angier | 5,746 | 5,746 |
| 152 | Nashville | 5,672 | 5,672 |
| 153 | Moyock | 5,669 | 5,669 |
| 154 | Locust | 5,529 | 5,529 |
| 155 | Bessemer City | 5,508 | 5,508 |
| 156 | Wrightsboro | 5,434 | 5,434 |
| 157 | Cramerton | 5,376 | 5,376 |
| 158 | Williamston | 5,157 | 5,157 |
| 159 | Whispering Pines | 5,081 | 5,081 |
| 160 | Westport | 5,079 | 5,079 |
| 161 | Archer Lodge | 5,036 | 5,036 |
| 162 | Ayden | 5,035 | 5,035 |
| 163 | Sawmills | 5,027 | 5,027 |
| 164 | Pleasant Garden | 4,989 | 4,989 |
| 165 | Long View | 4,967 | 4,967 |
| 166 | Wadesboro | 4,966 | 4,966 |
| 167 | Creedmoor | 4,957 | 4,957 |
| 168 | Granite Falls | 4,921 | 4,921 |
| 169 | James City | 4,859 | 4,859 |
| 170 | Carolina Shores | 4,843 | 4,843 |
| 171 | Midway | 4,826 | 4,826 |
| 172 | Seven Lakes | 4,823 | 4,823 |
| 173 | Ahoskie | 4,798 | 4,798 |
| 174 | Midland | 4,758 | 4,758 |
| 175 | Whiteville | 4,721 | 4,721 |
| 176 | Valdese | 4,689 | 4,689 |
| 177 | Lillington | 4,683 | 4,683 |
| 178 | Pittsboro | 4,640 | 4,640 |
| 179 | Boiling Springs | 4,625 | 4,625 |
| 180 | Weaverville | 4,618 | 4,618 |
| 181 | Erwin | 4,617 | 4,617 |
| 182 | Beaufort | 4,613 | 4,613 |
| 183 | Randleman | 4,611 | 4,611 |
| 184 | Ranlo | 4,556 | 4,556 |
| 185 | Raeford | 4,545 | 4,545 |
| 186 | Holly Ridge | 4,532 | 4,532 |
| 187 | Royal Pines | 4,528 | 4,528 |
| 188 | Farmville | 4,493 | 4,493 |
| 189 | China Grove | 4,487 | 4,487 |
| 190 | Edenton | 4,480 | 4,480 |
| 191 | Shallotte | 4,465 | 4,465 |
| 192 | Newport | 4,428 | 4,428 |
| 193 | Canton | 4,417 | 4,417 |
| 194 | North Wilkesboro | 4,348 | 4,348 |
| 195 | Sunset Beach | 4,326 | 4,326 |
| 196 | Spindale | 4,244 | 4,244 |
| 197 | Franklin | 4,221 | 4,221 |
| 198 | Mount Olive | 4,204 | 4,204 |
| 199 | Wingate | 4,169 | 4,169 |
| 200 | Surf City | 4,160 | 4,160 |
| 201 | Benson | 4,144 | 4,144 |
| 202 | Southport | 4,143 | 4,143 |
| 203 | Forest Oaks | 4,095 | 4,095 |
| 204 | Trent Woods | 4,086 | 4,086 |
| 205 | Elkin | 4,025 | 4,025 |
| 206 | Stanley | 4,014 | 4,014 |
| 207 | Bethlehem | 3,928 | 3,928 |
| 208 | Emerald Isle | 3,915 | 3,915 |
| 209 | Swansboro | 3,887 | 3,887 |
| 210 | Skippers Corner | 3,834 | 3,834 |
| 211 | Dana | 3,824 | 3,824 |
| 212 | Troutman | 3,813 | 3,813 |
| 213 | Rockfish | 3,807 | 3,807 |
| 214 | Maiden | 3,777 | 3,777 |
| 215 | Hudson | 3,777 | 3,777 |
| 216 | Lowesville | 3,737 | 3,737 |
| 217 | Landis | 3,726 | 3,726 |
| 218 | Kitty Hawk | 3,721 | 3,721 |
| 219 | Lowell | 3,711 | 3,711 |
| 220 | Gamewell | 3,701 | 3,701 |
| 221 | Tabor City | 3,695 | 3,695 |
| 222 | Jamestown | 3,685 | 3,685 |
| 223 | Glen Raven | 3,684 | 3,684 |
| 224 | Rutherfordton | 3,669 | 3,669 |
| 225 | Eastover | 3,666 | 3,666 |
| 226 | Wilkesboro | 3,664 | 3,664 |
| 227 | Welcome | 3,649 | 3,649 |
| 228 | Tyro | 3,635 | 3,635 |
| 229 | Buies Creek | 3,613 | 3,613 |
| 230 | Brices Creek | 3,592 | 3,592 |
| 231 | Mountain Home | 3,518 | 3,518 |
| 232 | River Road | 3,518 | 3,518 |
| 233 | Elroy | 3,507 | 3,507 |
| 234 | Flat Rock | 3,502 | 3,502 |
| 235 | Wallace | 3,438 | 3,438 |
| 236 | Rural Hall | 3,421 | 3,421 |
| 237 | Windsor | 3,417 | 3,417 |
| 238 | Enochville | 3,392 | 3,392 |
| 239 | Red Oak | 3,372 | 3,372 |
| 240 | Lake Park | 3,365 | 3,365 |
| 241 | Spencer | 3,305 | 3,305 |
| 242 | Elizabethtown | 3,294 | 3,294 |
| 243 | Plymouth | 3,264 | 3,264 |
| 244 | Burgaw | 3,249 | 3,249 |
| 245 | Mineral Springs | 3,244 | 3,244 |
| 246 | Belville | 3,183 | 3,183 |
| 247 | Green Level | 3,179 | 3,179 |
| 248 | East Rockingham | 3,177 | 3,177 |
| 249 | Bermuda Run | 3,166 | 3,166 |
| 250 | Nags Head | 3,164 | 3,164 |
| 251 | Louisburg | 3,128 | 3,128 |
| 252 | Southern Shores | 3,119 | 3,119 |
| 253 | Norwood | 3,110 | 3,110 |
| 254 | Red Springs | 3,107 | 3,107 |
| 255 | Wallburg | 3,104 | 3,104 |
| 256 | Mountain View | 3,068 | 3,068 |
| 257 | Granite Quarry | 3,015 | 3,015 |
| 258 | Avery Creek | 2,998 | 2,998 |
| 259 | Yadkinville | 2,986 | 2,986 |
| 260 | Lake Royale | 2,959 | 2,959 |
| 261 | Troy | 2,905 | 2,905 |
| 262 | Lake Junaluska | 2,903 | 2,903 |
| 263 | Fairfield Harbour | 2,898 | 2,898 |
| 264 | River Bend | 2,896 | 2,896 |
| 265 | Bayshore | 2,870 | 2,870 |
| 266 | Carthage | 2,840 | 2,840 |
| 267 | Pembroke | 2,823 | 2,823 |
| 268 | Murfreesboro | 2,814 | 2,814 |
| 269 | Mar-Mac | 2,802 | 2,802 |
| 270 | Jonesville | 2,782 | 2,782 |
| 271 | Polkton | 2,759 | 2,759 |
| 272 | Emma | 2,757 | 2,757 |
| 273 | Mars Hill | 2,738 | 2,738 |
| 274 | Warsaw | 2,728 | 2,728 |
| 275 | Brogden | 2,712 | 2,712 |
| 276 | Edneyville | 2,698 | 2,698 |
| 277 | Cajah's Mountain | 2,696 | 2,696 |
| 278 | La Grange | 2,692 | 2,692 |
| 279 | Rockwell | 2,688 | 2,688 |
| 280 | Wrightsville Beach | 2,679 | 2,679 |
| 281 | Liberty | 2,678 | 2,678 |
| 282 | Wentworth | 2,670 | 2,670 |
| 283 | Grifton | 2,661 | 2,661 |
| 284 | Wilson's Mills | 2,652 | 2,652 |
| 285 | Tobaccoville | 2,632 | 2,632 |
| 286 | St. Pauls | 2,628 | 2,628 |
| 287 | Sylva | 2,600 | 2,600 |
| 288 | Cape Carteret | 2,598 | 2,598 |
| 289 | Marshville | 2,586 | 2,586 |
| 290 | Youngsville | 2,581 | 2,581 |
| 291 | Haw River | 2,581 | 2,581 |
| 292 | Franklinton | 2,562 | 2,562 |
| 293 | Sneads Ferry | 2,556 | 2,556 |
| 294 | Valley Hill | 2,540 | 2,540 |
| 295 | Fearrington Village | 2,535 | 2,535 |
| 296 | South Rosemary | 2,522 | 2,522 |
| 297 | Cricket | 2,512 | 2,512 |
| 298 | Denver | 2,483 | 2,483 |
| 299 | Oakboro | 2,453 | 2,453 |
| 300 | Swepsonville | 2,452 | 2,452 |
| 301 | Mayodan | 2,446 | 2,446 |
| 302 | Grandy | 2,443 | 2,443 |
| 303 | Fruitland | 2,417 | 2,417 |
| 304 | Neuse Forest | 2,406 | 2,406 |
| 305 | Maxton | 2,398 | 2,398 |
| 306 | Calabash | 2,397 | 2,397 |
| 307 | Laurel Park | 2,391 | 2,391 |
| 308 | Richlands | 2,387 | 2,387 |
| 309 | Taylorsville | 2,386 | 2,386 |
| 310 | Spruce Pine | 2,381 | 2,381 |
| 311 | Yanceyville | 2,376 | 2,376 |
| 312 | Four Oaks | 2,372 | 2,372 |
| 313 | Kenly | 2,351 | 2,351 |
| 314 | Connelly Springs | 2,342 | 2,342 |
| 315 | Fairview | 2,327 | 2,327 |
| 316 | Fairmont | 2,326 | 2,326 |
| 317 | Kure Beach | 2,323 | 2,323 |
| 318 | Dudley | 2,320 | 2,320 |
| 319 | Maggie Valley | 2,311 | 2,311 |
| 320 | Icard | 2,291 | 2,291 |
| 321 | Biscoe | 2,259 | 2,259 |
| 322 | Madison | 2,198 | 2,198 |
| 323 | Bladenboro | 2,181 | 2,181 |
| 324 | Badin | 2,163 | 2,163 |
| 325 | Governors Village | 2,148 | 2,148 |
| 326 | Navassa | 2,148 | 2,148 |
| 327 | Burnsville | 2,143 | 2,143 |
| 328 | Mulberry | 2,134 | 2,134 |
| 329 | Snow Hill | 2,102 | 2,102 |
| 330 | Scotland Neck | 2,087 | 2,087 |
| 331 | Hemby Bridge | 2,079 | 2,079 |
| 332 | Pine Level | 2,072 | 2,072 |
| 333 | Ramseur | 2,061 | 2,061 |
| 334 | Claremont | 2,051 | 2,051 |
| 335 | Walnut Cove | 2,046 | 2,046 |
| 336 | Salem | 2,035 | 2,035 |
| 337 | Coats | 2,029 | 2,029 |
| 338 | Cedar Point | 2,005 | 2,005 |
| 339 | Glen Alpine | 1,995 | 1,995 |
| 340 | Andrews | 1,976 | 1,976 |
| 341 | Enfield | 1,967 | 1,967 |
| 342 | Broad Creek | 1,963 | 1,963 |
| 343 | Sparta | 1,957 | 1,957 |
| 344 | Fairplains | 1,876 | 1,876 |
| 345 | Mount Pleasant | 1,866 | 1,866 |
| 346 | Drexel | 1,862 | 1,862 |
| 347 | Hildebran | 1,860 | 1,860 |
| 348 | Bent Creek | 1,854 | 1,854 |
| 349 | Manteo | 1,853 | 1,853 |
| 350 | Jefferson | 1,852 | 1,852 |
| 351 | Wanchese | 1,793 | 1,793 |
| 352 | Governors Club | 1,772 | 1,772 |
| 353 | Pumpkin Center | 1,753 | 1,753 |
| 354 | Sea Breeze | 1,731 | 1,731 |
| 355 | Foxfire | 1,730 | 1,730 |
| 356 | Pinebluff | 1,723 | 1,723 |
| 357 | Tryon | 1,713 | 1,713 |
| 358 | Atlantic Beach | 1,705 | 1,705 |
| 359 | Hertford | 1,703 | 1,703 |
| 360 | Horse Shoe | 1,699 | 1,699 |
| 361 | Walnut Creek | 1,684 | 1,684 |
| 362 | Bryson City | 1,676 | 1,676 |
| 363 | Lake Waccamaw | 1,666 | 1,666 |
| 364 | Plain View | 1,647 | 1,647 |
| 365 | Cherokee | 1,631 | 1,631 |
| 366 | Sharpsburg | 1,629 | 1,629 |
| 367 | Hoopers Creek | 1,623 | 1,623 |
| 368 | Vander | 1,614 | 1,614 |
| 369 | Stedman | 1,613 | 1,613 |
| 370 | Nebo | 1,608 | 1,608 |
| 371 | Pilot Mountain | 1,584 | 1,584 |
| 372 | West Jefferson | 1,567 | 1,567 |
| 373 | Stanfield | 1,554 | 1,554 |
| 374 | Advance | 1,544 | 1,544 |
| 375 | Princeton | 1,543 | 1,543 |
| 376 | Biltmore Forest | 1,536 | 1,536 |
| 377 | Cove Creek | 1,533 | 1,533 |
| 378 | Bethel | 1,528 | 1,528 |
| 379 | Weldon | 1,522 | 1,522 |
| 380 | Clyde | 1,522 | 1,522 |
| 381 | Dobson | 1,521 | 1,521 |
| 382 | Princeville | 1,502 | 1,502 |
| 383 | Boonville | 1,502 | 1,502 |
| 384 | Rose Hill | 1,501 | 1,501 |
| 385 | Saxapahaw | 1,501 | 1,501 |
| 386 | Lake Lure | 1,488 | 1,488 |
| 387 | Millers Creek | 1,469 | 1,469 |
| 388 | Northlakes | 1,462 | 1,462 |
| 389 | Buxton | 1,451 | 1,451 |
| 390 | Gorman | 1,447 | 1,447 |
| 391 | Beulaville | 1,438 | 1,438 |
| 392 | Star | 1,430 | 1,430 |
| 393 | Broadway | 1,429 | 1,429 |
| 394 | Belhaven | 1,421 | 1,421 |
| 395 | Cherry Branch | 1,406 | 1,406 |
| 396 | Brandywine Bay | 1,404 | 1,404 |
| 397 | Robbins | 1,398 | 1,398 |
| 398 | Pine Knoll Shores | 1,387 | 1,387 |
| 399 | West Canton | 1,369 | 1,369 |
| 400 | Bonnetsville | 1,368 | 1,368 |
| 401 | Alamance | 1,358 | 1,358 |
| 402 | Murphy | 1,356 | 1,356 |
| 403 | Hays | 1,355 | 1,355 |
| 404 | Chadbourn | 1,347 | 1,347 |
| 405 | Cordova | 1,343 | 1,343 |
| 406 | Banner Elk | 1,338 | 1,338 |
| 407 | Spring Hope | 1,334 | 1,334 |
| 408 | Rutherford College | 1,327 | 1,327 |
| 409 | Pinetops | 1,323 | 1,323 |
| 410 | Robersonville | 1,319 | 1,319 |
| 411 | Dortches | 1,317 | 1,317 |
| 412 | East Spencer | 1,309 | 1,309 |
| 413 | Stony Point | 1,301 | 1,301 |
| 414 | Southmont | 1,293 | 1,293 |
| 415 | Candor | 1,284 | 1,284 |
| 416 | Bayboro | 1,282 | 1,282 |
| 417 | Arrowhead Beach | 1,277 | 1,277 |
| 418 | Highlands | 1,276 | 1,276 |
| 419 | South Henderson | 1,274 | 1,274 |
| 420 | Denton | 1,271 | 1,271 |
| 421 | Foscoe | 1,257 | 1,257 |
| 422 | Stoneville | 1,213 | 1,213 |
| 423 | New Hope | 1,200 | 1,200 |
| 424 | Elm City | 1,173 | 1,173 |
| 425 | Mount Gilead | 1,166 | 1,166 |
| 426 | Columbus | 1,166 | 1,166 |
| 427 | Kenansville | 1,157 | 1,157 |
| 428 | McAdenville | 1,139 | 1,139 |
| 429 | Balfour | 1,132 | 1,132 |
| 430 | Franklinville | 1,129 | 1,129 |
| 431 | Springdale | 1,120 | 1,120 |
| 432 | Hayesville | 1,110 | 1,110 |
| 433 | Magnolia | 1,109 | 1,109 |
| 434 | Lucama | 1,108 | 1,108 |
| 435 | Five Points | 1,096 | 1,096 |
| 436 | Vass | 1,092 | 1,092 |
| 437 | Chocowinity | 1,090 | 1,090 |
| 438 | Faith | 1,090 | 1,090 |
| 439 | Harkers Island | 1,080 | 1,080 |
| 440 | Camden | 1,072 | 1,072 |
| 441 | Ellerbe | 1,070 | 1,070 |
| 442 | Maury | 1,069 | 1,069 |
| 443 | Toast | 1,066 | 1,066 |
| 444 | Efland | 1,064 | 1,064 |
| 445 | Stem | 1,064 | 1,064 |
| 446 | Rhodhiss | 1,062 | 1,062 |
| 447 | Cleveland | 1,053 | 1,053 |
| 448 | Norlina | 1,050 | 1,050 |
| 449 | Holden Beach | 1,047 | 1,047 |
| 450 | Rocky Point | 1,045 | 1,045 |
| 451 | Cypress Landing | 1,037 | 1,037 |
| 452 | Barker Heights | 1,025 | 1,025 |
| 453 | West Marion | 1,018 | 1,018 |
| 454 | Moravian Falls | 1,015 | 1,015 |
| 455 | Roseboro | 1,007 | 1,007 |
| 456 | Middlesex | 1,005 | 1,005 |
| 457 | Jackson Heights | 1,002 | 1,002 |
Cities in North Carolina are ranked by population. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.