Salamanca is the #1 ranked city in New York with $1,592 (median property tax). This ranking includes 835 New York cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | Salamanca | 5,878 | $1,592 |
| 2 | Buffalo | 276,397 | $1,625 |
| 3 | Fort Covington | 1,053 | $1,844 |
| 4 | Keeseville | 2,572 | $1,850 |
| 5 | Celoron | 1,412 | $1,864 |
| 6 | Norfolk | 1,021 | $1,924 |
| 7 | Theresa | 1,019 | $1,969 |
| 8 | Southport | 6,435 | $2,008 |
| 9 | St. Johnsville | 1,882 | $2,046 |
| 10 | Mineville | 1,495 | $2,138 |
| 11 | Bridgeport | 1,320 | $2,141 |
| 12 | Richfield Springs | 1,096 | $2,223 |
| 13 | Hadley | 1,151 | $2,261 |
| 14 | Gouverneur | 3,623 | $2,261 |
| 15 | Dunkirk | 12,597 | $2,266 |
| 16 | Lyons | 3,536 | $2,283 |
| 17 | Plattsburgh West | 1,306 | $2,292 |
| 18 | Ticonderoga | 3,375 | $2,357 |
| 19 | Worcester | 1,017 | $2,368 |
| 20 | Wolcott | 1,446 | $2,369 |
| 21 | Frewsburg | 2,083 | $2,389 |
| 22 | Jamestown | 28,401 | $2,420 |
| 23 | Gowanda | 2,929 | $2,431 |
| 24 | Falconer | 2,103 | $2,451 |
| 25 | Malone | 5,466 | $2,504 |
| 26 | West End | 1,744 | $2,524 |
| 27 | Champlain | 1,206 | $2,584 |
| 28 | Hornell | 8,173 | $2,586 |
| 29 | Dolgeville | 1,948 | $2,589 |
| 30 | Westfield | 2,937 | $2,613 |
| 31 | Corinth | 2,568 | $2,617 |
| 32 | Bolivar | 1,108 | $2,635 |
| 33 | Boonville | 1,967 | $2,643 |
| 34 | Dannemora | 2,831 | $2,652 |
| 35 | Niagara Falls | 48,198 | $2,661 |
| 36 | Watertown | 24,574 | $2,675 |
| 37 | Adams Center | 1,002 | $2,690 |
| 38 | Clyde | 1,986 | $2,702 |
| 39 | Ogdensburg | 9,600 | $2,704 |
| 40 | Nedrow | 2,086 | $2,719 |
| 41 | Delevan | 1,283 | $2,732 |
| 42 | Dundee | 2,003 | $2,740 |
| 43 | Shokan | 1,220 | $2,741 |
| 44 | Wayland | 1,817 | $2,747 |
| 45 | Cattaraugus | 1,153 | $2,753 |
| 46 | Unadilla | 1,140 | $2,787 |
| 47 | Little Falls | 4,567 | $2,798 |
| 48 | Moravia | 1,365 | $2,803 |
| 49 | Lake Luzerne | 1,171 | $2,808 |
| 50 | Elmira | 26,349 | $2,808 |
| 51 | Gloversville | 15,010 | $2,821 |
| 52 | Carthage | 3,546 | $2,822 |
| 53 | Sodus | 1,999 | $2,827 |
| 54 | North Ballston Spa | 1,207 | $2,838 |
| 55 | Little Valley | 1,096 | $2,849 |
| 56 | Tupper Lake | 3,072 | $2,858 |
| 57 | Addison | 1,775 | $2,891 |
| 58 | Seneca Knolls | 2,308 | $2,919 |
| 59 | Village Green | 3,518 | $2,941 |
| 60 | Warrensburg | 3,285 | $2,945 |
| 61 | Mayfield | 1,009 | $2,948 |
| 62 | Walton | 2,655 | $2,974 |
| 63 | Deposit | 1,345 | $2,977 |
| 64 | Verona | 1,274 | $2,985 |
| 65 | Canisteo | 1,998 | $3,006 |
| 66 | Mayville | 1,272 | $3,007 |
| 67 | Ilion | 7,636 | $3,016 |
| 68 | Port Henry | 1,403 | $3,030 |
| 69 | Holland | 1,146 | $3,031 |
| 70 | St. Bonaventure | 1,961 | $3,041 |
| 71 | Camden | 2,626 | $3,065 |
| 72 | Mountain Lodge Park | 1,957 | $3,069 |
| 73 | Mattydale | 5,978 | $3,069 |
| 74 | Rochester | 209,720 | $3,074 |
| 75 | South Glens Falls | 3,739 | $3,087 |
| 76 | Fort Plain | 2,274 | $3,089 |
| 77 | Northville | 1,035 | $3,096 |
| 78 | Massena | 10,234 | $3,114 |
| 79 | Horseheads | 6,494 | $3,116 |
| 80 | Whitehall | 2,693 | $3,121 |
| 81 | Syracuse | 146,211 | $3,129 |
| 82 | South Corning | 1,010 | $3,147 |
| 83 | Silver Creek | 2,619 | $3,152 |
| 84 | Penn Yan | 4,800 | $3,155 |
| 85 | Galeville | 4,200 | $3,162 |
| 86 | Montour Falls | 1,666 | $3,162 |
| 87 | Utica | 64,440 | $3,170 |
| 88 | Jamestown West | 2,398 | $3,177 |
| 89 | Elmira Heights | 4,254 | $3,178 |
| 90 | Philmont | 1,575 | $3,179 |
| 91 | Olean | 13,798 | $3,180 |
| 92 | Nunda | 1,291 | $3,193 |
| 93 | Seneca Falls | 6,967 | $3,204 |
| 94 | Cuba | 1,755 | $3,221 |
| 95 | McGraw | 1,071 | $3,246 |
| 96 | Norwood | 1,304 | $3,255 |
| 97 | Bath | 5,595 | $3,266 |
| 98 | Franklinville | 2,063 | $3,271 |
| 99 | Batavia | 15,494 | $3,280 |
| 100 | Afton | 1,086 | $3,310 |
| 101 | Wellsville | 4,846 | $3,314 |
| 102 | Manchester | 1,655 | $3,316 |
| 103 | Fulton | 11,339 | $3,322 |
| 104 | Clark Mills | 1,606 | $3,327 |
| 105 | Dansville | 4,731 | $3,345 |
| 106 | Port Dickinson | 1,920 | $3,352 |
| 107 | Waterville | 1,682 | $3,353 |
| 108 | Mount Morris | 3,258 | $3,362 |
| 109 | Brocton | 1,368 | $3,370 |
| 110 | Mohawk | 2,522 | $3,375 |
| 111 | Newfane | 3,470 | $3,385 |
| 112 | Calcium | 3,245 | $3,386 |
| 113 | Oswego | 17,028 | $3,391 |
| 114 | Sidney | 3,865 | $3,399 |
| 115 | Hagaman | 1,131 | $3,406 |
| 116 | Calverton | 5,629 | $3,446 |
| 117 | Stottville | 1,247 | $3,456 |
| 118 | Attica | 1,846 | $3,464 |
| 119 | Sherburne | 1,294 | $3,466 |
| 120 | Middleport | 1,931 | $3,470 |
| 121 | Perry | 3,515 | $3,475 |
| 122 | Williamson | 2,667 | $3,485 |
| 123 | Lakewood | 2,975 | $3,491 |
| 124 | Vernon | 1,313 | $3,494 |
| 125 | Union Springs | 1,274 | $3,512 |
| 126 | Windsor | 1,121 | $3,519 |
| 127 | Binghamton | 47,357 | $3,519 |
| 128 | West Carthage | 1,918 | $3,519 |
| 129 | Claverack-Red Mills | 1,033 | $3,520 |
| 130 | Clayton | 1,669 | $3,556 |
| 131 | Morrisonville | 1,688 | $3,557 |
| 132 | Lowville | 3,432 | $3,558 |
| 133 | Alexandria Bay | 1,296 | $3,563 |
| 134 | Albion | 5,495 | $3,567 |
| 135 | Cairo | 1,565 | $3,570 |
| 136 | Tribes Hill | 1,004 | $3,575 |
| 137 | Lackawanna | 19,779 | $3,579 |
| 138 | Oxford | 1,426 | $3,594 |
| 139 | Ransomville | 1,590 | $3,603 |
| 140 | Frankfort | 2,384 | $3,608 |
| 141 | Herkimer | 7,335 | $3,613 |
| 142 | Heritage Hills | 3,967 | $3,618 |
| 143 | West Hurley | 1,733 | $3,619 |
| 144 | Marathon | 1,011 | $3,621 |
| 145 | Yorkshire | 1,042 | $3,622 |
| 146 | Broadalbin | 1,800 | $3,624 |
| 147 | Green Island | 2,966 | $3,632 |
| 148 | Johnstown | 8,153 | $3,633 |
| 149 | Oneonta | 14,467 | $3,637 |
| 150 | Camillus | 1,333 | $3,645 |
| 151 | Waterloo | 4,600 | $3,654 |
| 152 | Waverly | 4,337 | $3,667 |
| 153 | Jordan | 1,374 | $3,682 |
| 154 | Yorkville | 2,638 | $3,684 |
| 155 | Marion | 1,312 | $3,690 |
| 156 | Colonie | 7,705 | $3,692 |
| 157 | Allegany | 1,773 | $3,697 |
| 158 | Hamlin | 5,041 | $3,701 |
| 159 | Oneida | 10,240 | $3,709 |
| 160 | Oakfield | 1,683 | $3,710 |
| 161 | Stillwater | 1,876 | $3,711 |
| 162 | Granville | 2,270 | $3,717 |
| 163 | East Syracuse | 3,039 | $3,730 |
| 164 | Canajoharie | 1,808 | $3,731 |
| 165 | Springville | 4,196 | $3,733 |
| 166 | Lake Erie Beach | 3,247 | $3,749 |
| 167 | Medina | 5,799 | $3,758 |
| 168 | Waterford | 2,053 | $3,762 |
| 169 | Richmondville | 1,001 | $3,767 |
| 170 | Chenango Bridge | 3,132 | $3,770 |
| 171 | Sparrow Bush | 1,178 | $3,771 |
| 172 | Akron | 2,904 | $3,772 |
| 173 | Hoosick Falls | 3,189 | $3,777 |
| 174 | Newark Valley | 1,149 | $3,801 |
| 175 | Watervliet | 10,285 | $3,820 |
| 176 | Fort Edward | 3,160 | $3,822 |
| 177 | Weston Mills | 1,361 | $3,825 |
| 178 | Lyncourt | 4,138 | $3,832 |
| 179 | Whitesboro | 3,643 | $3,833 |
| 180 | Johnson City | 15,130 | $3,836 |
| 181 | Arcade | 1,912 | $3,839 |
| 182 | Kerhonkson | 1,773 | $3,842 |
| 183 | Roessleville | 11,327 | $3,843 |
| 184 | Groton | 1,974 | $3,860 |
| 185 | Mechanicville | 5,143 | $3,881 |
| 186 | Norwich | 6,880 | $3,887 |
| 187 | Bainbridge | 1,059 | $3,887 |
| 188 | Adams | 1,730 | $3,892 |
| 189 | Apalachin | 2,076 | $3,892 |
| 190 | Morrisville | 1,530 | $3,898 |
| 191 | Tonawanda | 15,044 | $3,907 |
| 192 | New York Mills | 2,989 | $3,907 |
| 193 | Blasdell | 2,534 | $3,923 |
| 194 | Pine Plains | 1,203 | $3,923 |
| 195 | Kiryas Joel | 36,572 | $3,924 |
| 196 | Warsaw | 3,061 | $3,930 |
| 197 | Shelter Island | 2,281 | $3,930 |
| 198 | Amsterdam | 18,162 | $3,935 |
| 199 | Sloan | 3,757 | $3,938 |
| 200 | Phelps | 2,164 | $3,939 |
| 201 | Phoenix | 2,393 | $3,940 |
| 202 | Youngstown | 1,773 | $3,945 |
| 203 | Lockport | 20,699 | $3,946 |
| 204 | Greene | 1,556 | $3,948 |
| 205 | Corning | 10,666 | $3,957 |
| 206 | Hudson Falls | 7,401 | $3,977 |
| 207 | Geneva | 12,573 | $4,009 |
| 208 | Endwell | 11,821 | $4,010 |
| 209 | Grandyle Village | 5,000 | $4,011 |
| 210 | Delhi | 3,185 | $4,016 |
| 211 | Pulaski | 2,202 | $4,049 |
| 212 | Waddington | 1,003 | $4,056 |
| 213 | Sherrill | 3,041 | $4,071 |
| 214 | North Hornell | 1,055 | $4,090 |
| 215 | Glens Falls North | 9,148 | $4,090 |
| 216 | Watkins Glen | 1,712 | $4,094 |
| 217 | Auburn | 26,475 | $4,108 |
| 218 | Rome | 31,795 | $4,120 |
| 219 | Newark | 9,040 | $4,138 |
| 220 | Weedsport | 1,858 | $4,150 |
| 221 | Peru | 1,880 | $4,158 |
| 222 | Lake Placid | 2,159 | $4,164 |
| 223 | Cortland | 17,465 | $4,179 |
| 224 | Ravena | 3,256 | $4,192 |
| 225 | Sanborn | 1,466 | $4,192 |
| 226 | North Collins | 1,198 | $4,207 |
| 227 | Stamford | 1,101 | $4,208 |
| 228 | Owego | 3,823 | $4,225 |
| 229 | Wanakah | 3,071 | $4,227 |
| 230 | Coxsackie | 2,746 | $4,227 |
| 231 | Endicott | 13,456 | $4,229 |
| 232 | Hillside Lake | 1,073 | $4,244 |
| 233 | Mexico | 2,050 | $4,245 |
| 234 | Canastota | 4,527 | $4,263 |
| 235 | Macedon | 1,885 | $4,266 |
| 236 | Constantia | 1,405 | $4,276 |
| 237 | Niverville | 1,248 | $4,283 |
| 238 | Lewiston | 2,527 | $4,289 |
| 239 | Oriskany | 1,233 | $4,297 |
| 240 | Rouses Point | 2,520 | $4,301 |
| 241 | Black River | 1,880 | $4,304 |
| 242 | Munsons Corners | 2,506 | $4,307 |
| 243 | Palmyra | 3,306 | $4,307 |
| 244 | Brockport | 7,153 | $4,319 |
| 245 | Solvay | 6,590 | $4,327 |
| 246 | Tonawanda Town | 56,973 | $4,334 |
| 247 | Glens Falls | 14,678 | $4,339 |
| 248 | Cheektowaga | 76,251 | $4,352 |
| 249 | Churchville | 1,982 | $4,357 |
| 250 | Le Roy | 4,310 | $4,363 |
| 251 | Lake Katrine | 2,284 | $4,366 |
| 252 | Lorenz Park | 1,947 | $4,378 |
| 253 | New Hartford | 2,054 | $4,387 |
| 254 | Houghton | 1,685 | $4,387 |
| 255 | Jefferson Heights | 1,193 | $4,394 |
| 256 | Newfield | 1,112 | $4,408 |
| 257 | Wilson | 1,385 | $4,417 |
| 258 | Shortsville | 1,806 | $4,418 |
| 259 | Northampton | 1,098 | $4,426 |
| 260 | Rensselaer | 9,247 | $4,430 |
| 261 | Cambridge | 2,341 | $4,435 |
| 262 | Flanders | 6,388 | $4,439 |
| 263 | Elbridge | 1,308 | $4,444 |
| 264 | Hurleyville | 1,249 | $4,448 |
| 265 | Saranac Lake | 5,099 | $4,458 |
| 266 | Northwest Ithaca | 1,813 | $4,489 |
| 267 | Bergen | 1,203 | $4,509 |
| 268 | Alden | 2,595 | $4,509 |
| 269 | Horseheads North | 2,600 | $4,510 |
| 270 | Brewerton | 4,466 | $4,512 |
| 271 | Gasport | 1,419 | $4,517 |
| 272 | Cohoes | 18,043 | $4,518 |
| 273 | West Glens Falls | 9,967 | $4,520 |
| 274 | North Tonawanda | 30,338 | $4,520 |
| 275 | Holley | 1,994 | $4,532 |
| 276 | North Syracuse | 6,727 | $4,565 |
| 277 | Schuylerville | 1,706 | $4,568 |
| 278 | Chatham | 1,594 | $4,577 |
| 279 | Gates | 4,576 | $4,579 |
| 280 | Eggertsville | 15,416 | $4,583 |
| 281 | Rotterdam | 22,798 | $4,584 |
| 282 | Highland-on-the-Lake | 3,701 | $4,591 |
| 283 | North Sea | 6,517 | $4,604 |
| 284 | North Gates | 10,014 | $4,605 |
| 285 | Monticello | 7,252 | $4,629 |
| 286 | Whitney Point | 1,070 | $4,643 |
| 287 | Minetto | 1,433 | $4,647 |
| 288 | Kenmore | 15,097 | $4,653 |
| 289 | Painted Post | 1,691 | $4,658 |
| 290 | Ellenville | 4,210 | $4,662 |
| 291 | Sackets Harbor | 1,348 | $4,667 |
| 292 | Angola on the Lake | 1,699 | $4,670 |
| 293 | Bloomfield | 1,281 | $4,681 |
| 294 | Catskill | 3,803 | $4,694 |
| 295 | Menands | 4,503 | $4,703 |
| 296 | Milton | 4,353 | $4,707 |
| 297 | Wappingers Falls | 5,694 | $4,712 |
| 298 | East Rochester | 6,263 | $4,716 |
| 299 | Middleburgh | 1,231 | $4,724 |
| 300 | Scotia | 7,260 | $4,734 |
| 301 | Greece | 14,053 | $4,752 |
| 302 | Germantown | 1,107 | $4,768 |
| 303 | East Marion | 1,741 | $4,791 |
| 304 | Sand Ridge | 1,100 | $4,808 |
| 305 | Ontario | 2,176 | $4,810 |
| 306 | Sleepy Hollow Lake | 1,566 | $4,818 |
| 307 | Fredonia | 9,601 | $4,827 |
| 308 | Lancaster | 10,127 | $4,838 |
| 309 | Troy | 51,054 | $4,840 |
| 310 | North Boston | 2,590 | $4,841 |
| 311 | Fairmount | 9,998 | $4,849 |
| 312 | Clarkson | 5,002 | $4,850 |
| 313 | Billington Heights | 1,925 | $4,863 |
| 314 | Latham | 14,327 | $4,871 |
| 315 | Town Line | 2,001 | $4,873 |
| 316 | Wurtsboro | 1,181 | $4,875 |
| 317 | Homer | 3,110 | $4,896 |
| 318 | Caledonia | 2,193 | $4,902 |
| 319 | Lincoln Park | 2,406 | $4,902 |
| 320 | Port Jervis | 8,709 | $4,921 |
| 321 | Big Flats | 5,846 | $4,923 |
| 322 | Schenectady | 68,521 | $4,925 |
| 323 | Lake Delta | 3,005 | $4,961 |
| 324 | West Elmira | 4,691 | $4,973 |
| 325 | Fishkill | 2,193 | $4,988 |
| 326 | West Seneca | 45,329 | $5,021 |
| 327 | Washington Mills | 2,148 | $5,041 |
| 328 | Canandaigua | 10,542 | $5,041 |
| 329 | Port Ewen | 3,402 | $5,082 |
| 330 | Livonia | 1,480 | $5,084 |
| 331 | Valatie | 1,579 | $5,085 |
| 332 | Angola | 2,628 | $5,099 |
| 333 | Wingdale | 1,309 | $5,103 |
| 334 | Chittenango | 4,855 | $5,116 |
| 335 | Hudson | 5,900 | $5,160 |
| 336 | Tioga Terrace | 2,206 | $5,177 |
| 337 | Albany | 100,081 | $5,235 |
| 338 | Avon | 3,415 | $5,242 |
| 339 | Depew | 15,065 | $5,260 |
| 340 | Millbrook | 1,316 | $5,274 |
| 341 | Plattsburgh | 19,878 | $5,276 |
| 342 | Clifton Springs | 2,124 | $5,286 |
| 343 | Averill Park | 1,604 | $5,296 |
| 344 | Hilton | 5,990 | $5,302 |
| 345 | Webster | 5,734 | $5,306 |
| 346 | Athens | 1,877 | $5,314 |
| 347 | Lakeland | 2,344 | $5,325 |
| 348 | Schoharie | 1,078 | $5,337 |
| 349 | South Lockport | 8,660 | $5,351 |
| 350 | Liberty | 5,083 | $5,362 |
| 351 | Central Square | 2,136 | $5,362 |
| 352 | Potsdam | 8,507 | $5,363 |
| 353 | Nassau | 1,138 | $5,373 |
| 354 | Kinderhook | 1,201 | $5,378 |
| 355 | New Hackensack | 1,077 | $5,411 |
| 356 | Eden | 3,164 | $5,429 |
| 357 | Minoa | 3,657 | $5,439 |
| 358 | Clifton Knolls-Mill Creek | 3,601 | $5,453 |
| 359 | Scottsville | 2,425 | $5,467 |
| 360 | Chelsea Cove | 1,398 | $5,469 |
| 361 | Melrose Park | 1,951 | $5,478 |
| 362 | Glasco | 2,275 | $5,486 |
| 363 | Pine Bush | 1,720 | $5,498 |
| 364 | Wynantskill | 3,675 | $5,541 |
| 365 | Cumberland Head | 1,622 | $5,545 |
| 366 | Clifton Gardens | 2,332 | $5,570 |
| 367 | Loudonville | 10,274 | $5,578 |
| 368 | Cobleskill | 4,495 | $5,596 |
| 369 | Irondequoit | 50,438 | $5,597 |
| 370 | Baldwinsville | 7,732 | $5,599 |
| 371 | Canton | 7,222 | $5,600 |
| 372 | Vails Gate | 3,065 | $5,616 |
| 373 | Alfred | 4,632 | $5,618 |
| 374 | Hampton Manor | 5,448 | $5,622 |
| 375 | Geneseo | 7,700 | $5,665 |
| 376 | Voorheesville | 2,828 | $5,673 |
| 377 | Country Knolls | 5,587 | $5,675 |
| 378 | Clarence | 2,600 | $5,680 |
| 379 | Greenwich | 1,606 | $5,682 |
| 380 | Dover Plains | 1,077 | $5,688 |
| 381 | Castleton-on-Hudson | 1,524 | $5,694 |
| 382 | Lima | 2,188 | $5,738 |
| 383 | Saugerties South | 2,253 | $5,757 |
| 384 | Poughkeepsie | 31,778 | $5,767 |
| 385 | Gardnertown | 4,154 | $5,808 |
| 386 | Hurley | 3,420 | $5,823 |
| 387 | Mechanicstown | 7,479 | $5,827 |
| 388 | Mariaville Lake | 1,011 | $5,851 |
| 389 | Kingston | 23,942 | $5,852 |
| 390 | Harris Hill | 5,853 | $5,862 |
| 391 | Orange Lake | 9,588 | $5,867 |
| 392 | Ballston Spa | 5,080 | $5,889 |
| 393 | Westmere | 7,616 | $5,890 |
| 394 | Westvale | 5,293 | $5,901 |
| 395 | Saratoga Springs | 28,542 | $5,918 |
| 396 | East Hampton North | 5,751 | $5,930 |
| 397 | Williamsville | 5,430 | $5,967 |
| 398 | Victor | 2,707 | $5,987 |
| 399 | Altamont | 1,767 | $6,003 |
| 400 | Wallkill | 1,980 | $6,015 |
| 401 | Chester | 4,052 | $6,037 |
| 402 | Dryden | 1,783 | $6,051 |
| 403 | Orient | 1,152 | $6,089 |
| 404 | Marcellus | 1,957 | $6,107 |
| 405 | Newburgh | 28,649 | $6,109 |
| 406 | Great Neck Plaza | 7,503 | $6,130 |
| 407 | Myers Corner | 10,786 | $6,165 |
| 408 | West Sand Lake | 3,453 | $6,181 |
| 409 | East Glenville | 11,399 | $6,190 |
| 410 | Gananda | 6,501 | $6,225 |
| 411 | Spencerport | 3,660 | $6,233 |
| 412 | Greenport | 2,574 | $6,250 |
| 413 | Noyack | 4,601 | $6,253 |
| 414 | Rapids | 1,562 | $6,291 |
| 415 | Liverpool | 2,604 | $6,327 |
| 416 | Tillson | 1,799 | $6,356 |
| 417 | New York | 8,516,202 | $6,358 |
| 418 | Red Oaks Mill | 3,235 | $6,400 |
| 419 | Hyde Park | 2,100 | $6,411 |
| 420 | Scotchtown | 10,544 | $6,508 |
| 421 | Elma Center | 3,091 | $6,512 |
| 422 | Arlington | 2,522 | $6,516 |
| 423 | Westhampton | 3,702 | $6,522 |
| 424 | Woodstock | 2,562 | $6,556 |
| 425 | Gang Mills | 4,369 | $6,576 |
| 426 | Montauk | 4,073 | $6,585 |
| 427 | Clinton | 1,967 | $6,595 |
| 428 | Maybrook | 3,147 | $6,597 |
| 429 | Brinckerhoff | 2,688 | $6,606 |
| 430 | Honeoye Falls | 2,778 | $6,623 |
| 431 | Beacon | 14,629 | $6,639 |
| 432 | Trumansburg | 1,552 | $6,683 |
| 433 | Loch Sheldrake | 1,428 | $6,688 |
| 434 | East Aurora | 5,997 | $6,710 |
| 435 | Cooperstown | 2,113 | $6,712 |
| 436 | Otisville | 1,210 | $6,719 |
| 437 | Riverhead | 15,073 | $6,740 |
| 438 | Crest View Heights | 1,873 | $6,745 |
| 439 | Sodus Point | 1,101 | $6,772 |
| 440 | South Hill | 6,805 | $6,789 |
| 441 | Middletown | 30,227 | $6,790 |
| 442 | Saugerties | 3,877 | $6,796 |
| 443 | Hamburg | 9,762 | $6,797 |
| 444 | Balmville | 3,725 | $6,881 |
| 445 | Clarence Center | 2,551 | $6,897 |
| 446 | Ruby | 1,147 | $6,902 |
| 447 | Greenwood Lake | 3,022 | $6,986 |
| 448 | Stone Ridge | 1,970 | $6,995 |
| 449 | East Greenbush | 6,562 | $7,022 |
| 450 | Cazenovia | 2,760 | $7,106 |
| 451 | Walker Valley | 1,695 | $7,111 |
| 452 | Keuka Park | 1,103 | $7,153 |
| 453 | Springs | 9,489 | $7,169 |
| 454 | Brighton | 36,633 | $7,221 |
| 455 | Radisson | 6,901 | $7,237 |
| 456 | Moriches | 2,407 | $7,283 |
| 457 | Haviland | 3,694 | $7,306 |
| 458 | Tuckahoe | 1,078 | $7,308 |
| 459 | De Witt | 10,815 | $7,339 |
| 460 | Yaphank | 6,140 | $7,343 |
| 461 | New Windsor | 8,427 | $7,393 |
| 462 | Mount Ivy | 7,913 | $7,395 |
| 463 | Pleasant Valley | 1,814 | $7,396 |
| 464 | Fayetteville | 4,220 | $7,398 |
| 465 | Southold | 6,600 | $7,472 |
| 466 | Washington Heights | 3,189 | $7,514 |
| 467 | South Lansing | 1,233 | $7,526 |
| 468 | Ridge | 12,506 | $7,656 |
| 469 | Rhinebeck | 2,674 | $7,661 |
| 470 | Greenport West | 2,170 | $7,675 |
| 471 | Mastic Beach | 16,382 | $7,686 |
| 472 | Cortland West | 1,185 | $7,696 |
| 473 | Putnam Lake | 3,673 | $7,724 |
| 474 | East Ithaca | 2,372 | $7,746 |
| 475 | Manlius | 4,657 | $7,748 |
| 476 | Conesus Lake | 2,343 | $7,850 |
| 477 | Brewster Heights | 1,356 | $7,883 |
| 478 | Peekskill | 25,484 | $7,889 |
| 479 | Middle Island | 11,086 | $7,934 |
| 480 | Fairview | 6,454 | $7,941 |
| 481 | Hamilton | 4,038 | $7,976 |
| 482 | Sound Beach | 7,207 | $8,001 |
| 483 | North Bellport | 10,999 | $8,030 |
| 484 | Northeast Ithaca | 2,575 | $8,046 |
| 485 | Shinnecock Hills | 1,944 | $8,060 |
| 486 | Mattituck | 4,204 | $8,074 |
| 487 | Rock Hill | 2,530 | $8,125 |
| 488 | Spring Valley | 32,995 | $8,197 |
| 489 | Orchard Park | 3,066 | $8,230 |
| 490 | Montrose | 3,702 | $8,242 |
| 491 | North Bay Shore | 20,501 | $8,340 |
| 492 | Mount Kisco | 10,782 | $8,379 |
| 493 | Hampton Bays | 17,138 | $8,385 |
| 494 | Uniondale | 33,637 | $8,392 |
| 495 | Pawling | 2,006 | $8,420 |
| 496 | Baywood | 7,577 | $8,448 |
| 497 | Lansing | 3,837 | $8,477 |
| 498 | Niskayuna | 20,774 | $8,527 |
| 499 | Hartsdale | 3,254 | $8,551 |
| 500 | Crown Heights | 3,071 | $8,580 |
| 501 | Fairport | 5,436 | $8,588 |
| 502 | Merritt Park | 1,723 | $8,595 |
| 503 | Northwest Harbor | 4,966 | $8,619 |
| 504 | Red Hook | 2,119 | $8,635 |
| 505 | Roosevelt | 19,636 | $8,672 |
| 506 | Harbor Isle | 1,401 | $8,691 |
| 507 | Ithaca | 31,792 | $8,695 |
| 508 | Suffern | 11,395 | $8,736 |
| 509 | Harriman | 2,843 | $8,737 |
| 510 | Lake Carmel | 8,090 | $8,809 |
| 511 | Florida | 2,915 | $8,812 |
| 512 | Mastic | 15,031 | $8,823 |
| 513 | East Quogue | 5,871 | $8,841 |
| 514 | Island Park | 4,958 | $8,862 |
| 515 | Bridgehampton | 1,322 | $8,958 |
| 516 | Laurel | 1,340 | $9,108 |
| 517 | Central Islip | 37,751 | $9,155 |
| 518 | Inwood | 11,964 | $9,212 |
| 519 | Farmingville | 16,605 | $9,215 |
| 520 | Gordon Heights | 4,095 | $9,219 |
| 521 | Highland | 6,321 | $9,255 |
| 522 | MacDonnell Heights | 1,438 | $9,267 |
| 523 | Shirley | 27,807 | $9,274 |
| 524 | Firthcliffe | 5,268 | $9,293 |
| 525 | Bedford Hills | 2,283 | $9,308 |
| 526 | Lake Ronkonkoma | 18,289 | $9,347 |
| 527 | Crugers | 1,386 | $9,350 |
| 528 | Lincolndale | 1,235 | $9,358 |
| 529 | Southampton | 4,557 | $9,385 |
| 530 | Eastport | 2,259 | $9,404 |
| 531 | Yonkers | 209,529 | $9,434 |
| 532 | Brewster Hill | 2,211 | $9,439 |
| 533 | New Paltz | 8,028 | $9,470 |
| 534 | Goshen | 5,751 | $9,475 |
| 535 | Fort Montgomery | 2,198 | $9,492 |
| 536 | Remsenburg-Speonk | 1,559 | $9,495 |
| 537 | Medford | 25,681 | $9,514 |
| 538 | Islandia | 3,581 | $9,583 |
| 539 | Rocky Point | 13,931 | $9,627 |
| 540 | East Patchogue | 21,364 | $9,630 |
| 541 | Sag Harbor | 2,449 | $9,649 |
| 542 | Barnum Island | 2,173 | $9,685 |
| 543 | North Amityville | 20,364 | $9,691 |
| 544 | North Patchogue | 7,243 | $9,756 |
| 545 | Haverstraw | 12,273 | $9,767 |
| 546 | Holtsville | 19,250 | $9,849 |
| 547 | Walden | 6,871 | $9,866 |
| 548 | Brewster | 2,510 | $9,881 |
| 549 | Shenorock | 1,643 | $9,882 |
| 550 | Cutchogue | 2,903 | $9,956 |
| 551 | Selden | 21,707 | $9,971 |
| 552 | East Northport | 19,672 | $9,978 |
| 553 | Eastchester | 20,519 | $10,001 |
| 554 | North Hills | 5,419 | $10,001 |
| 555 | Orangeburg | 4,279 | $10,001 |
| 556 | North Great River | 3,638 | $10,001 |
| 557 | Hillcrest | 8,989 | $10,001 |
| 558 | East Atlantic Beach | 1,892 | $10,001 |
| 559 | Ossining | 26,979 | $10,001 |
| 560 | North Bellmore | 20,776 | $10,001 |
| 561 | East Rockaway | 10,064 | $10,001 |
| 562 | North Babylon | 18,208 | $10,001 |
| 563 | Dobbs Ferry | 11,397 | $10,001 |
| 564 | Oyster Bay | 6,900 | $10,001 |
| 565 | Oyster Bay Cove | 2,067 | $10,001 |
| 566 | Dix Hills | 25,042 | $10,001 |
| 567 | East Setauket | 10,385 | $10,001 |
| 568 | Patchogue | 12,368 | $10,001 |
| 569 | Pearl River | 16,282 | $10,001 |
