Rochester Institute of Technology is the #1 ranked city in New York with 69.7 (col index). This ranking includes 844 New York cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | Rochester Institute of Technology | 6,339 | 69.7 |
| 2 | Yorkshire | 1,042 | 70.5 |
| 3 | Walton | 2,655 | 70.9 |
| 4 | Salamanca | 5,878 | 71.1 |
| 5 | Fort Plain | 2,274 | 72.4 |
| 6 | Wolcott | 1,446 | 72.9 |
| 7 | Gouverneur | 3,623 | 73.3 |
| 8 | Westfield | 2,937 | 74.3 |
| 9 | Dundee | 2,003 | 74.7 |
| 10 | Little Valley | 1,096 | 75.2 |
| 11 | Jamestown | 28,401 | 75.6 |
| 12 | Bolivar | 1,108 | 75.8 |
| 13 | Afton | 1,086 | 76.0 |
| 14 | Deposit | 1,345 | 76.2 |
| 15 | Boonville | 1,967 | 76.7 |
| 16 | Montour Falls | 1,666 | 77.0 |
| 17 | Hornell | 8,173 | 78.3 |
| 18 | Potsdam | 8,507 | 78.8 |
| 19 | St. Johnsville | 1,882 | 78.8 |
| 20 | Gowanda | 2,929 | 79.0 |
| 21 | Falconer | 2,103 | 79.6 |
| 22 | Massena | 10,234 | 79.8 |
| 23 | Bath | 5,595 | 79.8 |
| 24 | Wellsville | 4,846 | 79.9 |
| 25 | Elmira | 26,349 | 80.4 |
| 26 | Tupper Lake | 3,072 | 80.5 |
| 27 | Olean | 13,798 | 80.5 |
| 28 | Granville | 2,270 | 81.0 |
| 29 | Sherburne | 1,294 | 81.7 |
| 30 | Niagara Falls | 48,198 | 81.7 |
| 31 | Whitehall | 2,693 | 82.2 |
| 32 | Norfolk | 1,021 | 82.7 |
| 33 | Albion | 5,495 | 82.8 |
| 34 | Marion | 1,312 | 83.0 |
| 35 | St. Bonaventure | 1,961 | 83.0 |
| 36 | Dunkirk | 12,597 | 83.0 |
| 37 | Alexandria Bay | 1,296 | 83.2 |
| 38 | Little Falls | 4,567 | 83.3 |
| 39 | Mount Morris | 3,258 | 83.7 |
| 40 | Addison | 1,775 | 84.0 |
| 41 | Binghamton | 47,357 | 84.2 |
| 42 | Bainbridge | 1,059 | 84.3 |
| 43 | Penn Yan | 4,800 | 84.3 |
| 44 | Gloversville | 15,010 | 84.4 |
| 45 | Endicott | 13,456 | 84.5 |
| 46 | Brocton | 1,368 | 84.5 |
| 47 | Williamson | 2,667 | 84.6 |
| 48 | Sidney | 3,865 | 84.8 |
| 49 | Frankfort | 2,384 | 85.1 |
| 50 | Fort Covington | 1,053 | 85.2 |
| 51 | Lackawanna | 19,779 | 85.3 |
| 52 | Celoron | 1,412 | 85.5 |
| 53 | Whitney Point | 1,070 | 85.6 |
| 54 | Akron | 2,904 | 86.0 |
| 55 | Sodus | 1,999 | 86.1 |
| 56 | Nunda | 1,291 | 86.2 |
| 57 | Richfield Springs | 1,096 | 86.4 |
| 58 | Whitesboro | 3,643 | 86.5 |
| 59 | Mineville | 1,495 | 86.6 |
| 60 | Fulton | 11,339 | 86.6 |
| 61 | Richmondville | 1,001 | 86.6 |
| 62 | Ticonderoga | 3,375 | 86.7 |
| 63 | Buffalo | 276,397 | 86.7 |
| 64 | Elmira Heights | 4,254 | 86.8 |
| 65 | Dolgeville | 1,948 | 86.8 |
| 66 | Syracuse | 146,211 | 86.9 |
| 67 | Ogdensburg | 9,600 | 86.9 |
| 68 | Port Henry | 1,403 | 87.1 |
| 69 | Holland | 1,146 | 87.5 |
| 70 | Stamford | 1,101 | 87.6 |
| 71 | Greene | 1,556 | 87.7 |
| 72 | Rouses Point | 2,520 | 87.7 |
| 73 | Rochester | 209,720 | 87.9 |
| 74 | Clyde | 1,986 | 88.2 |
| 75 | McGraw | 1,071 | 88.2 |
| 76 | Watertown | 24,574 | 88.5 |
| 77 | Norwich | 6,880 | 88.5 |
| 78 | Warsaw | 3,061 | 88.6 |
| 79 | Malone | 5,466 | 88.7 |
| 80 | Plattsburgh West | 1,306 | 88.7 |
| 81 | Watkins Glen | 1,712 | 88.8 |
| 82 | Utica | 64,440 | 89.0 |
| 83 | Waterloo | 4,600 | 89.4 |
| 84 | Seneca Knolls | 2,308 | 89.4 |
| 85 | Ilion | 7,636 | 89.5 |
| 86 | Alfred | 4,632 | 89.6 |
| 87 | South Lockport | 8,660 | 89.8 |
| 88 | Cattaraugus | 1,153 | 89.8 |
| 89 | Johnson City | 15,130 | 89.8 |
| 90 | Unadilla | 1,140 | 89.9 |
| 91 | Amsterdam | 18,162 | 90.0 |
| 92 | Auburn | 26,475 | 90.1 |
| 93 | Seneca Falls | 6,967 | 90.2 |
| 94 | Camillus | 1,333 | 90.4 |
| 95 | Waverly | 4,337 | 90.4 |
| 96 | Frewsburg | 2,083 | 90.8 |
| 97 | Delevan | 1,283 | 91.1 |
| 98 | Franklinville | 2,063 | 91.1 |
| 99 | Morrisville | 1,530 | 91.2 |
| 100 | Dansville | 4,731 | 91.2 |
| 101 | Ontario | 2,176 | 91.4 |
| 102 | Herkimer | 7,335 | 91.4 |
| 103 | West Carthage | 1,918 | 91.4 |
| 104 | Canisteo | 1,998 | 91.5 |
| 105 | Middleport | 1,931 | 91.5 |
| 106 | North Collins | 1,198 | 91.9 |
| 107 | Monticello | 7,252 | 92.0 |
| 108 | Fredonia | 9,601 | 92.0 |
| 109 | Oswego | 17,028 | 92.0 |
| 110 | Mayville | 1,272 | 92.2 |
| 111 | New York Mills | 2,989 | 92.2 |
| 112 | Liberty | 5,083 | 92.3 |
| 113 | Cuba | 1,755 | 92.3 |
| 114 | Arcade | 1,912 | 92.4 |
| 115 | Cortland | 17,465 | 92.5 |
| 116 | Oxford | 1,426 | 92.6 |
| 117 | Norwood | 1,304 | 92.6 |
| 118 | Theresa | 1,019 | 92.8 |
| 119 | Holley | 1,994 | 93.0 |
| 120 | Perry | 3,515 | 93.1 |
| 121 | Batavia | 15,494 | 93.3 |
| 122 | Champlain | 1,206 | 93.3 |
| 123 | Keeseville | 2,572 | 93.6 |
| 124 | Lyons | 3,536 | 93.7 |
| 125 | Carthage | 3,546 | 93.8 |
| 126 | Groton | 1,974 | 93.9 |
| 127 | East Syracuse | 3,039 | 94.2 |
| 128 | Wilson | 1,385 | 94.5 |
| 129 | Mechanicville | 5,143 | 94.6 |
| 130 | Blasdell | 2,534 | 94.7 |
| 131 | Middleburgh | 1,231 | 94.9 |
| 132 | Attica | 1,846 | 95.0 |
| 133 | Geneseo | 7,700 | 95.0 |
| 134 | Rome | 31,795 | 95.4 |
| 135 | Marathon | 1,011 | 95.4 |
| 136 | Cobleskill | 4,495 | 95.4 |
| 137 | Lyncourt | 4,138 | 95.4 |
| 138 | Oneida | 10,240 | 95.5 |
| 139 | Hoosick Falls | 3,189 | 95.6 |
| 140 | Owego | 3,823 | 95.9 |
| 141 | Oakfield | 1,683 | 95.9 |
| 142 | Tonawanda | 15,044 | 96.0 |
| 143 | Lockport | 20,699 | 96.2 |
| 144 | Moravia | 1,365 | 96.4 |
| 145 | South Fallsburg | 1,850 | 96.5 |
| 146 | Southport | 6,435 | 96.6 |
| 147 | Solvay | 6,590 | 96.6 |
| 148 | Port Dickinson | 1,920 | 96.7 |
| 149 | Medina | 5,799 | 96.7 |
| 150 | Brockport | 7,153 | 97.1 |
| 151 | Johnstown | 8,153 | 97.1 |
| 152 | Windsor | 1,121 | 97.2 |
| 153 | Newark | 9,040 | 97.3 |
| 154 | Schoharie | 1,078 | 97.5 |
| 155 | Dannemora | 2,831 | 97.6 |
| 156 | Jamestown West | 2,398 | 97.7 |
| 157 | Clifton Springs | 2,124 | 97.8 |
| 158 | Pulaski | 2,202 | 98.0 |
| 159 | Plattsburgh | 19,878 | 98.0 |
| 160 | Fort Edward | 3,160 | 98.5 |
| 161 | Silver Creek | 2,619 | 98.5 |
| 162 | Phoenix | 2,393 | 98.8 |
| 163 | Hudson Falls | 7,401 | 98.8 |
| 164 | Lake Erie Beach | 3,247 | 98.9 |
| 165 | Lake Luzerne | 1,171 | 99.0 |
| 166 | Saranac Lake | 5,099 | 99.3 |
| 167 | Adams | 1,730 | 99.3 |
| 168 | Horseheads | 6,494 | 99.4 |
| 169 | Springville | 4,196 | 99.5 |
| 170 | Corning | 10,666 | 99.6 |
| 171 | Northville | 1,035 | 99.8 |
| 172 | Vernon | 1,313 | 99.9 |
| 173 | Watervliet | 10,285 | 99.9 |
| 174 | Bridgeport | 1,320 | 100.0 |
| 175 | Sand Ridge | 1,100 | 100.0 |
| 176 | Wayland | 1,817 | 100.1 |
| 177 | Newark Valley | 1,149 | 100.5 |
| 178 | Mayfield | 1,009 | 100.6 |
| 179 | Dryden | 1,783 | 100.6 |
| 180 | Camden | 2,626 | 100.6 |
| 181 | Le Roy | 4,310 | 100.7 |
| 182 | Manchester | 1,655 | 100.8 |
| 183 | Clayton | 1,669 | 100.8 |
| 184 | South Glens Falls | 3,739 | 101.2 |
| 185 | Canton | 7,222 | 101.3 |
| 186 | Elbridge | 1,308 | 101.3 |
| 187 | Hamlin | 5,041 | 101.4 |
| 188 | Village Green | 3,518 | 101.5 |
| 189 | Delhi | 3,185 | 101.5 |
| 190 | Galeville | 4,200 | 101.7 |
| 191 | Schenectady | 68,521 | 101.7 |
| 192 | Warrensburg | 3,285 | 101.8 |
| 193 | Palmyra | 3,306 | 101.8 |
| 194 | Yorkville | 2,638 | 102.1 |
| 195 | Waddington | 1,003 | 102.4 |
| 196 | Livonia | 1,480 | 102.4 |
| 197 | Lancaster | 10,127 | 102.5 |
| 198 | Stottville | 1,247 | 102.6 |
| 199 | Mattydale | 5,978 | 102.7 |
| 200 | South Corning | 1,010 | 102.8 |
| 201 | Lowville | 3,432 | 102.8 |
| 202 | Jordan | 1,374 | 103.1 |
| 203 | Chittenango | 4,855 | 103.1 |
| 204 | Allegany | 1,773 | 103.2 |
| 205 | Oriskany | 1,233 | 103.3 |
| 206 | Hagaman | 1,131 | 103.5 |
| 207 | Munsons Corners | 2,506 | 103.7 |
| 208 | Geneva | 12,573 | 103.8 |
| 209 | Akwesasne | 4,140 | 103.8 |
| 210 | Worcester | 1,017 | 104.0 |
| 211 | Corinth | 2,568 | 104.2 |
| 212 | Canastota | 4,527 | 104.3 |
| 213 | North Syracuse | 6,727 | 104.3 |
| 214 | Mexico | 2,050 | 104.3 |
| 215 | Oneonta | 14,467 | 104.4 |
| 216 | Newfane | 3,470 | 104.5 |
| 217 | Painted Post | 1,691 | 104.5 |
| 218 | Philmont | 1,575 | 104.9 |
| 219 | Mohawk | 2,522 | 104.9 |
| 220 | Port Jervis | 8,709 | 105.3 |
| 221 | Cairo | 1,565 | 105.4 |
| 222 | Canajoharie | 1,808 | 105.4 |
| 223 | North Tonawanda | 30,338 | 105.5 |
| 224 | Troy | 51,054 | 105.5 |
| 225 | Lake Placid | 2,159 | 105.6 |
| 226 | Northwest Ithaca | 1,813 | 105.9 |
| 227 | Weston Mills | 1,361 | 106.0 |
| 228 | Phelps | 2,164 | 106.1 |
| 229 | Angola on the Lake | 1,699 | 106.1 |
| 230 | North Hornell | 1,055 | 106.4 |
| 231 | Waterville | 1,682 | 106.4 |
| 232 | Cheektowaga | 76,251 | 106.4 |
| 233 | Sloan | 3,757 | 106.4 |
| 234 | Endwell | 11,821 | 106.9 |
| 235 | Green Island | 2,966 | 107.1 |
| 236 | Waterford | 2,053 | 107.2 |
| 237 | Angola | 2,628 | 107.5 |
| 238 | Greece | 14,053 | 107.6 |
| 239 | Central Square | 2,136 | 107.7 |
| 240 | Sparrow Bush | 1,178 | 107.9 |
| 241 | Bloomingburg | 1,022 | 108.2 |
| 242 | Gates | 4,576 | 108.3 |
| 243 | Saugerties | 3,877 | 108.3 |
| 244 | Lakewood | 2,975 | 109.0 |
| 245 | Alden | 2,595 | 109.4 |
| 246 | Tribes Hill | 1,004 | 109.9 |
| 247 | Cohoes | 18,043 | 110.0 |
| 248 | Mountain Lodge Park | 1,957 | 110.0 |
| 249 | Avon | 3,415 | 110.2 |
| 250 | Canandaigua | 10,542 | 110.3 |
| 251 | Albany | 100,081 | 110.4 |
| 252 | Hadley | 1,151 | 110.7 |
| 253 | Apalachin | 2,076 | 110.7 |
| 254 | Coxsackie | 2,746 | 110.9 |
| 255 | Calcium | 3,245 | 111.1 |
| 256 | Homer | 3,110 | 111.2 |
| 257 | Glens Falls | 14,678 | 111.2 |
| 258 | East Rochester | 6,263 | 111.3 |
| 259 | Rensselaer | 9,247 | 112.1 |
| 260 | North Gates | 10,014 | 112.3 |
| 261 | Depew | 15,065 | 112.4 |
| 262 | Verona | 1,274 | 112.4 |
| 263 | Tonawanda Town | 56,973 | 112.6 |
| 264 | Weedsport | 1,858 | 112.7 |
| 265 | Gasport | 1,419 | 113.0 |
| 266 | Newburgh | 28,649 | 113.0 |
| 267 | Dover Plains | 1,077 | 113.1 |
| 268 | Castleton-on-Hudson | 1,524 | 113.1 |
| 269 | West End | 1,744 | 113.1 |
| 270 | Lewiston | 2,527 | 113.1 |
| 271 | Eggertsville | 15,416 | 113.2 |
| 272 | Bergen | 1,203 | 113.3 |
| 273 | Clarkson | 5,002 | 113.4 |
| 274 | Cambridge | 2,341 | 113.5 |
| 275 | Bloomfield | 1,281 | 113.7 |
| 276 | Shortsville | 1,806 | 114.1 |
| 277 | Scotia | 7,260 | 114.3 |
| 278 | Kerhonkson | 1,773 | 114.4 |
| 279 | Irondequoit | 50,438 | 114.5 |
| 280 | Webster | 5,734 | 114.8 |
| 281 | Kenmore | 15,097 | 115.1 |
| 282 | West Seneca | 45,329 | 115.2 |
| 283 | Ravena | 3,256 | 115.4 |
| 284 | Schuylerville | 1,706 | 115.6 |
| 285 | Scottsville | 2,425 | 115.6 |
| 286 | Wanakah | 3,071 | 115.8 |
| 287 | Youngstown | 1,773 | 116.0 |
| 288 | North Boston | 2,590 | 116.2 |
| 289 | Wingdale | 1,309 | 116.3 |
| 290 | Peru | 1,880 | 116.6 |
| 291 | Hudson | 5,900 | 116.7 |
| 292 | Catskill | 3,803 | 117.0 |
| 293 | Black River | 1,880 | 117.4 |
| 294 | Clark Mills | 1,606 | 118.0 |
| 295 | Manlius | 4,657 | 118.4 |
| 296 | Hamilton | 4,038 | 118.4 |
| 297 | Poughkeepsie | 31,778 | 118.5 |
| 298 | Spencerport | 3,660 | 118.6 |
| 299 | Houghton | 1,685 | 118.6 |
| 300 | Ellenville | 4,210 | 118.9 |
| 301 | Marcellus | 1,957 | 118.9 |
| 302 | Stillwater | 1,876 | 119.0 |
| 303 | Lima | 2,188 | 119.0 |
| 304 | Trumansburg | 1,552 | 119.0 |
| 305 | Lorenz Park | 1,947 | 119.1 |
| 306 | Wappingers Falls | 5,694 | 119.2 |
| 307 | Broadalbin | 1,800 | 119.2 |
| 308 | Sanborn | 1,466 | 119.3 |
| 309 | Highland-on-the-Lake | 3,701 | 119.7 |
| 310 | Macedon | 1,885 | 119.7 |
| 311 | Nassau | 1,138 | 119.9 |
| 312 | Grandyle Village | 5,000 | 120.0 |
| 313 | Wurtsboro | 1,181 | 120.1 |
| 314 | Horseheads North | 2,600 | 120.4 |
| 315 | Union Springs | 1,274 | 120.6 |
| 316 | Eden | 3,164 | 120.6 |
| 317 | Calverton | 5,629 | 120.6 |
| 318 | Lake Katrine | 2,284 | 120.7 |
| 319 | Morrisonville | 1,688 | 120.8 |
| 320 | West Hurley | 1,733 | 121.5 |
| 321 | Liverpool | 2,604 | 121.8 |
| 322 | Minetto | 1,433 | 121.9 |
| 323 | Caledonia | 2,193 | 121.9 |
| 324 | Fort Drum | 16,124 | 122.0 |
| 325 | Vails Gate | 3,065 | 122.1 |
| 326 | Kingston | 23,942 | 122.4 |
| 327 | Churchville | 1,982 | 122.5 |
| 328 | Ithaca | 31,792 | 122.6 |
| 329 | Greenwich | 1,606 | 122.7 |
| 330 | Glasco | 2,275 | 122.9 |
| 331 | New Hartford | 2,054 | 123.0 |
| 332 | Ransomville | 1,590 | 123.1 |
| 333 | University at Buffalo | 6,776 | 123.4 |
| 334 | Fairmount | 9,998 | 123.7 |
| 335 | Rotterdam | 22,798 | 123.9 |
| 336 | Germantown | 1,107 | 124.1 |
| 337 | Hilton | 5,990 | 124.5 |
| 338 | Baldwinsville | 7,732 | 124.9 |
| 339 | Sherrill | 3,041 | 125.2 |
| 340 | Clarence | 2,600 | 125.5 |
| 341 | Hurleyville | 1,249 | 126.0 |
| 342 | Nedrow | 2,086 | 126.1 |
| 343 | Athens | 1,877 | 126.3 |
| 344 | Wallkill | 1,980 | 126.5 |
| 345 | Clintondale | 1,682 | 126.6 |
| 346 | Jefferson Heights | 1,193 | 127.0 |
| 347 | Newfield | 1,112 | 127.1 |
| 348 | Roessleville | 11,327 | 127.2 |
| 349 | Adams Center | 1,002 | 127.3 |
| 350 | Sackets Harbor | 1,348 | 127.7 |
| 351 | Lake Delta | 3,005 | 127.9 |
| 352 | Glens Falls North | 9,148 | 128.1 |
| 353 | Menands | 4,503 | 128.3 |
| 354 | Minoa | 3,657 | 128.3 |
| 355 | Lincoln Park | 2,406 | 128.4 |
| 356 | Ballston Spa | 5,080 | 128.4 |
| 357 | Lakeland | 2,344 | 128.8 |
| 358 | Millbrook | 1,316 | 129.1 |
| 359 | Brighton | 36,633 | 129.3 |
| 360 | Cooperstown | 2,113 | 129.3 |
| 361 | Chatham | 1,594 | 129.3 |
| 362 | Pine Plains | 1,203 | 129.5 |
| 363 | Constantia | 1,405 | 129.5 |
| 364 | Honeoye Falls | 2,778 | 130.0 |
| 365 | North Ballston Spa | 1,207 | 130.4 |
| 366 | Chenango Bridge | 3,132 | 130.9 |
| 367 | Fallsburg | 1,891 | 131.5 |
| 368 | Hyde Park | 2,100 | 131.7 |
| 369 | Brewerton | 4,466 | 131.8 |
| 370 | Spring Valley | 32,995 | 133.4 |
| 371 | Keuka Park | 1,103 | 133.7 |
| 372 | New Square | 9,712 | 133.7 |
| 373 | Kiryas Joel | 36,572 | 134.2 |
| 374 | Saugerties South | 2,253 | 134.5 |
| 375 | Radisson | 6,901 | 134.8 |
| 376 | Haviland | 3,694 | 135.2 |
| 377 | Kinderhook | 1,201 | 135.4 |
| 378 | Hurley | 3,420 | 135.7 |
| 379 | Big Flats | 5,846 | 135.9 |
| 380 | Valatie | 1,579 | 136.6 |
| 381 | Otisville | 1,210 | 136.6 |
| 382 | Clifton Gardens | 2,332 | 136.9 |
| 383 | East Glenville | 11,399 | 137.8 |
| 384 | Cazenovia | 2,760 | 138.2 |
| 385 | Kaser | 5,568 | 138.2 |
| 386 | Middletown | 30,227 | 138.6 |
| 387 | Victor | 2,707 | 139.2 |
| 388 | New Paltz | 8,028 | 140.0 |
| 389 | Arlington | 2,522 | 140.0 |
| 390 | Conesus Lake | 2,343 | 140.1 |
| 391 | Town Line | 2,001 | 140.1 |
| 392 | Clinton | 1,967 | 140.4 |
| 393 | Woodstock | 2,562 | 141.0 |
| 394 | Forest Home | 1,164 | 141.0 |
| 395 | Gananda | 6,501 | 141.1 |
| 396 | East Aurora | 5,997 | 141.1 |
| 397 | West Glens Falls | 9,967 | 141.3 |
| 398 | Maybrook | 3,147 | 141.4 |
| 399 | Sodus Point | 1,101 | 141.6 |
| 400 | Billington Heights | 1,925 | 142.0 |
| 401 | Greenwood Lake | 3,022 | 142.7 |
| 402 | Hampton Manor | 5,448 | 142.9 |
| 403 | Fairview | 6,454 | 143.1 |
| 404 | Brewster | 2,510 | 143.3 |
| 405 | Mechanicstown | 7,479 | 144.4 |
| 406 | Hamburg | 9,762 | 144.4 |
| 407 | Sleepy Hollow Lake | 1,566 | 144.5 |
| 408 | Ruby | 1,147 | 144.7 |
| 409 | Colonie | 7,705 | 145.4 |
| 410 | Pawling | 2,006 | 145.4 |
| 411 | Westmere | 7,616 | 145.4 |
| 412 | Harris Hill | 5,853 | 145.6 |
| 413 | Crugers | 1,386 | 145.6 |
| 414 | Fairport | 5,436 | 145.9 |
| 415 | Haverstraw | 12,273 | 146.4 |
| 416 | Tillson | 1,799 | 146.5 |
| 417 | West Elmira | 4,691 | 146.6 |
| 418 | Melrose Park | 1,951 | 146.8 |
| 419 | Williamsville | 5,430 | 147.2 |
| 420 | Port Ewen | 3,402 | 147.3 |
| 421 | Voorheesville | 2,828 | 147.3 |
| 422 | Warwick | 6,625 | 147.4 |
| 423 | Wynantskill | 3,675 | 147.8 |
| 424 | Fort Montgomery | 2,198 | 147.9 |
| 425 | New Windsor | 8,427 | 148.1 |
| 426 | Cumberland Head | 1,622 | 148.3 |
| 427 | Niverville | 1,248 | 148.3 |
| 428 | Northeast Ithaca | 2,575 | 148.6 |
| 429 | Latham | 14,327 | 148.6 |
| 430 | Pine Bush | 1,720 | 148.6 |
| 431 | Loch Sheldrake | 1,428 | 148.8 |
| 432 | Altamont | 1,767 | 150.3 |
| 433 | Mount Ivy | 7,913 | 150.9 |
| 434 | Orchard Park | 3,066 | 151.1 |
| 435 | Mariaville Lake | 1,011 | 151.3 |
| 436 | Lansing | 3,837 | 151.9 |
| 437 | Chester | 4,052 | 152.2 |
| 438 | Tioga Terrace | 2,206 | 152.2 |
| 439 | Scotchtown | 10,544 | 152.5 |
| 440 | Walden | 6,871 | 152.9 |
| 441 | Hillside Lake | 1,073 | 153.3 |
| 442 | Montgomery | 3,800 | 153.9 |
| 443 | Red Hook | 2,119 | 154.0 |
| 444 | Washington Mills | 2,148 | 154.2 |
| 445 | Averill Park | 1,604 | 155.7 |
| 446 | Rapids | 1,562 | 155.9 |
| 447 | Rhinebeck | 2,674 | 156.3 |
| 448 | South Hill | 6,805 | 157.2 |
| 449 | Myers Corner | 10,786 | 157.2 |
| 450 | Mount Vernon | 72,528 | 157.3 |
| 451 | De Witt | 10,815 | 157.4 |
| 452 | West Sand Lake | 3,453 | 157.5 |
| 453 | Shokan | 1,220 | 157.8 |
| 454 | Middle Island | 11,086 | 157.8 |
| 455 | Orange Lake | 9,588 | 158.1 |
| 456 | South Blooming Grove | 3,880 | 158.4 |
| 457 | Saratoga Springs | 28,542 | 159.3 |
| 458 | Gang Mills | 4,369 | 159.4 |
| 459 | Washingtonville | 5,723 | 159.7 |
| 460 | Westvale | 5,293 | 160.1 |
| 461 | Claverack-Red Mills | 1,033 | 160.1 |
| 462 | Beacon | 14,629 | 160.4 |
| 463 | Hempstead | 58,569 | 160.9 |
| 464 | Washington Heights | 3,189 | 161.0 |
| 465 | Fayetteville | 4,220 | 161.0 |
| 466 | Brinckerhoff | 2,688 | 161.3 |
| 467 | West Haverstraw | 10,663 | 161.6 |
| 468 | Milton | 4,353 | 162.3 |
| 469 | Highland | 6,321 | 163.0 |
| 470 | Fishkill | 2,193 | 163.1 |
| 471 | Peekskill | 25,484 | 163.2 |
| 472 | Plattekill | 1,304 | 163.3 |
| 473 | Yonkers | 209,529 | 163.8 |
| 474 | Pleasant Valley | 1,814 | 163.9 |
| 475 | Monsey | 27,787 | 163.9 |
| 476 | Chelsea Cove | 1,398 | 164.4 |
| 477 | Ridge | 12,506 | 164.7 |
| 478 | Harriman | 2,843 | 164.9 |
| 479 | Flanders | 6,388 | 165.5 |
| 480 | Firthcliffe | 5,268 | 165.6 |
| 481 | Balmville | 3,725 | 166.0 |
| 482 | East Ithaca | 2,372 | 166.1 |
| 483 | Rock Hill | 2,530 | 166.1 |
| 484 | Moriches | 2,407 | 166.5 |
| 485 | Mount Kisco | 10,782 | 166.7 |
| 486 | Tuckahoe | 1,078 | 166.9 |
| 487 | Elma Center | 3,091 | 167.1 |
| 488 | Hopewell Junction | 1,113 | 167.2 |
| 489 | Riverhead | 15,073 | 167.5 |
| 490 | Goshen | 5,751 | 167.8 |
| 491 | East Greenbush | 6,562 | 168.0 |
| 492 | Vassar College | 3,276 | 169.3 |
| 493 | Suffern | 11,395 | 170.7 |
| 494 | Hillburn | 1,170 | 171.4 |
| 495 | Highland Falls | 3,696 | 172.6 |
| 496 | Cortland West | 1,185 | 172.7 |
| 497 | Crown Heights | 3,071 | 173.5 |
| 498 | Skaneateles | 2,533 | 173.7 |
| 499 | Walker Valley | 1,695 | 173.8 |
| 500 | Lake Carmel | 8,090 | 174.9 |
| 501 | Inwood | 11,964 | 175.2 |
| 502 | New York | 8,516,202 | 175.7 |
| 503 | North Bay Shore | 20,501 | 176.0 |
| 504 | Bay Shore | 31,275 | 176.7 |
| 505 | Marlboro | 3,959 | 178.0 |
| 506 | Niskayuna | 20,774 | 178.3 |
| 507 | Mastic | 15,031 | 178.9 |
| 508 | East Patchogue | 21,364 | 179.3 |
| 509 | Orangeburg | 4,279 | 179.5 |
| 510 | Gardnertown | 4,154 | 180.0 |
| 511 | Central Islip | 37,751 | 180.8 |
| 512 | Lake Ronkonkoma | 18,289 | 180.8 |
| 513 | Port Chester | 31,162 | 181.1 |
| 514 | Bardonia | 4,022 | 181.1 |
| 515 | Greenport West | 2,170 | 181.1 |
| 516 | Carmel | 7,222 | 181.3 |
| 517 | Florida | 2,915 | 181.5 |
| 518 | Airmont | 10,082 | 181.5 |
| 519 | Shirley | 27,807 | 181.6 |
| 520 | Great Neck Plaza | 7,503 | 182.0 |
| 521 | Ossining | 26,979 | 182.4 |
| 522 | Mastic Beach | 16,382 | 182.6 |
| 523 | Brookhaven | 3,080 | 182.9 |
| 524 | Islandia | 3,581 | 183.1 |
| 525 | New Hackensack | 1,077 | 183.5 |
| 526 | Sloatsburg | 3,029 | 184.1 |
| 527 | Northampton | 1,098 | 184.1 |
| 528 | Putnam Lake | 3,673 | 184.1 |
| 529 | Bedford Hills | 2,283 | 184.3 |
| 530 | Monroe | 9,466 | 184.6 |
| 531 | Loudonville | 10,274 | 185.9 |
| 532 | Clarence Center | 2,551 | 186.7 |
| 533 | Gordon Heights | 4,095 | 186.9 |
| 534 | Patchogue | 12,368 | 187.7 |
| 535 | Island Park | 4,958 | 188.3 |
| 536 | Greenport | 2,574 | 188.4 |
| 537 | New Rochelle | 81,591 | 188.6 |
| 538 | Pittsford | 1,702 | 189.5 |
| 539 | Stony Point | 12,694 | 190.3 |
| 540 | East Hampton North | 5,751 | 190.7 |
| 541 | Freeport | 44,102 | 190.7 |
| 542 | Copiague | 23,332 | 190.9 |
| 543 | Mahopac | 9,171 | 191.2 |
| 544 | Country Knolls | 5,587 | 191.4 |
| 545 | South Floral Park | 1,803 | 191.8 |
| 546 | Amityville | 9,513 | 191.9 |
| 547 | Nanuet | 20,089 | 192.6 |
| 548 | Tuxedo | 3,083 | 193.3 |
| 549 | Rocky Point | 13,931 | 193.7 |
| 550 | Glen Cove | 28,101 | 193.8 |
| 551 | Selden | 21,707 | 193.8 |
| 552 | Buchanan | 2,296 | 194.0 |
| 553 | Terryville | 10,962 | 194.1 |
| 554 | University Gardens | 3,986 | 194.1 |
| 555 | Cold Spring | 1,868 | 194.2 |
| 556 | Coram | 41,527 | 194.3 |
| 557 | North Bellport | 10,999 | 194.3 |
| 558 | Brewster Hill | 2,211 | 194.8 |
| 559 | Cayuga Heights | 4,018 | 195.0 |
| 560 | Baywood | 7,577 | 195.7 |
| 561 | Crest View Heights | 1,873 | 196.4 |
| 562 | Sleepy Hollow | 10,592 | 196.5 |
| 563 | East Farmingdale | 5,866 | 196.6 |
| 564 | Huntington Station | 33,283 | 196.8 |
| 565 | Red Oaks Mill | 3,235 | 197.2 |
| 566 | Kings Park | 16,249 | 197.2 |
| 567 | Thiells | 4,539 | 197.3 |
| 568 | North Lindenhurst | 11,153 | 197.8 |
| 569 | South Lansing | 1,233 | 198.0 |
