Hanover is the #1 ranked city in New Hampshire with 0.00 (crime rate per 1k). This ranking includes 54 New Hampshire cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Hanover | 8,520 | 0.00 |
| 2 | Bethlehem | 1,097 | 0.00 |
| 3 | Wilton | 1,444 | 0.25 |
| 4 | Lancaster | 2,264 | 0.31 |
| 5 | Milford | 8,857 | 0.36 |
| 6 | Exeter | 10,138 | 0.37 |
| 7 | Goffstown | 3,127 | 0.38 |
| 8 | Whitefield | 1,438 | 0.39 |
| 9 | Durham | 10,577 | 0.41 |
| 10 | Londonderry | 12,307 | 0.41 |
| 11 | Wolfeboro | 2,420 | 0.45 |
| 12 | New London | 1,398 | 0.45 |
| 13 | Peterborough | 2,343 | 0.46 |
| 14 | Dover | 33,070 | 0.47 |
| 15 | Greenville | 1,102 | 0.50 |
| 16 | Ashland | 1,417 | 0.51 |
| 17 | Newmarket | 5,730 | 0.53 |
| 18 | Raymond | 3,881 | 0.54 |
| 19 | Belmont | 1,257 | 0.67 |
| 20 | Hooksett | 5,362 | 0.71 |
| 21 | Hudson | 7,105 | 0.74 |
| 22 | Gorham | 2,044 | 0.75 |
| 23 | Rochester | 32,866 | 0.77 |
| 24 | Franklin | 8,757 | 0.91 |
| 25 | Colebrook | 1,143 | 0.95 |
| 26 | Lebanon | 14,759 | 0.95 |
| 27 | Littleton | 4,211 | 0.99 |
| 28 | Hampton | 9,960 | 1.03 |
| 29 | Epping | 2,808 | 1.04 |
| 30 | Derry | 21,668 | 1.08 |
| 31 | Antrim | 1,293 | 1.11 |
| 32 | Enfield | 1,917 | 1.11 |
| 33 | Bristol | 2,157 | 1.22 |
| 34 | Berlin | 9,473 | 1.27 |
| 35 | Meredith | 2,887 | 1.32 |
| 36 | Plymouth | 4,877 | 1.36 |
| 37 | Henniker | 2,880 | 1.44 |
| 38 | Pittsfield | 1,882 | 1.45 |
| 39 | Laconia | 16,982 | 1.45 |
| 40 | Hillsborough | 1,582 | 1.50 |
| 41 | Nashua | 91,131 | 1.63 |
| 42 | Keene | 22,923 | 1.79 |
| 43 | Somersworth | 12,060 | 1.79 |
| 44 | Concord | 44,219 | 1.81 |
| 45 | Troy | 1,086 | 1.81 |
| 46 | Farmington | 3,753 | 1.89 |
| 47 | Portsmouth | 22,332 | 1.92 |
| 48 | Claremont | 13,054 | 1.97 |
| 49 | Conway | 3,833 | 2.01 |
| 50 | Jaffrey | 2,885 | 2.34 |
| 51 | Manchester | 115,415 | 3.37 |
| 52 | Newport | 5,185 | 3.72 |
| 53 | Winchester | 1,394 | 4.43 |
| 54 | Hinsdale | 1,382 | 5.71 |
Cities in New Hampshire are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.