Hanover is the #1 ranked city in New Hampshire with $135,250 (median income). This ranking includes 64 New Hampshire cities with available data.
| # | City | Population | Median Income |
|---|---|---|---|
| 1 | Hanover | 8,520 | $135,250 |
| 2 | Goffstown | 3,127 | $133,657 |
| 3 | Contoocook | 1,370 | $131,518 |
| 4 | South Hooksett | 5,806 | $115,592 |
| 5 | Londonderry | 12,307 | $113,109 |
| 6 | Durham | 10,577 | $109,934 |
| 7 | Portsmouth | 22,332 | $105,756 |
| 8 | Hampton | 9,960 | $96,322 |
| 9 | Jaffrey | 2,885 | $95,600 |
| 10 | Dover | 33,070 | $92,748 |
| 11 | Lancaster | 2,264 | $92,525 |
| 12 | Nashua | 91,131 | $92,457 |
| 13 | Lebanon | 14,759 | $92,288 |
| 14 | Hooksett | 5,362 | $91,005 |
| 15 | Troy | 1,086 | $90,938 |
| 16 | Derry | 21,668 | $88,901 |
| 17 | Hudson | 7,105 | $88,193 |
| 18 | New London | 1,398 | $85,938 |
| 19 | Newmarket | 5,730 | $83,871 |
| 20 | Exeter | 10,138 | $83,862 |
| 21 | Concord | 44,219 | $83,701 |
| 22 | East Merrimack | 4,872 | $82,829 |
| 23 | Peterborough | 2,343 | $81,836 |
| 24 | Wilton | 1,444 | $81,042 |
| 25 | Milford | 8,857 | $81,042 |
| 26 | Epping | 2,808 | $80,987 |
| 27 | Somersworth | 12,060 | $79,677 |
| 28 | Rochester | 32,866 | $79,388 |
| 29 | Enfield | 1,917 | $78,583 |
| 30 | Keene | 22,923 | $78,183 |
| 31 | Manchester | 115,415 | $77,415 |
| 32 | Plymouth | 4,877 | $77,368 |
| 33 | Pinardville | 4,586 | $76,640 |
| 34 | Newport | 5,185 | $75,849 |
| 35 | Hampton Beach | 2,585 | $75,363 |
| 36 | North Conway | 2,286 | $73,344 |
| 37 | Henniker | 2,880 | $73,339 |
| 38 | Suncook | 5,075 | $73,109 |
| 39 | Antrim | 1,293 | $72,750 |
| 40 | Raymond | 3,881 | $70,804 |
| 41 | Franklin | 8,757 | $69,870 |
| 42 | Hinsdale | 1,382 | $69,576 |
| 43 | Laconia | 16,982 | $68,427 |
| 44 | Winchester | 1,394 | $65,893 |
| 45 | Bethlehem | 1,097 | $65,556 |
| 46 | Hillsborough | 1,582 | $64,417 |
| 47 | Whitefield | 1,438 | $62,273 |
| 48 | Bristol | 2,157 | $60,972 |
| 49 | Gorham | 2,044 | $60,417 |
| 50 | Tilton Northfield | 3,169 | $59,902 |
| 51 | Conway | 3,833 | $58,796 |
| 52 | Greenville | 1,102 | $58,095 |
| 53 | Woodsville | 1,387 | $56,610 |
| 54 | Claremont | 13,054 | $54,520 |
| 55 | West Swanzey | 1,227 | $52,241 |
| 56 | Meredith | 2,887 | $52,083 |
| 57 | Farmington | 3,753 | $51,094 |
| 58 | Belmont | 1,257 | $51,086 |
| 59 | Pittsfield | 1,882 | $50,804 |
| 60 | Wolfeboro | 2,420 | $50,721 |
| 61 | Littleton | 4,211 | $47,879 |
| 62 | Berlin | 9,473 | $43,972 |
| 63 | Colebrook | 1,143 | $43,125 |
| 64 | Ashland | 1,417 | $41,429 |
Cities in New Hampshire are ranked by median income. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.