Las Vegas is the #1 ranked city in Nevada with 650,873 (population). This ranking includes 67 Nevada cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Las Vegas | 650,873 | 650,873 |
| 2 | Henderson | 324,523 | 324,523 |
| 3 | North Las Vegas | 270,773 | 270,773 |
| 4 | Reno | 268,959 | 268,959 |
| 5 | Enterprise | 232,043 | 232,043 |
| 6 | Spring Valley | 219,913 | 219,913 |
| 7 | Sunrise Manor | 199,099 | 199,099 |
| 8 | Paradise | 186,178 | 186,178 |
| 9 | Sparks | 109,106 | 109,106 |
| 10 | Carson City | 58,364 | 58,364 |
| 11 | Whitney | 46,268 | 46,268 |
| 12 | Pahrump | 45,811 | 45,811 |
| 13 | Winchester | 37,774 | 37,774 |
| 14 | Summerlin South | 30,075 | 30,075 |
| 15 | Fernley | 23,631 | 23,631 |
| 16 | Sun Valley | 22,697 | 22,697 |
| 17 | Mesquite | 21,314 | 21,314 |
| 18 | Elko | 20,624 | 20,624 |
| 19 | Spanish Springs | 17,512 | 17,512 |
| 20 | Dayton | 15,873 | 15,873 |
| 21 | Spring Creek | 14,967 | 14,967 |
| 22 | Boulder City | 14,888 | 14,888 |
| 23 | Gardnerville Ranchos | 12,185 | 12,185 |
| 24 | Cold Springs | 11,223 | 11,223 |
| 25 | Fallon | 9,371 | 9,371 |
| 26 | Incline Village | 9,152 | 9,152 |
| 27 | Laughlin | 8,643 | 8,643 |
| 28 | Winnemucca | 8,391 | 8,391 |
| 29 | Moapa Valley | 6,699 | 6,699 |
| 30 | Johnson Lane | 6,405 | 6,405 |
| 31 | Gardnerville | 5,811 | 5,811 |
| 32 | Indian Hills | 5,772 | 5,772 |
| 33 | Silver Springs | 5,523 | 5,523 |
| 34 | Nellis AFB | 4,755 | 4,755 |
| 35 | West Wendover | 4,507 | 4,507 |
| 36 | Lemmon Valley | 4,385 | 4,385 |
| 37 | Battle Mountain | 3,957 | 3,957 |
| 38 | Ely | 3,941 | 3,941 |
| 39 | Washoe Valley | 3,404 | 3,404 |
| 40 | Minden | 3,309 | 3,309 |
| 41 | Yerington | 3,139 | 3,139 |
| 42 | Hawthorne | 2,876 | 2,876 |
| 43 | Kingsbury | 2,165 | 2,165 |
| 44 | Carlin | 2,164 | 2,164 |
| 45 | Tonopah | 1,938 | 1,938 |
| 46 | Stagecoach | 1,933 | 1,933 |
| 47 | Sandy Valley | 1,752 | 1,752 |
| 48 | Topaz Ranch Estates | 1,646 | 1,646 |
| 49 | Smith Valley | 1,618 | 1,618 |
| 50 | Lovelock | 1,611 | 1,611 |
| 51 | Ruhenstroth | 1,605 | 1,605 |
| 52 | Jackpot | 1,429 | 1,429 |
| 53 | Amargosa Valley | 1,408 | 1,408 |
| 54 | East Valley | 1,341 | 1,341 |
| 55 | Panaca | 1,272 | 1,272 |
| 56 | Fallon Station | 1,250 | 1,250 |
| 57 | Genoa | 1,231 | 1,231 |
| 58 | Grass Valley | 1,216 | 1,216 |
| 59 | Pioche | 1,213 | 1,213 |
| 60 | Golden Valley | 1,184 | 1,184 |
| 61 | Wells | 1,184 | 1,184 |
| 62 | Bunkerville | 1,119 | 1,119 |
| 63 | Round Hill Village | 1,069 | 1,069 |
| 64 | Mogul | 1,068 | 1,068 |
| 65 | Osino | 1,067 | 1,067 |
| 66 | Verdi | 1,046 | 1,046 |
| 67 | McGill | 1,043 | 1,043 |
Cities in Nevada are ranked by population. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.