Gothenburg is the #1 ranked city in Nebraska with 0.00 (crime rate per 1k). This ranking includes 73 Nebraska cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Gothenburg | 3,436 | 0.00 |
| 2 | Wymore | 1,287 | 0.00 |
| 3 | Wisner | 1,436 | 0.00 |
| 4 | Atkinson | 1,433 | 0.00 |
| 5 | Wilber | 2,178 | 0.00 |
| 6 | Battle Creek | 1,478 | 0.00 |
| 7 | Valley | 3,113 | 0.00 |
| 8 | Tekamah | 1,691 | 0.00 |
| 9 | Creighton | 1,199 | 0.00 |
| 10 | Mitchell | 1,804 | 0.00 |
| 11 | Madison | 2,074 | 0.00 |
| 12 | Kimball | 2,153 | 0.00 |
| 13 | Imperial | 2,182 | 0.00 |
| 14 | Harvard | 1,001 | 0.00 |
| 15 | Bennington | 2,417 | 0.00 |
| 16 | Ravenna | 1,352 | 0.00 |
| 17 | Plainview | 1,241 | 0.00 |
| 18 | Pierce | 1,986 | 0.00 |
| 19 | Oakland | 1,572 | 0.00 |
| 20 | Neligh | 1,636 | 0.00 |
| 21 | Plattsmouth | 6,680 | 0.15 |
| 22 | Papillion | 24,063 | 0.34 |
| 23 | Gering | 8,567 | 0.35 |
| 24 | McCook | 7,360 | 0.42 |
| 25 | La Vista | 16,594 | 0.49 |
| 26 | Superior | 1,833 | 0.55 |
| 27 | Albion | 1,733 | 0.59 |
| 28 | Aurora | 4,665 | 0.64 |
| 29 | Minden | 3,020 | 0.64 |
| 30 | Central City | 3,039 | 0.64 |
| 31 | David City | 3,013 | 0.66 |
| 32 | Holdrege | 5,503 | 0.72 |
| 33 | Seward | 7,665 | 0.78 |
| 34 | Beatrice | 12,233 | 0.81 |
| 35 | St. Paul | 2,574 | 0.82 |
| 36 | Broken Bow | 3,524 | 0.84 |
| 37 | Columbus | 24,188 | 0.85 |
| 38 | Ashland | 3,083 | 0.87 |
| 39 | Bellevue | 64,355 | 0.99 |
| 40 | Wahoo | 4,885 | 0.99 |
| 41 | Cozad | 3,944 | 1.02 |
| 42 | Ralston | 6,445 | 1.10 |
| 43 | O'Neill | 3,574 | 1.12 |
| 44 | West Point | 3,479 | 1.16 |
| 45 | Nebraska City | 7,287 | 1.20 |
| 46 | Schuyler | 6,517 | 1.23 |
| 47 | Sidney | 6,396 | 1.24 |
| 48 | Falls City | 4,099 | 1.25 |
| 49 | Blair | 7,868 | 1.25 |
| 50 | Wayne | 6,055 | 1.28 |
| 51 | Lexington | 10,693 | 1.38 |
| 52 | Gordon | 1,646 | 1.40 |
| 53 | North Platte | 23,030 | 1.48 |
| 54 | Ogallala | 4,800 | 1.73 |
| 55 | Milford | 2,656 | 1.79 |
| 56 | Fremont | 27,321 | 1.80 |
| 57 | Burwell | 1,020 | 1.81 |
| 58 | South Sioux City | 13,871 | 1.88 |
| 59 | Ord | 2,186 | 1.89 |
| 60 | York | 8,114 | 1.95 |
| 61 | Crete | 7,521 | 2.01 |
| 62 | Norfolk | 25,962 | 2.02 |
| 63 | Chadron | 5,207 | 2.14 |
| 64 | Valentine | 2,632 | 2.28 |
| 65 | Alliance | 8,089 | 2.37 |
| 66 | Bayard | 1,509 | 2.63 |
| 67 | Kearney | 34,024 | 3.01 |
| 68 | Hastings | 25,005 | 3.18 |
| 69 | Lincoln | 291,932 | 3.49 |
| 70 | Grand Island | 52,761 | 3.70 |
| 71 | Omaha | 488,197 | 3.73 |
| 72 | Fairbury | 3,905 | 3.80 |
| 73 | Scottsbluff | 14,406 | 5.88 |
Cities in Nebraska are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.