O'Neill is the #1 ranked city in Nebraska with 0.0% (unemployment rate). This ranking includes 119 Nebraska cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | O'Neill | 3,574 | 0.0% |
| 2 | Woodland Park | 1,648 | 0.0% |
| 3 | Battle Creek | 1,478 | 0.0% |
| 4 | Central City | 3,039 | 0.0% |
| 5 | Cambridge | 1,036 | 0.0% |
| 6 | Oakland | 1,572 | 0.0% |
| 7 | Buccaneer Bay | 1,361 | 0.0% |
| 8 | Arapahoe | 1,010 | 0.0% |
| 9 | Kimball | 2,153 | 0.0% |
| 10 | Waverly | 4,363 | 0.0% |
| 11 | Valentine | 2,632 | 0.0% |
| 12 | David City | 3,013 | 0.1% |
| 13 | Plattsmouth | 6,680 | 0.3% |
| 14 | Milford | 2,656 | 0.3% |
| 15 | Hickman | 2,834 | 0.3% |
| 16 | Alma | 1,176 | 0.4% |
| 17 | Geneva | 2,214 | 0.5% |
| 18 | Ord | 2,186 | 0.6% |
| 19 | Gretna | 9,117 | 0.6% |
| 20 | Arlington | 1,437 | 0.6% |
| 21 | Sutton | 1,349 | 0.6% |
| 22 | West Point | 3,479 | 0.7% |
| 23 | Gering | 8,567 | 0.7% |
| 24 | Grant | 1,392 | 0.7% |
| 25 | Fort Calhoun | 1,246 | 0.8% |
| 26 | Wisner | 1,436 | 0.9% |
| 27 | Friend | 1,085 | 0.9% |
| 28 | Harvard | 1,001 | 0.9% |
| 29 | Hartington | 1,736 | 1.1% |
| 30 | Cozad | 3,944 | 1.1% |
| 31 | St. Paul | 2,574 | 1.1% |
| 32 | Fairbury | 3,905 | 1.2% |
| 33 | Utica | 1,092 | 1.2% |
| 34 | Stanton | 1,824 | 1.3% |
| 35 | Ainsworth | 1,632 | 1.3% |
| 36 | Chalco | 10,625 | 1.3% |
| 37 | Nebraska City | 7,287 | 1.3% |
| 38 | Pierce | 1,986 | 1.4% |
| 39 | Gordon | 1,646 | 1.5% |
| 40 | Stromsburg | 1,007 | 1.5% |
| 41 | Seward | 7,665 | 1.5% |
| 42 | Wilber | 2,178 | 1.6% |
| 43 | Chadron | 5,207 | 1.6% |
| 44 | McCook | 7,360 | 1.6% |
| 45 | Holdrege | 5,503 | 1.7% |
| 46 | Superior | 1,833 | 1.7% |
| 47 | Bennet | 1,174 | 1.8% |
| 48 | Imperial | 2,182 | 1.8% |
| 49 | Hebron | 1,641 | 1.8% |
| 50 | Schuyler | 6,517 | 1.8% |
| 51 | Minden | 3,020 | 1.8% |
| 52 | Cairo | 1,117 | 1.9% |
| 53 | Albion | 1,733 | 1.9% |
| 54 | Louisville | 1,393 | 2.0% |
| 55 | Ceresco | 1,355 | 2.0% |
| 56 | Beatrice | 12,233 | 2.0% |
| 57 | Alliance | 8,089 | 2.0% |
| 58 | Ravenna | 1,352 | 2.1% |
| 59 | Syracuse | 1,964 | 2.1% |
| 60 | Elm Creek | 1,146 | 2.1% |
| 61 | Ralston | 6,445 | 2.2% |
| 62 | Gothenburg | 3,436 | 2.3% |
| 63 | North Bend | 1,225 | 2.3% |
| 64 | Creighton | 1,199 | 2.3% |
| 65 | Sidney | 6,396 | 2.4% |
| 66 | Pender | 1,262 | 2.4% |
| 67 | Hooper | 1,078 | 2.4% |
| 68 | Valley | 3,113 | 2.5% |
| 69 | Bayard | 1,509 | 2.5% |
| 70 | Yutan | 1,535 | 2.5% |
| 71 | Ogallala | 4,800 | 2.6% |
| 72 | Sutherland | 1,224 | 2.6% |
| 73 | Bellevue | 64,355 | 2.6% |
| 74 | Norfolk | 25,962 | 2.7% |
| 75 | Hastings | 25,005 | 2.7% |
| 76 | Papillion | 24,063 | 2.7% |
| 77 | York | 8,114 | 2.8% |
| 78 | Bennington | 2,417 | 2.8% |
| 79 | Blair | 7,868 | 2.8% |
| 80 | Tekamah | 1,691 | 2.8% |
| 81 | Lexington | 10,693 | 2.8% |
| 82 | Offutt AFB | 5,663 | 2.9% |
| 83 | Columbus | 24,188 | 3.0% |
| 84 | Wymore | 1,287 | 3.0% |
| 85 | Neligh | 1,636 | 3.2% |
| 86 | Kearney | 34,024 | 3.2% |
| 87 | North Platte | 23,030 | 3.3% |
| 88 | Lincoln | 291,932 | 3.3% |
| 89 | Burwell | 1,020 | 3.3% |
| 90 | Tecumseh | 1,844 | 3.4% |
| 91 | Eagle | 1,089 | 3.5% |
| 92 | Fremont | 27,321 | 3.5% |
| 93 | Wahoo | 4,885 | 3.5% |
| 94 | Grand Island | 52,761 | 3.6% |
| 95 | Scottsbluff | 14,406 | 3.7% |
| 96 | Auburn | 3,468 | 3.8% |
| 97 | Crete | 7,521 | 3.8% |
| 98 | Beaver Lake | 2,198 | 4.1% |
| 99 | South Sioux City | 13,871 | 4.1% |
| 100 | Aurora | 4,665 | 4.2% |
| 101 | Omaha | 488,197 | 4.2% |
| 102 | Springfield | 1,620 | 4.2% |
| 103 | Wakefield | 1,288 | 4.2% |
| 104 | La Vista | 16,594 | 4.3% |
| 105 | Fullerton | 1,463 | 4.3% |
| 106 | Madison | 2,074 | 4.4% |
| 107 | Gibbon | 1,643 | 4.5% |
| 108 | Mitchell | 1,804 | 4.9% |
| 109 | Ashland | 3,083 | 4.9% |
| 110 | Wayne | 6,055 | 5.0% |
| 111 | Wood River | 1,426 | 5.2% |
| 112 | Atkinson | 1,433 | 5.4% |
| 113 | Broken Bow | 3,524 | 5.8% |
| 114 | Dakota City | 2,980 | 6.2% |
| 115 | Shelton | 1,354 | 6.4% |
| 116 | Falls City | 4,099 | 6.5% |
| 117 | Plainview | 1,241 | 8.4% |
| 118 | Weeping Water | 1,244 | 8.7% |
| 119 | Bridgeport | 1,403 | 8.9% |
Cities in Nebraska are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.