Fort Belknap Agency is the #1 ranked city in Montana with $73,000 (median home value). This ranking includes 93 Montana cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Fort Belknap Agency | 1,434 | $73,000 |
| 2 | Crow Agency | 2,110 | $88,500 |
| 3 | Lame Deer | 1,939 | $117,300 |
| 4 | Roundup | 1,964 | $118,300 |
| 5 | Wolf Point | 2,604 | $124,600 |
| 6 | North Browning | 2,894 | $131,300 |
| 7 | Malta | 1,902 | $139,000 |
| 8 | Hardin | 3,766 | $142,800 |
| 9 | Plentywood | 1,677 | $148,800 |
| 10 | Sun Prairie | 1,514 | $156,800 |
| 11 | Conrad | 2,553 | $158,400 |
| 12 | Lewistown | 6,028 | $159,500 |
| 13 | Cut Bank | 3,040 | $161,400 |
| 14 | Bonner-West Riverside | 1,445 | $162,100 |
| 15 | Eureka | 2,009 | $172,300 |
| 16 | Glendive | 4,831 | $176,900 |
| 17 | Harlowton | 1,054 | $178,800 |
| 18 | West Glendive | 1,968 | $179,700 |
| 19 | Whitehall | 1,151 | $180,600 |
| 20 | Thompson Falls | 1,568 | $182,200 |
| 21 | Miles City | 8,412 | $182,700 |
| 22 | Forsyth | 1,682 | $185,100 |
| 23 | Colstrip | 2,156 | $193,700 |
| 24 | St. Ignatius | 1,053 | $194,200 |
| 25 | Boulder | 1,326 | $194,800 |
| 26 | Choteau | 1,719 | $194,900 |
| 27 | Deer Lodge | 3,035 | $196,400 |
| 28 | Havre | 9,333 | $197,600 |
| 29 | Baker | 1,535 | $198,800 |
| 30 | Ronan | 1,962 | $201,700 |
| 31 | Fort Benton | 1,470 | $201,900 |
| 32 | Chinook | 1,460 | $205,900 |
| 33 | Shelby | 3,129 | $206,000 |
| 34 | Glasgow | 3,194 | $206,000 |
| 35 | Plains | 1,077 | $209,200 |
| 36 | Anaconda-Deer Lodge County | 9,512 | $209,700 |
| 37 | Townsend | 2,232 | $212,800 |
| 38 | Libby | 2,948 | $218,500 |
| 39 | Butte-Silver Bow (balance) | 34,929 | $225,100 |
| 40 | White Sulphur Springs | 1,097 | $231,700 |
| 41 | Laurel | 7,198 | $232,700 |
| 42 | Big Timber | 1,530 | $235,100 |
| 43 | Great Falls | 60,412 | $237,400 |
| 44 | Dillon | 4,020 | $237,500 |
| 45 | Corvallis | 1,356 | $237,900 |
| 46 | Sidney | 6,235 | $249,100 |
| 47 | Lockwood | 7,474 | $250,900 |
| 48 | East Helena | 1,855 | $254,400 |
| 49 | Pablo | 1,808 | $255,200 |
| 50 | Columbus | 1,925 | $264,000 |
| 51 | Seeley Lake | 1,335 | $270,400 |
| 52 | Evergreen | 8,908 | $271,700 |
| 53 | Hamilton | 4,949 | $299,800 |
| 54 | Philipsburg | 1,012 | $304,200 |
| 55 | Helena Valley Southeast | 9,533 | $308,000 |
| 56 | Billings | 118,321 | $311,800 |
| 57 | Polson | 5,334 | $321,000 |
| 58 | East Missoula | 2,072 | $323,900 |
| 59 | King Arthur Park | 2,343 | $333,500 |
| 60 | Stevensville | 2,172 | $336,500 |
| 61 | Columbia Falls | 5,531 | $346,700 |
| 62 | Livingston | 8,635 | $348,700 |
| 63 | Helena Valley West Central | 8,224 | $352,800 |
| 64 | Lolo | 4,378 | $353,700 |
| 65 | Helena | 33,126 | $355,100 |
| 66 | Helena Valley Northwest | 5,070 | $358,600 |
| 67 | Marion | 1,149 | $370,900 |
| 68 | Red Lodge | 2,399 | $374,900 |
| 69 | Kalispell | 26,830 | $381,400 |
| 70 | Three Forks | 2,034 | $382,400 |
| 71 | Frenchtown | 1,629 | $391,600 |
| 72 | West Yellowstone | 1,457 | $402,600 |
| 73 | Helena West Side | 1,584 | $411,800 |
| 74 | Missoula | 75,600 | $427,400 |
| 75 | Clancy | 1,729 | $443,500 |
| 76 | Manhattan | 2,149 | $460,400 |
| 77 | Helena Valley Northeast | 4,398 | $462,400 |
| 78 | Belgrade | 11,425 | $469,600 |
| 79 | Orchard Homes | 5,280 | $473,100 |
| 80 | Somers | 1,181 | $477,300 |
| 81 | Montana City | 2,899 | $519,100 |
| 82 | Wye | 1,222 | $520,700 |
| 83 | Helena Flats | 1,014 | $544,900 |
| 84 | Wheatland | 1,185 | $581,100 |
| 85 | Churchill | 1,120 | $588,800 |
| 86 | Lakeside | 2,730 | $589,500 |
| 87 | Pray | 1,018 | $601,400 |
| 88 | Bigfork | 5,249 | $614,300 |
| 89 | Bozeman | 55,042 | $614,900 |
| 90 | Four Corners | 5,562 | $620,200 |
| 91 | Whitefish | 8,422 | $648,200 |
| 92 | Gallatin Gateway | 1,092 | $747,900 |
| 93 | Big Sky | 2,388 | $884,700 |
Cities in Montana are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.