Rock Port is the #1 ranked city in Missouri with 0.00 (crime rate per 1k). This ranking includes 320 Missouri cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Rock Port | 1,207 | 0.00 |
| 2 | Lake Lotawana | 2,378 | 0.00 |
| 3 | Anderson | 2,415 | 0.00 |
| 4 | Appleton City | 1,187 | 0.00 |
| 5 | Lake Winnebago | 1,401 | 0.00 |
| 6 | Ironton | 1,755 | 0.00 |
| 7 | Humansville | 1,190 | 0.00 |
| 8 | Licking | 2,816 | 0.00 |
| 9 | Weston | 1,852 | 0.00 |
| 10 | Lilbourn | 1,021 | 0.00 |
| 11 | Oran | 1,137 | 0.00 |
| 12 | Oronogo | 2,685 | 0.00 |
| 13 | Sarcoxie | 1,344 | 0.00 |
| 14 | Concordia | 2,184 | 0.00 |
| 15 | Cole Camp | 1,327 | 0.00 |
| 16 | Palmyra | 3,620 | 0.00 |
| 17 | Canton | 2,741 | 0.00 |
| 18 | Highlandville | 1,049 | 0.00 |
| 19 | Wellsville | 1,197 | 0.00 |
| 20 | Granby | 2,345 | 0.00 |
| 21 | Gower | 1,677 | 0.00 |
| 22 | Goodman | 1,081 | 0.00 |
| 23 | Warson Woods | 2,312 | 0.00 |
| 24 | Knob Noster | 2,824 | 0.00 |
| 25 | Glasgow | 1,054 | 0.00 |
| 26 | Marthasville | 2,587 | 0.00 |
| 27 | Maysville | 1,106 | 0.00 |
| 28 | Merriam Woods | 2,203 | 0.00 |
| 29 | Mexico | 11,487 | 0.00 |
| 30 | Fair Grove | 1,551 | 0.00 |
| 31 | Elsberry | 2,010 | 0.00 |
| 32 | Sturgeon | 1,143 | 0.00 |
| 33 | Stockton | 2,018 | 0.00 |
| 34 | New Franklin | 1,015 | 0.00 |
| 35 | Duenweg | 1,707 | 0.00 |
| 36 | Drexel | 1,039 | 0.00 |
| 37 | Dixon | 1,267 | 0.00 |
| 38 | Cottleville | 5,750 | 0.16 |
| 39 | Glendale | 6,111 | 0.17 |
| 40 | Higginsville | 4,775 | 0.21 |
| 41 | Mount Vernon | 4,532 | 0.22 |
| 42 | Vandalia | 3,260 | 0.25 |
| 43 | Town and Country | 11,605 | 0.26 |
| 44 | Ava | 2,978 | 0.31 |
| 45 | Warrenton | 8,870 | 0.31 |
| 46 | Poplar Bluff | 16,243 | 0.37 |
| 47 | Monroe City | 3,162 | 0.37 |
| 48 | Kimberling City | 2,559 | 0.41 |
| 49 | Centralia | 4,615 | 0.42 |
| 50 | Crystal City | 4,721 | 0.42 |
| 51 | Manchester | 18,189 | 0.45 |
| 52 | Bowling Green | 4,130 | 0.45 |
| 53 | Ladue | 8,948 | 0.45 |
| 54 | Nixa | 24,131 | 0.46 |
| 55 | Marionville | 2,701 | 0.48 |
| 56 | Frontenac | 3,669 | 0.49 |
| 57 | Kahoka | 2,083 | 0.49 |
| 58 | Seymour | 2,081 | 0.52 |
| 59 | Odessa | 5,589 | 0.53 |
| 60 | Bernie | 1,772 | 0.55 |
| 61 | Olivette | 8,539 | 0.56 |
| 62 | Ballwin | 30,835 | 0.56 |
| 63 | Lake St. Louis | 17,538 | 0.57 |
| 64 | O'Fallon | 92,697 | 0.59 |
| 65 | Salisbury | 1,629 | 0.64 |
| 66 | Garden City | 1,539 | 0.64 |
| 67 | Hallsville | 2,049 | 0.64 |
| 68 | Oak Grove | 8,477 | 0.66 |
| 69 | Bourbon | 1,694 | 0.66 |
| 70 | Crane | 1,545 | 0.66 |
| 71 | Huntsville | 1,806 | 0.66 |
| 72 | Des Peres | 9,145 | 0.66 |
| 73 | California | 4,523 | 0.66 |
| 74 | Campbell | 1,719 | 0.67 |
| 75 | Rogersville | 4,496 | 0.72 |
| 76 | Pleasant Valley | 2,744 | 0.74 |
| 77 | Gerald | 1,264 | 0.74 |
| 78 | Montgomery City | 2,810 | 0.75 |
| 79 | Sunset Hills | 9,113 | 0.78 |
| 80 | Lawson | 2,742 | 0.79 |
| 81 | Rich Hill | 1,412 | 0.80 |
| 82 | La Plata | 1,401 | 0.81 |
| 83 | Ozark | 21,953 | 0.81 |
| 84 | Greenwood | 6,000 | 0.81 |
| 85 | Jackson | 15,532 | 0.82 |
| 86 | Willow Springs | 2,015 | 0.90 |
| 87 | Edina | 1,420 | 0.90 |
| 88 | Lamar | 4,290 | 0.93 |
| 89 | Marceline | 2,269 | 0.95 |
| 90 | Chesterfield | 49,591 | 0.96 |
| 91 | Mound City | 1,103 | 0.98 |
| 92 | Crestwood | 12,298 | 0.99 |
| 93 | Sparta | 2,378 | 1.02 |
| 94 | Clayton | 17,282 | 1.03 |
| 95 | Pleasant Hill | 8,853 | 1.04 |
| 96 | Thayer | 2,288 | 1.05 |
| 97 | Arnold | 20,884 | 1.06 |
| 98 | Lake Waukomis | 1,085 | 1.07 |
| 99 | Holts Summit | 4,572 | 1.09 |
| 100 | Wentzville | 45,734 | 1.10 |
| 101 | Slater | 2,144 | 1.11 |
| 102 | Versailles | 2,580 | 1.12 |
| 103 | Milan | 1,883 | 1.15 |
| 104 | Parkville | 8,022 | 1.17 |
| 105 | Savannah | 5,062 | 1.18 |
| 106 | Ste. Genevieve | 4,996 | 1.19 |
| 107 | Webster Groves | 23,771 | 1.20 |
| 108 | Country Club | 3,171 | 1.22 |
| 109 | Desloge | 4,870 | 1.23 |
| 110 | Brookfield | 4,128 | 1.23 |
| 111 | Republic | 19,233 | 1.26 |
| 112 | New Haven | 3,389 | 1.27 |
| 113 | Monett | 9,734 | 1.28 |
| 114 | Clever | 2,977 | 1.32 |
| 115 | Plattsburg | 2,437 | 1.33 |
| 116 | Eureka | 12,371 | 1.33 |
| 117 | Lakeshire | 1,478 | 1.33 |
| 118 | St. Charles | 71,048 | 1.36 |
| 119 | Marshfield | 7,599 | 1.38 |
| 120 | Tarkio | 1,478 | 1.39 |
| 121 | Linn | 1,302 | 1.39 |
| 122 | Steelville | 1,410 | 1.39 |
| 123 | Marshall | 13,699 | 1.40 |
| 124 | Weatherby Lake | 2,465 | 1.41 |
| 125 | Ellisville | 9,908 | 1.44 |
| 126 | Peculiar | 5,815 | 1.44 |
| 127 | Troy | 13,467 | 1.44 |
| 128 | Platte City | 4,793 | 1.44 |
| 129 | Wright City | 5,025 | 1.45 |
| 130 | Marble Hill | 1,781 | 1.46 |
| 131 | Oakland | 1,619 | 1.46 |
| 132 | Park Hills | 8,667 | 1.48 |
| 133 | Bel-Nor | 1,472 | 1.48 |
| 134 | Raymore | 23,849 | 1.49 |
| 135 | Lee's Summit | 102,583 | 1.49 |
| 136 | Brentwood | 8,151 | 1.50 |
| 137 | Advance | 1,549 | 1.50 |
| 138 | Louisiana | 3,231 | 1.53 |
| 139 | Archie | 1,340 | 1.59 |
| 140 | Battlefield | 6,095 | 1.59 |
| 141 | Memphis | 1,860 | 1.61 |
| 142 | Creve Coeur | 18,643 | 1.64 |
| 143 | Lincoln | 1,795 | 1.64 |
| 144 | Lone Jack | 1,487 | 1.65 |
| 145 | Moscow Mills | 3,647 | 1.65 |
| 146 | Maryland Heights | 27,981 | 1.68 |
| 147 | Adrian | 2,006 | 1.70 |
| 148 | Leadwood | 1,524 | 1.70 |
| 149 | Bolivar | 10,996 | 1.74 |
| 150 | Carthage | 15,513 | 1.74 |
| 151 | East Prairie | 2,930 | 1.76 |
| 152 | Maryville | 10,556 | 1.76 |
| 153 | Grain Valley | 15,967 | 1.77 |
| 154 | Hamilton | 1,909 | 1.78 |
| 155 | Shrewsbury | 6,328 | 1.78 |
| 156 | Lake Ozark | 2,451 | 1.78 |
| 157 | Noel | 1,679 | 1.82 |
| 158 | Festus | 12,965 | 1.83 |
| 159 | Pacific | 7,299 | 1.83 |
| 160 | Fayette | 2,800 | 1.83 |
| 161 | Smithville | 10,552 | 1.84 |
| 162 | Salem | 4,673 | 1.90 |
| 163 | Clarkson Valley | 2,592 | 1.94 |
| 164 | Auxvasse | 1,385 | 1.97 |
| 165 | Ashland | 4,811 | 1.97 |
| 166 | Willard | 6,418 | 1.98 |
| 167 | Fredericktown | 4,464 | 1.98 |
| 168 | Hillsboro | 3,483 | 2.00 |
| 169 | Herculaneum | 4,925 | 2.02 |
| 170 | Liberty | 30,446 | 2.03 |
| 171 | Bethany | 3,164 | 2.05 |
| 172 | St. Peters | 58,200 | 2.07 |
| 173 | Fulton | 12,611 | 2.09 |
| 174 | Kearney | 10,696 | 2.13 |
| 175 | Kirkwood | 29,302 | 2.13 |
| 176 | Cassville | 3,208 | 2.16 |
| 177 | Carterville | 1,978 | 2.16 |
| 178 | Ellington | 1,104 | 2.17 |
| 179 | Holden | 1,936 | 2.18 |
| 180 | Lexington | 4,602 | 2.19 |
| 181 | Camdenton | 4,017 | 2.20 |
| 182 | Lathrop | 2,646 | 2.21 |
| 183 | Doniphan | 2,220 | 2.21 |
| 184 | Unionville | 1,725 | 2.23 |
| 185 | Webb City | 13,139 | 2.24 |
| 186 | Gallatin | 1,722 | 2.27 |
| 187 | Mansfield | 1,375 | 2.28 |
| 188 | Hermann | 2,550 | 2.29 |
| 189 | Mountain View | 2,648 | 2.30 |
| 190 | Pierce City | 1,472 | 2.30 |
| 191 | Pevely | 6,037 | 2.31 |
| 192 | Bloomfield | 2,011 | 2.31 |
| 193 | Bonne Terre | 6,773 | 2.34 |
| 194 | Woodson Terrace | 3,935 | 2.34 |
| 195 | Hollister | 4,608 | 2.34 |
| 196 | Blue Springs | 59,416 | 2.36 |
| 197 | Macon | 5,457 | 2.36 |
| 198 | Bismarck | 1,560 | 2.41 |
| 199 | Cabool | 2,460 | 2.44 |
| 200 | Forsyth | 2,749 | 2.50 |
| 201 | Duquesne | 2,216 | 2.51 |
| 202 | Warsaw | 2,064 | 2.53 |
| 203 | Strafford | 2,609 | 2.54 |
| 204 | Washington | 14,948 | 2.55 |
| 205 | St. Robert | 5,327 | 2.57 |
| 206 | Carrollton | 3,335 | 2.59 |
| 207 | Van Buren | 1,146 | 2.61 |
| 208 | Osage Beach | 4,715 | 2.65 |
| 209 | Belle | 1,476 | 2.68 |
| 210 | Neosho | 12,857 | 2.72 |
| 211 | Mountain Grove | 4,494 | 2.73 |
| 212 | Boonville | 7,682 | 2.80 |
| 213 | Trenton | 5,542 | 2.84 |
| 214 | Carl Junction | 8,257 | 2.84 |
| 215 | Owensville | 2,798 | 2.87 |
| 216 | Buffalo | 3,358 | 2.88 |
| 217 | Charlack | 1,775 | 2.92 |
| 218 | Dexter | 7,906 | 2.93 |
| 219 | Perryville | 8,530 | 2.94 |
| 220 | Portageville | 2,869 | 2.95 |
| 221 | Chaffee | 3,039 | 2.98 |
| 222 | University City | 34,655 | 2.99 |
| 223 | Scott City | 4,354 | 2.99 |
| 224 | Eldon | 4,486 | 3.00 |
| 225 | Warrensburg | 19,437 | 3.13 |
| 226 | Cuba | 3,172 | 3.17 |
| 227 | Moberly | 13,634 | 3.18 |
| 228 | Richmond | 5,979 | 3.20 |
| 229 | Farmington | 17,999 | 3.23 |
| 230 | Excelsior Springs | 10,502 | 3.30 |
| 231 | St. James | 3,922 | 3.34 |
| 232 | Jefferson City | 42,565 | 3.34 |
| 233 | Belton | 24,618 | 3.34 |
| 234 | Florissant | 51,915 | 3.41 |
| 235 | Chillicothe | 9,129 | 3.47 |
| 236 | Columbia | 127,200 | 3.49 |
| 237 | Buckner | 2,917 | 3.50 |
| 238 | Hannibal | 16,825 | 3.58 |
| 239 | El Dorado Springs | 3,545 | 3.59 |
| 240 | West Plains | 12,341 | 3.61 |
| 241 | St. Clair | 4,767 | 3.63 |
| 242 | Purdy | 1,308 | 3.65 |
| 243 | Northwoods | 3,654 | 3.65 |
| 244 | Rolla | 20,144 | 3.74 |
| 245 | Gladstone | 27,069 | 3.76 |
| 246 | Sweet Springs | 1,299 | 3.83 |
| 247 | Tipton | 2,680 | 3.84 |
| 248 | Shelbina | 2,108 | 3.86 |
| 249 | Union | 12,560 | 3.94 |
| 250 | Potosi | 2,542 | 3.94 |
| 251 | Aurora | 7,331 | 3.99 |
| 252 | Richmond Heights | 9,179 | 4.01 |
| 253 | Richland | 2,256 | 4.03 |
| 254 | St. Ann | 12,865 | 4.06 |
| 255 | Sugar Creek | 3,261 | 4.10 |
| 256 | Cameron | 8,721 | 4.10 |
| 257 | Rock Hill | 4,708 | 4.11 |
| 258 | Lebanon | 15,157 | 4.18 |
| 259 | Kirksville | 17,493 | 4.18 |
| 260 | Waynesville | 5,422 | 4.39 |
| 261 | Claycomo | 1,994 | 4.42 |
| 262 | New Madrid | 2,720 | 4.66 |
| 263 | Ash Grove | 1,336 | 4.66 |
| 264 | Steele | 1,449 | 4.76 |
| 265 | Branson | 12,760 | 4.78 |
| 266 | Edmundson | 1,153 | 4.78 |
| 267 | Hazelwood | 25,214 | 4.90 |
| 268 | Byrnes Mill | 3,168 | 5.02 |
| 269 | Seneca | 1,938 | 5.19 |
| 270 | Bel-Ridge | 2,714 | 5.25 |
| 271 | Overland | 15,762 | 5.34 |
| 272 | De Soto | 6,452 | 5.38 |
| 273 | Nevada | 7,998 | 5.44 |
| 274 | Sedalia | 21,869 | 5.45 |
| 275 | Harrisonville | 10,002 | 5.53 |
| 276 | Joplin | 52,218 | 5.60 |
| 277 | Kennett | 10,236 | 5.70 |
| 278 | Independence | 121,944 | 5.72 |
| 279 | Malden | 3,818 | 5.77 |
| 280 | Houston | 2,407 | 5.85 |
| 281 | Sullivan | 6,355 | 5.88 |
| 282 | New London | 1,118 | 6.08 |
| 283 | St. John | 6,562 | 6.09 |
| 284 | Riverside | 4,153 | 6.14 |
| 285 | Cape Girardeau | 40,047 | 6.23 |
| 286 | Calverton Park | 1,280 | 6.25 |
| 287 | Greenfield | 1,276 | 6.47 |
| 288 | Bridgeton | 11,372 | 6.51 |
| 289 | Maplewood | 8,154 | 6.52 |
| 290 | Hayti | 2,145 | 6.65 |
| 291 | Winfield | 1,726 | 6.75 |
| 292 | Grandview | 25,821 | 6.79 |
| 293 | North Kansas City | 4,758 | 7.09 |
| 294 | Ferguson | 18,350 | 7.12 |
| 295 | Breckenridge Hills | 4,413 | 7.17 |
| 296 | St. Joseph | 71,542 | 7.29 |
| 297 | Clinton | 9,047 | 7.38 |
| 298 | Normandy | 4,263 | 7.91 |
| 299 | Charleston | 4,565 | 8.10 |
| 300 | Piedmont | 2,857 | 8.64 |
| 301 | Raytown | 29,593 | 8.64 |
| 302 | Senath | 1,578 | 9.40 |
| 303 | Bellefontaine Neighbors | 10,562 | 9.45 |
| 304 | Sikeston | 16,231 | 10.30 |
| 305 | Moline Acres | 2,806 | 11.56 |
| 306 | Springfield | 169,432 | 11.79 |
| 307 | Caruthersville | 5,426 | 12.28 |
| 308 | Butler | 4,594 | 13.59 |
| 309 | St. Louis | 293,109 | 13.69 |
| 310 | Kansas City | 508,233 | 15.47 |
| 311 | Country Club Hills | 1,017 | 16.21 |
| 312 | Pine Lawn | 2,738 | 16.83 |
| 313 | Vinita Park | 1,978 | 17.30 |
| 314 | Jennings | 12,900 | 18.39 |
| 315 | Pagedale | 2,547 | 18.47 |
| 316 | Riverview | 2,688 | 18.65 |
| 317 | Berkeley | 8,149 | 25.35 |
| 318 | Wellston | 1,690 | 30.09 |
| 319 | Flordell Hills | 1,300 | 31.37 |
| 320 | Velda City | 1,231 | 63.11 |
Cities in Missouri are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.