Hilltop is the #1 ranked city in Minnesota with $24,600 (median home value). This ranking includes 358 Minnesota cities with available data.
| # | City | Population | Median Home Value |
|---|---|---|---|
| 1 | Hilltop | 1,056 | $24,600 |
| 2 | Little Rock | 1,075 | $34,100 |
| 3 | Appleton | 1,360 | $71,300 |
| 4 | Keewatin | 1,229 | $78,900 |
| 5 | Wheaton | 1,334 | $82,200 |
| 6 | Mahnomen | 1,116 | $83,000 |
| 7 | Aurora | 1,897 | $88,700 |
| 8 | Hoyt Lakes | 2,074 | $90,700 |
| 9 | Eveleth | 3,470 | $91,800 |
| 10 | Wells | 2,317 | $93,200 |
| 11 | Babbitt | 1,420 | $96,000 |
| 12 | Fairfax | 1,134 | $99,800 |
| 13 | Truman | 1,223 | $100,200 |
| 14 | Pipestone | 4,165 | $102,000 |
| 15 | Nashwauk | 1,035 | $102,400 |
| 16 | Madison | 1,507 | $104,600 |
| 17 | Winnebago | 1,247 | $106,500 |
| 18 | Chisholm | 4,731 | $108,100 |
| 19 | Redby | 1,175 | $109,500 |
| 20 | St. James | 4,740 | $109,600 |
| 21 | Renville | 1,397 | $109,700 |
| 22 | Tracy | 1,869 | $110,900 |
| 23 | International Falls | 5,728 | $115,000 |
| 24 | Buhl | 1,013 | $115,700 |
| 25 | Lakefield | 1,652 | $115,900 |
| 26 | Gilbert | 1,693 | $116,200 |
| 27 | Clara City | 1,497 | $116,500 |
| 28 | Ortonville | 1,968 | $117,500 |
| 29 | Virginia | 8,362 | $117,500 |
| 30 | Springfield | 2,209 | $117,600 |
| 31 | Dawson | 1,441 | $118,800 |
| 32 | Mountain Lake | 1,833 | $118,900 |
| 33 | Jackson | 3,298 | $118,900 |
| 34 | Staples | 2,359 | $119,300 |
| 35 | Hibbing | 16,100 | $123,900 |
| 36 | Hector | 1,111 | $124,100 |
| 37 | Blue Earth | 3,170 | $125,200 |
| 38 | Fosston | 1,283 | $126,500 |
| 39 | Roseau | 2,728 | $130,000 |
| 40 | Long Prairie | 3,683 | $130,100 |
| 41 | Canby | 1,563 | $131,800 |
| 42 | Red Lake Falls | 1,267 | $132,300 |
| 43 | Edgerton | 1,207 | $132,800 |
| 44 | New Richland | 1,068 | $133,000 |
| 45 | Warren | 1,637 | $134,300 |
| 46 | Bagley | 1,218 | $135,100 |
| 47 | Red Lake | 1,506 | $136,000 |
| 48 | Sandstone | 2,538 | $137,500 |
| 49 | Montevideo | 5,303 | $137,600 |
| 50 | Sleepy Eye | 3,438 | $138,500 |
| 51 | Granite Falls | 2,612 | $139,700 |
| 52 | Ada | 1,834 | $140,500 |
| 53 | Breckenridge | 3,369 | $142,000 |
| 54 | Tyler | 1,019 | $143,300 |
| 55 | Atwater | 1,217 | $144,300 |
| 56 | New York Mills | 1,319 | $144,900 |
| 57 | Menahga | 1,292 | $145,800 |
| 58 | Benson | 3,449 | $146,100 |
| 59 | Spring Grove | 1,223 | $148,200 |
| 60 | Caledonia | 2,825 | $148,500 |
| 61 | Spring Valley | 2,357 | $149,100 |
| 62 | Albert Lea | 18,379 | $150,400 |
| 63 | Silver Bay | 1,790 | $150,700 |
| 64 | Eden Valley | 1,077 | $150,800 |
| 65 | Ely | 3,239 | $150,800 |
| 66 | Parkers Prairie | 1,089 | $152,500 |
| 67 | Harmony | 1,089 | $154,800 |
| 68 | Austin | 26,167 | $155,100 |
| 69 | Fulda | 1,348 | $155,100 |
| 70 | Pierz | 1,581 | $155,700 |
| 71 | Blooming Prairie | 1,977 | $155,800 |
| 72 | Olivia | 2,243 | $156,600 |
| 73 | Winthrop | 1,275 | $157,400 |
| 74 | Windom | 4,786 | $158,000 |
| 75 | Minneota | 1,531 | $158,100 |
| 76 | Madelia | 2,380 | $158,300 |
| 77 | Wadena | 4,361 | $158,700 |
| 78 | Slayton | 2,089 | $160,400 |
| 79 | Crookston | 7,388 | $160,700 |
| 80 | Redwood Falls | 5,075 | $162,000 |
| 81 | Gaylord | 2,074 | $163,300 |
| 82 | Hinckley | 1,665 | $165,200 |
| 83 | Frazee | 1,595 | $166,800 |
| 84 | Starbuck | 1,307 | $168,100 |
| 85 | Fairmont | 10,348 | $168,800 |
| 86 | Paynesville | 2,476 | $168,800 |
| 87 | Osakis | 1,667 | $169,200 |
| 88 | Thief River Falls | 8,841 | $169,300 |
| 89 | Preston | 1,315 | $169,600 |
| 90 | Baudette | 1,117 | $171,000 |
| 91 | Adrian | 1,288 | $172,000 |
| 92 | Aitkin | 2,217 | $172,800 |
| 93 | Hayfield | 1,382 | $173,000 |
| 94 | Fergus Falls | 14,138 | $173,300 |
| 95 | Crosby | 2,253 | $175,600 |
| 96 | Dodge Center | 2,864 | $175,900 |
| 97 | Mapleton | 1,745 | $176,400 |
| 98 | Pelican Rapids | 2,589 | $177,700 |
| 99 | Brainerd | 14,474 | $178,600 |
| 100 | Coleraine | 1,888 | $179,900 |
| 101 | Cottonwood | 1,120 | $180,200 |
| 102 | Mora | 3,708 | $180,300 |
| 103 | Mountain Iron | 2,865 | $180,700 |
| 104 | Glenwood | 2,648 | $181,000 |
| 105 | Luverne | 4,907 | $181,100 |
| 106 | Arlington | 2,298 | $181,600 |
| 107 | Pine City | 3,339 | $181,800 |
| 108 | Litchfield | 6,599 | $183,900 |
| 109 | Worthington | 13,792 | $184,200 |
| 110 | Kenyon | 1,811 | $184,500 |
| 111 | Milaca | 3,033 | $184,900 |
| 112 | Morris | 5,092 | $185,200 |
| 113 | Waseca | 9,209 | $185,600 |
| 114 | Perham | 3,577 | $186,000 |
| 115 | Willmar | 21,136 | $186,000 |
| 116 | Two Harbors | 3,598 | $187,100 |
| 117 | Bemidji | 15,490 | $189,500 |
| 118 | Le Center | 2,514 | $189,800 |
| 119 | Braham | 1,674 | $191,600 |
| 120 | Foley | 2,685 | $192,600 |
| 121 | New Ulm | 14,066 | $192,700 |
| 122 | Winona | 25,998 | $193,500 |
| 123 | Lake Crystal | 2,530 | $193,800 |
| 124 | Janesville | 2,449 | $194,400 |
| 125 | Warroad | 2,067 | $195,000 |
| 126 | Annandale | 3,365 | $195,100 |
| 127 | Sauk Centre | 4,589 | $196,000 |
| 128 | Little Falls | 9,094 | $198,100 |
| 129 | Melrose | 3,608 | $198,300 |
| 130 | Marshall | 13,880 | $198,900 |
| 131 | Rush City | 3,262 | $199,000 |
| 132 | Cloquet | 12,582 | $200,100 |
| 133 | Grand Rapids | 11,186 | $200,600 |
| 134 | Royalton | 1,092 | $201,500 |
| 135 | Rushford | 1,790 | $203,200 |
| 136 | Moose Lake | 3,297 | $205,000 |
| 137 | New London | 1,156 | $209,300 |
| 138 | Winsted | 2,023 | $210,200 |
| 139 | Hutchinson | 14,629 | $210,300 |
| 140 | Lewiston | 1,680 | $211,200 |
| 141 | Princeton | 4,988 | $212,200 |
| 142 | St. Cloud | 69,926 | $212,800 |
| 143 | Wabasha | 2,569 | $212,800 |
| 144 | Glencoe | 5,702 | $213,100 |
| 145 | Goodview | 4,104 | $215,200 |
| 146 | Chatfield | 2,693 | $216,000 |
| 147 | Cokato | 2,780 | $216,100 |
| 148 | Waterville | 1,778 | $216,700 |
| 149 | Le Sueur | 4,204 | $216,700 |
| 150 | Waite Park | 8,341 | $217,000 |
| 151 | Lester Prairie | 1,848 | $217,000 |
| 152 | Elgin | 1,147 | $218,200 |
| 153 | Barnesville | 2,757 | $218,300 |
| 154 | Park Rapids | 4,226 | $218,500 |
| 155 | Dassel | 1,332 | $218,900 |
| 156 | Montgomery | 3,366 | $218,900 |
| 157 | Proctor | 3,102 | $219,500 |
| 158 | Scanlon | 1,087 | $221,500 |
| 159 | Maple Lake | 2,104 | $221,800 |
| 160 | Stacy | 1,992 | $222,800 |
| 161 | Red Wing | 16,660 | $224,800 |
| 162 | Richmond | 1,336 | $225,500 |
| 163 | Duluth | 86,863 | $225,700 |
| 164 | Shafer | 1,151 | $225,700 |
| 165 | Albany | 2,800 | $226,000 |
| 166 | Goodhue | 1,261 | $230,300 |
| 167 | Plainview | 3,501 | $230,600 |
| 168 | St. Charles | 4,021 | $231,300 |
| 169 | Faribault | 24,458 | $233,900 |
| 170 | Lake City | 5,021 | $234,100 |
| 171 | Medford | 1,194 | $234,300 |
| 172 | Owatonna | 26,462 | $234,600 |
| 173 | Cambridge | 9,992 | $234,800 |
| 174 | Zumbrota | 3,843 | $235,800 |
| 175 | Rice | 1,998 | $237,600 |
| 176 | St. Peter | 12,085 | $238,700 |
| 177 | Howard Lake | 1,864 | $239,100 |
| 178 | Sauk Rapids | 13,851 | $240,200 |
| 179 | St. Joseph | 7,024 | $240,300 |
| 180 | Avon | 1,493 | $240,400 |
| 181 | Cold Spring | 4,201 | $242,000 |
| 182 | East Grand Forks | 9,067 | $243,800 |
| 183 | La Crescent | 5,266 | $244,500 |
| 184 | Detroit Lakes | 10,002 | $246,200 |
| 185 | Moorhead | 44,706 | $246,300 |
| 186 | Pequot Lakes | 2,236 | $246,400 |
| 187 | Alexandria | 14,579 | $247,200 |
| 188 | Wanamingo | 1,185 | $247,400 |
| 189 | Clearwater | 1,904 | $248,100 |
| 190 | Eagle Lake | 3,268 | $249,600 |
| 191 | Mankato | 44,882 | $250,600 |
| 192 | North Mankato | 14,212 | $252,700 |
| 193 | St. Paul Park | 5,464 | $252,800 |
| 194 | Taylors Falls | 1,208 | $256,000 |
| 195 | Glyndon | 1,286 | $257,400 |
| 196 | Becker | 4,958 | $257,600 |
| 197 | Stewartville | 6,754 | $258,000 |
| 198 | Columbia Heights | 22,016 | $259,900 |
| 199 | Montrose | 3,840 | $260,100 |
| 200 | Brooklyn Center | 32,811 | $261,100 |
| 201 | Cannon Falls | 4,216 | $262,100 |
| 202 | Kasson | 6,964 | $264,500 |
| 203 | Isanti | 7,023 | $264,600 |
| 204 | Hawley | 2,086 | $265,500 |
| 205 | Rockford | 4,521 | $265,900 |
| 206 | South St. Paul | 20,633 | $266,800 |
| 207 | Eyota | 2,090 | $266,800 |
| 208 | Dilworth | 4,664 | $268,100 |
| 209 | Lauderdale | 2,386 | $273,600 |
| 210 | Osseo | 2,601 | $275,000 |
| 211 | Fridley | 29,944 | $277,100 |
| 212 | Circle Pines | 4,980 | $277,300 |
| 213 | Sartell | 19,620 | $278,000 |
| 214 | Spicer | 1,222 | $278,500 |
| 215 | Esko | 2,063 | $278,800 |
| 216 | St. Paul | 307,762 | $280,300 |
| 217 | Belle Plaine | 7,401 | $280,400 |
| 218 | Robbinsdale | 14,318 | $280,400 |
| 219 | Crystal | 22,685 | $280,500 |
| 220 | Mantorville | 1,003 | $280,600 |
| 221 | Madison Lake | 1,178 | $281,300 |
| 222 | West St. Paul | 21,076 | $281,800 |
| 223 | Spring Lake Park | 6,997 | $281,800 |
| 224 | Buffalo | 16,388 | $281,900 |
| 225 | Lexington | 2,616 | $282,000 |
| 226 | Grand Marais | 1,700 | $283,700 |
| 227 | Waverly | 1,947 | $284,600 |
| 228 | Zimmerman | 6,410 | $284,600 |
| 229 | North St. Paul | 12,511 | $286,600 |
| 230 | Coon Rapids | 63,348 | $287,200 |
| 231 | Rochester | 121,638 | $287,500 |
| 232 | Norwood Young America | 3,866 | $289,400 |
| 233 | North Branch | 11,182 | $290,600 |
| 234 | Maplewood | 40,981 | $291,300 |
| 235 | Anoka | 17,941 | $292,900 |
| 236 | Dundas | 1,882 | $293,400 |
| 237 | Hastings | 22,050 | $294,100 |
| 238 | Mounds View | 12,992 | $294,500 |
| 239 | Rock Creek | 1,711 | $294,800 |
| 240 | St. Francis | 8,279 | $297,800 |
| 241 | Monticello | 14,607 | $298,400 |
| 242 | Baxter | 8,804 | $298,400 |
| 243 | Breezy Point | 2,647 | $301,000 |
| 244 | Little Canada | 10,546 | $302,600 |
| 245 | Northfield | 20,678 | $305,300 |
| 246 | Oakdale | 28,109 | $305,900 |
| 247 | Brooklyn Park | 84,349 | $313,500 |
| 248 | New Hope | 21,402 | $314,600 |
| 249 | Watertown | 4,747 | $315,200 |
| 250 | Cohasset | 2,700 | $315,700 |
| 251 | White Bear Lake | 24,026 | $318,000 |
| 252 | Jordan | 6,704 | $319,000 |
| 253 | Richfield | 36,725 | $320,400 |
| 254 | St. Augusta | 3,576 | $323,400 |
| 255 | New Prague | 8,195 | $323,500 |
| 256 | Pine Island | 3,693 | $324,700 |
| 257 | Byron | 6,510 | $326,400 |
| 258 | Albertville | 8,066 | $326,400 |
| 259 | Lonsdale | 4,789 | $327,100 |
| 260 | Rockville | 2,521 | $327,400 |
| 261 | Blaine | 71,261 | $327,500 |
| 262 | Wyoming | 8,063 | $328,900 |
| 263 | Mayer | 2,501 | $330,400 |
| 264 | Newport | 4,460 | $331,300 |
| 265 | Oak Park Heights | 4,782 | $333,600 |
| 266 | Vadnais Heights | 12,789 | $334,500 |
| 267 | Lake St. Croix Beach | 1,106 | $334,600 |
| 268 | Roseville | 35,905 | $334,800 |
| 269 | Burnsville | 64,295 | $335,100 |
| 270 | Lindstrom | 4,933 | $336,800 |
| 271 | Elk River | 26,367 | $338,300 |
| 272 | Champlin | 23,450 | $338,400 |
| 273 | St. Bonifacius | 1,982 | $342,400 |
| 274 | East Bethel | 11,995 | $343,200 |
| 275 | Ramsey | 28,070 | $345,000 |
| 276 | Farmington | 23,675 | $345,100 |
| 277 | Minneapolis | 426,845 | $345,600 |
| 278 | New Brighton | 22,900 | $345,900 |
| 279 | Bloomington | 88,838 | $346,200 |
| 280 | Maple Plain | 1,889 | $346,600 |
| 281 | Delano | 6,712 | $347,500 |
| 282 | Mound | 9,176 | $348,600 |
| 283 | Hopkins | 18,696 | $350,100 |
| 284 | Inver Grove Heights | 35,772 | $352,300 |
| 285 | Apple Valley | 55,696 | $354,200 |
| 286 | Cologne | 2,146 | $356,600 |
| 287 | Lakeland | 1,510 | $357,700 |
| 288 | Cottage Grove | 40,124 | $359,600 |
| 289 | Shakopee | 45,002 | $361,400 |
| 290 | Bayport | 3,948 | $363,200 |
| 291 | Centerville | 3,915 | $364,700 |
| 292 | Shoreview | 26,724 | $365,100 |
| 293 | St. Anthony | 9,516 | $365,700 |
| 294 | St. Michael | 19,267 | $365,800 |
| 295 | Chisago City | 5,629 | $366,600 |
| 296 | Falcon Heights | 5,145 | $366,800 |
| 297 | Otsego | 21,358 | $367,200 |
| 298 | St. Louis Park | 49,541 | $371,600 |
| 299 | Hermantown | 10,192 | $374,000 |
| 300 | Forest Lake | 20,678 | $375,900 |
| 301 | Chaska | 28,146 | $379,400 |
| 302 | Eagan | 68,158 | $380,800 |
| 303 | Lino Lakes | 21,847 | $385,000 |
| 304 | Andover | 32,825 | $389,200 |
| 305 | Long Lake | 1,710 | $391,400 |
| 306 | Oak Grove | 9,031 | $394,100 |
| 307 | Hugo | 16,076 | $394,200 |
| 308 | Savage | 32,706 | $395,600 |
| 309 | Maple Grove | 70,539 | $397,400 |
| 310 | Stillwater | 19,323 | $398,100 |
| 311 | Rosemount | 26,509 | $406,100 |
| 312 | Elko New Market | 4,915 | $407,400 |
| 313 | Waconia | 13,223 | $407,600 |
| 314 | Hanover | 3,495 | $421,700 |
| 315 | Golden Valley | 21,927 | $423,500 |
| 316 | Arden Hills | 9,737 | $423,800 |
| 317 | Lakeville | 72,480 | $425,200 |
| 318 | Martin Lake | 1,203 | $426,100 |
| 319 | Carver | 5,935 | $427,600 |
| 320 | Prior Lake | 27,832 | $429,900 |
| 321 | Ham Lake | 16,575 | $430,100 |
| 322 | Woodbury | 76,945 | $434,900 |
| 323 | Rogers | 13,405 | $437,900 |
| 324 | Columbus | 4,211 | $439,200 |
| 325 | Nowthen | 4,539 | $440,200 |
| 326 | Minnetonka | 53,256 | $456,200 |
| 327 | Eden Prairie | 63,249 | $463,300 |
| 328 | Mahtomedi | 8,108 | $466,100 |
| 329 | Oronoco | 1,665 | $468,700 |
| 330 | Scandia | 3,966 | $471,900 |
| 331 | Plymouth | 79,526 | $474,700 |
| 332 | Nisswa | 1,744 | $475,700 |
| 333 | Mendota Heights | 11,644 | $504,100 |
| 334 | Dayton | 8,381 | $510,600 |
| 335 | East Gull Lake | 1,173 | $522,000 |
| 336 | Greenfield | 2,897 | $524,300 |
| 337 | Chanhassen | 26,001 | $530,700 |
| 338 | Lake Shore | 1,117 | $532,500 |
| 339 | Corcoran | 6,854 | $540,100 |
| 340 | Crosslake | 2,648 | $540,200 |
| 341 | Victoria | 10,972 | $572,800 |
| 342 | Credit River | 5,531 | $577,600 |
| 343 | Lake Elmo | 12,504 | $588,900 |
| 344 | Spring Park | 1,869 | $598,400 |
| 345 | Grant | 3,959 | $622,000 |
| 346 | Edina | 53,125 | $624,000 |
| 347 | Minnetrista | 8,509 | $624,600 |
| 348 | Afton | 2,944 | $655,400 |
| 349 | Medina | 6,858 | $660,800 |
| 350 | Shorewood | 7,679 | $684,500 |
| 351 | Dellwood | 1,145 | $729,800 |
| 352 | North Oaks | 5,175 | $756,300 |
| 353 | Independence | 3,695 | $757,800 |
| 354 | Excelsior | 2,359 | $839,500 |
| 355 | Deephaven | 3,835 | $854,000 |
| 356 | Tonka Bay | 1,361 | $869,900 |
| 357 | Orono | 8,205 | $952,400 |
| 358 | Wayzata | 4,363 | $1,047,400 |
Cities in Minnesota are ranked by median home value. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.