South Gull Lake is the #1 ranked city in Michigan with 318.3 (col index). This ranking includes 439 Michigan cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | South Gull Lake | 2,145 | 318.3 |
| 2 | Orchard Lake Village | 2,298 | 306.6 |
| 3 | Bloomfield Hills | 4,412 | 300.1 |
| 4 | Bingham Farms | 1,652 | 290.5 |
| 5 | Village of Grosse Pointe Shores | 2,589 | 289.0 |
| 6 | Franklin | 2,610 | 271.2 |
| 7 | Huntington Woods | 6,322 | 244.0 |
| 8 | Birmingham | 21,612 | 230.1 |
| 9 | Lamont | 1,078 | 225.3 |
| 10 | East Grand Rapids | 11,394 | 220.9 |
| 11 | Beverly Hills | 10,507 | 215.5 |
| 12 | Forest Hills | 28,494 | 210.3 |
| 13 | Pleasant Ridge | 2,607 | 209.4 |
| 14 | Grosse Pointe Farms | 9,957 | 202.9 |
| 15 | Northville | 6,080 | 190.8 |
| 16 | Grosse Pointe | 5,561 | 180.1 |
| 17 | Grosse Pointe Park | 11,394 | 179.1 |
| 18 | Troy | 87,307 | 170.1 |
| 19 | Novi | 66,224 | 168.9 |
| 20 | Rochester Hills | 76,086 | 168.8 |
| 21 | Grosse Pointe Woods | 16,177 | 168.7 |
| 22 | Byron Center | 6,817 | 168.2 |
| 23 | Dexter | 4,495 | 163.4 |
| 24 | Lake Victoria | 1,002 | 162.8 |
| 25 | Rochester | 12,939 | 156.6 |
| 26 | Berkley | 15,084 | 154.0 |
| 27 | Wacousta | 1,686 | 153.7 |
| 28 | Greilickville | 1,296 | 152.7 |
| 29 | Lake Fenton | 6,168 | 151.9 |
| 30 | Plymouth | 9,234 | 150.9 |
| 31 | Ann Arbor | 121,179 | 150.7 |
| 32 | Caledonia | 1,936 | 148.6 |
| 33 | Sylvan Lake | 1,672 | 147.9 |
| 34 | Okemos | 25,503 | 147.4 |
| 35 | Farmington Hills | 83,316 | 146.9 |
| 36 | Lathrup Village | 4,049 | 145.9 |
| 37 | DeWitt | 4,774 | 144.1 |
| 38 | Milford | 6,467 | 143.8 |
| 39 | Jenison | 17,334 | 143.3 |
| 40 | Wolverine Lake | 4,476 | 141.8 |
| 41 | Royal Oak | 57,880 | 141.2 |
| 42 | Armada | 1,876 | 140.5 |
| 43 | North Muskegon | 4,089 | 140.3 |
| 44 | Vineyard Lake | 1,038 | 139.2 |
| 45 | Rockford | 6,162 | 138.9 |
| 46 | Freeland | 7,562 | 138.7 |
| 47 | Farmington | 11,472 | 137.9 |
| 48 | New Baltimore | 12,060 | 136.9 |
| 49 | Goodrich | 2,024 | 136.6 |
| 50 | Dimondale | 1,582 | 135.9 |
| 51 | Saline | 8,976 | 135.9 |
| 52 | Lake Orion | 2,873 | 135.4 |
| 53 | Dorr | 3,952 | 134.2 |
| 54 | Lambertville | 9,708 | 133.5 |
| 55 | Argentine | 2,357 | 133.4 |
| 56 | Livonia | 94,058 | 132.6 |
| 57 | Gibraltar | 4,937 | 131.2 |
| 58 | Oxford | 3,478 | 130.2 |
| 59 | Ortonville | 1,353 | 130.0 |
| 60 | Brighton | 7,576 | 129.7 |
| 61 | Clawson | 11,314 | 129.3 |
| 62 | Lake LeAnn | 1,522 | 128.9 |
| 63 | Milan | 6,070 | 128.9 |
| 64 | Chelsea | 5,420 | 128.8 |
| 65 | South Lyon | 11,825 | 128.4 |
| 66 | Northview | 15,225 | 127.1 |
| 67 | Ferndale | 19,156 | 126.4 |
| 68 | Pinckney | 1,920 | 126.0 |
| 69 | Holt | 25,275 | 125.9 |
| 70 | Richland | 1,014 | 125.8 |
| 71 | Pearl Beach | 4,846 | 125.6 |
| 72 | Whitmore Lake | 8,083 | 125.2 |
| 73 | Auburn Hills | 24,911 | 124.8 |
| 74 | Fenton | 11,950 | 124.7 |
| 75 | Elk Rapids | 1,558 | 123.9 |
| 76 | Chums Corner | 1,012 | 123.0 |
| 77 | Hudsonville | 7,711 | 122.9 |
| 78 | Sterling Heights | 133,473 | 122.4 |
| 79 | Twin Lake | 1,997 | 121.7 |
| 80 | St. Joseph | 7,805 | 121.7 |
| 81 | Manitou Beach-Devils Lake | 2,062 | 120.9 |
| 82 | South Rockwood | 1,891 | 120.7 |
| 83 | Fostoria | 1,081 | 120.4 |
| 84 | Woodhaven | 12,761 | 120.1 |
| 85 | Burt | 1,430 | 119.8 |
| 86 | Grandville | 16,135 | 119.4 |
| 87 | Temperance | 8,495 | 119.1 |
| 88 | Haslett | 19,025 | 118.3 |
| 89 | Traverse City | 15,491 | 118.1 |
| 90 | Mason | 8,239 | 118.1 |
| 91 | Shorewood-Tower Hills-Harbert | 1,468 | 117.4 |
| 92 | Portage | 49,015 | 117.3 |
| 93 | Hemlock | 1,323 | 117.0 |
| 94 | Norton Shores | 25,000 | 117.0 |
| 95 | Rockwood | 3,189 | 117.0 |
| 96 | Keego Harbor | 2,747 | 116.8 |
| 97 | Wixom | 17,126 | 116.1 |
| 98 | Almont | 2,830 | 115.8 |
| 99 | Allen Park | 28,128 | 115.5 |
| 100 | Kentwood | 54,114 | 115.2 |
| 101 | Spring Lake | 2,530 | 115.2 |
| 102 | Fruitport | 1,269 | 115.1 |
| 103 | Mattawan | 2,615 | 115.1 |
| 104 | Flat Rock | 10,418 | 114.9 |
| 105 | Douglas | 1,295 | 114.6 |
| 106 | Ferrysburg | 2,949 | 114.4 |
| 107 | Frankenmuth | 5,108 | 114.1 |
| 108 | Southfield | 76,025 | 114.1 |
| 109 | Dundee | 5,584 | 113.5 |
| 110 | Walled Lake | 7,275 | 113.3 |
| 111 | Williamston | 3,800 | 113.2 |
| 112 | Shields | 7,276 | 113.2 |
| 113 | Comstock Northwest | 5,190 | 113.1 |
| 114 | Walker | 25,201 | 113.1 |
| 115 | Harbor Springs | 1,015 | 112.9 |
| 116 | Romeo | 3,654 | 112.8 |
| 117 | Waverly | 23,301 | 112.8 |
| 118 | Manchester | 2,375 | 112.8 |
| 119 | Trenton | 18,242 | 112.7 |
| 120 | New Haven | 6,341 | 112.7 |
| 121 | Stevensville | 1,126 | 112.5 |
| 122 | Oak Park | 29,370 | 112.3 |
| 123 | St. Clair Shores | 58,287 | 112.1 |
| 124 | Middleville | 4,327 | 112.0 |
| 125 | Wyoming | 76,865 | 111.9 |
| 126 | Lake Isabella | 1,931 | 111.9 |
| 127 | Reese | 1,303 | 111.9 |
| 128 | Riverview | 12,269 | 111.9 |
| 129 | Allendale | 25,741 | 111.8 |
| 130 | Holland | 34,266 | 111.6 |
| 131 | Otsego | 4,079 | 111.5 |
| 132 | Petersburg | 1,261 | 111.2 |
| 133 | Spring Arbor | 2,385 | 111.2 |
| 134 | Dearborn | 107,846 | 111.0 |
| 135 | St. Clair | 5,581 | 111.0 |
| 136 | West Ishpeming | 2,714 | 110.6 |
| 137 | Midland | 42,461 | 110.6 |
| 138 | Wayland | 4,430 | 110.4 |
| 139 | Flushing | 8,323 | 110.4 |
| 140 | Petoskey | 5,851 | 110.2 |
| 141 | Grass Lake | 1,235 | 109.5 |
| 142 | Schoolcraft | 1,268 | 109.5 |
| 143 | South Haven | 3,994 | 109.3 |
| 144 | Grand Rapids | 197,768 | 109.3 |
| 145 | Clinton | 2,795 | 109.1 |
| 146 | Bath | 2,938 | 108.9 |
| 147 | Bridgman | 2,383 | 108.8 |
| 148 | New Buffalo | 1,306 | 108.0 |
| 149 | Lakewood Club | 1,315 | 107.9 |
| 150 | Dryden | 1,125 | 107.9 |
| 151 | Linden | 4,150 | 107.3 |
| 152 | Vicksburg | 3,824 | 107.2 |
| 153 | Harvey | 3,080 | 107.2 |
| 154 | Trowbridge Park | 2,271 | 107.1 |
| 155 | Swartz Creek | 5,856 | 107.0 |
| 156 | Madison Heights | 28,411 | 106.9 |
| 157 | Kingsley | 1,783 | 106.7 |
| 158 | Laingsburg | 1,640 | 106.7 |
| 159 | Warren | 138,128 | 106.7 |
| 160 | Romulus | 24,951 | 106.5 |
| 161 | Westwood | 8,968 | 106.4 |
| 162 | Dearborn Heights | 62,099 | 106.3 |
| 163 | Cutlerville | 19,465 | 106.2 |
| 164 | Paw Paw Lake | 3,794 | 106.0 |
| 165 | Harper Woods | 15,205 | 105.7 |
| 166 | Grand Blanc | 7,995 | 105.6 |
| 167 | Boyne City | 3,829 | 105.6 |
| 168 | Marysville | 9,942 | 105.5 |
| 169 | Lowell | 4,133 | 105.1 |
| 170 | Marshall | 6,797 | 105.1 |
| 171 | Auburn | 2,045 | 105.0 |
| 172 | Canadian Lakes | 2,701 | 104.9 |
| 173 | Southgate | 29,551 | 104.4 |
| 174 | Coopersville | 4,841 | 104.3 |
| 175 | Detroit Beach | 2,231 | 104.1 |
| 176 | Grand Ledge | 7,797 | 104.0 |
| 177 | Perry | 2,198 | 104.0 |
| 178 | Ravenna | 1,472 | 103.8 |
| 179 | Beechwood | 2,736 | 103.7 |
| 180 | Eastpointe | 34,003 | 103.6 |
| 181 | Grand Haven | 10,966 | 103.5 |
| 182 | Howell | 10,074 | 103.5 |
| 183 | Wyandotte | 24,593 | 103.2 |
| 184 | Hazel Park | 14,945 | 103.1 |
| 185 | Woodland Beach | 2,509 | 102.9 |
| 186 | Rapid City | 1,315 | 102.8 |
| 187 | Westland | 84,155 | 102.8 |
| 188 | Michigan Center | 4,623 | 102.7 |
| 189 | Tecumseh | 8,655 | 102.7 |
| 190 | Shepherd | 1,438 | 102.6 |
| 191 | Fowler | 1,446 | 102.3 |
| 192 | Garden City | 26,910 | 101.9 |
| 193 | Roseville | 47,240 | 101.7 |
| 194 | Birch Run | 1,236 | 101.4 |
| 195 | Richmond | 5,839 | 101.4 |
| 196 | Cedar Springs | 3,661 | 101.2 |
| 197 | Portland | 3,821 | 101.2 |
| 198 | Plainwell | 3,764 | 100.9 |
| 199 | Leslie | 2,167 | 100.6 |
| 200 | Roosevelt Park | 4,148 | 100.5 |
| 201 | Belleville | 3,961 | 100.2 |
| 202 | East Lansing | 45,394 | 100.1 |
| 203 | Negaunee | 4,641 | 99.9 |
| 204 | Comstock Park | 10,306 | 99.2 |
| 205 | Charlevoix | 2,420 | 98.9 |
| 206 | Utica | 5,184 | 98.7 |
| 207 | Stony Point | 1,999 | 98.5 |
| 208 | Montague | 2,630 | 98.5 |
| 209 | Three Oaks | 1,322 | 98.4 |
| 210 | Fraser | 14,604 | 98.3 |
| 211 | Marine City | 4,047 | 98.2 |
| 212 | Marquette | 20,691 | 98.1 |
| 213 | Blissfield | 3,236 | 98.0 |
| 214 | Holly | 5,971 | 98.0 |
| 215 | Carleton | 2,635 | 97.8 |
| 216 | St. Johns | 7,712 | 97.6 |
| 217 | Berrien Springs | 2,043 | 97.6 |
| 218 | Morrice | 1,647 | 97.4 |
| 219 | Coloma | 1,051 | 97.3 |
| 220 | Lake Odessa | 2,174 | 97.1 |
| 221 | Memphis | 1,107 | 96.7 |
| 222 | Essexville | 3,344 | 96.5 |
| 223 | Taylor | 62,405 | 96.5 |
| 224 | Eaton Rapids | 5,197 | 96.5 |
| 225 | Ypsilanti | 19,937 | 96.5 |
| 226 | Indian River | 2,210 | 96.4 |
| 227 | Onsted | 1,283 | 96.3 |
| 228 | Mount Clemens | 15,567 | 96.3 |
| 229 | Lakes of the North | 1,076 | 96.3 |
| 230 | Parchment | 2,012 | 96.1 |
| 231 | Concord | 1,156 | 96.1 |
| 232 | Whitehall | 2,974 | 95.9 |
| 233 | South Monroe | 6,771 | 95.9 |
| 234 | Potterville | 3,065 | 95.9 |
| 235 | Dollar Bay | 1,070 | 95.7 |
| 236 | Sparta | 4,260 | 95.4 |
| 237 | Level Park-Oak Park | 3,367 | 95.2 |
| 238 | Frankfort | 1,158 | 95.1 |
| 239 | Capac | 1,903 | 95.0 |
| 240 | Edgemont Park | 2,367 | 94.9 |
| 241 | Monroe | 20,330 | 94.5 |
| 242 | Centreville | 1,591 | 94.5 |
| 243 | Bellevue | 1,333 | 94.2 |
| 244 | Zeeland | 5,691 | 93.9 |
| 245 | Burton | 29,529 | 93.7 |
| 246 | Fennville | 1,880 | 93.6 |
| 247 | Lapeer | 9,053 | 93.6 |
| 248 | Zilwaukee | 1,696 | 93.4 |
| 249 | Grant | 1,146 | 93.4 |
| 250 | Wayne | 17,413 | 93.3 |
| 251 | Charlotte | 9,269 | 93.0 |
| 252 | Greenville | 8,897 | 92.1 |
| 253 | Ionia | 12,950 | 91.9 |
| 254 | Fair Plain | 6,992 | 91.8 |
| 255 | Fremont | 4,532 | 91.7 |
| 256 | Hudson | 2,385 | 91.6 |
| 257 | Constantine | 2,196 | 91.4 |
| 258 | Durand | 3,485 | 91.3 |
| 259 | Fowlerville | 2,950 | 91.3 |
| 260 | Kalamazoo | 73,132 | 91.2 |
| 261 | Lincoln Park | 39,511 | 91.2 |
| 262 | Kingsford | 5,138 | 91.2 |
| 263 | Ithaca | 2,831 | 91.0 |
| 264 | Vandercook Lake | 4,434 | 91.0 |
| 265 | Imlay City | 3,706 | 90.6 |
| 266 | Vassar | 2,704 | 90.5 |
| 267 | Hastings | 7,515 | 90.1 |
| 268 | Hancock | 4,510 | 90.1 |
| 269 | Athens | 1,149 | 90.1 |
| 270 | Buchanan | 4,259 | 89.8 |
| 271 | Lawton | 2,056 | 89.6 |
| 272 | Algonac | 4,152 | 89.6 |
| 273 | Webberville | 1,339 | 89.5 |
| 274 | Manistee | 6,275 | 89.4 |
| 275 | Sturgis | 11,077 | 89.4 |
| 276 | Edwardsburg | 1,244 | 89.0 |
| 277 | Belding | 5,949 | 89.0 |
| 278 | Lansing | 112,546 | 88.9 |
| 279 | White Cloud | 1,297 | 88.9 |
| 280 | Kent City | 1,218 | 88.9 |
| 281 | Eastwood | 6,704 | 88.8 |
| 282 | Watervliet | 1,879 | 88.8 |
| 283 | Brown City | 1,211 | 88.3 |
| 284 | Port Huron | 28,724 | 88.3 |
| 285 | Davison | 5,082 | 88.2 |
| 286 | Decatur | 1,814 | 88.0 |
| 287 | Millington | 1,151 | 87.9 |
| 288 | Brooklyn | 1,047 | 87.8 |
| 289 | Owosso | 14,658 | 87.6 |
| 290 | Saranac | 1,973 | 87.4 |
| 291 | Battle Creek | 52,392 | 87.4 |
| 292 | Quincy | 1,487 | 87.3 |
| 293 | Mancelona | 1,496 | 87.1 |
| 294 | Stockbridge | 1,235 | 86.8 |
| 295 | St. Ignace | 2,409 | 86.5 |
| 296 | Gladstone | 5,240 | 86.5 |
| 297 | Hart | 1,931 | 85.9 |
| 298 | Sandusky | 2,692 | 85.6 |
| 299 | Quinnesec | 1,150 | 85.4 |
| 300 | Chesaning | 2,411 | 85.0 |
| 301 | Union City | 1,814 | 85.0 |
| 302 | Houghton | 8,341 | 84.9 |
| 303 | Sault Ste. Marie | 13,373 | 84.8 |
| 304 | Lexington | 1,119 | 84.7 |
| 305 | Sand Lake | 1,214 | 84.7 |
| 306 | Marcellus | 1,113 | 84.6 |
| 307 | Ludington | 7,664 | 84.5 |
| 308 | Pigeon | 1,093 | 84.4 |
| 309 | Inkster | 25,602 | 84.4 |
| 310 | Nashville | 1,371 | 84.4 |
| 311 | Morenci | 2,149 | 84.4 |
| 312 | Gaylord | 4,307 | 84.2 |
| 313 | Jonesville | 2,257 | 84.1 |
| 314 | Coldwater | 13,847 | 84.1 |
| 315 | Olivet | 1,633 | 84.0 |
| 316 | Breckenridge | 1,411 | 84.0 |
| 317 | Center Line | 8,448 | 83.9 |
| 318 | Allegan | 5,182 | 83.8 |
| 319 | Wolf Lake | 4,802 | 83.8 |
| 320 | Galesburg | 2,122 | 83.8 |
| 321 | Muskegon | 37,203 | 83.6 |
| 322 | Deckerville | 1,057 | 83.5 |
| 323 | Corunna | 3,054 | 83.4 |
| 324 | Iron Mountain | 7,508 | 83.4 |
| 325 | Melvindale | 12,605 | 83.4 |
| 326 | West Monroe | 2,753 | 83.4 |
| 327 | Alma | 9,421 | 83.2 |
| 328 | Kincheloe | 2,875 | 83.2 |
| 329 | Pontiac | 61,914 | 82.9 |
| 330 | Colon | 1,432 | 82.7 |
| 331 | Clio | 2,165 | 82.7 |
| 332 | Mount Pleasant | 21,420 | 82.6 |
| 333 | Crystal Falls | 1,734 | 82.6 |
| 334 | K. I. Sawyer | 2,791 | 82.4 |
| 335 | Howard City | 1,683 | 82.4 |
| 336 | Cadillac | 10,404 | 82.4 |
| 337 | Munising | 1,907 | 82.3 |
| 338 | Croswell | 2,667 | 82.2 |
| 339 | Newaygo | 2,486 | 82.0 |
| 340 | Houghton Lake | 5,761 | 81.6 |
| 341 | Three Rivers | 7,936 | 81.5 |
| 342 | Yale | 2,157 | 81.4 |
| 343 | Niles | 11,838 | 81.3 |
| 344 | Hillsdale | 8,013 | 81.2 |
| 345 | Cass City | 2,189 | 81.2 |
| 346 | Adrian | 20,493 | 81.0 |
| 347 | East Jordan | 1,776 | 80.7 |
| 348 | Scottville | 1,359 | 80.6 |
| 349 | Newberry | 1,453 | 80.6 |
| 350 | Ovid | 1,331 | 80.4 |
| 351 | Shelby | 2,571 | 80.4 |
| 352 | Ishpeming | 6,173 | 80.3 |
| 353 | St. Louis | 6,926 | 80.2 |
| 354 | Pinconning | 1,384 | 79.9 |
| 355 | Tawas City | 1,654 | 79.8 |
| 356 | St. Charles | 1,857 | 79.8 |
| 357 | Au Sable | 1,780 | 79.6 |
| 358 | White Pigeon | 1,637 | 79.5 |
| 359 | L'Anse | 1,916 | 79.3 |
| 360 | Homer | 1,584 | 79.3 |
| 361 | Norway | 2,835 | 79.3 |
| 362 | Clare | 3,341 | 79.3 |
| 363 | Montrose | 2,057 | 79.1 |
| 364 | Bay City | 32,445 | 78.4 |
| 365 | Gwinn | 1,268 | 78.3 |
| 366 | Sebewaing | 1,921 | 78.1 |
| 367 | Menominee | 8,370 | 78.0 |
| 368 | Weidman | 1,217 | 77.9 |
| 369 | Bad Axe | 3,010 | 77.8 |
| 370 | Bangor | 2,113 | 77.7 |
| 371 | Manton | 1,347 | 77.7 |
| 372 | Luna Pier | 1,204 | 77.7 |
| 373 | Springfield | 5,295 | 77.7 |
| 374 | Big Rapids | 7,847 | 77.7 |
| 375 | Reading | 1,241 | 77.5 |
| 376 | Hamtramck | 27,830 | 77.4 |
| 377 | Jackson | 31,206 | 77.3 |
| 378 | North Branch | 1,199 | 77.2 |
| 379 | Marlette | 1,771 | 77.2 |
| 380 | Litchfield | 1,391 | 77.0 |
| 381 | Detroit | 636,644 | 76.9 |
| 382 | Paw Paw | 3,277 | 76.7 |
| 383 | Bronson | 2,183 | 76.7 |
| 384 | Edmore | 1,417 | 76.7 |
| 385 | Ecorse | 9,170 | 76.6 |
| 386 | Bridgeport | 6,841 | 76.5 |
| 387 | West Branch | 2,177 | 76.2 |
| 388 | Carson City | 1,161 | 75.6 |
| 389 | Roscommon | 1,029 | 75.6 |
| 390 | Mount Morris | 3,130 | 75.4 |
| 391 | Prudenville | 1,286 | 74.9 |
| 392 | Cheboygan | 4,801 | 74.6 |
| 393 | Reed City | 2,505 | 74.6 |
| 394 | Stanton | 1,292 | 74.5 |
| 395 | Cassopolis | 1,763 | 74.2 |
| 396 | Gladwin | 3,081 | 73.9 |
| 397 | Rogers City | 2,873 | 73.7 |
| 398 | Wakefield | 1,789 | 73.6 |
| 399 | Caro | 4,284 | 73.6 |
| 400 | Hartford | 2,312 | 73.2 |
| 401 | Saginaw | 43,879 | 73.0 |
| 402 | Alpena | 10,178 | 72.9 |
| 403 | Hesperia | 1,007 | 72.9 |
| 404 | Kalkaska | 2,370 | 72.6 |
| 405 | Bessemer | 1,778 | 72.3 |
| 406 | Albion | 7,608 | 71.9 |
| 407 | Flint | 80,835 | 71.7 |
| 408 | Grayling | 1,638 | 71.4 |
| 409 | Mio | 1,504 | 71.3 |
| 410 | St. Helen | 2,841 | 71.3 |
| 411 | Ontonagon | 1,266 | 71.3 |
| 412 | Buena Vista | 5,904 | 71.0 |
| 413 | Dowagiac | 5,677 | 70.9 |
| 414 | Escanaba | 12,374 | 70.4 |
| 415 | East Tawas | 2,686 | 70.2 |
| 416 | Harrison | 2,275 | 69.5 |
| 417 | Coleman | 1,147 | 69.3 |
| 418 | Laurium | 1,486 | 69.1 |
| 419 | Iron River | 3,009 | 68.9 |
| 420 | Evart | 1,764 | 68.6 |
| 421 | Manistique | 2,844 | 68.5 |
| 422 | Lake Linden | 1,042 | 68.4 |
| 423 | Beecher | 8,507 | 68.4 |
| 424 | Lawrence | 1,186 | 66.9 |
| 425 | Harbor Beach | 1,576 | 66.8 |
| 426 | Muskegon Heights | 9,902 | 66.5 |
| 427 | Skidway Lake | 2,800 | 66.3 |
| 428 | Farwell | 1,086 | 66.2 |
| 429 | Standish | 1,616 | 66.0 |
| 430 | Highland Park | 8,798 | 65.6 |
| 431 | Lakeview | 1,049 | 65.1 |
| 432 | River Rouge | 7,092 | 64.6 |
| 433 | Baraga | 1,948 | 64.3 |
| 434 | Ironwood | 5,004 | 64.0 |
| 435 | Beaverton | 1,036 | 63.9 |
| 436 | Benton Harbor | 9,023 | 63.0 |
| 437 | Benton Heights | 3,572 | 62.1 |
| 438 | Brownlee Park | 2,037 | 60.9 |
| 439 | Baldwin | 1,161 | 58.3 |
Cities in Michigan are ranked by col index. Only cities with populations above 1,000 are included. Data sourced from BLS / C2ER. Last updated 2026.