St. Ignace is the #1 ranked city in Michigan with 0.687 (diversity index). This ranking includes 439 Michigan cities with available data.
| # | City | Population | Diversity Index |
|---|---|---|---|
| 1 | St. Ignace | 2,409 | 0.687 |
| 2 | Baraga | 1,948 | 0.650 |
| 3 | Kincheloe | 2,875 | 0.645 |
| 4 | Ecorse | 9,170 | 0.640 |
| 5 | Pontiac | 61,914 | 0.627 |
| 6 | Berrien Springs | 2,043 | 0.625 |
| 7 | Cassopolis | 1,763 | 0.623 |
| 8 | River Rouge | 7,092 | 0.622 |
| 9 | Center Line | 8,448 | 0.615 |
| 10 | Benton Heights | 3,572 | 0.606 |
| 11 | Eastwood | 6,704 | 0.604 |
| 12 | Kentwood | 54,114 | 0.603 |
| 13 | Hamtramck | 27,830 | 0.601 |
| 14 | Auburn Hills | 24,911 | 0.601 |
| 15 | Lansing | 112,546 | 0.597 |
| 16 | Saginaw | 43,879 | 0.594 |
| 17 | Farmington Hills | 83,316 | 0.584 |
| 18 | Oak Park | 29,370 | 0.583 |
| 19 | Romulus | 24,951 | 0.582 |
| 20 | Fair Plain | 6,992 | 0.581 |
| 21 | Muskegon | 37,203 | 0.581 |
| 22 | Novi | 66,224 | 0.576 |
| 23 | Bridgeport | 6,841 | 0.575 |
| 24 | Warren | 138,128 | 0.570 |
| 25 | Ypsilanti | 19,937 | 0.566 |
| 26 | Eastpointe | 34,003 | 0.562 |
| 27 | Flint | 80,835 | 0.553 |
| 28 | Grand Rapids | 197,768 | 0.550 |
| 29 | Farmington | 11,472 | 0.547 |
| 30 | Albion | 7,608 | 0.538 |
| 31 | Kalamazoo | 73,132 | 0.538 |
| 32 | Cutlerville | 19,465 | 0.533 |
| 33 | Westland | 84,155 | 0.533 |
| 34 | Battle Creek | 52,392 | 0.533 |
| 35 | Wayne | 17,413 | 0.532 |
| 36 | Mount Morris | 3,130 | 0.526 |
| 37 | Troy | 87,307 | 0.526 |
| 38 | Edgemont Park | 2,367 | 0.525 |
| 39 | Okemos | 25,503 | 0.525 |
| 40 | Beecher | 8,507 | 0.521 |
| 41 | Southfield | 76,025 | 0.519 |
| 42 | Springfield | 5,295 | 0.516 |
| 43 | Orchard Lake Village | 2,298 | 0.511 |
| 44 | Waverly | 23,301 | 0.510 |
| 45 | Jackson | 31,206 | 0.508 |
| 46 | Mount Clemens | 15,567 | 0.503 |
| 47 | St. Louis | 6,926 | 0.500 |
| 48 | Wyoming | 76,865 | 0.499 |
| 49 | Parchment | 2,012 | 0.497 |
| 50 | Taylor | 62,405 | 0.496 |
| 51 | Ann Arbor | 121,179 | 0.490 |
| 52 | Harper Woods | 15,205 | 0.489 |
| 53 | Roseville | 47,240 | 0.487 |
| 54 | Lincoln Park | 39,511 | 0.477 |
| 55 | Sault Ste. Marie | 13,373 | 0.474 |
| 56 | Lathrup Village | 4,049 | 0.473 |
| 57 | Comstock Northwest | 5,190 | 0.469 |
| 58 | Inkster | 25,602 | 0.440 |
| 59 | Belleville | 3,961 | 0.438 |
| 60 | East Lansing | 45,394 | 0.431 |
| 61 | Franklin | 2,610 | 0.426 |
| 62 | Baldwin | 1,161 | 0.425 |
| 63 | Westwood | 8,968 | 0.420 |
| 64 | Wixom | 17,126 | 0.415 |
| 65 | Bangor | 2,113 | 0.415 |
| 66 | Rochester Hills | 76,086 | 0.414 |
| 67 | Hazel Park | 14,945 | 0.411 |
| 68 | Holt | 25,275 | 0.411 |
| 69 | Three Oaks | 1,322 | 0.410 |
| 70 | Roosevelt Park | 4,148 | 0.409 |
| 71 | Ionia | 12,950 | 0.406 |
| 72 | Dowagiac | 5,677 | 0.399 |
| 73 | Muskegon Heights | 9,902 | 0.399 |
| 74 | Melvindale | 12,605 | 0.397 |
| 75 | Holland | 34,266 | 0.397 |
| 76 | New Haven | 6,341 | 0.391 |
| 77 | Three Rivers | 7,936 | 0.390 |
| 78 | Grand Blanc | 7,995 | 0.388 |
| 79 | Detroit | 636,644 | 0.386 |
| 80 | Otsego | 4,079 | 0.378 |
| 81 | Lakeview | 1,049 | 0.371 |
| 82 | Hartford | 2,312 | 0.365 |
| 83 | Niles | 11,838 | 0.364 |
| 84 | Sterling Heights | 133,473 | 0.362 |
| 85 | South Haven | 3,994 | 0.361 |
| 86 | Haslett | 19,025 | 0.355 |
| 87 | Lapeer | 9,053 | 0.355 |
| 88 | Southgate | 29,551 | 0.354 |
| 89 | Buena Vista | 5,904 | 0.354 |
| 90 | Freeland | 7,562 | 0.352 |
| 91 | Flat Rock | 10,418 | 0.351 |
| 92 | Houghton | 8,341 | 0.349 |
| 93 | Union City | 1,814 | 0.345 |
| 94 | Madison Heights | 28,411 | 0.344 |
| 95 | Sturgis | 11,077 | 0.342 |
| 96 | Benton Harbor | 9,023 | 0.336 |
| 97 | K. I. Sawyer | 2,791 | 0.331 |
| 98 | Manistique | 2,844 | 0.327 |
| 99 | Weidman | 1,217 | 0.327 |
| 100 | Utica | 5,184 | 0.327 |
| 101 | Lawrence | 1,186 | 0.325 |
| 102 | Beverly Hills | 10,507 | 0.325 |
| 103 | Riverview | 12,269 | 0.324 |
| 104 | Fraser | 14,604 | 0.323 |
| 105 | Stony Point | 1,999 | 0.321 |
| 106 | Mount Pleasant | 21,420 | 0.321 |
| 107 | Olivet | 1,633 | 0.319 |
| 108 | Imlay City | 3,706 | 0.318 |
| 109 | Port Huron | 28,724 | 0.317 |
| 110 | Buchanan | 4,259 | 0.315 |
| 111 | Keego Harbor | 2,747 | 0.314 |
| 112 | Burton | 29,529 | 0.313 |
| 113 | L'Anse | 1,916 | 0.312 |
| 114 | Ferndale | 19,156 | 0.311 |
| 115 | Galesburg | 2,122 | 0.311 |
| 116 | Royal Oak | 57,880 | 0.310 |
| 117 | Portage | 49,015 | 0.308 |
| 118 | Rochester | 12,939 | 0.304 |
| 119 | Woodhaven | 12,761 | 0.303 |
| 120 | Constantine | 2,196 | 0.298 |
| 121 | Allen Park | 28,128 | 0.295 |
| 122 | Beechwood | 2,736 | 0.294 |
| 123 | Fennville | 1,880 | 0.294 |
| 124 | Middleville | 4,327 | 0.293 |
| 125 | Lake Odessa | 2,174 | 0.293 |
| 126 | Grandville | 16,135 | 0.292 |
| 127 | Hart | 1,931 | 0.291 |
| 128 | Dearborn Heights | 62,099 | 0.291 |
| 129 | Decatur | 1,814 | 0.287 |
| 130 | Munising | 1,907 | 0.285 |
| 131 | Bingham Farms | 1,652 | 0.285 |
| 132 | Garden City | 26,910 | 0.284 |
| 133 | Adrian | 20,493 | 0.280 |
| 134 | Harbor Springs | 1,015 | 0.280 |
| 135 | Livonia | 94,058 | 0.279 |
| 136 | Coldwater | 13,847 | 0.278 |
| 137 | Grosse Pointe Park | 11,394 | 0.277 |
| 138 | Monroe | 20,330 | 0.272 |
| 139 | Richmond | 5,839 | 0.271 |
| 140 | Birmingham | 21,612 | 0.271 |
| 141 | St. Joseph | 7,805 | 0.264 |
| 142 | Wolf Lake | 4,802 | 0.262 |
| 143 | Comstock Park | 10,306 | 0.258 |
| 144 | Walker | 25,201 | 0.257 |
| 145 | Newberry | 1,453 | 0.257 |
| 146 | North Muskegon | 4,089 | 0.254 |
| 147 | Highland Park | 8,798 | 0.253 |
| 148 | Allegan | 5,182 | 0.252 |
| 149 | Chums Corner | 1,012 | 0.252 |
| 150 | DeWitt | 4,774 | 0.249 |
| 151 | Bloomfield Hills | 4,412 | 0.245 |
| 152 | Whitehall | 2,974 | 0.245 |
| 153 | Burt | 1,430 | 0.244 |
| 154 | Vassar | 2,704 | 0.244 |
| 155 | Tecumseh | 8,655 | 0.243 |
| 156 | Big Rapids | 7,847 | 0.243 |
| 157 | Walled Lake | 7,275 | 0.243 |
| 158 | Croswell | 2,667 | 0.241 |
| 159 | Rockwood | 3,189 | 0.241 |
| 160 | Berkley | 15,084 | 0.240 |
| 161 | Paw Paw | 3,277 | 0.239 |
| 162 | Coopersville | 4,841 | 0.237 |
| 163 | East Tawas | 2,686 | 0.236 |
| 164 | Flushing | 8,323 | 0.235 |
| 165 | Escanaba | 12,374 | 0.234 |
| 166 | Cheboygan | 4,801 | 0.232 |
| 167 | Saline | 8,976 | 0.232 |
| 168 | Bay City | 32,445 | 0.232 |
| 169 | Shepherd | 1,438 | 0.231 |
| 170 | Bronson | 2,183 | 0.231 |
| 171 | Ravenna | 1,472 | 0.231 |
| 172 | Montrose | 2,057 | 0.231 |
| 173 | Manchester | 2,375 | 0.230 |
| 174 | Lawton | 2,056 | 0.229 |
| 175 | Paw Paw Lake | 3,794 | 0.229 |
| 176 | Kalkaska | 2,370 | 0.228 |
| 177 | Manistee | 6,275 | 0.228 |
| 178 | Bad Axe | 3,010 | 0.226 |
| 179 | Greilickville | 1,296 | 0.224 |
| 180 | Capac | 1,903 | 0.224 |
| 181 | Grosse Pointe Woods | 16,177 | 0.224 |
| 182 | Coloma | 1,051 | 0.223 |
| 183 | Ovid | 1,331 | 0.223 |
| 184 | Wyandotte | 24,593 | 0.221 |
| 185 | Dearborn | 107,846 | 0.219 |
| 186 | Wayland | 4,430 | 0.219 |
| 187 | Dimondale | 1,582 | 0.218 |
| 188 | Midland | 42,461 | 0.218 |
| 189 | Northview | 15,225 | 0.217 |
| 190 | Newaygo | 2,486 | 0.216 |
| 191 | White Cloud | 1,297 | 0.215 |
| 192 | Milan | 6,070 | 0.214 |
| 193 | Portland | 3,821 | 0.212 |
| 194 | West Branch | 2,177 | 0.210 |
| 195 | Clawson | 11,314 | 0.210 |
| 196 | Deckerville | 1,057 | 0.210 |
| 197 | Trenton | 18,242 | 0.209 |
| 198 | Zilwaukee | 1,696 | 0.209 |
| 199 | Luna Pier | 1,204 | 0.209 |
| 200 | Breckenridge | 1,411 | 0.207 |
| 201 | Milford | 6,467 | 0.206 |
| 202 | Temperance | 8,495 | 0.206 |
| 203 | Norton Shores | 25,000 | 0.205 |
| 204 | Tawas City | 1,654 | 0.205 |
| 205 | St. Clair Shores | 58,287 | 0.204 |
| 206 | Pleasant Ridge | 2,607 | 0.203 |
| 207 | Pinckney | 1,920 | 0.202 |
| 208 | Holly | 5,971 | 0.202 |
| 209 | Pigeon | 1,093 | 0.201 |
| 210 | Almont | 2,830 | 0.201 |
| 211 | Farwell | 1,086 | 0.200 |
| 212 | South Rockwood | 1,891 | 0.199 |
| 213 | Grosse Pointe | 5,561 | 0.199 |
| 214 | Lambertville | 9,708 | 0.199 |
| 215 | Roscommon | 1,029 | 0.199 |
| 216 | Athens | 1,149 | 0.196 |
| 217 | Marquette | 20,691 | 0.195 |
| 218 | Alma | 9,421 | 0.195 |
| 219 | Plymouth | 9,234 | 0.193 |
| 220 | Coleman | 1,147 | 0.193 |
| 221 | Northville | 6,080 | 0.192 |
| 222 | Fenton | 11,950 | 0.192 |
| 223 | Watervliet | 1,879 | 0.192 |
| 224 | Forest Hills | 28,494 | 0.191 |
| 225 | Elk Rapids | 1,558 | 0.190 |
| 226 | Cedar Springs | 3,661 | 0.189 |
| 227 | Quinnesec | 1,150 | 0.188 |
| 228 | Mattawan | 2,615 | 0.188 |
| 229 | Potterville | 3,065 | 0.188 |
| 230 | Greenville | 8,897 | 0.188 |
| 231 | Brown City | 1,211 | 0.188 |
| 232 | Stockbridge | 1,235 | 0.187 |
| 233 | Grosse Pointe Farms | 9,957 | 0.187 |
| 234 | Petoskey | 5,851 | 0.186 |
| 235 | Grand Haven | 10,966 | 0.186 |
| 236 | Byron Center | 6,817 | 0.186 |
| 237 | Clare | 3,341 | 0.185 |
| 238 | Gibraltar | 4,937 | 0.183 |
| 239 | Morrice | 1,647 | 0.182 |
| 240 | Bellevue | 1,333 | 0.181 |
| 241 | South Monroe | 6,771 | 0.180 |
| 242 | Romeo | 3,654 | 0.180 |
| 243 | Mio | 1,504 | 0.180 |
| 244 | Caledonia | 1,936 | 0.180 |
| 245 | Charlotte | 9,269 | 0.180 |
| 246 | Frankenmuth | 5,108 | 0.176 |
| 247 | Hillsdale | 8,013 | 0.176 |
| 248 | Allendale | 25,741 | 0.175 |
| 249 | Ishpeming | 6,173 | 0.174 |
| 250 | Oxford | 3,478 | 0.173 |
| 251 | Bessemer | 1,778 | 0.172 |
| 252 | Au Sable | 1,780 | 0.171 |
| 253 | Vandercook Lake | 4,434 | 0.171 |
| 254 | Stevensville | 1,126 | 0.171 |
| 255 | Evart | 1,764 | 0.171 |
| 256 | Traverse City | 15,491 | 0.170 |
| 257 | Mason | 8,239 | 0.169 |
| 258 | Level Park-Oak Park | 3,367 | 0.168 |
| 259 | Wolverine Lake | 4,476 | 0.168 |
| 260 | Sylvan Lake | 1,672 | 0.168 |
| 261 | Ferrysburg | 2,949 | 0.167 |
| 262 | Shorewood-Tower Hills-Harbert | 1,468 | 0.167 |
| 263 | Gwinn | 1,268 | 0.167 |
| 264 | Ontonagon | 1,266 | 0.167 |
| 265 | New Baltimore | 12,060 | 0.164 |
| 266 | Iron Mountain | 7,508 | 0.164 |
| 267 | West Monroe | 2,753 | 0.164 |
| 268 | Lamont | 1,078 | 0.164 |
| 269 | Howell | 10,074 | 0.164 |
| 270 | Sandusky | 2,692 | 0.163 |
| 271 | Kingsford | 5,138 | 0.163 |
| 272 | West Ishpeming | 2,714 | 0.163 |
| 273 | Ludington | 7,664 | 0.162 |
| 274 | Manton | 1,347 | 0.161 |
| 275 | Ithaca | 2,831 | 0.161 |
| 276 | New Buffalo | 1,306 | 0.160 |
| 277 | Laingsburg | 1,640 | 0.159 |
| 278 | South Lyon | 11,825 | 0.158 |
| 279 | Twin Lake | 1,997 | 0.158 |
| 280 | Fremont | 4,532 | 0.157 |
| 281 | Corunna | 3,054 | 0.156 |
| 282 | Belding | 5,949 | 0.155 |
| 283 | Pinconning | 1,384 | 0.155 |
| 284 | Crystal Falls | 1,734 | 0.155 |
| 285 | Rockford | 6,162 | 0.153 |
| 286 | Carleton | 2,635 | 0.153 |
| 287 | Centreville | 1,591 | 0.152 |
| 288 | East Grand Rapids | 11,394 | 0.152 |
| 289 | Negaunee | 4,641 | 0.151 |
| 290 | St. Johns | 7,712 | 0.151 |
| 291 | Douglas | 1,295 | 0.150 |
| 292 | Bath | 2,938 | 0.149 |
| 293 | Mancelona | 1,496 | 0.149 |
| 294 | Harrison | 2,275 | 0.149 |
| 295 | Michigan Center | 4,623 | 0.149 |
| 296 | Reed City | 2,505 | 0.149 |
| 297 | Grand Ledge | 7,797 | 0.148 |
| 298 | Sparta | 4,260 | 0.148 |
| 299 | Charlevoix | 2,420 | 0.148 |
| 300 | Lexington | 1,119 | 0.146 |
| 301 | St. Helen | 2,841 | 0.145 |
| 302 | White Pigeon | 1,637 | 0.145 |
| 303 | Woodland Beach | 2,509 | 0.144 |
| 304 | Cadillac | 10,404 | 0.142 |
| 305 | Cass City | 2,189 | 0.142 |
| 306 | Gaylord | 4,307 | 0.141 |
| 307 | Leslie | 2,167 | 0.141 |
| 308 | Lake Orion | 2,873 | 0.140 |
| 309 | Dundee | 5,584 | 0.139 |
| 310 | Alpena | 10,178 | 0.138 |
| 311 | Village of Grosse Pointe Shores | 2,589 | 0.138 |
| 312 | Onsted | 1,283 | 0.137 |
| 313 | Montague | 2,630 | 0.137 |
| 314 | Marshall | 6,797 | 0.137 |
| 315 | Shields | 7,276 | 0.136 |
| 316 | Nashville | 1,371 | 0.136 |
| 317 | Millington | 1,151 | 0.135 |
| 318 | St. Charles | 1,857 | 0.135 |
| 319 | Vineyard Lake | 1,038 | 0.134 |
| 320 | Hudson | 2,385 | 0.134 |
| 321 | Scottville | 1,359 | 0.134 |
| 322 | Indian River | 2,210 | 0.134 |
| 323 | Litchfield | 1,391 | 0.133 |
| 324 | Whitmore Lake | 8,083 | 0.133 |
| 325 | Lakewood Club | 1,315 | 0.132 |
| 326 | Richland | 1,014 | 0.131 |
| 327 | Swartz Creek | 5,856 | 0.131 |
| 328 | East Jordan | 1,776 | 0.129 |
| 329 | Harvey | 3,080 | 0.129 |
| 330 | Wacousta | 1,686 | 0.129 |
| 331 | Colon | 1,432 | 0.129 |
| 332 | Sebewaing | 1,921 | 0.128 |
| 333 | Hudsonville | 7,711 | 0.128 |
| 334 | Hesperia | 1,007 | 0.127 |
| 335 | Ortonville | 1,353 | 0.127 |
| 336 | Algonac | 4,152 | 0.125 |
| 337 | Plainwell | 3,764 | 0.125 |
| 338 | Memphis | 1,107 | 0.124 |
| 339 | Bridgman | 2,383 | 0.124 |
| 340 | Hancock | 4,510 | 0.123 |
| 341 | Homer | 1,584 | 0.120 |
| 342 | Spring Lake | 2,530 | 0.120 |
| 343 | Huntington Woods | 6,322 | 0.118 |
| 344 | Brownlee Park | 2,037 | 0.118 |
| 345 | Boyne City | 3,829 | 0.118 |
| 346 | Chesaning | 2,411 | 0.118 |
| 347 | Davison | 5,082 | 0.117 |
| 348 | Fostoria | 1,081 | 0.116 |
| 349 | Argentine | 2,357 | 0.115 |
| 350 | Marysville | 9,942 | 0.114 |
| 351 | Webberville | 1,339 | 0.114 |
| 352 | Laurium | 1,486 | 0.113 |
| 353 | Skidway Lake | 2,800 | 0.113 |
| 354 | Kent City | 1,218 | 0.112 |
| 355 | Dexter | 4,495 | 0.111 |
| 356 | Howard City | 1,683 | 0.111 |
| 357 | Concord | 1,156 | 0.109 |
| 358 | Gladwin | 3,081 | 0.109 |
| 359 | Brooklyn | 1,047 | 0.108 |
| 360 | Standish | 1,616 | 0.108 |
| 361 | Lowell | 4,133 | 0.108 |
| 362 | Lake Isabella | 1,931 | 0.108 |
| 363 | Lake Linden | 1,042 | 0.108 |
| 364 | Brighton | 7,576 | 0.108 |
| 365 | Schoolcraft | 1,268 | 0.107 |
| 366 | Hastings | 7,515 | 0.107 |
| 367 | Blissfield | 3,236 | 0.103 |
| 368 | Lakes of the North | 1,076 | 0.103 |
| 369 | Clinton | 2,795 | 0.102 |
| 370 | Spring Arbor | 2,385 | 0.101 |
| 371 | Owosso | 14,658 | 0.101 |
| 372 | Wakefield | 1,789 | 0.101 |
| 373 | Iron River | 3,009 | 0.100 |
| 374 | Shelby | 2,571 | 0.100 |
| 375 | Ironwood | 5,004 | 0.100 |
| 376 | Edwardsburg | 1,244 | 0.100 |
| 377 | Rogers City | 2,873 | 0.099 |
| 378 | Gladstone | 5,240 | 0.099 |
| 379 | Williamston | 3,800 | 0.098 |
| 380 | Auburn | 2,045 | 0.098 |
| 381 | Fruitport | 1,269 | 0.097 |
| 382 | St. Clair | 5,581 | 0.097 |
| 383 | Marlette | 1,771 | 0.096 |
| 384 | Eaton Rapids | 5,197 | 0.095 |
| 385 | Harbor Beach | 1,576 | 0.095 |
| 386 | Armada | 1,876 | 0.095 |
| 387 | Marine City | 4,047 | 0.094 |
| 388 | North Branch | 1,199 | 0.094 |
| 389 | Grayling | 1,638 | 0.093 |
| 390 | Frankfort | 1,158 | 0.093 |
| 391 | Caro | 4,284 | 0.092 |
| 392 | Kingsley | 1,783 | 0.090 |
| 393 | Dryden | 1,125 | 0.090 |
| 394 | Essexville | 3,344 | 0.089 |
| 395 | Vicksburg | 3,824 | 0.088 |
| 396 | Fowlerville | 2,950 | 0.087 |
| 397 | Grass Lake | 1,235 | 0.085 |
| 398 | Morenci | 2,149 | 0.085 |
| 399 | Reese | 1,303 | 0.085 |
| 400 | Marcellus | 1,113 | 0.085 |
| 401 | Norway | 2,835 | 0.084 |
| 402 | Lake Victoria | 1,002 | 0.084 |
| 403 | Chelsea | 5,420 | 0.082 |
| 404 | Dorr | 3,952 | 0.081 |
| 405 | Houghton Lake | 5,761 | 0.081 |
| 406 | Grant | 1,146 | 0.081 |
| 407 | Menominee | 8,370 | 0.080 |
| 408 | Linden | 4,150 | 0.078 |
| 409 | Saranac | 1,973 | 0.077 |
| 410 | Fowler | 1,446 | 0.076 |
| 411 | Edmore | 1,417 | 0.075 |
| 412 | Durand | 3,485 | 0.075 |
| 413 | Pearl Beach | 4,846 | 0.074 |
| 414 | Rapid City | 1,315 | 0.073 |
| 415 | Zeeland | 5,691 | 0.073 |
| 416 | Hemlock | 1,323 | 0.073 |
| 417 | Jenison | 17,334 | 0.073 |
| 418 | Yale | 2,157 | 0.073 |
| 419 | Quincy | 1,487 | 0.072 |
| 420 | Goodrich | 2,024 | 0.069 |
| 421 | Jonesville | 2,257 | 0.069 |
| 422 | Clio | 2,165 | 0.066 |
| 423 | Dollar Bay | 1,070 | 0.064 |
| 424 | South Gull Lake | 2,145 | 0.063 |
| 425 | Beaverton | 1,036 | 0.060 |
| 426 | Sand Lake | 1,214 | 0.059 |
| 427 | Detroit Beach | 2,231 | 0.059 |
| 428 | Birch Run | 1,236 | 0.059 |
| 429 | Trowbridge Park | 2,271 | 0.059 |
| 430 | Perry | 2,198 | 0.054 |
| 431 | Petersburg | 1,261 | 0.053 |
| 432 | Stanton | 1,292 | 0.052 |
| 433 | Reading | 1,241 | 0.046 |
| 434 | Lake LeAnn | 1,522 | 0.045 |
| 435 | Canadian Lakes | 2,701 | 0.042 |
| 436 | Carson City | 1,161 | 0.041 |
| 437 | Lake Fenton | 6,168 | 0.035 |
| 438 | Manitou Beach-Devils Lake | 2,062 | 0.033 |
| 439 | Prudenville | 1,286 | 0.000 |
Cities in Michigan are ranked by diversity index. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.