Hemlock is the #1 ranked city in Michigan with 0.0% (unemployment rate). This ranking includes 439 Michigan cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | Hemlock | 1,323 | 0.0% |
| 2 | Vineyard Lake | 1,038 | 0.0% |
| 3 | Fowler | 1,446 | 0.0% |
| 4 | Quinnesec | 1,150 | 0.1% |
| 5 | Caledonia | 1,936 | 0.4% |
| 6 | Brownlee Park | 2,037 | 0.7% |
| 7 | South Gull Lake | 2,145 | 0.7% |
| 8 | Shepherd | 1,438 | 0.8% |
| 9 | Middleville | 4,327 | 0.8% |
| 10 | Lake Orion | 2,873 | 0.9% |
| 11 | Montague | 2,630 | 0.9% |
| 12 | Laurium | 1,486 | 0.9% |
| 13 | Elk Rapids | 1,558 | 0.9% |
| 14 | Grandville | 16,135 | 1.0% |
| 15 | Harvey | 3,080 | 1.0% |
| 16 | Whitehall | 2,974 | 1.1% |
| 17 | Ovid | 1,331 | 1.1% |
| 18 | Lamont | 1,078 | 1.3% |
| 19 | Detroit Beach | 2,231 | 1.3% |
| 20 | Comstock Northwest | 5,190 | 1.3% |
| 21 | Nashville | 1,371 | 1.3% |
| 22 | Baldwin | 1,161 | 1.3% |
| 23 | Eaton Rapids | 5,197 | 1.4% |
| 24 | Lexington | 1,119 | 1.4% |
| 25 | Ferrysburg | 2,949 | 1.4% |
| 26 | Fennville | 1,880 | 1.4% |
| 27 | Schoolcraft | 1,268 | 1.4% |
| 28 | Manitou Beach-Devils Lake | 2,062 | 1.4% |
| 29 | Shorewood-Tower Hills-Harbert | 1,468 | 1.4% |
| 30 | Forest Hills | 28,494 | 1.5% |
| 31 | Huntington Woods | 6,322 | 1.5% |
| 32 | Petoskey | 5,851 | 1.5% |
| 33 | Fremont | 4,532 | 1.6% |
| 34 | Dollar Bay | 1,070 | 1.6% |
| 35 | Canadian Lakes | 2,701 | 1.6% |
| 36 | Harbor Beach | 1,576 | 1.6% |
| 37 | Edmore | 1,417 | 1.7% |
| 38 | Vandercook Lake | 4,434 | 1.7% |
| 39 | Swartz Creek | 5,856 | 1.7% |
| 40 | Greilickville | 1,296 | 1.7% |
| 41 | Ithaca | 2,831 | 1.7% |
| 42 | St. Joseph | 7,805 | 1.8% |
| 43 | Kent City | 1,218 | 1.8% |
| 44 | Douglas | 1,295 | 1.8% |
| 45 | Romeo | 3,654 | 1.9% |
| 46 | Beverly Hills | 10,507 | 1.9% |
| 47 | White Cloud | 1,297 | 1.9% |
| 48 | Franklin | 2,610 | 1.9% |
| 49 | Auburn | 2,045 | 1.9% |
| 50 | Negaunee | 4,641 | 1.9% |
| 51 | New Buffalo | 1,306 | 1.9% |
| 52 | Ravenna | 1,472 | 1.9% |
| 53 | Byron Center | 6,817 | 1.9% |
| 54 | Howard City | 1,683 | 1.9% |
| 55 | Pigeon | 1,093 | 2.0% |
| 56 | Hancock | 4,510 | 2.0% |
| 57 | Spring Lake | 2,530 | 2.0% |
| 58 | East Jordan | 1,776 | 2.1% |
| 59 | Holland | 34,266 | 2.1% |
| 60 | Jenison | 17,334 | 2.1% |
| 61 | Millington | 1,151 | 2.2% |
| 62 | Norway | 2,835 | 2.2% |
| 63 | Dundee | 5,584 | 2.2% |
| 64 | St. Ignace | 2,409 | 2.2% |
| 65 | Bridgman | 2,383 | 2.2% |
| 66 | Roscommon | 1,029 | 2.2% |
| 67 | Bronson | 2,183 | 2.3% |
| 68 | Harbor Springs | 1,015 | 2.3% |
| 69 | Montrose | 2,057 | 2.3% |
| 70 | Morenci | 2,149 | 2.3% |
| 71 | Grosse Pointe Farms | 9,957 | 2.3% |
| 72 | Portland | 3,821 | 2.4% |
| 73 | Dorr | 3,952 | 2.4% |
| 74 | Quincy | 1,487 | 2.5% |
| 75 | Lowell | 4,133 | 2.5% |
| 76 | Dexter | 4,495 | 2.5% |
| 77 | Athens | 1,149 | 2.5% |
| 78 | Rochester | 12,939 | 2.5% |
| 79 | Whitmore Lake | 8,083 | 2.6% |
| 80 | Westwood | 8,968 | 2.6% |
| 81 | Grass Lake | 1,235 | 2.6% |
| 82 | Manchester | 2,375 | 2.6% |
| 83 | Chelsea | 5,420 | 2.6% |
| 84 | Allegan | 5,182 | 2.6% |
| 85 | Riverview | 12,269 | 2.7% |
| 86 | Milford | 6,467 | 2.7% |
| 87 | Essexville | 3,344 | 2.7% |
| 88 | Brighton | 7,576 | 2.7% |
| 89 | Wixom | 17,126 | 2.7% |
| 90 | Houghton Lake | 5,761 | 2.7% |
| 91 | Sylvan Lake | 1,672 | 2.8% |
| 92 | Madison Heights | 28,411 | 2.8% |
| 93 | Wakefield | 1,789 | 2.8% |
| 94 | Grosse Pointe Park | 11,394 | 2.8% |
| 95 | North Muskegon | 4,089 | 2.8% |
| 96 | Brooklyn | 1,047 | 2.8% |
| 97 | Lambertville | 9,708 | 2.8% |
| 98 | Wolverine Lake | 4,476 | 2.9% |
| 99 | Spring Arbor | 2,385 | 2.9% |
| 100 | Walker | 25,201 | 2.9% |
| 101 | Wayland | 4,430 | 2.9% |
| 102 | Vicksburg | 3,824 | 3.0% |
| 103 | East Grand Rapids | 11,394 | 3.0% |
| 104 | Imlay City | 3,706 | 3.0% |
| 105 | Berkley | 15,084 | 3.0% |
| 106 | Gaylord | 4,307 | 3.0% |
| 107 | Lakes of the North | 1,076 | 3.1% |
| 108 | Zeeland | 5,691 | 3.1% |
| 109 | Royal Oak | 57,880 | 3.1% |
| 110 | Plymouth | 9,234 | 3.1% |
| 111 | Lake Isabella | 1,931 | 3.1% |
| 112 | Rogers City | 2,873 | 3.1% |
| 113 | Chums Corner | 1,012 | 3.2% |
| 114 | Armada | 1,876 | 3.2% |
| 115 | Sand Lake | 1,214 | 3.2% |
| 116 | Petersburg | 1,261 | 3.2% |
| 117 | Bingham Farms | 1,652 | 3.2% |
| 118 | Haslett | 19,025 | 3.2% |
| 119 | Howell | 10,074 | 3.2% |
| 120 | Saranac | 1,973 | 3.2% |
| 121 | Level Park-Oak Park | 3,367 | 3.2% |
| 122 | Okemos | 25,503 | 3.3% |
| 123 | Gwinn | 1,268 | 3.3% |
| 124 | Laingsburg | 1,640 | 3.3% |
| 125 | Northville | 6,080 | 3.3% |
| 126 | South Rockwood | 1,891 | 3.3% |
| 127 | Eastwood | 6,704 | 3.4% |
| 128 | Utica | 5,184 | 3.4% |
| 129 | Michigan Center | 4,623 | 3.4% |
| 130 | Lapeer | 9,053 | 3.4% |
| 131 | Concord | 1,156 | 3.5% |
| 132 | Durand | 3,485 | 3.5% |
| 133 | Pinckney | 1,920 | 3.5% |
| 134 | Farmington | 11,472 | 3.5% |
| 135 | Lakewood Club | 1,315 | 3.5% |
| 136 | Gladstone | 5,240 | 3.5% |
| 137 | Manton | 1,347 | 3.5% |
| 138 | Ann Arbor | 121,179 | 3.6% |
| 139 | Dimondale | 1,582 | 3.6% |
| 140 | Burt | 1,430 | 3.6% |
| 141 | Freeland | 7,562 | 3.6% |
| 142 | Wyandotte | 24,593 | 3.6% |
| 143 | Luna Pier | 1,204 | 3.6% |
| 144 | Carson City | 1,161 | 3.7% |
| 145 | Village of Grosse Pointe Shores | 2,589 | 3.7% |
| 146 | Kingsley | 1,783 | 3.7% |
| 147 | South Lyon | 11,825 | 3.7% |
| 148 | Indian River | 2,210 | 3.8% |
| 149 | Potterville | 3,065 | 3.8% |
| 150 | DeWitt | 4,774 | 3.8% |
| 151 | Novi | 66,224 | 3.8% |
| 152 | Bellevue | 1,333 | 3.9% |
| 153 | Trenton | 18,242 | 3.9% |
| 154 | Mason | 8,239 | 3.9% |
| 155 | St. Johns | 7,712 | 3.9% |
| 156 | Rochester Hills | 76,086 | 3.9% |
| 157 | Ferndale | 19,156 | 3.9% |
| 158 | Grand Haven | 10,966 | 4.0% |
| 159 | Hart | 1,931 | 4.0% |
| 160 | Orchard Lake Village | 2,298 | 4.0% |
| 161 | Stevensville | 1,126 | 4.0% |
| 162 | Temperance | 8,495 | 4.0% |
| 163 | Birch Run | 1,236 | 4.0% |
| 164 | Birmingham | 21,612 | 4.0% |
| 165 | Lake Fenton | 6,168 | 4.0% |
| 166 | Troy | 87,307 | 4.0% |
| 167 | Ludington | 7,664 | 4.0% |
| 168 | Grosse Pointe | 5,561 | 4.1% |
| 169 | Wyoming | 76,865 | 4.1% |
| 170 | Shields | 7,276 | 4.1% |
| 171 | Roosevelt Park | 4,148 | 4.1% |
| 172 | Bessemer | 1,778 | 4.2% |
| 173 | K. I. Sawyer | 2,791 | 4.2% |
| 174 | Keego Harbor | 2,747 | 4.2% |
| 175 | Richland | 1,014 | 4.2% |
| 176 | Buchanan | 4,259 | 4.3% |
| 177 | Iron River | 3,009 | 4.3% |
| 178 | Marysville | 9,942 | 4.3% |
| 179 | Edwardsburg | 1,244 | 4.3% |
| 180 | Cutlerville | 19,465 | 4.3% |
| 181 | Hesperia | 1,007 | 4.3% |
| 182 | Pearl Beach | 4,846 | 4.3% |
| 183 | St. Clair | 5,581 | 4.3% |
| 184 | Hazel Park | 14,945 | 4.4% |
| 185 | Grand Blanc | 7,995 | 4.4% |
| 186 | Bloomfield Hills | 4,412 | 4.4% |
| 187 | Williamston | 3,800 | 4.5% |
| 188 | Beaverton | 1,036 | 4.5% |
| 189 | Rockwood | 3,189 | 4.5% |
| 190 | Traverse City | 15,491 | 4.5% |
| 191 | Coloma | 1,051 | 4.5% |
| 192 | St. Clair Shores | 58,287 | 4.5% |
| 193 | South Haven | 3,994 | 4.5% |
| 194 | Livonia | 94,058 | 4.5% |
| 195 | Newaygo | 2,486 | 4.5% |
| 196 | Midland | 42,461 | 4.6% |
| 197 | New Baltimore | 12,060 | 4.6% |
| 198 | Wacousta | 1,686 | 4.6% |
| 199 | Fowlerville | 2,950 | 4.6% |
| 200 | Hillsdale | 8,013 | 4.6% |
| 201 | Kalkaska | 2,370 | 4.6% |
| 202 | Leslie | 2,167 | 4.6% |
| 203 | Saline | 8,976 | 4.7% |
| 204 | Frankfort | 1,158 | 4.7% |
| 205 | Northview | 15,225 | 4.7% |
| 206 | West Ishpeming | 2,714 | 4.7% |
| 207 | Walled Lake | 7,275 | 4.7% |
| 208 | Argentine | 2,357 | 4.7% |
| 209 | Marquette | 20,691 | 4.7% |
| 210 | Sparta | 4,260 | 4.8% |
| 211 | Pinconning | 1,384 | 4.8% |
| 212 | Kentwood | 54,114 | 4.8% |
| 213 | Bath | 2,938 | 4.8% |
| 214 | Fruitport | 1,269 | 4.8% |
| 215 | Blissfield | 3,236 | 4.8% |
| 216 | Lake LeAnn | 1,522 | 4.9% |
| 217 | Scottville | 1,359 | 4.9% |
| 218 | Cedar Springs | 3,661 | 4.9% |
| 219 | Allen Park | 28,128 | 4.9% |
| 220 | Harrison | 2,275 | 4.9% |
| 221 | Memphis | 1,107 | 5.0% |
| 222 | St. Louis | 6,926 | 5.0% |
| 223 | Lake Victoria | 1,002 | 5.0% |
| 224 | Portage | 49,015 | 5.0% |
| 225 | Farmington Hills | 83,316 | 5.0% |
| 226 | Litchfield | 1,391 | 5.0% |
| 227 | Grand Rapids | 197,768 | 5.0% |
| 228 | Iron Mountain | 7,508 | 5.1% |
| 229 | St. Charles | 1,857 | 5.1% |
| 230 | Gibraltar | 4,937 | 5.1% |
| 231 | Adrian | 20,493 | 5.1% |
| 232 | Auburn Hills | 24,911 | 5.1% |
| 233 | Three Oaks | 1,322 | 5.1% |
| 234 | Southgate | 29,551 | 5.1% |
| 235 | Jonesville | 2,257 | 5.2% |
| 236 | Morrice | 1,647 | 5.2% |
| 237 | Charlotte | 9,269 | 5.2% |
| 238 | Clawson | 11,314 | 5.2% |
| 239 | Grand Ledge | 7,797 | 5.2% |
| 240 | Comstock Park | 10,306 | 5.2% |
| 241 | Edgemont Park | 2,367 | 5.2% |
| 242 | Fraser | 14,604 | 5.2% |
| 243 | Owosso | 14,658 | 5.3% |
| 244 | Farwell | 1,086 | 5.3% |
| 245 | Waverly | 23,301 | 5.3% |
| 246 | Westland | 84,155 | 5.3% |
| 247 | Bad Axe | 3,010 | 5.4% |
| 248 | Crystal Falls | 1,734 | 5.4% |
| 249 | Sault Ste. Marie | 13,373 | 5.5% |
| 250 | Hudsonville | 7,711 | 5.5% |
| 251 | Kingsford | 5,138 | 5.5% |
| 252 | Big Rapids | 7,847 | 5.5% |
| 253 | Sandusky | 2,692 | 5.5% |
| 254 | Coleman | 1,147 | 5.5% |
| 255 | Norton Shores | 25,000 | 5.5% |
| 256 | Benton Heights | 3,572 | 5.6% |
| 257 | Hastings | 7,515 | 5.6% |
| 258 | Menominee | 8,370 | 5.6% |
| 259 | Watervliet | 1,879 | 5.6% |
| 260 | Paw Paw | 3,277 | 5.6% |
| 261 | Frankenmuth | 5,108 | 5.6% |
| 262 | White Pigeon | 1,637 | 5.7% |
| 263 | Manistee | 6,275 | 5.7% |
| 264 | Paw Paw Lake | 3,794 | 5.7% |
| 265 | Shelby | 2,571 | 5.7% |
| 266 | Trowbridge Park | 2,271 | 5.8% |
| 267 | Newberry | 1,453 | 5.8% |
| 268 | Woodland Beach | 2,509 | 5.8% |
| 269 | Milan | 6,070 | 5.8% |
| 270 | Hudson | 2,385 | 5.8% |
| 271 | Plainwell | 3,764 | 5.9% |
| 272 | Baraga | 1,948 | 5.9% |
| 273 | Colon | 1,432 | 5.9% |
| 274 | Corunna | 3,054 | 5.9% |
| 275 | Marcellus | 1,113 | 6.0% |
| 276 | Reading | 1,241 | 6.0% |
| 277 | Coldwater | 13,847 | 6.0% |
| 278 | Carleton | 2,635 | 6.0% |
| 279 | Prudenville | 1,286 | 6.0% |
| 280 | Perry | 2,198 | 6.1% |
| 281 | Greenville | 8,897 | 6.1% |
| 282 | Sebewaing | 1,921 | 6.1% |
| 283 | Charlevoix | 2,420 | 6.2% |
| 284 | Sterling Heights | 133,473 | 6.2% |
| 285 | Boyne City | 3,829 | 6.2% |
| 286 | Grayling | 1,638 | 6.2% |
| 287 | Grosse Pointe Woods | 16,177 | 6.2% |
| 288 | Ionia | 12,950 | 6.3% |
| 289 | Flushing | 8,323 | 6.3% |
| 290 | Woodhaven | 12,761 | 6.3% |
| 291 | Cadillac | 10,404 | 6.3% |
| 292 | Lake Odessa | 2,174 | 6.4% |
| 293 | Holt | 25,275 | 6.4% |
| 294 | Munising | 1,907 | 6.4% |
| 295 | Mount Clemens | 15,567 | 6.4% |
| 296 | Flat Rock | 10,418 | 6.5% |
| 297 | Clio | 2,165 | 6.5% |
| 298 | Zilwaukee | 1,696 | 6.5% |
| 299 | Bay City | 32,445 | 6.5% |
| 300 | Escanaba | 12,374 | 6.6% |
| 301 | Pleasant Ridge | 2,607 | 6.6% |
| 302 | Centreville | 1,591 | 6.6% |
| 303 | Tecumseh | 8,655 | 6.6% |
| 304 | Manistique | 2,844 | 6.6% |
| 305 | Algonac | 4,152 | 6.6% |
| 306 | Breckenridge | 1,411 | 6.7% |
| 307 | Decatur | 1,814 | 6.7% |
| 308 | Holly | 5,971 | 6.7% |
| 309 | Stockbridge | 1,235 | 6.7% |
| 310 | Homer | 1,584 | 6.8% |
| 311 | Dearborn | 107,846 | 6.8% |
| 312 | Monroe | 20,330 | 6.8% |
| 313 | Union City | 1,814 | 6.9% |
| 314 | East Lansing | 45,394 | 6.9% |
| 315 | Au Sable | 1,780 | 6.9% |
| 316 | Kalamazoo | 73,132 | 6.9% |
| 317 | Constantine | 2,196 | 6.9% |
| 318 | Belding | 5,949 | 6.9% |
| 319 | Otsego | 4,079 | 6.9% |
| 320 | Southfield | 76,025 | 7.0% |
| 321 | Melvindale | 12,605 | 7.0% |
| 322 | Taylor | 62,405 | 7.0% |
| 323 | Stanton | 1,292 | 7.0% |
| 324 | Clare | 3,341 | 7.0% |
| 325 | Roseville | 47,240 | 7.0% |
| 326 | Chesaning | 2,411 | 7.1% |
| 327 | Sturgis | 11,077 | 7.1% |
| 328 | Galesburg | 2,122 | 7.1% |
| 329 | Center Line | 8,448 | 7.1% |
| 330 | West Branch | 2,177 | 7.2% |
| 331 | Harper Woods | 15,205 | 7.2% |
| 332 | North Branch | 1,199 | 7.3% |
| 333 | Alma | 9,421 | 7.3% |
| 334 | Warren | 138,128 | 7.4% |
| 335 | Battle Creek | 52,392 | 7.4% |
| 336 | Clinton | 2,795 | 7.4% |
| 337 | Cass City | 2,189 | 7.5% |
| 338 | Marshall | 6,797 | 7.5% |
| 339 | Dearborn Heights | 62,099 | 7.5% |
| 340 | Almont | 2,830 | 7.5% |
| 341 | St. Helen | 2,841 | 7.5% |
| 342 | Ontonagon | 1,266 | 7.5% |
| 343 | Lincoln Park | 39,511 | 7.5% |
| 344 | Berrien Springs | 2,043 | 7.8% |
| 345 | Ecorse | 9,170 | 7.8% |
| 346 | Ortonville | 1,353 | 7.8% |
| 347 | New Haven | 6,341 | 7.8% |
| 348 | Ypsilanti | 19,937 | 7.9% |
| 349 | Capac | 1,903 | 7.9% |
| 350 | Onsted | 1,283 | 7.9% |
| 351 | Lathrup Village | 4,049 | 7.9% |
| 352 | Reed City | 2,505 | 7.9% |
| 353 | South Monroe | 6,771 | 7.9% |
| 354 | Garden City | 26,910 | 7.9% |
| 355 | Allendale | 25,741 | 8.0% |
| 356 | Rapid City | 1,315 | 8.0% |
| 357 | Lansing | 112,546 | 8.1% |
| 358 | Burton | 29,529 | 8.1% |
| 359 | Weidman | 1,217 | 8.1% |
| 360 | East Tawas | 2,686 | 8.1% |
| 361 | L'Anse | 1,916 | 8.2% |
| 362 | Hartford | 2,312 | 8.2% |
| 363 | Coopersville | 4,841 | 8.2% |
| 364 | Goodrich | 2,024 | 8.2% |
| 365 | Webberville | 1,339 | 8.3% |
| 366 | Ishpeming | 6,173 | 8.3% |
| 367 | Richmond | 5,839 | 8.4% |
| 368 | Fenton | 11,950 | 8.4% |
| 369 | Mattawan | 2,615 | 8.4% |
| 370 | Gladwin | 3,081 | 8.6% |
| 371 | Three Rivers | 7,936 | 8.6% |
| 372 | Lawton | 2,056 | 8.6% |
| 373 | Mancelona | 1,496 | 8.6% |
| 374 | Bridgeport | 6,841 | 8.7% |
| 375 | Dryden | 1,125 | 8.7% |
| 376 | Romulus | 24,951 | 8.8% |
| 377 | Alpena | 10,178 | 8.8% |
| 378 | Croswell | 2,667 | 8.9% |
| 379 | Rockford | 6,162 | 8.9% |
| 380 | Evart | 1,764 | 9.0% |
| 381 | Standish | 1,616 | 9.1% |
| 382 | Parchment | 2,012 | 9.2% |
| 383 | Grant | 1,146 | 9.2% |
| 384 | Mount Pleasant | 21,420 | 9.3% |
| 385 | Port Huron | 28,724 | 9.3% |
| 386 | Muskegon | 37,203 | 9.3% |
| 387 | Brown City | 1,211 | 9.3% |
| 388 | Marine City | 4,047 | 9.5% |
| 389 | Wayne | 17,413 | 9.6% |
| 390 | Lawrence | 1,186 | 9.8% |
| 391 | River Rouge | 7,092 | 9.9% |
| 392 | Oak Park | 29,370 | 9.9% |
| 393 | Cheboygan | 4,801 | 9.9% |
| 394 | Linden | 4,150 | 10.0% |
| 395 | Vassar | 2,704 | 10.0% |
| 396 | Bangor | 2,113 | 10.0% |
| 397 | Davison | 5,082 | 10.2% |
| 398 | Oxford | 3,478 | 10.2% |
| 399 | Cassopolis | 1,763 | 10.5% |
| 400 | Deckerville | 1,057 | 10.5% |
| 401 | Pontiac | 61,914 | 10.6% |
| 402 | Marlette | 1,771 | 10.7% |
| 403 | Tawas City | 1,654 | 10.8% |
| 404 | Houghton | 8,341 | 10.8% |
| 405 | Jackson | 31,206 | 10.8% |
| 406 | Belleville | 3,961 | 10.8% |
| 407 | Springfield | 5,295 | 10.9% |
| 408 | Niles | 11,838 | 11.2% |
| 409 | Lake Linden | 1,042 | 11.3% |
| 410 | Saginaw | 43,879 | 11.5% |
| 411 | Wolf Lake | 4,802 | 11.7% |
| 412 | Caro | 4,284 | 11.7% |
| 413 | Hamtramck | 27,830 | 11.7% |
| 414 | Reese | 1,303 | 11.8% |
| 415 | Dowagiac | 5,677 | 11.9% |
| 416 | Mount Morris | 3,130 | 11.9% |
| 417 | Ironwood | 5,004 | 12.7% |
| 418 | Stony Point | 1,999 | 12.7% |
| 419 | Inkster | 25,602 | 12.8% |
| 420 | Mio | 1,504 | 13.0% |
| 421 | West Monroe | 2,753 | 13.3% |
| 422 | Eastpointe | 34,003 | 13.3% |
| 423 | Albion | 7,608 | 13.8% |
| 424 | Olivet | 1,633 | 14.1% |
| 425 | Detroit | 636,644 | 14.2% |
| 426 | Fostoria | 1,081 | 14.5% |
| 427 | Yale | 2,157 | 16.2% |
| 428 | Skidway Lake | 2,800 | 16.7% |
| 429 | Fair Plain | 6,992 | 16.7% |
| 430 | Beechwood | 2,736 | 16.8% |
| 431 | Buena Vista | 5,904 | 16.8% |
| 432 | Flint | 80,835 | 17.4% |
| 433 | Highland Park | 8,798 | 17.9% |
| 434 | Muskegon Heights | 9,902 | 18.0% |
| 435 | Kincheloe | 2,875 | 19.0% |
| 436 | Twin Lake | 1,997 | 19.3% |
| 437 | Benton Harbor | 9,023 | 20.8% |
| 438 | Lakeview | 1,049 | 21.5% |
| 439 | Beecher | 8,507 | 24.5% |
Cities in Michigan are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.