Detroit is the #1 ranked city in Michigan with 636,644 (population). This ranking includes 439 Michigan cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Detroit | 636,644 | 636,644 |
| 2 | Grand Rapids | 197,768 | 197,768 |
| 3 | Warren | 138,128 | 138,128 |
| 4 | Sterling Heights | 133,473 | 133,473 |
| 5 | Ann Arbor | 121,179 | 121,179 |
| 6 | Lansing | 112,546 | 112,546 |
| 7 | Dearborn | 107,846 | 107,846 |
| 8 | Livonia | 94,058 | 94,058 |
| 9 | Troy | 87,307 | 87,307 |
| 10 | Westland | 84,155 | 84,155 |
| 11 | Farmington Hills | 83,316 | 83,316 |
| 12 | Flint | 80,835 | 80,835 |
| 13 | Wyoming | 76,865 | 76,865 |
| 14 | Rochester Hills | 76,086 | 76,086 |
| 15 | Southfield | 76,025 | 76,025 |
| 16 | Kalamazoo | 73,132 | 73,132 |
| 17 | Novi | 66,224 | 66,224 |
| 18 | Taylor | 62,405 | 62,405 |
| 19 | Dearborn Heights | 62,099 | 62,099 |
| 20 | Pontiac | 61,914 | 61,914 |
| 21 | St. Clair Shores | 58,287 | 58,287 |
| 22 | Royal Oak | 57,880 | 57,880 |
| 23 | Kentwood | 54,114 | 54,114 |
| 24 | Battle Creek | 52,392 | 52,392 |
| 25 | Portage | 49,015 | 49,015 |
| 26 | Roseville | 47,240 | 47,240 |
| 27 | East Lansing | 45,394 | 45,394 |
| 28 | Saginaw | 43,879 | 43,879 |
| 29 | Midland | 42,461 | 42,461 |
| 30 | Lincoln Park | 39,511 | 39,511 |
| 31 | Muskegon | 37,203 | 37,203 |
| 32 | Holland | 34,266 | 34,266 |
| 33 | Eastpointe | 34,003 | 34,003 |
| 34 | Bay City | 32,445 | 32,445 |
| 35 | Jackson | 31,206 | 31,206 |
| 36 | Southgate | 29,551 | 29,551 |
| 37 | Burton | 29,529 | 29,529 |
| 38 | Oak Park | 29,370 | 29,370 |
| 39 | Port Huron | 28,724 | 28,724 |
| 40 | Forest Hills | 28,494 | 28,494 |
| 41 | Madison Heights | 28,411 | 28,411 |
| 42 | Allen Park | 28,128 | 28,128 |
| 43 | Hamtramck | 27,830 | 27,830 |
| 44 | Garden City | 26,910 | 26,910 |
| 45 | Allendale | 25,741 | 25,741 |
| 46 | Inkster | 25,602 | 25,602 |
| 47 | Okemos | 25,503 | 25,503 |
| 48 | Holt | 25,275 | 25,275 |
| 49 | Walker | 25,201 | 25,201 |
| 50 | Norton Shores | 25,000 | 25,000 |
| 51 | Romulus | 24,951 | 24,951 |
| 52 | Auburn Hills | 24,911 | 24,911 |
| 53 | Wyandotte | 24,593 | 24,593 |
| 54 | Waverly | 23,301 | 23,301 |
| 55 | Birmingham | 21,612 | 21,612 |
| 56 | Mount Pleasant | 21,420 | 21,420 |
| 57 | Marquette | 20,691 | 20,691 |
| 58 | Adrian | 20,493 | 20,493 |
| 59 | Monroe | 20,330 | 20,330 |
| 60 | Ypsilanti | 19,937 | 19,937 |
| 61 | Cutlerville | 19,465 | 19,465 |
| 62 | Ferndale | 19,156 | 19,156 |
| 63 | Haslett | 19,025 | 19,025 |
| 64 | Trenton | 18,242 | 18,242 |
| 65 | Wayne | 17,413 | 17,413 |
| 66 | Jenison | 17,334 | 17,334 |
| 67 | Wixom | 17,126 | 17,126 |
| 68 | Grosse Pointe Woods | 16,177 | 16,177 |
| 69 | Grandville | 16,135 | 16,135 |
| 70 | Mount Clemens | 15,567 | 15,567 |
| 71 | Traverse City | 15,491 | 15,491 |
| 72 | Northview | 15,225 | 15,225 |
| 73 | Harper Woods | 15,205 | 15,205 |
| 74 | Berkley | 15,084 | 15,084 |
| 75 | Hazel Park | 14,945 | 14,945 |
| 76 | Owosso | 14,658 | 14,658 |
| 77 | Fraser | 14,604 | 14,604 |
| 78 | Coldwater | 13,847 | 13,847 |
| 79 | Sault Ste. Marie | 13,373 | 13,373 |
| 80 | Ionia | 12,950 | 12,950 |
| 81 | Rochester | 12,939 | 12,939 |
| 82 | Woodhaven | 12,761 | 12,761 |
| 83 | Melvindale | 12,605 | 12,605 |
| 84 | Escanaba | 12,374 | 12,374 |
| 85 | Riverview | 12,269 | 12,269 |
| 86 | New Baltimore | 12,060 | 12,060 |
| 87 | Fenton | 11,950 | 11,950 |
| 88 | Niles | 11,838 | 11,838 |
| 89 | South Lyon | 11,825 | 11,825 |
| 90 | Farmington | 11,472 | 11,472 |
| 91 | East Grand Rapids | 11,394 | 11,394 |
| 92 | Grosse Pointe Park | 11,394 | 11,394 |
| 93 | Clawson | 11,314 | 11,314 |
| 94 | Sturgis | 11,077 | 11,077 |
| 95 | Grand Haven | 10,966 | 10,966 |
| 96 | Beverly Hills | 10,507 | 10,507 |
| 97 | Flat Rock | 10,418 | 10,418 |
| 98 | Cadillac | 10,404 | 10,404 |
| 99 | Comstock Park | 10,306 | 10,306 |
| 100 | Alpena | 10,178 | 10,178 |
| 101 | Howell | 10,074 | 10,074 |
| 102 | Grosse Pointe Farms | 9,957 | 9,957 |
| 103 | Marysville | 9,942 | 9,942 |
| 104 | Muskegon Heights | 9,902 | 9,902 |
| 105 | Lambertville | 9,708 | 9,708 |
| 106 | Alma | 9,421 | 9,421 |
| 107 | Charlotte | 9,269 | 9,269 |
| 108 | Plymouth | 9,234 | 9,234 |
| 109 | Ecorse | 9,170 | 9,170 |
| 110 | Lapeer | 9,053 | 9,053 |
| 111 | Benton Harbor | 9,023 | 9,023 |
| 112 | Saline | 8,976 | 8,976 |
| 113 | Westwood | 8,968 | 8,968 |
| 114 | Greenville | 8,897 | 8,897 |
| 115 | Highland Park | 8,798 | 8,798 |
| 116 | Tecumseh | 8,655 | 8,655 |
| 117 | Beecher | 8,507 | 8,507 |
| 118 | Temperance | 8,495 | 8,495 |
| 119 | Center Line | 8,448 | 8,448 |
| 120 | Menominee | 8,370 | 8,370 |
| 121 | Houghton | 8,341 | 8,341 |
| 122 | Flushing | 8,323 | 8,323 |
| 123 | Mason | 8,239 | 8,239 |
| 124 | Whitmore Lake | 8,083 | 8,083 |
| 125 | Hillsdale | 8,013 | 8,013 |
| 126 | Grand Blanc | 7,995 | 7,995 |
| 127 | Three Rivers | 7,936 | 7,936 |
| 128 | Big Rapids | 7,847 | 7,847 |
| 129 | St. Joseph | 7,805 | 7,805 |
| 130 | Grand Ledge | 7,797 | 7,797 |
| 131 | St. Johns | 7,712 | 7,712 |
| 132 | Hudsonville | 7,711 | 7,711 |
| 133 | Ludington | 7,664 | 7,664 |
| 134 | Albion | 7,608 | 7,608 |
| 135 | Brighton | 7,576 | 7,576 |
| 136 | Freeland | 7,562 | 7,562 |
| 137 | Hastings | 7,515 | 7,515 |
| 138 | Iron Mountain | 7,508 | 7,508 |
| 139 | Shields | 7,276 | 7,276 |
| 140 | Walled Lake | 7,275 | 7,275 |
| 141 | River Rouge | 7,092 | 7,092 |
| 142 | Fair Plain | 6,992 | 6,992 |
| 143 | St. Louis | 6,926 | 6,926 |
| 144 | Bridgeport | 6,841 | 6,841 |
| 145 | Byron Center | 6,817 | 6,817 |
| 146 | Marshall | 6,797 | 6,797 |
| 147 | South Monroe | 6,771 | 6,771 |
| 148 | Eastwood | 6,704 | 6,704 |
| 149 | Milford | 6,467 | 6,467 |
| 150 | New Haven | 6,341 | 6,341 |
| 151 | Huntington Woods | 6,322 | 6,322 |
| 152 | Manistee | 6,275 | 6,275 |
| 153 | Ishpeming | 6,173 | 6,173 |
| 154 | Lake Fenton | 6,168 | 6,168 |
| 155 | Rockford | 6,162 | 6,162 |
| 156 | Northville | 6,080 | 6,080 |
| 157 | Milan | 6,070 | 6,070 |
| 158 | Holly | 5,971 | 5,971 |
| 159 | Belding | 5,949 | 5,949 |
| 160 | Buena Vista | 5,904 | 5,904 |
| 161 | Swartz Creek | 5,856 | 5,856 |
| 162 | Petoskey | 5,851 | 5,851 |
| 163 | Richmond | 5,839 | 5,839 |
| 164 | Houghton Lake | 5,761 | 5,761 |
| 165 | Zeeland | 5,691 | 5,691 |
| 166 | Dowagiac | 5,677 | 5,677 |
| 167 | Dundee | 5,584 | 5,584 |
| 168 | St. Clair | 5,581 | 5,581 |
| 169 | Grosse Pointe | 5,561 | 5,561 |
| 170 | Chelsea | 5,420 | 5,420 |
| 171 | Springfield | 5,295 | 5,295 |
| 172 | Gladstone | 5,240 | 5,240 |
| 173 | Eaton Rapids | 5,197 | 5,197 |
| 174 | Comstock Northwest | 5,190 | 5,190 |
| 175 | Utica | 5,184 | 5,184 |
| 176 | Allegan | 5,182 | 5,182 |
| 177 | Kingsford | 5,138 | 5,138 |
| 178 | Frankenmuth | 5,108 | 5,108 |
| 179 | Davison | 5,082 | 5,082 |
| 180 | Ironwood | 5,004 | 5,004 |
| 181 | Gibraltar | 4,937 | 4,937 |
| 182 | Pearl Beach | 4,846 | 4,846 |
| 183 | Coopersville | 4,841 | 4,841 |
| 184 | Wolf Lake | 4,802 | 4,802 |
| 185 | Cheboygan | 4,801 | 4,801 |
| 186 | DeWitt | 4,774 | 4,774 |
| 187 | Negaunee | 4,641 | 4,641 |
| 188 | Michigan Center | 4,623 | 4,623 |
| 189 | Fremont | 4,532 | 4,532 |
| 190 | Hancock | 4,510 | 4,510 |
| 191 | Dexter | 4,495 | 4,495 |
| 192 | Wolverine Lake | 4,476 | 4,476 |
| 193 | Vandercook Lake | 4,434 | 4,434 |
| 194 | Wayland | 4,430 | 4,430 |
| 195 | Bloomfield Hills | 4,412 | 4,412 |
| 196 | Middleville | 4,327 | 4,327 |
| 197 | Gaylord | 4,307 | 4,307 |
| 198 | Caro | 4,284 | 4,284 |
| 199 | Sparta | 4,260 | 4,260 |
| 200 | Buchanan | 4,259 | 4,259 |
| 201 | Algonac | 4,152 | 4,152 |
| 202 | Linden | 4,150 | 4,150 |
| 203 | Roosevelt Park | 4,148 | 4,148 |
| 204 | Lowell | 4,133 | 4,133 |
| 205 | North Muskegon | 4,089 | 4,089 |
| 206 | Otsego | 4,079 | 4,079 |
| 207 | Lathrup Village | 4,049 | 4,049 |
| 208 | Marine City | 4,047 | 4,047 |
| 209 | South Haven | 3,994 | 3,994 |
| 210 | Belleville | 3,961 | 3,961 |
| 211 | Dorr | 3,952 | 3,952 |
| 212 | Boyne City | 3,829 | 3,829 |
| 213 | Vicksburg | 3,824 | 3,824 |
| 214 | Portland | 3,821 | 3,821 |
| 215 | Williamston | 3,800 | 3,800 |
| 216 | Paw Paw Lake | 3,794 | 3,794 |
| 217 | Plainwell | 3,764 | 3,764 |
| 218 | Imlay City | 3,706 | 3,706 |
| 219 | Cedar Springs | 3,661 | 3,661 |
| 220 | Romeo | 3,654 | 3,654 |
| 221 | Benton Heights | 3,572 | 3,572 |
| 222 | Durand | 3,485 | 3,485 |
| 223 | Oxford | 3,478 | 3,478 |
| 224 | Level Park-Oak Park | 3,367 | 3,367 |
| 225 | Essexville | 3,344 | 3,344 |
| 226 | Clare | 3,341 | 3,341 |
| 227 | Paw Paw | 3,277 | 3,277 |
| 228 | Blissfield | 3,236 | 3,236 |
| 229 | Rockwood | 3,189 | 3,189 |
| 230 | Mount Morris | 3,130 | 3,130 |
| 231 | Gladwin | 3,081 | 3,081 |
| 232 | Harvey | 3,080 | 3,080 |
| 233 | Potterville | 3,065 | 3,065 |
| 234 | Corunna | 3,054 | 3,054 |
| 235 | Bad Axe | 3,010 | 3,010 |
| 236 | Iron River | 3,009 | 3,009 |
| 237 | Whitehall | 2,974 | 2,974 |
| 238 | Fowlerville | 2,950 | 2,950 |
| 239 | Ferrysburg | 2,949 | 2,949 |
| 240 | Bath | 2,938 | 2,938 |
| 241 | Kincheloe | 2,875 | 2,875 |
| 242 | Rogers City | 2,873 | 2,873 |
| 243 | Lake Orion | 2,873 | 2,873 |
| 244 | Manistique | 2,844 | 2,844 |
| 245 | St. Helen | 2,841 | 2,841 |
| 246 | Norway | 2,835 | 2,835 |
| 247 | Ithaca | 2,831 | 2,831 |
| 248 | Almont | 2,830 | 2,830 |
| 249 | Skidway Lake | 2,800 | 2,800 |
| 250 | Clinton | 2,795 | 2,795 |
| 251 | K. I. Sawyer | 2,791 | 2,791 |
| 252 | West Monroe | 2,753 | 2,753 |
| 253 | Keego Harbor | 2,747 | 2,747 |
| 254 | Beechwood | 2,736 | 2,736 |
| 255 | West Ishpeming | 2,714 | 2,714 |
| 256 | Vassar | 2,704 | 2,704 |
| 257 | Canadian Lakes | 2,701 | 2,701 |
| 258 | Sandusky | 2,692 | 2,692 |
| 259 | East Tawas | 2,686 | 2,686 |
| 260 | Croswell | 2,667 | 2,667 |
| 261 | Carleton | 2,635 | 2,635 |
| 262 | Montague | 2,630 | 2,630 |
| 263 | Mattawan | 2,615 | 2,615 |
| 264 | Franklin | 2,610 | 2,610 |
| 265 | Pleasant Ridge | 2,607 | 2,607 |
| 266 | Village of Grosse Pointe Shores | 2,589 | 2,589 |
| 267 | Shelby | 2,571 | 2,571 |
| 268 | Spring Lake | 2,530 | 2,530 |
| 269 | Woodland Beach | 2,509 | 2,509 |
| 270 | Reed City | 2,505 | 2,505 |
| 271 | Newaygo | 2,486 | 2,486 |
| 272 | Charlevoix | 2,420 | 2,420 |
| 273 | Chesaning | 2,411 | 2,411 |
| 274 | St. Ignace | 2,409 | 2,409 |
| 275 | Spring Arbor | 2,385 | 2,385 |
| 276 | Hudson | 2,385 | 2,385 |
| 277 | Bridgman | 2,383 | 2,383 |
| 278 | Manchester | 2,375 | 2,375 |
| 279 | Kalkaska | 2,370 | 2,370 |
| 280 | Edgemont Park | 2,367 | 2,367 |
| 281 | Argentine | 2,357 | 2,357 |
| 282 | Hartford | 2,312 | 2,312 |
| 283 | Orchard Lake Village | 2,298 | 2,298 |
| 284 | Harrison | 2,275 | 2,275 |
| 285 | Trowbridge Park | 2,271 | 2,271 |
| 286 | Jonesville | 2,257 | 2,257 |
| 287 | Detroit Beach | 2,231 | 2,231 |
| 288 | Indian River | 2,210 | 2,210 |
| 289 | Perry | 2,198 | 2,198 |
| 290 | Constantine | 2,196 | 2,196 |
| 291 | Cass City | 2,189 | 2,189 |
| 292 | Bronson | 2,183 | 2,183 |
| 293 | West Branch | 2,177 | 2,177 |
| 294 | Lake Odessa | 2,174 | 2,174 |
| 295 | Leslie | 2,167 | 2,167 |
| 296 | Clio | 2,165 | 2,165 |
| 297 | Yale | 2,157 | 2,157 |
| 298 | Morenci | 2,149 | 2,149 |
| 299 | South Gull Lake | 2,145 | 2,145 |
| 300 | Galesburg | 2,122 | 2,122 |
| 301 | Bangor | 2,113 | 2,113 |
| 302 | Manitou Beach-Devils Lake | 2,062 | 2,062 |
| 303 | Montrose | 2,057 | 2,057 |
| 304 | Lawton | 2,056 | 2,056 |
| 305 | Auburn | 2,045 | 2,045 |
| 306 | Berrien Springs | 2,043 | 2,043 |
| 307 | Brownlee Park | 2,037 | 2,037 |
| 308 | Goodrich | 2,024 | 2,024 |
| 309 | Parchment | 2,012 | 2,012 |
| 310 | Stony Point | 1,999 | 1,999 |
| 311 | Twin Lake | 1,997 | 1,997 |
| 312 | Saranac | 1,973 | 1,973 |
| 313 | Baraga | 1,948 | 1,948 |
| 314 | Caledonia | 1,936 | 1,936 |
| 315 | Hart | 1,931 | 1,931 |
| 316 | Lake Isabella | 1,931 | 1,931 |
| 317 | Sebewaing | 1,921 | 1,921 |
| 318 | Pinckney | 1,920 | 1,920 |
| 319 | L'Anse | 1,916 | 1,916 |
| 320 | Munising | 1,907 | 1,907 |
| 321 | Capac | 1,903 | 1,903 |
| 322 | South Rockwood | 1,891 | 1,891 |
| 323 | Fennville | 1,880 | 1,880 |
| 324 | Watervliet | 1,879 | 1,879 |
| 325 | Armada | 1,876 | 1,876 |
| 326 | St. Charles | 1,857 | 1,857 |
| 327 | Union City | 1,814 | 1,814 |
| 328 | Decatur | 1,814 | 1,814 |
| 329 | Wakefield | 1,789 | 1,789 |
| 330 | Kingsley | 1,783 | 1,783 |
| 331 | Au Sable | 1,780 | 1,780 |
| 332 | Bessemer | 1,778 | 1,778 |
| 333 | East Jordan | 1,776 | 1,776 |
| 334 | Marlette | 1,771 | 1,771 |
| 335 | Evart | 1,764 | 1,764 |
| 336 | Cassopolis | 1,763 | 1,763 |
| 337 | Crystal Falls | 1,734 | 1,734 |
| 338 | Zilwaukee | 1,696 | 1,696 |
| 339 | Wacousta | 1,686 | 1,686 |
| 340 | Howard City | 1,683 | 1,683 |
| 341 | Sylvan Lake | 1,672 | 1,672 |
| 342 | Tawas City | 1,654 | 1,654 |
| 343 | Bingham Farms | 1,652 | 1,652 |
| 344 | Morrice | 1,647 | 1,647 |
| 345 | Laingsburg | 1,640 | 1,640 |
| 346 | Grayling | 1,638 | 1,638 |
| 347 | White Pigeon | 1,637 | 1,637 |
| 348 | Olivet | 1,633 | 1,633 |
| 349 | Standish | 1,616 | 1,616 |
| 350 | Centreville | 1,591 | 1,591 |
| 351 | Homer | 1,584 | 1,584 |
| 352 | Dimondale | 1,582 | 1,582 |
| 353 | Harbor Beach | 1,576 | 1,576 |
| 354 | Elk Rapids | 1,558 | 1,558 |
| 355 | Lake LeAnn | 1,522 | 1,522 |
| 356 | Mio | 1,504 | 1,504 |
| 357 | Mancelona | 1,496 | 1,496 |
| 358 | Quincy | 1,487 | 1,487 |
| 359 | Laurium | 1,486 | 1,486 |
| 360 | Ravenna | 1,472 | 1,472 |
| 361 | Shorewood-Tower Hills-Harbert | 1,468 | 1,468 |
| 362 | Newberry | 1,453 | 1,453 |
| 363 | Fowler | 1,446 | 1,446 |
| 364 | Shepherd | 1,438 | 1,438 |
| 365 | Colon | 1,432 | 1,432 |
| 366 | Burt | 1,430 | 1,430 |
| 367 | Edmore | 1,417 | 1,417 |
| 368 | Breckenridge | 1,411 | 1,411 |
| 369 | Litchfield | 1,391 | 1,391 |
| 370 | Pinconning | 1,384 | 1,384 |
| 371 | Nashville | 1,371 | 1,371 |
| 372 | Scottville | 1,359 | 1,359 |
| 373 | Ortonville | 1,353 | 1,353 |
| 374 | Manton | 1,347 | 1,347 |
| 375 | Webberville | 1,339 | 1,339 |
| 376 | Bellevue | 1,333 | 1,333 |
| 377 | Ovid | 1,331 | 1,331 |
| 378 | Hemlock | 1,323 | 1,323 |
| 379 | Three Oaks | 1,322 | 1,322 |
| 380 | Lakewood Club | 1,315 | 1,315 |
| 381 | Rapid City | 1,315 | 1,315 |
| 382 | New Buffalo | 1,306 | 1,306 |
| 383 | Reese | 1,303 | 1,303 |
| 384 | White Cloud | 1,297 | 1,297 |
| 385 | Greilickville | 1,296 | 1,296 |
| 386 | Douglas | 1,295 | 1,295 |
| 387 | Stanton | 1,292 | 1,292 |
| 388 | Prudenville | 1,286 | 1,286 |
| 389 | Onsted | 1,283 | 1,283 |
| 390 | Fruitport | 1,269 | 1,269 |
| 391 | Gwinn | 1,268 | 1,268 |
| 392 | Schoolcraft | 1,268 | 1,268 |
| 393 | Ontonagon | 1,266 | 1,266 |
| 394 | Petersburg | 1,261 | 1,261 |
| 395 | Edwardsburg | 1,244 | 1,244 |
| 396 | Reading | 1,241 | 1,241 |
| 397 | Birch Run | 1,236 | 1,236 |
| 398 | Stockbridge | 1,235 | 1,235 |
| 399 | Grass Lake | 1,235 | 1,235 |
| 400 | Kent City | 1,218 | 1,218 |
| 401 | Weidman | 1,217 | 1,217 |
| 402 | Sand Lake | 1,214 | 1,214 |
| 403 | Brown City | 1,211 | 1,211 |
| 404 | Luna Pier | 1,204 | 1,204 |
| 405 | North Branch | 1,199 | 1,199 |
| 406 | Lawrence | 1,186 | 1,186 |
| 407 | Carson City | 1,161 | 1,161 |
| 408 | Baldwin | 1,161 | 1,161 |
| 409 | Frankfort | 1,158 | 1,158 |
| 410 | Concord | 1,156 | 1,156 |
| 411 | Millington | 1,151 | 1,151 |
| 412 | Quinnesec | 1,150 | 1,150 |
| 413 | Athens | 1,149 | 1,149 |
| 414 | Coleman | 1,147 | 1,147 |
| 415 | Grant | 1,146 | 1,146 |
| 416 | Stevensville | 1,126 | 1,126 |
| 417 | Dryden | 1,125 | 1,125 |
| 418 | Lexington | 1,119 | 1,119 |
| 419 | Marcellus | 1,113 | 1,113 |
| 420 | Memphis | 1,107 | 1,107 |
| 421 | Pigeon | 1,093 | 1,093 |
| 422 | Farwell | 1,086 | 1,086 |
| 423 | Fostoria | 1,081 | 1,081 |
| 424 | Lamont | 1,078 | 1,078 |
| 425 | Lakes of the North | 1,076 | 1,076 |
| 426 | Dollar Bay | 1,070 | 1,070 |
| 427 | Deckerville | 1,057 | 1,057 |
| 428 | Coloma | 1,051 | 1,051 |
| 429 | Lakeview | 1,049 | 1,049 |
| 430 | Brooklyn | 1,047 | 1,047 |
| 431 | Lake Linden | 1,042 | 1,042 |
| 432 | Vineyard Lake | 1,038 | 1,038 |
| 433 | Beaverton | 1,036 | 1,036 |
| 434 | Roscommon | 1,029 | 1,029 |
| 435 | Harbor Springs | 1,015 | 1,015 |
| 436 | Richland | 1,014 | 1,014 |
| 437 | Chums Corner | 1,012 | 1,012 |
| 438 | Hesperia | 1,007 | 1,007 |
| 439 | Lake Victoria | 1,002 | 1,002 |
Cities in Michigan are ranked by population. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.