Dennis Port is the #1 ranked city in Massachusetts with $1,988 (median property tax). This ranking includes 224 Massachusetts cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | Dennis Port | 3,439 | $1,988 |
| 2 | Millers Falls | 1,081 | $2,029 |
| 3 | South Dennis | 3,190 | $2,281 |
| 4 | North Westport | 4,995 | $2,580 |
| 5 | North Brookfield | 2,477 | $2,761 |
| 6 | Nantucket | 10,837 | $2,829 |
| 7 | Athol | 8,711 | $2,837 |
| 8 | North Adams | 12,660 | $2,914 |
| 9 | West Chatham | 1,337 | $2,926 |
| 10 | Orleans | 1,618 | $2,945 |
| 11 | Webster | 12,300 | $2,959 |
| 12 | Chelsea | 39,460 | $2,974 |
| 13 | Winchendon | 4,407 | $3,071 |
| 14 | West Brookfield | 1,518 | $3,081 |
| 15 | West Dennis | 2,586 | $3,248 |
| 16 | East Dennis | 3,685 | $3,283 |
| 17 | Smith Mills | 4,467 | $3,323 |
| 18 | West Yarmouth | 6,323 | $3,334 |
| 19 | Harwich Center | 1,620 | $3,352 |
| 20 | Lawrence | 88,297 | $3,366 |
| 21 | Teaticket | 1,728 | $3,423 |
| 22 | Ware | 5,723 | $3,433 |
| 23 | Lee | 1,522 | $3,477 |
| 24 | Bliss Corner | 5,666 | $3,532 |
| 25 | Onset | 1,561 | $3,563 |
| 26 | East Falmouth | 6,415 | $3,567 |
| 27 | South Yarmouth | 11,642 | $3,569 |
| 28 | Springfield | 154,751 | $3,570 |
| 29 | Spencer | 5,520 | $3,598 |
| 30 | Adams | 5,584 | $3,610 |
| 31 | Orange | 3,793 | $3,641 |
| 32 | Weweantic | 1,384 | $3,672 |
| 33 | Gardner | 21,075 | $3,685 |
| 34 | Buzzards Bay | 2,941 | $3,686 |
| 35 | Turners Falls | 3,949 | $3,696 |
| 36 | Baldwinville | 2,454 | $3,714 |
| 37 | Holland | 1,313 | $3,716 |
| 38 | Chicopee | 55,213 | $3,755 |
| 39 | Fall River | 93,764 | $3,772 |
| 40 | White Island Shores | 1,880 | $3,795 |
| 41 | Bourne | 1,765 | $3,811 |
| 42 | Pittsfield | 43,559 | $3,827 |
| 43 | East Harwich | 5,670 | $3,887 |
| 44 | Mashpee Neck | 1,071 | $3,892 |
| 45 | Ocean Grove | 3,099 | $3,892 |
| 46 | Dennis | 1,903 | $3,915 |
| 47 | Holyoke | 37,949 | $3,919 |
| 48 | Acushnet Center | 2,792 | $3,962 |
| 49 | Barnstable Town | 49,232 | $3,965 |
| 50 | Agawam Town | 28,510 | $3,996 |
| 51 | East Brookfield | 1,349 | $4,037 |
| 52 | Lenox | 1,809 | $4,090 |
| 53 | Oxford | 5,572 | $4,129 |
| 54 | Monson Center | 1,794 | $4,134 |
| 55 | Wareham Center | 2,737 | $4,145 |
| 56 | North Seekonk | 2,903 | $4,150 |
| 57 | Shelburne Falls | 1,755 | $4,215 |
| 58 | New Bedford | 100,731 | $4,223 |
| 59 | Southbridge Town | 17,806 | $4,248 |
| 60 | Clinton | 6,908 | $4,253 |
| 61 | Fitchburg | 41,633 | $4,255 |
| 62 | Northwest Harwich | 4,205 | $4,261 |
| 63 | West Springfield Town | 28,635 | $4,273 |
| 64 | Taunton | 59,719 | $4,284 |
| 65 | Boston | 663,972 | $4,335 |
| 66 | Yarmouth Port | 5,825 | $4,343 |
| 67 | Lowell | 114,799 | $4,372 |
| 68 | Devens | 1,871 | $4,375 |
| 69 | North Falmouth | 2,558 | $4,386 |
| 70 | Shirley | 1,256 | $4,411 |
| 71 | Monument Beach | 3,067 | $4,413 |
| 72 | Cambridge | 117,794 | $4,472 |
| 73 | Rutland | 1,796 | $4,486 |
| 74 | Salisbury | 5,735 | $4,498 |
| 75 | Bellingham | 4,939 | $4,501 |
| 76 | Palmer Town | 12,372 | $4,505 |
| 77 | West Wareham | 2,776 | $4,530 |
| 78 | Brewster | 1,711 | $4,532 |
| 79 | Sagamore | 3,958 | $4,546 |
| 80 | Worcester | 205,501 | $4,555 |
| 81 | Pocasset | 2,375 | $4,591 |
| 82 | Greenfield | 17,662 | $4,603 |
| 83 | Westfield | 40,673 | $4,638 |
| 84 | South Ashburnham | 1,174 | $4,681 |
| 85 | Brockton | 105,080 | $4,689 |
| 86 | Housatonic | 1,054 | $4,702 |
| 87 | Haverhill | 67,387 | $4,703 |
| 88 | Easthampton Town | 16,103 | $4,727 |
| 89 | Ayer | 3,012 | $4,731 |
| 90 | Whitinsville | 7,250 | $4,735 |
| 91 | Waltham | 64,723 | $4,783 |
| 92 | Methuen Town | 53,043 | $4,816 |
| 93 | Everett | 49,236 | $4,840 |
| 94 | North Eastham | 1,958 | $4,851 |
| 95 | Falmouth | 3,996 | $4,913 |
| 96 | Peabody | 54,180 | $4,938 |
| 97 | Malden | 65,509 | $4,948 |
| 98 | Vineyard Haven | 2,672 | $4,953 |
| 99 | Hatfield | 1,361 | $4,957 |
| 100 | Belchertown | 2,299 | $4,990 |
| 101 | Marion Center | 1,159 | $5,000 |
| 102 | Harwich Port | 2,011 | $5,035 |
| 103 | Woburn | 41,205 | $5,037 |
| 104 | Attleboro | 46,499 | $5,060 |
| 105 | Leominster | 43,697 | $5,068 |
| 106 | Weymouth Town | 57,786 | $5,087 |
| 107 | Middleborough Center | 8,064 | $5,123 |
| 108 | Somerset | 18,246 | $5,134 |
| 109 | Townsend | 1,082 | $5,170 |
| 110 | Ocean Bluff-Brant Rock | 4,695 | $5,179 |
| 111 | Lynn | 100,905 | $5,188 |
| 112 | Braintree Town | 38,762 | $5,278 |
| 113 | Milford | 27,919 | $5,283 |
| 114 | Provincetown | 3,466 | $5,298 |
| 115 | West Falmouth | 1,655 | $5,328 |
| 116 | North Lakeville | 3,602 | $5,350 |
| 117 | East Douglas | 2,842 | $5,367 |
| 118 | North Attleborough Town | 30,842 | $5,370 |
| 119 | Northampton | 28,640 | $5,487 |
| 120 | Forestdale | 3,716 | $5,529 |
| 121 | Revere | 59,933 | $5,588 |
| 122 | Randolph Town | 34,683 | $5,602 |
| 123 | Chatham | 1,614 | $5,613 |
| 124 | Rockport | 4,795 | $5,621 |
| 125 | Great Barrington | 1,953 | $5,664 |
| 126 | Hopedale | 4,126 | $5,711 |
| 127 | Marlborough | 41,398 | $5,726 |
| 128 | Plymouth | 7,852 | $5,757 |
| 129 | East Pepperell | 1,984 | $5,797 |
| 130 | North Plymouth | 4,458 | $5,828 |
| 131 | Norwood | 31,380 | $5,868 |
| 132 | Saugus | 28,599 | $5,907 |
| 133 | Mansfield Center | 7,232 | $5,959 |
| 134 | Oak Bluffs | 1,357 | $5,960 |
| 135 | Cedar Crest | 2,289 | $5,979 |
| 136 | Williamstown | 4,352 | $5,992 |
| 137 | Green Harbor | 1,254 | $5,995 |
| 138 | Burlington | 26,223 | $6,004 |
| 139 | Salem | 44,241 | $6,032 |
| 140 | Fiskdale | 2,564 | $6,048 |
| 141 | Hull | 10,098 | $6,057 |
| 142 | Medford | 59,062 | $6,072 |
| 143 | Holbrook | 11,320 | $6,073 |
| 144 | Winthrop Town | 18,807 | $6,079 |
| 145 | Gloucester | 29,862 | $6,086 |
| 146 | Sandwich | 2,976 | $6,130 |
| 147 | South Deerfield | 1,822 | $6,147 |
| 148 | Pinehurst | 6,737 | $6,163 |
| 149 | Kingston | 6,373 | $6,212 |
| 150 | Somerville | 80,549 | $6,237 |
| 151 | Granby | 1,127 | $6,238 |
| 152 | Stoneham | 22,986 | $6,247 |
| 153 | South Lancaster | 1,991 | $6,273 |
| 154 | Nahant | 3,328 | $6,276 |
| 155 | Sturbridge | 2,277 | $6,312 |
| 156 | Hanson | 2,002 | $6,315 |
| 157 | Mattapoisett Center | 2,573 | $6,324 |
| 158 | Quincy | 101,361 | $6,325 |
| 159 | Norton Center | 2,526 | $6,346 |
| 160 | Lunenburg | 2,163 | $6,369 |
| 161 | Raynham Center | 4,871 | $6,375 |
| 162 | Hudson | 15,610 | $6,381 |
| 163 | Bridgewater Town | 28,669 | $6,423 |
| 164 | Wilbraham | 4,247 | $6,425 |
| 165 | Danvers | 27,924 | $6,486 |
| 166 | Marshfield | 4,698 | $6,504 |
| 167 | Pepperell | 1,887 | $6,598 |
| 168 | North Pembroke | 3,924 | $6,623 |
| 169 | Beverly | 42,408 | $6,635 |
| 170 | Foxborough | 6,356 | $6,701 |
| 171 | Watertown Town | 35,270 | $6,732 |
| 172 | Ipswich | 4,806 | $6,734 |
| 173 | Framingham | 72,013 | $6,736 |
| 174 | Franklin Town | 33,067 | $6,751 |
| 175 | Upton | 2,985 | $6,797 |
| 176 | Walpole | 5,989 | $6,939 |
| 177 | East Sandwich | 3,597 | $6,940 |
| 178 | Amesbury Town | 17,277 | $6,954 |
| 179 | Abington | 17,008 | $7,009 |
| 180 | Rowley | 1,576 | $7,017 |
| 181 | Melrose | 29,488 | $7,107 |
| 182 | Northborough | 6,720 | $7,127 |
| 183 | Dedham | 25,109 | $7,262 |
| 184 | Wakefield | 27,284 | $7,274 |
| 185 | Wilmington | 23,195 | $7,333 |
| 186 | Scituate | 5,602 | $7,619 |
| 187 | Littleton Common | 2,838 | $7,768 |
| 188 | Newburyport | 18,444 | $7,853 |
| 189 | Swampscott | 15,209 | $8,014 |
| 190 | Marblehead | 20,334 | $8,115 |
| 191 | Maynard | 10,663 | $8,266 |
| 192 | Hopkinton | 3,142 | $8,300 |
| 193 | Marshfield Hills | 2,121 | $8,335 |
| 194 | Millis-Clicquot | 4,479 | $8,337 |
| 195 | North Scituate | 6,163 | $8,466 |
| 196 | Westborough | 4,234 | $8,588 |
| 197 | Amherst Town | 35,472 | $8,688 |
| 198 | Longmeadow | 15,724 | $8,962 |
| 199 | Andover | 9,261 | $9,112 |
| 200 | The Pinehills | 4,988 | $9,147 |
| 201 | Arlington | 46,015 | $9,157 |
| 202 | Reading | 25,448 | $9,185 |
| 203 | Milton | 28,481 | $9,459 |
| 204 | Cordaville | 3,076 | $9,629 |
| 205 | Lynnfield | 12,964 | $9,916 |
| 206 | West Concord | 5,997 | $10,001 |
| 207 | Needham | 32,059 | $10,001 |
| 208 | Belmont | 27,009 | $10,001 |
| 209 | Wellesley | 29,906 | $10,001 |
| 210 | Lexington | 34,085 | $10,001 |
| 211 | Groton | 1,571 | $10,001 |
| 212 | Sharon | 6,022 | $10,001 |
| 213 | Boxford | 2,325 | $10,001 |
| 214 | Cochituate | 6,688 | $10,001 |
| 215 | Newton | 88,504 | $10,001 |
| 216 | South Duxbury | 3,272 | $10,001 |
| 217 | Essex | 1,775 | $10,001 |
| 218 | Brookline | 62,822 | $10,001 |
| 219 | Medfield | 6,355 | $10,001 |
| 220 | Winchester | 22,862 | $10,001 |
| 221 | Duxbury | 1,620 | $10,001 |
| 222 | Topsfield | 2,573 | $10,001 |
| 223 | Hingham | 5,343 | $10,001 |
| 224 | Dover | 2,386 | $10,001 |
Cities in Massachusetts are ranked by median property tax. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.