Boston is the #1 ranked city in Massachusetts with 663,972 (population). This ranking includes 225 Massachusetts cities with available data.
| # | City | Population | Population |
|---|---|---|---|
| 1 | Boston | 663,972 | 663,972 |
| 2 | Worcester | 205,501 | 205,501 |
| 3 | Springfield | 154,751 | 154,751 |
| 4 | Cambridge | 117,794 | 117,794 |
| 5 | Lowell | 114,799 | 114,799 |
| 6 | Brockton | 105,080 | 105,080 |
| 7 | Quincy | 101,361 | 101,361 |
| 8 | Lynn | 100,905 | 100,905 |
| 9 | New Bedford | 100,731 | 100,731 |
| 10 | Fall River | 93,764 | 93,764 |
| 11 | Newton | 88,504 | 88,504 |
| 12 | Lawrence | 88,297 | 88,297 |
| 13 | Somerville | 80,549 | 80,549 |
| 14 | Framingham | 72,013 | 72,013 |
| 15 | Haverhill | 67,387 | 67,387 |
| 16 | Malden | 65,509 | 65,509 |
| 17 | Waltham | 64,723 | 64,723 |
| 18 | Brookline | 62,822 | 62,822 |
| 19 | Revere | 59,933 | 59,933 |
| 20 | Taunton | 59,719 | 59,719 |
| 21 | Medford | 59,062 | 59,062 |
| 22 | Weymouth Town | 57,786 | 57,786 |
| 23 | Chicopee | 55,213 | 55,213 |
| 24 | Peabody | 54,180 | 54,180 |
| 25 | Methuen Town | 53,043 | 53,043 |
| 26 | Everett | 49,236 | 49,236 |
| 27 | Barnstable Town | 49,232 | 49,232 |
| 28 | Attleboro | 46,499 | 46,499 |
| 29 | Arlington | 46,015 | 46,015 |
| 30 | Salem | 44,241 | 44,241 |
| 31 | Leominster | 43,697 | 43,697 |
| 32 | Pittsfield | 43,559 | 43,559 |
| 33 | Beverly | 42,408 | 42,408 |
| 34 | Fitchburg | 41,633 | 41,633 |
| 35 | Marlborough | 41,398 | 41,398 |
| 36 | Woburn | 41,205 | 41,205 |
| 37 | Westfield | 40,673 | 40,673 |
| 38 | Chelsea | 39,460 | 39,460 |
| 39 | Braintree Town | 38,762 | 38,762 |
| 40 | Holyoke | 37,949 | 37,949 |
| 41 | Amherst Town | 35,472 | 35,472 |
| 42 | Watertown Town | 35,270 | 35,270 |
| 43 | Randolph Town | 34,683 | 34,683 |
| 44 | Lexington | 34,085 | 34,085 |
| 45 | Franklin Town | 33,067 | 33,067 |
| 46 | Needham | 32,059 | 32,059 |
| 47 | Norwood | 31,380 | 31,380 |
| 48 | North Attleborough Town | 30,842 | 30,842 |
| 49 | Wellesley | 29,906 | 29,906 |
| 50 | Gloucester | 29,862 | 29,862 |
| 51 | Melrose | 29,488 | 29,488 |
| 52 | Bridgewater Town | 28,669 | 28,669 |
| 53 | Northampton | 28,640 | 28,640 |
| 54 | West Springfield Town | 28,635 | 28,635 |
| 55 | Saugus | 28,599 | 28,599 |
| 56 | Agawam Town | 28,510 | 28,510 |
| 57 | Milton | 28,481 | 28,481 |
| 58 | Danvers | 27,924 | 27,924 |
| 59 | Milford | 27,919 | 27,919 |
| 60 | Wakefield | 27,284 | 27,284 |
| 61 | Belmont | 27,009 | 27,009 |
| 62 | Burlington | 26,223 | 26,223 |
| 63 | Reading | 25,448 | 25,448 |
| 64 | Dedham | 25,109 | 25,109 |
| 65 | Wilmington | 23,195 | 23,195 |
| 66 | Stoneham | 22,986 | 22,986 |
| 67 | Winchester | 22,862 | 22,862 |
| 68 | Gardner | 21,075 | 21,075 |
| 69 | Marblehead | 20,334 | 20,334 |
| 70 | Winthrop Town | 18,807 | 18,807 |
| 71 | Newburyport | 18,444 | 18,444 |
| 72 | Somerset | 18,246 | 18,246 |
| 73 | Southbridge Town | 17,806 | 17,806 |
| 74 | Greenfield | 17,662 | 17,662 |
| 75 | Amesbury Town | 17,277 | 17,277 |
| 76 | Abington | 17,008 | 17,008 |
| 77 | Easthampton Town | 16,103 | 16,103 |
| 78 | Longmeadow | 15,724 | 15,724 |
| 79 | Hudson | 15,610 | 15,610 |
| 80 | Swampscott | 15,209 | 15,209 |
| 81 | Lynnfield | 12,964 | 12,964 |
| 82 | North Adams | 12,660 | 12,660 |
| 83 | Palmer Town | 12,372 | 12,372 |
| 84 | Webster | 12,300 | 12,300 |
| 85 | South Yarmouth | 11,642 | 11,642 |
| 86 | Holbrook | 11,320 | 11,320 |
| 87 | Nantucket | 10,837 | 10,837 |
| 88 | Maynard | 10,663 | 10,663 |
| 89 | Hull | 10,098 | 10,098 |
| 90 | Andover | 9,261 | 9,261 |
| 91 | Athol | 8,711 | 8,711 |
| 92 | Middleborough Center | 8,064 | 8,064 |
| 93 | Plymouth | 7,852 | 7,852 |
| 94 | Whitinsville | 7,250 | 7,250 |
| 95 | Mansfield Center | 7,232 | 7,232 |
| 96 | Clinton | 6,908 | 6,908 |
| 97 | Pinehurst | 6,737 | 6,737 |
| 98 | Northborough | 6,720 | 6,720 |
| 99 | Cochituate | 6,688 | 6,688 |
| 100 | East Falmouth | 6,415 | 6,415 |
| 101 | Kingston | 6,373 | 6,373 |
| 102 | Foxborough | 6,356 | 6,356 |
| 103 | Medfield | 6,355 | 6,355 |
| 104 | West Yarmouth | 6,323 | 6,323 |
| 105 | North Scituate | 6,163 | 6,163 |
| 106 | Sharon | 6,022 | 6,022 |
| 107 | West Concord | 5,997 | 5,997 |
| 108 | Walpole | 5,989 | 5,989 |
| 109 | Yarmouth Port | 5,825 | 5,825 |
| 110 | Salisbury | 5,735 | 5,735 |
| 111 | Ware | 5,723 | 5,723 |
| 112 | East Harwich | 5,670 | 5,670 |
| 113 | Bliss Corner | 5,666 | 5,666 |
| 114 | Scituate | 5,602 | 5,602 |
| 115 | Adams | 5,584 | 5,584 |
| 116 | Oxford | 5,572 | 5,572 |
| 117 | Spencer | 5,520 | 5,520 |
| 118 | Hingham | 5,343 | 5,343 |
| 119 | North Westport | 4,995 | 4,995 |
| 120 | The Pinehills | 4,988 | 4,988 |
| 121 | Bellingham | 4,939 | 4,939 |
| 122 | Raynham Center | 4,871 | 4,871 |
| 123 | Ipswich | 4,806 | 4,806 |
| 124 | Rockport | 4,795 | 4,795 |
| 125 | Marshfield | 4,698 | 4,698 |
| 126 | Ocean Bluff-Brant Rock | 4,695 | 4,695 |
| 127 | Millis-Clicquot | 4,479 | 4,479 |
| 128 | Smith Mills | 4,467 | 4,467 |
| 129 | North Plymouth | 4,458 | 4,458 |
| 130 | Winchendon | 4,407 | 4,407 |
| 131 | Williamstown | 4,352 | 4,352 |
| 132 | Wilbraham | 4,247 | 4,247 |
| 133 | Westborough | 4,234 | 4,234 |
| 134 | Northwest Harwich | 4,205 | 4,205 |
| 135 | Hopedale | 4,126 | 4,126 |
| 136 | Falmouth | 3,996 | 3,996 |
| 137 | Sagamore | 3,958 | 3,958 |
| 138 | Turners Falls | 3,949 | 3,949 |
| 139 | North Pembroke | 3,924 | 3,924 |
| 140 | Orange | 3,793 | 3,793 |
| 141 | Forestdale | 3,716 | 3,716 |
| 142 | East Dennis | 3,685 | 3,685 |
| 143 | North Lakeville | 3,602 | 3,602 |
| 144 | East Sandwich | 3,597 | 3,597 |
| 145 | Provincetown | 3,466 | 3,466 |
| 146 | Dennis Port | 3,439 | 3,439 |
| 147 | Nahant | 3,328 | 3,328 |
| 148 | South Duxbury | 3,272 | 3,272 |
| 149 | South Dennis | 3,190 | 3,190 |
| 150 | Hopkinton | 3,142 | 3,142 |
| 151 | Ocean Grove | 3,099 | 3,099 |
| 152 | Cordaville | 3,076 | 3,076 |
| 153 | Monument Beach | 3,067 | 3,067 |
| 154 | Ayer | 3,012 | 3,012 |
| 155 | Upton | 2,985 | 2,985 |
| 156 | Sandwich | 2,976 | 2,976 |
| 157 | Buzzards Bay | 2,941 | 2,941 |
| 158 | North Seekonk | 2,903 | 2,903 |
| 159 | East Douglas | 2,842 | 2,842 |
| 160 | Littleton Common | 2,838 | 2,838 |
| 161 | Acushnet Center | 2,792 | 2,792 |
| 162 | West Wareham | 2,776 | 2,776 |
| 163 | Wareham Center | 2,737 | 2,737 |
| 164 | Vineyard Haven | 2,672 | 2,672 |
| 165 | West Dennis | 2,586 | 2,586 |
| 166 | Mattapoisett Center | 2,573 | 2,573 |
| 167 | Topsfield | 2,573 | 2,573 |
| 168 | Fiskdale | 2,564 | 2,564 |
| 169 | North Falmouth | 2,558 | 2,558 |
| 170 | Norton Center | 2,526 | 2,526 |
| 171 | North Brookfield | 2,477 | 2,477 |
| 172 | Baldwinville | 2,454 | 2,454 |
| 173 | Dover | 2,386 | 2,386 |
| 174 | Pocasset | 2,375 | 2,375 |
| 175 | Boxford | 2,325 | 2,325 |
| 176 | Belchertown | 2,299 | 2,299 |
| 177 | Cedar Crest | 2,289 | 2,289 |
| 178 | Sturbridge | 2,277 | 2,277 |
| 179 | Lunenburg | 2,163 | 2,163 |
| 180 | Marshfield Hills | 2,121 | 2,121 |
| 181 | Harwich Port | 2,011 | 2,011 |
| 182 | Hanson | 2,002 | 2,002 |
| 183 | South Lancaster | 1,991 | 1,991 |
| 184 | East Pepperell | 1,984 | 1,984 |
| 185 | North Eastham | 1,958 | 1,958 |
| 186 | Great Barrington | 1,953 | 1,953 |
| 187 | Dennis | 1,903 | 1,903 |
| 188 | Pepperell | 1,887 | 1,887 |
| 189 | White Island Shores | 1,880 | 1,880 |
| 190 | Devens | 1,871 | 1,871 |
| 191 | South Deerfield | 1,822 | 1,822 |
| 192 | Lenox | 1,809 | 1,809 |
| 193 | Rutland | 1,796 | 1,796 |
| 194 | Monson Center | 1,794 | 1,794 |
| 195 | Essex | 1,775 | 1,775 |
| 196 | Bourne | 1,765 | 1,765 |
| 197 | Shelburne Falls | 1,755 | 1,755 |
| 198 | Hanscom AFB | 1,745 | 1,745 |
| 199 | Teaticket | 1,728 | 1,728 |
| 200 | Brewster | 1,711 | 1,711 |
| 201 | West Falmouth | 1,655 | 1,655 |
| 202 | Harwich Center | 1,620 | 1,620 |
| 203 | Duxbury | 1,620 | 1,620 |
| 204 | Orleans | 1,618 | 1,618 |
| 205 | Chatham | 1,614 | 1,614 |
| 206 | Rowley | 1,576 | 1,576 |
| 207 | Groton | 1,571 | 1,571 |
| 208 | Onset | 1,561 | 1,561 |
| 209 | Lee | 1,522 | 1,522 |
| 210 | West Brookfield | 1,518 | 1,518 |
| 211 | Weweantic | 1,384 | 1,384 |
| 212 | Hatfield | 1,361 | 1,361 |
| 213 | Oak Bluffs | 1,357 | 1,357 |
| 214 | East Brookfield | 1,349 | 1,349 |
| 215 | West Chatham | 1,337 | 1,337 |
| 216 | Holland | 1,313 | 1,313 |
| 217 | Shirley | 1,256 | 1,256 |
| 218 | Green Harbor | 1,254 | 1,254 |
| 219 | South Ashburnham | 1,174 | 1,174 |
| 220 | Marion Center | 1,159 | 1,159 |
| 221 | Granby | 1,127 | 1,127 |
| 222 | Townsend | 1,082 | 1,082 |
| 223 | Millers Falls | 1,081 | 1,081 |
| 224 | Mashpee Neck | 1,071 | 1,071 |
| 225 | Housatonic | 1,054 | 1,054 |
Cities in Massachusetts are ranked by population. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.