Martin's Additions is the #1 ranked city in Maryland with 324.6 (col index). This ranking includes 330 Maryland cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | Martin's Additions | 1,019 | 324.6 |
| 2 | Chevy Chase Village | 1,860 | 324.6 |
| 3 | Travilah | 11,128 | 324.6 |
| 4 | Chevy Chase View | 1,092 | 324.6 |
| 5 | Somerset | 1,020 | 324.6 |
| 6 | Brookmont | 3,825 | 324.6 |
| 7 | Fulton | 5,946 | 313.8 |
| 8 | Cabin John | 2,096 | 311.6 |
| 9 | Darnestown | 6,835 | 309.1 |
| 10 | Chevy Chase | 2,884 | 297.6 |
| 11 | Potomac | 46,230 | 295.3 |
| 12 | Monrovia | 2,924 | 293.0 |
| 13 | South Kensington | 8,057 | 292.6 |
| 14 | Poolesville | 5,704 | 291.1 |
| 15 | Galesville | 1,206 | 287.1 |
| 16 | Fairwood | 8,108 | 286.1 |
| 17 | Spencerville | 1,433 | 279.2 |
| 18 | Woodmore | 4,710 | 274.1 |
| 19 | Bethesda | 67,403 | 273.7 |
| 20 | Scaggsville | 10,441 | 271.3 |
| 21 | Brock Hall | 13,400 | 271.2 |
| 22 | Adamstown | 2,381 | 268.1 |
| 23 | Crownsville | 1,701 | 266.1 |
| 24 | North Potomac | 23,994 | 264.1 |
| 25 | University Park | 2,636 | 264.0 |
| 26 | Hampton | 5,138 | 253.4 |
| 27 | Owings | 2,475 | 250.2 |
| 28 | Urbana | 13,897 | 249.5 |
| 29 | Four Corners | 7,785 | 247.5 |
| 30 | Green Valley | 13,187 | 245.0 |
| 31 | Clarksburg | 29,246 | 244.1 |
| 32 | Queensland | 2,066 | 243.6 |
| 33 | Queen Anne | 1,374 | 242.9 |
| 34 | Hillandale | 4,901 | 242.6 |
| 35 | Annapolis Neck | 12,484 | 242.4 |
| 36 | New Market | 1,588 | 241.5 |
| 37 | Olney | 36,000 | 241.1 |
| 38 | Dunkirk | 2,319 | 239.8 |
| 39 | Ten Mile Creek | 1,180 | 236.3 |
| 40 | Brandywine | 10,989 | 236.2 |
| 41 | Ashton-Sandy Spring | 5,418 | 235.9 |
| 42 | West Laurel | 4,231 | 232.3 |
| 43 | Accokeek | 13,226 | 231.6 |
| 44 | Kensington | 2,248 | 231.4 |
| 45 | Bensville | 14,792 | 229.7 |
| 46 | Linganore | 13,044 | 229.7 |
| 47 | Konterra | 3,212 | 228.7 |
| 48 | Huntingtown | 2,634 | 227.8 |
| 49 | Ellicott City | 73,737 | 227.3 |
| 50 | Jarrettsville | 2,629 | 225.4 |
| 51 | Springdale | 4,476 | 224.6 |
| 52 | Kemp Mill | 14,437 | 220.5 |
| 53 | Croom | 2,519 | 219.9 |
| 54 | Riva | 4,798 | 219.4 |
| 55 | Severna Park | 39,499 | 219.0 |
| 56 | Mitchellville | 11,325 | 218.6 |
| 57 | Rosaryville | 12,206 | 216.9 |
| 58 | Cloverly | 16,726 | 216.8 |
| 59 | Mayo | 8,322 | 216.4 |
| 60 | Berwyn Heights | 3,306 | 215.5 |
| 61 | Fallston | 9,954 | 215.2 |
| 62 | Pleasant Hills | 3,955 | 215.2 |
| 63 | Baden | 1,968 | 215.0 |
| 64 | Brown Station | 3,918 | 214.8 |
| 65 | Kingsville | 4,790 | 214.0 |
| 66 | Fort Washington | 25,843 | 213.1 |
| 67 | Middletown | 5,108 | 212.3 |
| 68 | Gambrills | 2,862 | 209.9 |
| 69 | Hughesville | 2,280 | 208.7 |
| 70 | Mount Airy | 9,746 | 206.8 |
| 71 | Naval Academy | 1,592 | 205.6 |
| 72 | Herald Harbor | 2,507 | 205.6 |
| 73 | Arnold | 23,866 | 204.7 |
| 74 | Bartonsville | 2,760 | 203.9 |
| 75 | North Bethesda | 49,498 | 203.0 |
| 76 | Westphalia | 12,020 | 202.9 |
| 77 | Buckeystown | 1,317 | 202.7 |
| 78 | Leonardtown | 4,712 | 202.5 |
| 79 | Point of Rocks | 2,333 | 201.2 |
| 80 | Damascus | 16,864 | 200.8 |
| 81 | National Harbor | 4,418 | 200.4 |
| 82 | Friendly | 11,673 | 200.0 |
| 83 | Shady Side | 4,460 | 199.4 |
| 84 | Rockville | 67,218 | 199.4 |
| 85 | Crofton | 29,878 | 199.0 |
| 86 | Elkridge | 26,183 | 198.7 |
| 87 | Ilchester | 27,552 | 198.0 |
| 88 | Colesville | 14,075 | 197.9 |
| 89 | Lake Arbor | 14,932 | 197.9 |
| 90 | Burtonsville | 10,063 | 196.9 |
| 91 | Bowie | 57,771 | 196.4 |
| 92 | Glenn Dale | 14,896 | 195.7 |
| 93 | Braddock Heights | 2,606 | 194.5 |
| 94 | Myersville | 2,464 | 194.4 |
| 95 | Eldersburg | 30,626 | 194.3 |
| 96 | Spring Ridge | 5,720 | 192.8 |
| 97 | Abingdon | 5,727 | 192.7 |
| 98 | Parole | 17,910 | 191.7 |
| 99 | Cape St. Claire | 9,016 | 191.5 |
| 100 | Kettering | 13,866 | 190.4 |
| 101 | Arden on the Severn | 1,691 | 190.0 |
| 102 | Layhill | 5,392 | 190.0 |
| 103 | North Kensington | 8,980 | 189.9 |
| 104 | Timonium | 10,880 | 188.4 |
| 105 | Forest Glen | 6,650 | 187.4 |
| 106 | Andrews AFB | 3,075 | 187.4 |
| 107 | Odenton | 45,585 | 187.1 |
| 108 | Jefferson | 2,891 | 187.0 |
| 109 | Redland | 18,976 | 186.2 |
| 110 | Golden Beach | 3,953 | 186.1 |
| 111 | Friendship Heights Village | 3,991 | 185.4 |
| 112 | Columbia | 105,871 | 185.2 |
| 113 | Jessup | 9,147 | 184.2 |
| 114 | Bel Air North | 31,599 | 184.1 |
| 115 | Stevensville | 8,693 | 184.1 |
| 116 | Pasadena | 32,717 | 183.5 |
| 117 | Sykesville | 4,346 | 183.5 |
| 118 | Severn | 58,041 | 183.4 |
| 119 | Honeygo | 12,022 | 183.3 |
| 120 | Cobb Island | 1,162 | 183.3 |
| 121 | Lake Shore | 18,263 | 183.2 |
| 122 | Savage | 8,284 | 182.9 |
| 123 | Solomons | 2,180 | 182.6 |
| 124 | Keedysville | 1,243 | 182.1 |
| 125 | Marlboro Village | 9,200 | 182.1 |
| 126 | North Laurel | 25,201 | 182.0 |
| 127 | Deale | 5,182 | 181.9 |
| 128 | Derwood | 1,830 | 181.1 |
| 129 | Cheverly | 6,107 | 180.8 |
| 130 | Calverton | 17,721 | 180.6 |
| 131 | Walkersville | 6,352 | 180.3 |
| 132 | Chesapeake Beach | 6,428 | 180.2 |
| 133 | Glenmont | 16,529 | 180.1 |
| 134 | Callaway | 1,087 | 180.1 |
| 135 | Burnt Mills | 4,111 | 179.8 |
| 136 | Long Beach | 1,981 | 179.5 |
| 137 | Edgewater | 8,297 | 179.4 |
| 138 | Camp Springs | 22,174 | 179.3 |
| 139 | Aspen Hill | 53,752 | 179.1 |
| 140 | Wildewood | 7,765 | 178.5 |
| 141 | Aberdeen Proving Ground | 2,343 | 178.2 |
| 142 | Mays Chapel | 15,616 | 177.6 |
| 143 | Marlton | 10,223 | 176.1 |
| 144 | Marlboro Meadows | 4,003 | 175.5 |
| 145 | Wheaton | 52,172 | 175.4 |
| 146 | Maryland City | 18,669 | 175.1 |
| 147 | Romancoke | 1,705 | 175.0 |
| 148 | Linthicum | 10,545 | 174.8 |
| 149 | Silver Spring | 82,129 | 174.7 |
| 150 | Drum Point | 3,219 | 174.0 |
| 151 | Takoma Park | 17,522 | 174.0 |
| 152 | Waldorf | 82,541 | 173.5 |
| 153 | Bryans Road | 9,174 | 173.4 |
| 154 | Fort Meade | 10,477 | 173.2 |
| 155 | Landover Hills | 1,996 | 172.1 |
| 156 | Flower Hill | 13,743 | 171.7 |
| 157 | Gaithersburg | 69,225 | 171.3 |
| 158 | Libertytown | 1,368 | 170.8 |
| 159 | La Plata | 10,470 | 169.9 |
| 160 | Bel Air South | 57,702 | 169.6 |
| 161 | Clinton | 38,756 | 169.5 |
| 162 | White Marsh | 10,480 | 169.4 |
| 163 | Annapolis | 40,744 | 169.1 |
| 164 | Lutherville | 6,670 | 167.7 |
| 165 | Germantown | 90,521 | 167.6 |
| 166 | Lanham | 11,956 | 167.5 |
| 167 | Largo | 11,753 | 167.1 |
| 168 | Ballenger Creek | 25,866 | 166.5 |
| 169 | Catonsville | 42,717 | 166.0 |
| 170 | Riverdale Park | 7,249 | 164.6 |
| 171 | Mechanicsville | 1,521 | 164.1 |
| 172 | Forest Heights | 2,619 | 164.1 |
| 173 | Grasonville | 3,431 | 163.9 |
| 174 | California | 13,223 | 163.8 |
| 175 | Hyattsville | 20,861 | 163.4 |
| 176 | Beltsville | 19,086 | 163.0 |
| 177 | Piney Point | 1,171 | 162.9 |
| 178 | Charlotte Hall | 1,448 | 162.1 |
| 179 | Lusby | 2,161 | 161.7 |
| 180 | Riviera Beach | 12,608 | 160.8 |
| 181 | Towson | 57,683 | 159.2 |
| 182 | Charlestown | 2,037 | 158.7 |
| 183 | South Laurel | 27,736 | 158.5 |
| 184 | Chester | 4,539 | 157.7 |
| 185 | Garrison | 10,449 | 157.5 |
| 186 | Summerfield | 15,635 | 156.9 |
| 187 | Seabrook | 18,495 | 156.8 |
| 188 | Glenarden | 6,320 | 156.8 |
| 189 | Fairland | 26,183 | 155.9 |
| 190 | Laurel | 29,594 | 155.9 |
| 191 | White Oak | 16,458 | 155.3 |
| 192 | Joppatowne | 13,397 | 155.1 |
| 193 | Bowleys Quarters | 6,795 | 155.0 |
| 194 | Manchester | 5,446 | 154.9 |
| 195 | Montgomery Village | 34,161 | 154.2 |
| 196 | Colmar Manor | 1,579 | 154.1 |
| 197 | Edgemere | 8,778 | 153.7 |
| 198 | Brunswick | 7,994 | 152.6 |
| 199 | Woodsboro | 1,394 | 152.3 |
| 200 | Fairmount Heights | 1,429 | 152.2 |
| 201 | Ocean Pines | 12,028 | 151.9 |
| 202 | Frederick | 80,617 | 151.6 |
| 203 | Morningside | 1,031 | 151.4 |
| 204 | Pikesville | 34,253 | 150.9 |
| 205 | Perry Hall | 28,908 | 150.8 |
| 206 | Havre de Grace | 14,857 | 150.7 |
| 207 | Owings Mills | 35,626 | 150.5 |
| 208 | Chesapeake Ranch Estates | 9,307 | 150.3 |
| 209 | Oxon Hill | 18,491 | 150.2 |
| 210 | West Ocean City | 5,124 | 149.1 |
| 211 | Riverside | 6,149 | 149.1 |
| 212 | Edmonston | 1,332 | 149.0 |
| 213 | New Carrollton | 13,544 | 148.9 |
| 214 | Adelphi | 17,210 | 147.6 |
| 215 | St. James | 4,581 | 147.0 |
| 216 | College Park | 34,397 | 146.4 |
| 217 | Ferndale | 17,076 | 146.1 |
| 218 | North Beach | 2,769 | 146.1 |
| 219 | Chillum | 35,163 | 146.0 |
| 220 | Cockeysville | 23,265 | 145.5 |
| 221 | Fountainhead-Orchard Hills | 6,364 | 145.4 |
| 222 | Paramount-Long Meadow | 2,660 | 145.4 |
| 223 | Centreville | 4,725 | 145.2 |
| 224 | Kingstown | 1,836 | 144.4 |
| 225 | Mount Rainier | 8,235 | 143.5 |
| 226 | East Riverdale | 19,043 | 143.3 |
| 227 | Carney | 28,624 | 143.0 |
| 228 | Langley Park | 22,057 | 142.9 |
| 229 | Coral Hills | 9,372 | 142.5 |
| 230 | Melwood | 3,734 | 142.2 |
| 231 | Greenbelt | 24,572 | 142.0 |
| 232 | Lexington Park | 13,419 | 141.8 |
| 233 | Rossville | 15,088 | 140.4 |
| 234 | Glen Burnie | 72,772 | 139.7 |
| 235 | Brentwood | 3,753 | 139.7 |
| 236 | Randallstown | 35,975 | 139.5 |
| 237 | Forestville | 10,839 | 139.3 |
| 238 | Capitol Heights | 4,014 | 138.6 |
| 239 | Hampstead | 6,311 | 138.1 |
| 240 | Arbutus | 20,869 | 138.1 |
| 241 | Reisterstown | 27,764 | 137.5 |
| 242 | Temple Hills | 8,740 | 137.0 |
| 243 | Boonsboro | 3,799 | 135.0 |
| 244 | Peppermill Village | 5,268 | 134.1 |
| 245 | District Heights | 5,888 | 134.1 |
| 246 | Marlow Heights | 6,144 | 133.6 |
| 247 | Hillcrest Heights | 15,670 | 133.4 |
| 248 | Walker Mill | 9,626 | 133.2 |
| 249 | Suitland | 24,667 | 133.0 |
| 250 | Westminster | 20,257 | 132.5 |
| 251 | Bladensburg | 9,552 | 131.9 |
| 252 | Landover | 24,558 | 131.9 |
| 253 | Thurmont | 6,439 | 131.3 |
| 254 | Algonquin | 1,027 | 130.6 |
| 255 | Robinwood | 7,822 | 130.4 |
| 256 | North East | 4,095 | 130.3 |
| 257 | Brooklyn Park | 15,799 | 130.2 |
| 258 | St. Michaels | 1,381 | 129.8 |
| 259 | New Windsor | 1,338 | 129.8 |
| 260 | Rising Sun | 2,756 | 129.8 |
| 261 | Milford Mill | 31,939 | 129.5 |
| 262 | Rosedale | 20,845 | 129.5 |
| 263 | Middle River | 31,616 | 129.0 |
| 264 | Overlea | 12,430 | 128.9 |
| 265 | Edgewood | 25,170 | 128.6 |
| 266 | Indian Head | 3,982 | 128.3 |
| 267 | Leisure World | 8,693 | 128.0 |
| 268 | Woodlawn | 40,476 | 127.8 |
| 269 | Glassmanor | 17,687 | 127.7 |
| 270 | Cottage City | 1,162 | 126.4 |
| 271 | Parkville | 30,423 | 125.9 |
| 272 | Berlin | 5,161 | 125.6 |
| 273 | Lochearn | 27,591 | 125.4 |
| 274 | Smithsburg | 3,069 | 122.9 |
| 275 | Hebron | 1,297 | 122.3 |
| 276 | Prince Frederick | 2,404 | 122.2 |
| 277 | Aberdeen | 16,831 | 121.6 |
| 278 | Delmar | 4,058 | 121.0 |
| 279 | Silver Hill | 5,068 | 120.6 |
| 280 | Ocean City | 6,887 | 120.6 |
| 281 | Easton | 17,202 | 120.6 |
| 282 | Willards | 1,273 | 119.5 |
| 283 | Cedar Heights | 1,748 | 118.1 |
| 284 | Baltimore Highlands | 8,564 | 117.8 |
| 285 | Taneytown | 7,295 | 117.7 |
| 286 | Bowmans Addition | 1,149 | 117.0 |
| 287 | Perryville | 4,425 | 116.6 |
| 288 | Essex | 40,670 | 115.8 |
| 289 | Lansdowne | 8,879 | 115.6 |
| 290 | Emmitsburg | 2,855 | 114.9 |
| 291 | Church Hill | 1,052 | 114.8 |
| 292 | Wilson-Conococheague | 1,614 | 113.9 |
| 293 | Maugansville | 3,057 | 113.2 |
| 294 | Seat Pleasant | 4,515 | 112.9 |
| 295 | Halfway | 10,974 | 112.1 |
| 296 | Elkton | 15,867 | 111.7 |
| 297 | Fruitland | 5,698 | 111.6 |
| 298 | Trappe | 1,112 | 111.1 |
| 299 | Dundalk | 65,441 | 110.9 |
| 300 | Bel Air | 1,894 | 110.8 |
| 301 | Baltimore | 577,193 | 110.7 |
| 302 | Pittsville | 2,034 | 109.8 |
| 303 | La Vale | 4,388 | 107.0 |
| 304 | Ridgely | 1,685 | 106.7 |
| 305 | Highfield-Cascade | 1,079 | 105.6 |
| 306 | Rock Hall | 1,286 | 105.1 |
| 307 | Denton | 4,879 | 105.0 |
| 308 | Salisbury | 33,080 | 105.0 |
| 309 | Chestertown | 5,548 | 104.2 |
| 310 | Williamsport | 2,133 | 100.6 |
| 311 | Bowling Green | 1,096 | 98.0 |
| 312 | Cambridge | 13,094 | 94.9 |
| 313 | Hagerstown | 43,490 | 94.5 |
| 314 | Princess Anne | 3,461 | 94.2 |
| 315 | Oakland | 2,043 | 94.2 |
| 316 | Snow Hill | 2,545 | 93.4 |
| 317 | Mountain Lake Park | 2,033 | 91.3 |
| 318 | Greensboro | 2,563 | 90.8 |
| 319 | Pocomoke City | 4,360 | 89.4 |
| 320 | Hurlock | 2,205 | 88.8 |
| 321 | Frostburg | 7,025 | 87.7 |
| 322 | Perryman | 2,366 | 87.0 |
| 323 | Cresaptown | 5,238 | 86.4 |
| 324 | Potomac Heights | 1,102 | 85.1 |
| 325 | Crisfield | 2,468 | 81.7 |
| 326 | Hancock | 1,715 | 81.6 |
| 327 | Cumberland | 18,938 | 79.4 |
| 328 | Westernport | 1,864 | 78.3 |
| 329 | Federalsburg | 2,818 | 76.5 |
| 330 | Lonaconing | 1,093 | 74.4 |
Cities in Maryland are ranked by col index. Only cities with populations above 1,000 are included. Data sourced from BLS / C2ER. Last updated 2026.