Many is the #1 ranked city in Louisiana with 0.00 (crime rate per 1k). This ranking includes 110 Louisiana cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Many | 2,202 | 0.00 |
| 2 | Sibley | 1,392 | 0.00 |
| 3 | Olla | 1,315 | 0.00 |
| 4 | Ringgold | 1,475 | 0.00 |
| 5 | Bernice | 1,170 | 0.00 |
| 6 | Cottonport | 1,777 | 0.00 |
| 7 | Clinton | 1,100 | 0.00 |
| 8 | Jean Lafitte | 2,223 | 0.00 |
| 9 | Golden Meadow | 1,791 | 0.00 |
| 10 | Basile | 2,096 | 0.00 |
| 11 | Lake Providence | 3,424 | 0.32 |
| 12 | Baldwin | 1,694 | 0.43 |
| 13 | Haughton | 4,473 | 0.45 |
| 14 | Livingston | 1,860 | 0.51 |
| 15 | Rayne | 7,147 | 0.72 |
| 16 | French Settlement | 1,099 | 0.83 |
| 17 | Jena | 4,139 | 0.88 |
| 18 | Harahan | 8,939 | 1.05 |
| 19 | Berwick | 4,680 | 1.10 |
| 20 | Brusly | 2,592 | 1.15 |
| 21 | St. Gabriel | 6,569 | 1.18 |
| 22 | Blanchard | 3,452 | 1.20 |
| 23 | Rayville | 3,297 | 1.24 |
| 24 | Ball | 3,900 | 1.24 |
| 25 | Ville Platte | 6,299 | 1.28 |
| 26 | Lutcher | 3,051 | 1.30 |
| 27 | Mandeville | 12,931 | 1.30 |
| 28 | Addis | 7,052 | 1.41 |
| 29 | Killian | 1,313 | 1.51 |
| 30 | Zwolle | 1,961 | 1.54 |
| 31 | Lake Arthur | 2,599 | 1.56 |
| 32 | DeQuincy | 2,990 | 1.59 |
| 33 | Covington | 11,568 | 1.72 |
| 34 | Springhill | 4,659 | 1.81 |
| 35 | Broussard | 13,791 | 1.95 |
| 36 | Arnaudville | 1,518 | 2.00 |
| 37 | Erath | 1,865 | 2.07 |
| 38 | Gramercy | 2,876 | 2.22 |
| 39 | Oakdale | 6,614 | 2.34 |
| 40 | Youngsville | 16,664 | 2.36 |
| 41 | Kinder | 2,361 | 2.55 |
| 42 | Slidell | 28,664 | 2.57 |
| 43 | Thibodaux | 15,792 | 2.57 |
| 44 | Patterson | 5,801 | 2.70 |
| 45 | Westlake | 4,794 | 2.84 |
| 46 | DeRidder | 9,812 | 2.94 |
| 47 | Oak Grove | 1,328 | 2.96 |
| 48 | Zachary | 19,637 | 3.38 |
| 49 | Kenner | 65,113 | 3.45 |
| 50 | Gonzales | 12,748 | 3.65 |
| 51 | Haynesville | 2,281 | 3.68 |
| 52 | Sulphur | 21,004 | 3.76 |
| 53 | Greenwood | 3,123 | 3.90 |
| 54 | Vidalia | 3,938 | 3.96 |
| 55 | Baker | 12,322 | 4.11 |
| 56 | Carencro | 10,882 | 4.15 |
| 57 | Westwego | 8,382 | 4.24 |
| 58 | Gretna | 17,468 | 4.29 |
| 59 | Ruston | 22,224 | 4.31 |
| 60 | Ponchatoula | 7,839 | 4.50 |
| 61 | Tallulah | 6,124 | 4.61 |
| 62 | Greensburg | 1,050 | 4.65 |
| 63 | Bunkie | 3,299 | 4.70 |
| 64 | Pearl River | 2,614 | 4.85 |
| 65 | Eunice | 9,261 | 5.23 |
| 66 | Coushatta | 1,945 | 5.46 |
| 67 | Morgan City | 11,208 | 5.51 |
| 68 | Kaplan | 4,271 | 5.68 |
| 69 | Denham Springs | 9,362 | 6.07 |
| 70 | Houma | 32,760 | 6.09 |
| 71 | Lake Charles | 81,679 | 6.13 |
| 72 | Mansfield | 4,653 | 6.21 |
| 73 | Scott | 8,348 | 6.62 |
| 74 | Walker | 6,385 | 7.03 |
| 75 | Welsh | 3,323 | 7.44 |
| 76 | Abbeville | 11,086 | 7.84 |
| 77 | Minden | 11,604 | 7.96 |
| 78 | Church Point | 4,133 | 8.04 |
| 79 | Breaux Bridge | 7,497 | 8.10 |
| 80 | Leesville | 5,610 | 8.54 |
| 81 | Vinton | 3,245 | 8.64 |
| 82 | Natchitoches | 17,682 | 8.91 |
| 83 | Bossier City | 62,832 | 9.13 |
| 84 | Pineville | 14,268 | 9.45 |
| 85 | Baton Rouge | 223,699 | 10.06 |
| 86 | Jennings | 9,679 | 10.08 |
| 87 | New Iberia | 27,926 | 10.09 |
| 88 | Franklin | 6,557 | 10.59 |
| 89 | Lafayette | 121,537 | 10.66 |
| 90 | Farmerville | 3,331 | 10.74 |
| 91 | Kentwood | 2,057 | 10.80 |
| 92 | Bogalusa | 10,539 | 11.31 |
| 93 | West Monroe | 12,837 | 11.56 |
| 94 | Franklinton | 3,615 | 11.70 |
| 95 | Plaquemine | 6,136 | 12.15 |
| 96 | Hammond | 20,790 | 12.28 |
| 97 | Shreveport | 183,483 | 12.30 |
| 98 | Crowley | 11,554 | 12.52 |
| 99 | Port Allen | 4,928 | 13.13 |
| 100 | Winnfield | 4,042 | 13.21 |
| 101 | New Orleans | 376,035 | 13.62 |
| 102 | Opelousas | 15,662 | 13.82 |
| 103 | Bastrop | 9,408 | 14.22 |
| 104 | Iowa | 3,246 | 14.29 |
| 105 | Independence | 2,045 | 15.71 |
| 106 | White Castle | 2,278 | 15.76 |
| 107 | Ferriday | 3,126 | 16.44 |
| 108 | Monroe | 47,241 | 18.92 |
| 109 | Marksville | 4,964 | 19.45 |
| 110 | Alexandria | 44,566 | 27.14 |
Cities in Louisiana are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.