Bayou Gauche is the #1 ranked city in Louisiana with $149,107 (median income). This ranking includes 270 Louisiana cities with available data.
| # | City | Population | Median Income |
|---|---|---|---|
| 1 | Bayou Gauche | 1,463 | $149,107 |
| 2 | Watson | 1,503 | $147,500 |
| 3 | Montz | 2,192 | $120,536 |
| 4 | Broussard | 13,791 | $116,613 |
| 5 | Prairieville | 35,010 | $115,610 |
| 6 | Youngsville | 16,664 | $113,164 |
| 7 | Bayou Country Club | 1,381 | $110,646 |
| 8 | Shenandoah | 18,259 | $107,544 |
| 9 | Sorrento | 2,136 | $106,250 |
| 10 | Addis | 7,052 | $105,635 |
| 11 | Belle Rose | 1,574 | $101,184 |
| 12 | Inniswold | 6,061 | $101,149 |
| 13 | Milton | 2,123 | $100,428 |
| 14 | Destrehan | 11,786 | $100,189 |
| 15 | Bourg | 2,386 | $100,043 |
| 16 | Presquille | 1,885 | $99,479 |
| 17 | Wallace | 1,383 | $98,750 |
| 18 | Oak Hills Place | 8,380 | $97,466 |
| 19 | Belle Chasse | 11,046 | $96,381 |
| 20 | Village St. George | 8,880 | $94,191 |
| 21 | Grand Point | 2,600 | $92,560 |
| 22 | Carlyss | 5,184 | $92,004 |
| 23 | Prien | 8,248 | $91,300 |
| 24 | Lockport Heights | 1,441 | $91,250 |
| 25 | Zachary | 19,637 | $90,507 |
| 26 | Central | 29,603 | $90,091 |
| 27 | Westminster | 2,810 | $89,944 |
| 28 | Brusly | 2,592 | $89,597 |
| 29 | Mandeville | 12,931 | $89,122 |
| 30 | Paulina | 1,939 | $89,053 |
| 31 | Des Allemands | 2,565 | $88,906 |
| 32 | Garyville | 2,216 | $86,958 |
| 33 | Moss Bluff | 11,451 | $85,984 |
| 34 | Jena | 4,139 | $85,955 |
| 35 | Old Jefferson | 7,790 | $85,466 |
| 36 | South Vacherie | 3,048 | $85,054 |
| 37 | Walker | 6,385 | $84,912 |
| 38 | River Ridge | 13,170 | $84,464 |
| 39 | Maurice | 2,382 | $84,107 |
| 40 | Mathews | 1,579 | $83,405 |
| 41 | Elmwood | 6,022 | $83,268 |
| 42 | Luling | 13,873 | $82,273 |
| 43 | Slaughter | 1,264 | $80,417 |
| 44 | Blanchard | 3,452 | $80,142 |
| 45 | Eastwood | 4,057 | $80,000 |
| 46 | Cut Off | 5,157 | $79,214 |
| 47 | Red Chute | 7,418 | $79,119 |
| 48 | Boutte | 2,283 | $78,971 |
| 49 | Rosedale | 1,099 | $78,226 |
| 50 | Harahan | 8,939 | $78,222 |
| 51 | Woodworth | 2,352 | $78,214 |
| 52 | Lafourche Crossing | 2,439 | $78,173 |
| 53 | Livingston | 1,860 | $78,056 |
| 54 | Denham Springs | 9,362 | $77,418 |
| 55 | Plaquemine | 6,136 | $76,857 |
| 56 | Eden Isle | 7,753 | $76,427 |
| 57 | Welsh | 3,323 | $75,709 |
| 58 | Chackbay | 5,287 | $74,141 |
| 59 | Covington | 11,568 | $73,809 |
| 60 | Meraux | 7,492 | $73,792 |
| 61 | Woodmere | 11,775 | $73,615 |
| 62 | Estelle | 16,761 | $73,519 |
| 63 | Metairie | 138,995 | $73,256 |
| 64 | Bayou Cane | 22,143 | $73,235 |
| 65 | Iowa | 3,246 | $72,868 |
| 66 | Ball | 3,900 | $72,713 |
| 67 | Abita Springs | 2,669 | $72,411 |
| 68 | Hahnville | 3,826 | $72,361 |
| 69 | Perry | 1,014 | $71,534 |
| 70 | Larose | 5,937 | $71,250 |
| 71 | French Settlement | 1,099 | $71,250 |
| 72 | Golden Meadow | 1,791 | $70,701 |
| 73 | Ama | 1,473 | $70,652 |
| 74 | St. Rose | 7,271 | $70,379 |
| 75 | Lacombe | 6,883 | $70,361 |
| 76 | Carencro | 10,882 | $70,217 |
| 77 | Ventress | 1,325 | $70,144 |
| 78 | Swartz | 4,691 | $69,968 |
| 79 | Norco | 2,858 | $69,833 |
| 80 | Claiborne | 12,647 | $69,173 |
| 81 | Laplace | 28,480 | $68,028 |
| 82 | Sterlington | 2,045 | $67,986 |
| 83 | Westlake | 4,794 | $67,691 |
| 84 | Urania | 1,186 | $67,500 |
| 85 | Edgard | 1,521 | $66,966 |
| 86 | Sunset | 3,026 | $66,684 |
| 87 | Slidell | 28,664 | $66,657 |
| 88 | Gramercy | 2,876 | $66,475 |
| 89 | Timberlane | 11,169 | $66,170 |
| 90 | Gonzales | 12,748 | $66,152 |
| 91 | Kenner | 65,113 | $64,099 |
| 92 | Cecilia | 1,517 | $63,056 |
| 93 | Fort Polk South | 8,056 | $62,790 |
| 94 | Fordoche | 1,010 | $62,788 |
| 95 | Monticello | 4,677 | $62,106 |
| 96 | Jean Lafitte | 2,223 | $61,703 |
| 97 | Lafayette | 121,537 | $61,454 |
| 98 | Paincourtville | 1,455 | $61,037 |
| 99 | Gardere | 12,130 | $60,694 |
| 100 | Greenwood | 3,123 | $60,540 |
| 101 | Pearl River | 2,614 | $60,521 |
| 102 | Reserve | 7,471 | $60,509 |
| 103 | Pierre Part | 2,333 | $60,245 |
| 104 | Bayou Blue | 11,218 | $60,189 |
| 105 | St. Gabriel | 6,569 | $60,093 |
| 106 | Benton | 2,408 | $59,744 |
| 107 | Lockport | 2,874 | $59,583 |
| 108 | Waggaman | 10,617 | $59,566 |
| 109 | Cade | 1,775 | $59,475 |
| 110 | Baker | 12,322 | $59,451 |
| 111 | Port Allen | 4,928 | $59,380 |
| 112 | Rosepine | 1,817 | $59,258 |
| 113 | Schriever | 6,052 | $58,950 |
| 114 | DeRidder | 9,812 | $58,596 |
| 115 | Livonia | 1,161 | $58,516 |
| 116 | Choudrant | 1,382 | $58,281 |
| 117 | Sulphur | 21,004 | $58,044 |
| 118 | Berwick | 4,680 | $57,708 |
| 119 | Delcambre | 2,400 | $57,639 |
| 120 | Gray | 5,524 | $57,472 |
| 121 | Terrytown | 25,844 | $56,944 |
| 122 | Jefferson | 9,984 | $56,875 |
| 123 | Chalmette | 22,447 | $56,875 |
| 124 | Lake Charles | 81,679 | $56,864 |
| 125 | Morgan City | 11,208 | $56,729 |
| 126 | Stonewall | 2,394 | $56,016 |
| 127 | Charenton | 1,295 | $55,781 |
| 128 | Bridge City | 7,258 | $55,728 |
| 129 | Clinton | 1,100 | $55,595 |
| 130 | New Orleans | 376,035 | $55,339 |
| 131 | Bossier City | 62,832 | $55,130 |
| 132 | New Sarpy | 1,200 | $54,716 |
| 133 | Houma | 32,760 | $54,637 |
| 134 | New Orleans Station | 2,414 | $54,375 |
| 135 | Port Sulphur | 1,529 | $54,342 |
| 136 | Scott | 8,348 | $54,220 |
| 137 | Thibodaux | 15,792 | $53,775 |
| 138 | Poydras | 2,395 | $53,506 |
| 139 | Raceland | 10,517 | $53,328 |
| 140 | Galliano | 6,563 | $53,146 |
| 141 | St. Francisville | 1,781 | $52,636 |
| 142 | Arabi | 4,436 | $52,500 |
| 143 | Pineville | 14,268 | $51,583 |
| 144 | Jeanerette | 4,732 | $51,311 |
| 145 | Killian | 1,313 | $51,166 |
| 146 | Chauvin | 2,531 | $50,976 |
| 147 | Brownfields | 5,263 | $50,809 |
| 148 | New Iberia | 27,926 | $50,802 |
| 149 | New Llano | 2,303 | $50,568 |
| 150 | Morse | 1,039 | $50,417 |
| 151 | Baton Rouge | 223,699 | $49,944 |
| 152 | Fifth Ward | 1,104 | $49,788 |
| 153 | Lutcher | 3,051 | $49,769 |
| 154 | Haughton | 4,473 | $49,411 |
| 155 | Bayou L'Ourse | 2,197 | $49,318 |
| 156 | Westwego | 8,382 | $49,291 |
| 157 | Lawtell | 1,044 | $49,274 |
| 158 | Basile | 2,096 | $49,167 |
| 159 | Labadieville | 1,324 | $49,063 |
| 160 | Violet | 4,454 | $48,897 |
| 161 | DeQuincy | 2,990 | $48,808 |
| 162 | Shreveport | 183,483 | $48,465 |
| 163 | Kinder | 2,361 | $48,063 |
| 164 | Amelia | 2,161 | $48,060 |
| 165 | New Roads | 4,457 | $48,017 |
| 166 | Patterson | 5,801 | $48,002 |
| 167 | Ponchatoula | 7,839 | $47,821 |
| 168 | Bayou Vista | 3,931 | $47,726 |
| 169 | Avondale | 5,200 | $47,561 |
| 170 | Delhi | 2,593 | $47,500 |
| 171 | Alexandria | 44,566 | $47,357 |
| 172 | West Monroe | 12,837 | $46,663 |
| 173 | Franklin | 6,557 | $46,278 |
| 174 | Winnfield | 4,042 | $46,089 |
| 175 | Gretna | 17,468 | $46,045 |
| 176 | Roseland | 1,125 | $46,003 |
| 177 | Vidalia | 3,938 | $45,958 |
| 178 | Amite City | 4,036 | $45,850 |
| 179 | Marrero | 31,866 | $45,633 |
| 180 | Breaux Bridge | 7,497 | $45,620 |
| 181 | Erath | 1,865 | $45,526 |
| 182 | Fort Polk North | 2,034 | $45,411 |
| 183 | Greensburg | 1,050 | $45,386 |
| 184 | Jennings | 9,679 | $45,194 |
| 185 | Minorca | 1,615 | $45,192 |
| 186 | Oakdale | 6,614 | $45,038 |
| 187 | Empire | 1,218 | $45,018 |
| 188 | Independence | 2,045 | $44,821 |
| 189 | Church Point | 4,133 | $44,000 |
| 190 | Harvey | 21,710 | $43,524 |
| 191 | Port Barre | 2,292 | $42,853 |
| 192 | Iota | 1,459 | $42,750 |
| 193 | Henderson | 1,640 | $42,700 |
| 194 | Crescent | 1,121 | $42,371 |
| 195 | Leonville | 1,812 | $42,188 |
| 196 | Merrydale | 9,149 | $41,986 |
| 197 | Vienna Bend | 1,693 | $41,974 |
| 198 | Rayne | 7,147 | $41,603 |
| 199 | Lake Arthur | 2,599 | $41,333 |
| 200 | Hammond | 20,790 | $41,222 |
| 201 | Oberlin | 1,683 | $41,198 |
| 202 | Vinton | 3,245 | $41,063 |
| 203 | Ossun | 1,940 | $40,283 |
| 204 | Lakeshore | 3,111 | $39,958 |
| 205 | Natchitoches | 17,682 | $38,731 |
| 206 | Leesville | 5,610 | $38,292 |
| 207 | Jackson | 3,976 | $37,981 |
| 208 | North Vacherie | 1,933 | $37,941 |
| 209 | Bogalusa | 10,539 | $37,846 |
| 210 | Kaplan | 4,271 | $36,578 |
| 211 | Monroe | 47,241 | $36,521 |
| 212 | Jonesboro | 4,092 | $36,458 |
| 213 | Eunice | 9,261 | $36,356 |
| 214 | Opelousas | 15,662 | $36,260 |
| 215 | Boyce | 1,295 | $36,250 |
| 216 | Elton | 1,132 | $36,211 |
| 217 | Oak Grove | 1,328 | $35,917 |
| 218 | Marksville | 4,964 | $35,750 |
| 219 | Glenmora | 1,299 | $35,660 |
| 220 | Arcadia | 2,682 | $35,303 |
| 221 | Abbeville | 11,086 | $34,977 |
| 222 | Olla | 1,315 | $34,444 |
| 223 | Sibley | 1,392 | $34,219 |
| 224 | Wisner | 1,020 | $34,145 |
| 225 | Mansfield | 4,653 | $33,726 |
| 226 | Cottonport | 1,777 | $33,538 |
| 227 | St. Martinville | 5,367 | $33,132 |
| 228 | Many | 2,202 | $33,000 |
| 229 | Pine Prairie | 1,242 | $32,917 |
| 230 | Ruston | 22,224 | $32,765 |
| 231 | Bawcomville | 2,635 | $32,721 |
| 232 | Jonesville | 1,425 | $32,639 |
| 233 | Tallulah | 6,124 | $32,624 |
| 234 | Montegut | 1,264 | $32,500 |
| 235 | Franklinton | 3,615 | $32,339 |
| 236 | Kentwood | 2,057 | $32,074 |
| 237 | Winnsboro | 4,777 | $31,635 |
| 238 | Natalbany | 2,837 | $31,430 |
| 239 | Richwood | 3,840 | $31,386 |
| 240 | Zwolle | 1,961 | $30,673 |
| 241 | Bastrop | 9,408 | $30,069 |
| 242 | Logansport | 1,606 | $29,875 |
| 243 | Minden | 11,604 | $29,597 |
| 244 | Baldwin | 1,694 | $29,592 |
| 245 | Coushatta | 1,945 | $29,477 |
| 246 | Gueydan | 1,431 | $29,223 |
| 247 | Ville Platte | 6,299 | $28,874 |
| 248 | Colfax | 1,442 | $28,510 |
| 249 | Springhill | 4,659 | $28,223 |
| 250 | Crowley | 11,554 | $27,826 |
| 251 | Ferriday | 3,126 | $27,167 |
| 252 | Brownsville | 3,996 | $26,971 |
| 253 | Arnaudville | 1,518 | $26,500 |
| 254 | Simmesport | 1,455 | $26,250 |
| 255 | Lake Providence | 3,424 | $24,670 |
| 256 | Rayville | 3,297 | $24,474 |
| 257 | Duson | 1,369 | $24,330 |
| 258 | Bernice | 1,170 | $24,278 |
| 259 | Donaldsonville | 6,792 | $24,160 |
| 260 | Ringgold | 1,475 | $22,833 |
| 261 | Vivian | 3,020 | $22,675 |
| 262 | Banks Springs | 1,432 | $22,240 |
| 263 | Farmerville | 3,331 | $22,191 |
| 264 | Bunkie | 3,299 | $21,634 |
| 265 | Homer | 2,694 | $21,396 |
| 266 | Haynesville | 2,281 | $21,318 |
| 267 | Mansura | 1,254 | $20,938 |
| 268 | Mamou | 2,884 | $19,841 |
| 269 | White Castle | 2,278 | $19,314 |
| 270 | Grambling | 5,302 | $17,670 |
Cities in Louisiana are ranked by median income. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.