Oakland is the #1 ranked city in Iowa with 0.0% (unemployment rate). This ranking includes 289 Iowa cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | Oakland | 1,500 | 0.0% |
| 2 | Nora Springs | 1,394 | 0.0% |
| 3 | Kingsley | 1,427 | 0.0% |
| 4 | Preston | 1,057 | 0.2% |
| 5 | Villisca | 1,004 | 0.2% |
| 6 | Cresco | 3,901 | 0.3% |
| 7 | Slater | 1,498 | 0.3% |
| 8 | Manning | 1,474 | 0.3% |
| 9 | Graettinger | 1,038 | 0.3% |
| 10 | Rock Valley | 4,061 | 0.4% |
| 11 | Monticello | 4,055 | 0.4% |
| 12 | Neola | 1,098 | 0.4% |
| 13 | West Branch | 2,526 | 0.4% |
| 14 | Durant | 1,904 | 0.5% |
| 15 | Jewell Junction | 1,225 | 0.5% |
| 16 | Allison | 1,028 | 0.5% |
| 17 | Atlantic | 6,773 | 0.6% |
| 18 | University Heights | 1,232 | 0.6% |
| 19 | Tiffin | 5,271 | 0.6% |
| 20 | Clarence | 1,223 | 0.6% |
| 21 | Wilton | 2,943 | 0.6% |
| 22 | Sheldon | 5,386 | 0.7% |
| 23 | Wayland | 1,140 | 0.7% |
| 24 | Huxley | 4,440 | 0.7% |
| 25 | Bondurant | 8,061 | 0.7% |
| 26 | Winthrop | 1,081 | 0.8% |
| 27 | Mitchellville | 2,557 | 0.8% |
| 28 | Conrad | 1,170 | 0.8% |
| 29 | Roland | 1,458 | 0.8% |
| 30 | Madrid | 2,803 | 0.8% |
| 31 | Earlham | 1,406 | 0.9% |
| 32 | Avoca | 1,369 | 0.9% |
| 33 | Camanche | 4,562 | 0.9% |
| 34 | Mount Ayr | 1,739 | 1.0% |
| 35 | Akron | 1,660 | 1.0% |
| 36 | Aplington | 1,012 | 1.0% |
| 37 | Grundy Center | 2,794 | 1.0% |
| 38 | Anita | 1,060 | 1.0% |
| 39 | Kalona | 2,679 | 1.1% |
| 40 | Holstein | 1,552 | 1.1% |
| 41 | Eldridge | 6,743 | 1.1% |
| 42 | Center Point | 2,575 | 1.1% |
| 43 | Eagle Grove | 3,588 | 1.1% |
| 44 | Pella | 10,624 | 1.1% |
| 45 | Sioux Center | 8,335 | 1.2% |
| 46 | Guthrie Center | 1,603 | 1.2% |
| 47 | Nevada | 6,952 | 1.2% |
| 48 | Lisbon | 1,782 | 1.2% |
| 49 | Dallas Center | 2,058 | 1.2% |
| 50 | Logan | 1,362 | 1.3% |
| 51 | Fruitland | 1,107 | 1.3% |
| 52 | Lake Park | 1,191 | 1.3% |
| 53 | Osage | 3,578 | 1.3% |
| 54 | Onawa | 2,862 | 1.3% |
| 55 | Van Meter | 1,469 | 1.3% |
| 56 | Coon Rapids | 1,403 | 1.3% |
| 57 | Solon | 3,092 | 1.3% |
| 58 | Le Claire | 4,718 | 1.4% |
| 59 | Elkader | 1,249 | 1.4% |
| 60 | Wellman | 1,539 | 1.4% |
| 61 | West Burlington | 3,184 | 1.4% |
| 62 | Sanborn | 1,510 | 1.5% |
| 63 | Kent Estates | 1,863 | 1.5% |
| 64 | Le Mars | 10,597 | 1.5% |
| 65 | Jefferson | 4,164 | 1.5% |
| 66 | Fredericksburg | 1,040 | 1.6% |
| 67 | Estherville | 5,865 | 1.6% |
| 68 | Larchwood | 1,076 | 1.6% |
| 69 | Hamburg | 1,034 | 1.6% |
| 70 | Independence | 6,149 | 1.6% |
| 71 | Greenfield | 1,826 | 1.6% |
| 72 | Marcus | 1,236 | 1.6% |
| 73 | Lenox | 1,474 | 1.6% |
| 74 | Bellevue | 2,256 | 1.6% |
| 75 | Clarion | 2,775 | 1.7% |
| 76 | Belle Plaine | 2,412 | 1.7% |
| 77 | Fairfax | 2,865 | 1.7% |
| 78 | Boone | 12,445 | 1.7% |
| 79 | Moville | 1,840 | 1.7% |
| 80 | Johnston | 24,196 | 1.8% |
| 81 | Baxter | 1,251 | 1.8% |
| 82 | Mediapolis | 1,930 | 1.8% |
| 83 | Urbana | 1,628 | 1.8% |
| 84 | Peosta | 1,922 | 1.8% |
| 85 | Lake City | 1,652 | 1.8% |
| 86 | Windsor Heights | 5,171 | 1.8% |
| 87 | Leon | 1,795 | 1.8% |
| 88 | Epworth | 1,991 | 1.8% |
| 89 | Sac City | 1,782 | 1.9% |
| 90 | Denison | 8,247 | 1.9% |
| 91 | Monroe | 2,074 | 1.9% |
| 92 | Riverside | 1,040 | 1.9% |
| 93 | Algona | 5,414 | 1.9% |
| 94 | Buffalo | 1,090 | 1.9% |
| 95 | Knoxville | 7,493 | 1.9% |
| 96 | Ackley | 1,554 | 1.9% |
| 97 | Nashua | 1,634 | 2.0% |
| 98 | Polk City | 5,833 | 2.0% |
| 99 | Ogden | 1,902 | 2.0% |
| 100 | Bettendorf | 39,297 | 2.0% |
| 101 | Cascade | 2,565 | 2.0% |
| 102 | Lone Tree | 1,285 | 2.0% |
| 103 | Greene | 1,390 | 2.1% |
| 104 | Garner | 3,062 | 2.2% |
| 105 | Clear Lake | 7,603 | 2.2% |
| 106 | Ankeny | 70,542 | 2.2% |
| 107 | Spirit Lake | 5,469 | 2.2% |
| 108 | Alton | 1,350 | 2.2% |
| 109 | La Porte City | 2,170 | 2.2% |
| 110 | Swisher | 1,064 | 2.3% |
| 111 | Glidden | 1,153 | 2.3% |
| 112 | Palo | 1,173 | 2.3% |
| 113 | Guttenberg | 1,675 | 2.4% |
| 114 | Pleasantville | 1,883 | 2.4% |
| 115 | Denver | 2,216 | 2.4% |
| 116 | Atkins | 2,347 | 2.4% |
| 117 | Wapello | 1,935 | 2.4% |
| 118 | Ely | 2,033 | 2.5% |
| 119 | West Des Moines | 69,893 | 2.5% |
| 120 | Coralville | 22,846 | 2.5% |
| 121 | Forest City | 4,280 | 2.5% |
| 122 | West Union | 2,393 | 2.5% |
| 123 | Mount Pleasant | 9,093 | 2.5% |
| 124 | Glenwood | 5,118 | 2.6% |
| 125 | Eddyville | 1,085 | 2.6% |
| 126 | Walford | 1,318 | 2.6% |
| 127 | Lake View | 1,021 | 2.6% |
| 128 | Fairbank | 1,509 | 2.6% |
| 129 | Sheffield | 1,204 | 2.6% |
| 130 | Hull | 2,248 | 2.7% |
| 131 | Norwalk | 13,610 | 2.7% |
| 132 | Winterset | 5,384 | 2.7% |
| 133 | Sumner | 2,159 | 2.7% |
| 134 | Tipton | 3,111 | 2.8% |
| 135 | Winfield | 1,065 | 2.8% |
| 136 | New London | 2,402 | 2.8% |
| 137 | Woodward | 1,002 | 2.8% |
| 138 | Monona | 1,618 | 2.8% |
| 139 | Tripoli | 1,256 | 2.8% |
| 140 | Dike | 1,258 | 2.8% |
| 141 | Eldora | 2,622 | 2.8% |
| 142 | Rockwell City | 2,449 | 2.9% |
| 143 | Clarksville | 1,248 | 2.9% |
| 144 | Traer | 1,464 | 2.9% |
| 145 | Milford | 3,315 | 2.9% |
| 146 | Cherokee | 5,157 | 2.9% |
| 147 | Urbandale | 46,026 | 2.9% |
| 148 | North Liberty | 20,782 | 2.9% |
| 149 | Lake Mills | 2,054 | 2.9% |
| 150 | Williamsburg | 3,347 | 3.0% |
| 151 | Asbury | 5,949 | 3.0% |
| 152 | Mason City | 27,135 | 3.0% |
| 153 | Keosauqua | 1,014 | 3.0% |
| 154 | Janesville | 1,012 | 3.0% |
| 155 | New Sharon | 1,147 | 3.1% |
| 156 | Hartley | 1,588 | 3.1% |
| 157 | Ida Grove | 1,904 | 3.1% |
| 158 | Carroll | 10,261 | 3.1% |
| 159 | Manchester | 5,144 | 3.1% |
| 160 | St. Ansgar | 1,156 | 3.2% |
| 161 | Walcott | 1,895 | 3.2% |
| 162 | Cedar Falls | 40,662 | 3.2% |
| 163 | New Hampton | 3,462 | 3.2% |
| 164 | Clive | 18,776 | 3.2% |
| 165 | Humboldt | 4,761 | 3.2% |
| 166 | Columbus Junction | 2,129 | 3.3% |
| 167 | Granger | 1,919 | 3.3% |
| 168 | Vinton | 4,948 | 3.3% |
| 169 | Emmetsburg | 3,651 | 3.3% |
| 170 | Waverly | 10,446 | 3.3% |
| 171 | Walnut | 1,339 | 3.4% |
| 172 | Dyersville | 4,357 | 3.4% |
| 173 | Adel | 6,259 | 3.4% |
| 174 | Marion | 41,690 | 3.4% |
| 175 | Audubon | 2,069 | 3.4% |
| 176 | Albia | 3,688 | 3.4% |
| 177 | Stuart | 1,642 | 3.5% |
| 178 | Reinbeck | 1,805 | 3.5% |
| 179 | Springville | 1,210 | 3.5% |
| 180 | Rock Rapids | 2,653 | 3.6% |
| 181 | Park View | 2,861 | 3.6% |
| 182 | Sully | 1,092 | 3.6% |
| 183 | Colfax | 2,089 | 3.7% |
| 184 | Storm Lake | 11,275 | 3.7% |
| 185 | Woodbine | 1,418 | 3.7% |
| 186 | Ottumwa | 25,352 | 3.7% |
| 187 | Corydon | 1,566 | 3.7% |
| 188 | Marengo | 2,823 | 3.8% |
| 189 | Decorah | 7,597 | 3.8% |
| 190 | Red Oak | 5,542 | 3.9% |
| 191 | Story City | 3,363 | 3.9% |
| 192 | Indianola | 15,918 | 3.9% |
| 193 | Belmond | 2,678 | 3.9% |
| 194 | Orange City | 6,312 | 3.9% |
| 195 | Cedar Rapids | 136,859 | 3.9% |
| 196 | Creston | 7,466 | 4.0% |
| 197 | Jesup | 2,596 | 4.0% |
| 198 | Newhall | 1,012 | 4.1% |
| 199 | Waukee | 26,974 | 4.1% |
| 200 | Sergeant Bluff | 5,090 | 4.1% |
| 201 | Gilbert | 1,300 | 4.1% |
| 202 | Fort Dodge | 24,788 | 4.1% |
| 203 | Manly | 1,288 | 4.1% |
| 204 | Oskaloosa | 11,492 | 4.2% |
| 205 | Council Bluffs | 62,564 | 4.2% |
| 206 | Lansing | 1,111 | 4.2% |
| 207 | Iowa City | 75,264 | 4.2% |
| 208 | Burlington | 23,800 | 4.2% |
| 209 | Central City | 1,266 | 4.3% |
| 210 | Griswold | 1,020 | 4.3% |
| 211 | Fort Madison | 10,221 | 4.3% |
| 212 | Sigourney | 1,866 | 4.3% |
| 213 | Britt | 1,919 | 4.4% |
| 214 | Corning | 1,573 | 4.4% |
| 215 | Dubuque | 59,271 | 4.4% |
| 216 | George | 1,049 | 4.5% |
| 217 | Clinton | 24,425 | 4.5% |
| 218 | Marshalltown | 27,491 | 4.5% |
| 219 | Sioux City | 85,651 | 4.5% |
| 220 | Muscatine | 23,567 | 4.5% |
| 221 | DeWitt | 5,535 | 4.6% |
| 222 | State Center | 1,548 | 4.6% |
| 223 | Northwood | 2,170 | 4.6% |
| 224 | Carlisle | 4,187 | 4.6% |
| 225 | Washington | 7,314 | 4.7% |
| 226 | Carter Lake | 3,773 | 4.7% |
| 227 | Hampton | 4,311 | 4.7% |
| 228 | Shell Rock | 1,634 | 4.7% |
| 229 | Davenport | 101,083 | 4.8% |
| 230 | Hudson | 2,614 | 4.8% |
| 231 | Charles City | 7,321 | 4.9% |
| 232 | Hawarden | 2,674 | 5.0% |
| 233 | Parkersburg | 1,747 | 5.0% |
| 234 | West Liberty | 3,795 | 5.0% |
| 235 | Anamosa | 5,553 | 5.1% |
| 236 | Spencer | 11,393 | 5.2% |
| 237 | Grinnell | 9,527 | 5.3% |
| 238 | Blue Grass | 1,867 | 5.3% |
| 239 | Dysart | 1,575 | 5.3% |
| 240 | Mount Vernon | 4,551 | 5.4% |
| 241 | Waukon | 3,796 | 5.4% |
| 242 | Treynor | 1,228 | 5.4% |
| 243 | Farley | 1,809 | 5.5% |
| 244 | Newton | 15,696 | 5.5% |
| 245 | Melcher-Dallas | 1,228 | 5.6% |
| 246 | Remsen | 1,897 | 5.6% |
| 247 | Webster City | 7,769 | 5.6% |
| 248 | Evansdale | 4,530 | 5.7% |
| 249 | Des Moines | 212,464 | 5.8% |
| 250 | Pocahontas | 1,536 | 5.8% |
| 251 | Keokuk | 9,748 | 5.8% |
| 252 | Manson | 1,653 | 5.9% |
| 253 | Malvern | 1,415 | 5.9% |
| 254 | Osceola | 5,495 | 5.9% |
| 255 | Dunlap | 1,318 | 6.0% |
| 256 | Chariton | 4,235 | 6.0% |
| 257 | Hiawatha | 7,178 | 6.0% |
| 258 | Prairie City | 1,649 | 6.1% |
| 259 | Harlan | 4,896 | 6.2% |
| 260 | Shenandoah | 4,913 | 6.2% |
| 261 | Robins | 3,349 | 6.3% |
| 262 | Grimes | 15,810 | 6.3% |
| 263 | Missouri Valley | 2,685 | 6.3% |
| 264 | Toledo | 2,079 | 6.3% |
| 265 | Waterloo | 66,947 | 6.4% |
| 266 | Ames | 66,112 | 6.4% |
| 267 | Lamoni | 2,121 | 6.6% |
| 268 | Altoona | 20,592 | 6.7% |
| 269 | Bloomfield | 2,723 | 6.7% |
| 270 | Bedford | 1,389 | 6.7% |
| 271 | Postville | 2,787 | 6.8% |
| 272 | Fayette | 1,242 | 6.8% |
| 273 | Tama | 3,079 | 6.9% |
| 274 | Strawberry Point | 1,415 | 6.9% |
| 275 | Fairfield | 9,438 | 6.9% |
| 276 | Brooklyn | 1,565 | 7.3% |
| 277 | Pleasant Hill | 10,796 | 7.5% |
| 278 | Perry | 7,928 | 7.7% |
| 279 | Iowa Falls | 5,062 | 7.7% |
| 280 | Laurens | 1,234 | 7.7% |
| 281 | Oelwein | 5,878 | 7.8% |
| 282 | Sibley | 2,821 | 8.2% |
| 283 | Montezuma | 1,257 | 8.7% |
| 284 | Maquoketa | 6,105 | 8.8% |
| 285 | Clarinda | 5,366 | 9.0% |
| 286 | Panora | 1,520 | 9.2% |
| 287 | Saylorville | 3,559 | 9.5% |
| 288 | Centerville | 5,377 | 9.7% |
| 289 | Alta | 2,344 | 17.8% |
Cities in Iowa are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.