Laurens is the #1 ranked city in Iowa with $931 (median property tax). This ranking includes 289 Iowa cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | Laurens | 1,234 | $931 |
| 2 | Graettinger | 1,038 | $981 |
| 3 | Manning | 1,474 | $1,158 |
| 4 | Ida Grove | 1,904 | $1,224 |
| 5 | Bedford | 1,389 | $1,229 |
| 6 | Holstein | 1,552 | $1,256 |
| 7 | Alta | 2,344 | $1,272 |
| 8 | Manly | 1,288 | $1,303 |
| 9 | Anita | 1,060 | $1,306 |
| 10 | Centerville | 5,377 | $1,312 |
| 11 | Hartley | 1,588 | $1,349 |
| 12 | Keosauqua | 1,014 | $1,360 |
| 13 | Winfield | 1,065 | $1,363 |
| 14 | Glidden | 1,153 | $1,378 |
| 15 | Griswold | 1,020 | $1,384 |
| 16 | Lake View | 1,021 | $1,392 |
| 17 | Marcus | 1,236 | $1,393 |
| 18 | Fort Madison | 10,221 | $1,400 |
| 19 | Pocahontas | 1,536 | $1,401 |
| 20 | George | 1,049 | $1,410 |
| 21 | Britt | 1,919 | $1,418 |
| 22 | Villisca | 1,004 | $1,436 |
| 23 | Lenox | 1,474 | $1,448 |
| 24 | Rockwell City | 2,449 | $1,449 |
| 25 | Corydon | 1,566 | $1,452 |
| 26 | Northwood | 2,170 | $1,481 |
| 27 | Fredericksburg | 1,040 | $1,485 |
| 28 | Audubon | 2,069 | $1,487 |
| 29 | Hampton | 4,311 | $1,489 |
| 30 | Columbus Junction | 2,129 | $1,491 |
| 31 | Melcher-Dallas | 1,228 | $1,516 |
| 32 | Coon Rapids | 1,403 | $1,524 |
| 33 | Lake City | 1,652 | $1,528 |
| 34 | Oelwein | 5,878 | $1,533 |
| 35 | Emmetsburg | 3,651 | $1,548 |
| 36 | Clarion | 2,775 | $1,560 |
| 37 | Leon | 1,795 | $1,562 |
| 38 | Walnut | 1,339 | $1,565 |
| 39 | Hamburg | 1,034 | $1,571 |
| 40 | Nashua | 1,634 | $1,588 |
| 41 | Guthrie Center | 1,603 | $1,589 |
| 42 | Postville | 2,787 | $1,589 |
| 43 | Ackley | 1,554 | $1,589 |
| 44 | Sac City | 1,782 | $1,591 |
| 45 | Corning | 1,573 | $1,599 |
| 46 | Eddyville | 1,085 | $1,606 |
| 47 | Cherokee | 5,157 | $1,611 |
| 48 | Sumner | 2,159 | $1,613 |
| 49 | Maquoketa | 6,105 | $1,627 |
| 50 | Sanborn | 1,510 | $1,642 |
| 51 | Wayland | 1,140 | $1,644 |
| 52 | Eagle Grove | 3,588 | $1,645 |
| 53 | Sibley | 2,821 | $1,659 |
| 54 | Estherville | 5,865 | $1,664 |
| 55 | Ottumwa | 25,352 | $1,668 |
| 56 | Nora Springs | 1,394 | $1,683 |
| 57 | Keokuk | 9,748 | $1,684 |
| 58 | Lake Park | 1,191 | $1,691 |
| 59 | Webster City | 7,769 | $1,693 |
| 60 | Shenandoah | 4,913 | $1,693 |
| 61 | Clarksville | 1,248 | $1,709 |
| 62 | Wapello | 1,935 | $1,717 |
| 63 | Marengo | 2,823 | $1,717 |
| 64 | Tama | 3,079 | $1,718 |
| 65 | Belle Plaine | 2,412 | $1,729 |
| 66 | Chariton | 4,235 | $1,730 |
| 67 | Clarence | 1,223 | $1,734 |
| 68 | Allison | 1,028 | $1,747 |
| 69 | Clarinda | 5,366 | $1,755 |
| 70 | Belmond | 2,678 | $1,770 |
| 71 | Larchwood | 1,076 | $1,772 |
| 72 | Onawa | 2,862 | $1,778 |
| 73 | Reinbeck | 1,805 | $1,780 |
| 74 | Dunlap | 1,318 | $1,783 |
| 75 | Charles City | 7,321 | $1,783 |
| 76 | State Center | 1,548 | $1,791 |
| 77 | Brooklyn | 1,565 | $1,795 |
| 78 | Winthrop | 1,081 | $1,800 |
| 79 | Manson | 1,653 | $1,817 |
| 80 | Montezuma | 1,257 | $1,825 |
| 81 | Jewell Junction | 1,225 | $1,825 |
| 82 | Lake Mills | 2,054 | $1,828 |
| 83 | West Union | 2,393 | $1,846 |
| 84 | West Burlington | 3,184 | $1,848 |
| 85 | Conrad | 1,170 | $1,853 |
| 86 | Oakland | 1,500 | $1,856 |
| 87 | Cresco | 3,901 | $1,866 |
| 88 | Iowa Falls | 5,062 | $1,868 |
| 89 | Sigourney | 1,866 | $1,871 |
| 90 | Strawberry Point | 1,415 | $1,875 |
| 91 | New Hampton | 3,462 | $1,876 |
| 92 | Osage | 3,578 | $1,879 |
| 93 | Manchester | 5,144 | $1,887 |
| 94 | Evansdale | 4,530 | $1,887 |
| 95 | Sheffield | 1,204 | $1,889 |
| 96 | St. Ansgar | 1,156 | $1,894 |
| 97 | Monona | 1,618 | $1,895 |
| 98 | Red Oak | 5,542 | $1,898 |
| 99 | New Sharon | 1,147 | $1,927 |
| 100 | Akron | 1,660 | $1,946 |
| 101 | Sully | 1,092 | $1,948 |
| 102 | Greenfield | 1,826 | $1,952 |
| 103 | Fayette | 1,242 | $1,953 |
| 104 | Burlington | 23,800 | $1,955 |
| 105 | Fairbank | 1,509 | $1,961 |
| 106 | Garner | 3,062 | $1,963 |
| 107 | New London | 2,402 | $1,968 |
| 108 | Waukon | 3,796 | $1,979 |
| 109 | Remsen | 1,897 | $2,000 |
| 110 | Hawarden | 2,674 | $2,003 |
| 111 | Kingsley | 1,427 | $2,007 |
| 112 | Buffalo | 1,090 | $2,010 |
| 113 | Tripoli | 1,256 | $2,025 |
| 114 | Oskaloosa | 11,492 | $2,043 |
| 115 | Lamoni | 2,121 | $2,053 |
| 116 | Albia | 3,688 | $2,059 |
| 117 | Traer | 1,464 | $2,076 |
| 118 | Logan | 1,362 | $2,082 |
| 119 | Marshalltown | 27,491 | $2,087 |
| 120 | Mediapolis | 1,930 | $2,099 |
| 121 | Aplington | 1,012 | $2,100 |
| 122 | Tipton | 3,111 | $2,137 |
| 123 | Creston | 7,466 | $2,148 |
| 124 | Jefferson | 4,164 | $2,152 |
| 125 | Mason City | 27,135 | $2,153 |
| 126 | Greene | 1,390 | $2,160 |
| 127 | Algona | 5,414 | $2,163 |
| 128 | Lone Tree | 1,285 | $2,171 |
| 129 | Clinton | 24,425 | $2,177 |
| 130 | Lansing | 1,111 | $2,179 |
| 131 | Woodbine | 1,418 | $2,179 |
| 132 | Missouri Valley | 2,685 | $2,192 |
| 133 | Mount Ayr | 1,739 | $2,194 |
| 134 | Wellman | 1,539 | $2,200 |
| 135 | Preston | 1,057 | $2,211 |
| 136 | Dysart | 1,575 | $2,224 |
| 137 | Toledo | 2,079 | $2,232 |
| 138 | Stuart | 1,642 | $2,232 |
| 139 | Le Mars | 10,597 | $2,233 |
| 140 | Malvern | 1,415 | $2,238 |
| 141 | Fort Dodge | 24,788 | $2,247 |
| 142 | Sheldon | 5,386 | $2,260 |
| 143 | Elkader | 1,249 | $2,268 |
| 144 | Moville | 1,840 | $2,273 |
| 145 | Perry | 7,928 | $2,273 |
| 146 | Roland | 1,458 | $2,274 |
| 147 | Harlan | 4,896 | $2,304 |
| 148 | Storm Lake | 11,275 | $2,318 |
| 149 | Walcott | 1,895 | $2,320 |
| 150 | Spirit Lake | 5,469 | $2,322 |
| 151 | Denison | 8,247 | $2,323 |
| 152 | Eldora | 2,622 | $2,327 |
| 153 | Carroll | 10,261 | $2,329 |
| 154 | La Porte City | 2,170 | $2,337 |
| 155 | Newhall | 1,012 | $2,359 |
| 156 | Milford | 3,315 | $2,361 |
| 157 | Forest City | 4,280 | $2,363 |
| 158 | Avoca | 1,369 | $2,384 |
| 159 | Humboldt | 4,761 | $2,391 |
| 160 | Monroe | 2,074 | $2,395 |
| 161 | Atlantic | 6,773 | $2,399 |
| 162 | Rock Rapids | 2,653 | $2,407 |
| 163 | Colfax | 2,089 | $2,413 |
| 164 | Knoxville | 7,493 | $2,417 |
| 165 | Monticello | 4,055 | $2,422 |
| 166 | Grundy Center | 2,794 | $2,424 |
| 167 | Osceola | 5,495 | $2,429 |
| 168 | Spencer | 11,393 | $2,435 |
| 169 | Vinton | 4,948 | $2,456 |
| 170 | Dyersville | 4,357 | $2,478 |
| 171 | Bloomfield | 2,723 | $2,485 |
| 172 | Cascade | 2,565 | $2,494 |
| 173 | Waterloo | 66,947 | $2,498 |
| 174 | Panora | 1,520 | $2,509 |
| 175 | Pleasantville | 1,883 | $2,515 |
| 176 | Baxter | 1,251 | $2,516 |
| 177 | Muscatine | 23,567 | $2,527 |
| 178 | Mount Pleasant | 9,093 | $2,530 |
| 179 | Sioux City | 85,651 | $2,544 |
| 180 | Prairie City | 1,649 | $2,546 |
| 181 | Boone | 12,445 | $2,551 |
| 182 | Washington | 7,314 | $2,554 |
| 183 | Fruitland | 1,107 | $2,581 |
| 184 | Newton | 15,696 | $2,588 |
| 185 | Neola | 1,098 | $2,619 |
| 186 | Dubuque | 59,271 | $2,623 |
| 187 | Ogden | 1,902 | $2,651 |
| 188 | Central City | 1,266 | $2,661 |
| 189 | Durant | 1,904 | $2,663 |
| 190 | Bellevue | 2,256 | $2,664 |
| 191 | Alton | 1,350 | $2,669 |
| 192 | Independence | 6,149 | $2,670 |
| 193 | Epworth | 1,991 | $2,670 |
| 194 | Nevada | 6,952 | $2,673 |
| 195 | Wilton | 2,943 | $2,675 |
| 196 | Carter Lake | 3,773 | $2,679 |
| 197 | Shell Rock | 1,634 | $2,679 |
| 198 | Denver | 2,216 | $2,684 |
| 199 | Fairfield | 9,438 | $2,700 |
| 200 | Anamosa | 5,553 | $2,736 |
| 201 | Woodward | 1,002 | $2,739 |
| 202 | Grinnell | 9,527 | $2,776 |
| 203 | Davenport | 101,083 | $2,777 |
| 204 | Hull | 2,248 | $2,791 |
| 205 | Springville | 1,210 | $2,796 |
| 206 | Camanche | 4,562 | $2,798 |
| 207 | West Liberty | 3,795 | $2,804 |
| 208 | Guttenberg | 1,675 | $2,825 |
| 209 | Story City | 3,363 | $2,890 |
| 210 | Blue Grass | 1,867 | $2,930 |
| 211 | Mitchellville | 2,557 | $2,930 |
| 212 | Riverside | 1,040 | $2,951 |
| 213 | Council Bluffs | 62,564 | $2,960 |
| 214 | Farley | 1,809 | $2,970 |
| 215 | West Branch | 2,526 | $2,971 |
| 216 | Kalona | 2,679 | $2,981 |
| 217 | Parkersburg | 1,747 | $3,011 |
| 218 | Cedar Rapids | 136,859 | $3,024 |
| 219 | Janesville | 1,012 | $3,047 |
| 220 | Madrid | 2,803 | $3,069 |
| 221 | Park View | 2,861 | $3,115 |
| 222 | Rock Valley | 4,061 | $3,156 |
| 223 | Clear Lake | 7,603 | $3,170 |
| 224 | Williamsburg | 3,347 | $3,188 |
| 225 | Earlham | 1,406 | $3,254 |
| 226 | Orange City | 6,312 | $3,279 |
| 227 | Carlisle | 4,187 | $3,283 |
| 228 | Decorah | 7,597 | $3,308 |
| 229 | Jesup | 2,596 | $3,322 |
| 230 | Waverly | 10,446 | $3,360 |
| 231 | Glenwood | 5,118 | $3,375 |
| 232 | Hudson | 2,614 | $3,399 |
| 233 | Van Meter | 1,469 | $3,409 |
| 234 | Winterset | 5,384 | $3,422 |
| 235 | DeWitt | 5,535 | $3,424 |
| 236 | Pella | 10,624 | $3,432 |
| 237 | Lisbon | 1,782 | $3,439 |
| 238 | Des Moines | 212,464 | $3,445 |
| 239 | Dallas Center | 2,058 | $3,450 |
| 240 | Dike | 1,258 | $3,508 |
| 241 | Center Point | 2,575 | $3,514 |
| 242 | Sergeant Bluff | 5,090 | $3,546 |
| 243 | Urbana | 1,628 | $3,555 |
| 244 | Treynor | 1,228 | $3,590 |
| 245 | Cedar Falls | 40,662 | $3,652 |
| 246 | Peosta | 1,922 | $3,683 |
| 247 | Atkins | 2,347 | $3,720 |
| 248 | Indianola | 15,918 | $3,741 |
| 249 | Hiawatha | 7,178 | $3,758 |
| 250 | Sioux Center | 8,335 | $3,771 |
| 251 | Ames | 66,112 | $3,838 |
| 252 | Mount Vernon | 4,551 | $3,875 |
| 253 | Eldridge | 6,743 | $3,882 |
| 254 | Slater | 1,498 | $3,886 |
| 255 | Swisher | 1,064 | $3,907 |
| 256 | Fairfax | 2,865 | $3,908 |
| 257 | Adel | 6,259 | $3,925 |
| 258 | Gilbert | 1,300 | $3,980 |
| 259 | Marion | 41,690 | $3,982 |
| 260 | Palo | 1,173 | $4,007 |
| 261 | Ely | 2,033 | $4,124 |
| 262 | Walford | 1,318 | $4,138 |
| 263 | Saylorville | 3,559 | $4,220 |
| 264 | Asbury | 5,949 | $4,295 |
| 265 | Altoona | 20,592 | $4,312 |
| 266 | Le Claire | 4,718 | $4,330 |
| 267 | Bettendorf | 39,297 | $4,409 |
| 268 | North Liberty | 20,782 | $4,422 |
| 269 | Kent Estates | 1,863 | $4,585 |
| 270 | West Des Moines | 69,893 | $4,586 |
| 271 | Solon | 3,092 | $4,592 |
| 272 | Coralville | 22,846 | $4,703 |
| 273 | Norwalk | 13,610 | $4,758 |
| 274 | Iowa City | 75,264 | $4,765 |
| 275 | Windsor Heights | 5,171 | $4,778 |
| 276 | Tiffin | 5,271 | $4,810 |
| 277 | Bondurant | 8,061 | $4,852 |
| 278 | Pleasant Hill | 10,796 | $4,869 |
| 279 | Granger | 1,919 | $4,906 |
| 280 | Huxley | 4,440 | $4,955 |
| 281 | Robins | 3,349 | $5,011 |
| 282 | Grimes | 15,810 | $5,136 |
| 283 | Waukee | 26,974 | $5,241 |
| 284 | Ankeny | 70,542 | $5,475 |
| 285 | Urbandale | 46,026 | $5,543 |
| 286 | Clive | 18,776 | $5,887 |
| 287 | Polk City | 5,833 | $6,390 |
| 288 | University Heights | 1,232 | $6,439 |
| 289 | Johnston | 24,196 | $6,562 |
Cities in Iowa are ranked by median property tax. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.