Trafalgar is the #1 ranked city in Indiana with 0.00 (crime rate per 1k). This ranking includes 171 Indiana cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Trafalgar | 1,433 | 0.00 |
| 2 | North Liberty | 1,838 | 0.00 |
| 3 | Rushville | 6,186 | 0.00 |
| 4 | Garrett | 6,540 | 0.00 |
| 5 | Arcadia | 1,696 | 0.00 |
| 6 | Fairmount | 2,575 | 0.00 |
| 7 | Kingsford Heights | 1,313 | 0.00 |
| 8 | Bloomfield | 2,440 | 0.00 |
| 9 | Markle | 1,154 | 0.00 |
| 10 | Brookville | 2,640 | 0.00 |
| 11 | Long Beach | 1,201 | 0.00 |
| 12 | Worthington | 1,634 | 0.00 |
| 13 | Topeka | 1,037 | 0.00 |
| 14 | Auburn | 13,464 | 0.07 |
| 15 | Dyer | 16,400 | 0.12 |
| 16 | Columbus | 51,104 | 0.13 |
| 17 | Batesville | 6,842 | 0.14 |
| 18 | Porter | 5,208 | 0.19 |
| 19 | Zionsville | 31,442 | 0.21 |
| 20 | Austin | 3,588 | 0.24 |
| 21 | St. John | 21,639 | 0.24 |
| 22 | Lowell | 10,911 | 0.26 |
| 23 | Pendleton | 5,115 | 0.34 |
| 24 | New Whiteland | 5,641 | 0.34 |
| 25 | Westfield | 51,109 | 0.42 |
| 26 | Winchester | 4,912 | 0.43 |
| 27 | Ligonier | 4,263 | 0.43 |
| 28 | Seymour | 21,536 | 0.46 |
| 29 | Huntington | 17,026 | 0.47 |
| 30 | Gas City | 6,097 | 0.49 |
| 31 | Bedford | 13,824 | 0.50 |
| 32 | Yorktown | 11,617 | 0.51 |
| 33 | Munster | 23,733 | 0.51 |
| 34 | Chesterton | 14,326 | 0.54 |
| 35 | South Whitley | 1,412 | 0.57 |
| 36 | Bargersville | 10,163 | 0.61 |
| 37 | Brownsburg | 30,310 | 0.63 |
| 38 | Cedar Lake | 14,686 | 0.66 |
| 39 | Carmel | 100,501 | 0.66 |
| 40 | Valparaiso | 34,377 | 0.66 |
| 41 | Logansport | 17,766 | 0.71 |
| 42 | Utica | 1,017 | 0.72 |
| 43 | Mooresville | 9,608 | 0.72 |
| 44 | Fishers | 100,918 | 0.73 |
| 45 | Lagrange | 2,770 | 0.73 |
| 46 | Dayton | 1,049 | 0.73 |
| 47 | Butler | 2,632 | 0.74 |
| 48 | New Castle | 17,356 | 0.75 |
| 49 | Crown Point | 34,042 | 0.77 |
| 50 | Osceola | 2,583 | 0.77 |
| 51 | Winona Lake | 5,073 | 0.78 |
| 52 | Sellersburg | 10,215 | 0.82 |
| 53 | Noblesville | 71,940 | 0.84 |
| 54 | Franklin | 25,999 | 0.84 |
| 55 | Sheridan | 3,355 | 0.87 |
| 56 | Whiteland | 4,369 | 0.88 |
| 57 | Danville | 11,049 | 0.93 |
| 58 | West Lafayette | 44,802 | 0.94 |
| 59 | Berne | 3,906 | 0.94 |
| 60 | Elwood | 8,320 | 0.95 |
| 61 | Highland | 23,749 | 0.98 |
| 62 | North Manchester | 4,904 | 1.01 |
| 63 | Charlestown | 8,118 | 1.04 |
| 64 | Angola | 9,383 | 1.05 |
| 65 | Marion | 27,384 | 1.07 |
| 66 | Greenwood | 64,237 | 1.09 |
| 67 | Frankfort | 15,536 | 1.10 |
| 68 | Merrillville | 36,343 | 1.12 |
| 69 | Pittsboro | 3,988 | 1.14 |
| 70 | Jasper | 16,421 | 1.19 |
| 71 | Hagerstown | 1,710 | 1.20 |
| 72 | Vincennes | 16,676 | 1.21 |
| 73 | Shirley | 1,026 | 1.22 |
| 74 | Cicero | 5,441 | 1.22 |
| 75 | Argos | 1,822 | 1.24 |
| 76 | Schererville | 29,627 | 1.25 |
| 77 | Columbia City | 9,975 | 1.28 |
| 78 | Griffith | 16,228 | 1.30 |
| 79 | Lawrenceburg | 5,155 | 1.34 |
| 80 | Cannelton | 1,506 | 1.34 |
| 81 | Avon | 22,683 | 1.35 |
| 82 | Connersville | 13,241 | 1.43 |
| 83 | Prince's Lakes | 1,257 | 1.47 |
| 84 | Ellettsville | 6,653 | 1.49 |
| 85 | Hobart | 29,646 | 1.50 |
| 86 | Alexandria | 5,145 | 1.55 |
| 87 | Santa Claus | 2,822 | 1.56 |
| 88 | Tell City | 7,490 | 1.60 |
| 89 | Speedway | 13,622 | 1.62 |
| 90 | Shelburn | 1,325 | 1.65 |
| 91 | Decatur | 9,769 | 1.69 |
| 92 | Rensselaer | 5,369 | 1.72 |
| 93 | Tipton | 5,255 | 1.72 |
| 94 | Greenfield | 24,308 | 1.77 |
| 95 | Albion | 2,680 | 1.80 |
| 96 | Bluffton | 10,539 | 1.81 |
| 97 | Edinburgh | 4,191 | 1.81 |
| 98 | Waterloo | 2,180 | 1.84 |
| 99 | Ogden Dunes | 1,213 | 1.85 |
| 100 | Loogootee | 2,846 | 1.85 |
| 101 | Crawfordsville | 16,408 | 1.86 |
| 102 | Greensburg | 11,585 | 1.94 |
| 103 | Scottsburg | 7,338 | 1.95 |
| 104 | Portland | 6,341 | 1.98 |
| 105 | Brownstown | 3,020 | 2.03 |
| 106 | Nappanee | 7,040 | 2.05 |
| 107 | Westville | 5,291 | 2.05 |
| 108 | Kendallville | 10,094 | 2.05 |
| 109 | Whitestown | 11,276 | 2.06 |
| 110 | La Porte | 22,125 | 2.09 |
| 111 | New Haven | 15,339 | 2.11 |
| 112 | Goshen | 34,374 | 2.22 |
| 113 | North Vernon | 7,214 | 2.29 |
| 114 | Linton | 5,153 | 2.30 |
| 115 | Plymouth | 10,506 | 2.31 |
| 116 | New Palestine | 3,027 | 2.34 |
| 117 | Portage | 37,951 | 2.35 |
| 118 | Mishawaka | 50,907 | 2.36 |
| 119 | Clarksville | 22,121 | 2.39 |
| 120 | Jasonville | 2,269 | 2.48 |
| 121 | Plainfield | 35,783 | 2.51 |
| 122 | Shelbyville | 19,866 | 2.55 |
| 123 | Lake Station | 13,109 | 2.61 |
| 124 | New Albany | 37,589 | 2.66 |
| 125 | Washington | 12,192 | 2.68 |
| 126 | McCordsville | 9,700 | 2.70 |
| 127 | Huntingburg | 6,504 | 2.76 |
| 128 | Delphi | 2,913 | 2.78 |
| 129 | Beech Grove | 15,082 | 2.79 |
| 130 | Bristol | 1,903 | 2.80 |
| 131 | North Judson | 2,094 | 2.86 |
| 132 | Fortville | 5,092 | 2.86 |
| 133 | Bloomington | 78,791 | 2.87 |
| 134 | Fremont | 2,177 | 2.89 |
| 135 | Syracuse | 3,232 | 2.92 |
| 136 | Lawrence | 49,284 | 2.93 |
| 137 | Michigan City | 31,894 | 2.98 |
| 138 | Fort Wayne | 266,235 | 3.08 |
| 139 | Jeffersonville | 50,176 | 3.22 |
| 140 | Mount Vernon | 6,431 | 3.33 |
| 141 | Lebanon | 17,575 | 3.33 |
| 142 | Cumberland | 6,154 | 3.35 |
| 143 | Walkerton | 2,052 | 3.35 |
| 144 | Bremen | 4,660 | 3.55 |
| 145 | Whiting | 4,554 | 3.57 |
| 146 | Monticello | 5,504 | 3.77 |
| 147 | Hartford City | 5,685 | 3.80 |
| 148 | Boonville | 6,681 | 4.04 |
| 149 | Union City | 3,477 | 4.09 |
| 150 | Warsaw | 16,592 | 4.14 |
| 151 | New Carlisle | 2,110 | 4.18 |
| 152 | Richmond | 35,551 | 4.19 |
| 153 | Anderson | 54,930 | 4.19 |
| 154 | Peru | 10,835 | 4.65 |
| 155 | Kokomo | 59,375 | 4.88 |
| 156 | Knox | 3,843 | 5.03 |
| 157 | Terre Haute | 58,491 | 5.55 |
| 158 | Rockport | 2,088 | 5.63 |
| 159 | Lafayette | 70,650 | 6.00 |
| 160 | Muncie | 64,739 | 6.02 |
| 161 | Brazil | 8,064 | 6.44 |
| 162 | Aurora | 3,704 | 6.80 |
| 163 | Hammond | 77,098 | 7.41 |
| 164 | Vevay | 2,087 | 7.90 |
| 165 | East Chicago | 26,158 | 8.26 |
| 166 | Indianapolis city (balance) | 882,043 | 8.78 |
| 167 | Gary | 68,604 | 8.98 |
| 168 | South Bend | 102,866 | 9.65 |
| 169 | Elkhart | 53,726 | 9.97 |
| 170 | Clinton | 4,814 | 10.28 |
| 171 | Evansville | 116,441 | 12.12 |
Cities in Indiana are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.