DeMotte is the #1 ranked city in Indiana with 0.0% (unemployment rate). This ranking includes 353 Indiana cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | DeMotte | 4,219 | 0.0% |
| 2 | Hudson Lake | 1,245 | 0.0% |
| 3 | Foxcliff Estates | 1,693 | 0.0% |
| 4 | Tri-Lakes | 1,070 | 0.0% |
| 5 | St. Wendel | 1,120 | 0.0% |
| 6 | Kouts | 2,261 | 0.0% |
| 7 | Lake Santee | 1,051 | 0.0% |
| 8 | Lawrenceburg | 5,155 | 0.0% |
| 9 | Brookville | 2,640 | 0.0% |
| 10 | Bremen | 4,660 | 0.0% |
| 11 | Palmyra | 1,271 | 0.0% |
| 12 | Greendale | 4,176 | 0.0% |
| 13 | New Paris | 1,630 | 0.0% |
| 14 | Waverly | 1,006 | 0.0% |
| 15 | Montgomery | 1,184 | 0.2% |
| 16 | Ferdinand | 2,346 | 0.4% |
| 17 | French Lick | 1,790 | 0.4% |
| 18 | Ashley | 1,174 | 0.5% |
| 19 | Georgetown | 3,789 | 0.6% |
| 20 | Putnamville | 2,126 | 0.6% |
| 21 | Huntertown | 10,984 | 0.6% |
| 22 | Odon | 1,458 | 0.7% |
| 23 | New Whiteland | 5,641 | 0.7% |
| 24 | Burns Harbor | 2,198 | 0.7% |
| 25 | Bristol | 1,903 | 0.8% |
| 26 | North Manchester | 4,904 | 0.9% |
| 27 | St. Leon | 1,012 | 0.9% |
| 28 | Thorntown | 1,155 | 0.9% |
| 29 | Shorewood Forest | 3,030 | 1.0% |
| 30 | Haubstadt | 1,754 | 1.0% |
| 31 | Winona Lake | 5,073 | 1.0% |
| 32 | Edgewood | 2,101 | 1.1% |
| 33 | Hidden Valley | 5,625 | 1.1% |
| 34 | Hope | 1,988 | 1.1% |
| 35 | Bright | 5,735 | 1.2% |
| 36 | Shelburn | 1,325 | 1.2% |
| 37 | Whitestown | 11,276 | 1.2% |
| 38 | Brookston | 1,703 | 1.3% |
| 39 | Farmersburg | 1,083 | 1.3% |
| 40 | Notre Dame | 6,754 | 1.3% |
| 41 | Otterbein | 1,414 | 1.3% |
| 42 | Brownstown | 3,020 | 1.3% |
| 43 | Henryville | 1,804 | 1.3% |
| 44 | Aurora | 3,704 | 1.4% |
| 45 | Cordry Sweetwater Lakes | 1,200 | 1.4% |
| 46 | Ossian | 3,342 | 1.4% |
| 47 | Ellettsville | 6,653 | 1.4% |
| 48 | Monrovia | 2,090 | 1.4% |
| 49 | Greenville | 1,602 | 1.4% |
| 50 | Butler | 2,632 | 1.4% |
| 51 | Yorktown | 11,617 | 1.5% |
| 52 | Brownsburg | 30,310 | 1.5% |
| 53 | Greencastle | 9,863 | 1.6% |
| 54 | Darmstadt | 1,428 | 1.6% |
| 55 | Shadeland | 2,257 | 1.6% |
| 56 | Winamac | 2,445 | 1.6% |
| 57 | Danville | 11,049 | 1.6% |
| 58 | Cicero | 5,441 | 1.6% |
| 59 | Ladoga | 1,155 | 1.7% |
| 60 | Mexico | 1,122 | 1.7% |
| 61 | Wanatah | 1,248 | 1.7% |
| 62 | Williamsport | 1,921 | 1.7% |
| 63 | Clermont | 1,740 | 1.7% |
| 64 | Santa Claus | 2,822 | 1.7% |
| 65 | Newburgh | 3,370 | 1.7% |
| 66 | Oolitic | 1,461 | 1.7% |
| 67 | Brooklyn | 2,410 | 1.8% |
| 68 | Crothersville | 1,701 | 1.9% |
| 69 | Versailles | 1,882 | 1.9% |
| 70 | Rising Sun | 2,570 | 1.9% |
| 71 | Greentown | 2,005 | 1.9% |
| 72 | Montpelier | 1,444 | 1.9% |
| 73 | New Carlisle | 2,110 | 1.9% |
| 74 | Pittsboro | 3,988 | 2.0% |
| 75 | Ardmore | 1,807 | 2.1% |
| 76 | Dale | 1,569 | 2.1% |
| 77 | Seymour | 21,536 | 2.1% |
| 78 | Seelyville | 1,052 | 2.1% |
| 79 | Decatur | 9,769 | 2.1% |
| 80 | Westfield | 51,109 | 2.2% |
| 81 | Sweetser | 1,115 | 2.2% |
| 82 | Warsaw | 16,592 | 2.2% |
| 83 | Bedford | 13,824 | 2.2% |
| 84 | Fairview Park | 1,426 | 2.3% |
| 85 | Corydon | 3,165 | 2.3% |
| 86 | Salt Creek Commons | 1,973 | 2.3% |
| 87 | Pierceton | 1,349 | 2.3% |
| 88 | Lakes of the Four Seasons | 7,338 | 2.3% |
| 89 | Prince's Lakes | 1,257 | 2.3% |
| 90 | Clay City | 1,186 | 2.3% |
| 91 | Logansport | 17,766 | 2.3% |
| 92 | Kingsford Heights | 1,313 | 2.3% |
| 93 | Upland | 3,935 | 2.4% |
| 94 | Whiteland | 4,369 | 2.4% |
| 95 | Fort Branch | 3,412 | 2.4% |
| 96 | Mooresville | 9,608 | 2.4% |
| 97 | Monroeville | 1,145 | 2.4% |
| 98 | Milan | 1,775 | 2.4% |
| 99 | Petersburg | 2,141 | 2.4% |
| 100 | Avilla | 2,637 | 2.5% |
| 101 | Sunman | 1,283 | 2.5% |
| 102 | Melody Hill | 3,435 | 2.5% |
| 103 | Greenwood | 64,237 | 2.5% |
| 104 | McCordsville | 9,700 | 2.6% |
| 105 | Osceola | 2,583 | 2.6% |
| 106 | Grabill | 1,248 | 2.6% |
| 107 | Ogden Dunes | 1,213 | 2.6% |
| 108 | Fowler | 2,286 | 2.6% |
| 109 | Albion | 2,680 | 2.6% |
| 110 | Charlestown | 8,118 | 2.6% |
| 111 | Russiaville | 1,374 | 2.6% |
| 112 | Simonton Lake | 4,113 | 2.6% |
| 113 | Walkerton | 2,052 | 2.7% |
| 114 | Carmel | 100,501 | 2.7% |
| 115 | Greenfield | 24,308 | 2.8% |
| 116 | Jasper | 16,421 | 2.8% |
| 117 | St. Paul | 1,019 | 2.8% |
| 118 | Long Beach | 1,201 | 2.8% |
| 119 | Fishers | 100,918 | 2.8% |
| 120 | Greensburg | 11,585 | 2.9% |
| 121 | Knox | 3,843 | 2.9% |
| 122 | Bluffton | 10,539 | 2.9% |
| 123 | Wolcott | 1,044 | 2.9% |
| 124 | Leo-Cedarville | 3,670 | 2.9% |
| 125 | Lebanon | 17,575 | 2.9% |
| 126 | Churubusco | 1,894 | 3.0% |
| 127 | Battle Ground | 1,989 | 3.0% |
| 128 | Dayton | 1,049 | 3.0% |
| 129 | Liberty | 1,958 | 3.0% |
| 130 | Pendleton | 5,115 | 3.0% |
| 131 | Hagerstown | 1,710 | 3.0% |
| 132 | Plainfield | 35,783 | 3.0% |
| 133 | New Pekin | 1,377 | 3.0% |
| 134 | Remington | 1,581 | 3.0% |
| 135 | Dunlap | 6,602 | 3.1% |
| 136 | Spencer | 2,308 | 3.1% |
| 137 | Dyer | 16,400 | 3.1% |
| 138 | Austin | 3,588 | 3.1% |
| 139 | Rome City | 1,271 | 3.1% |
| 140 | Noblesville | 71,940 | 3.2% |
| 141 | Huntingburg | 6,504 | 3.2% |
| 142 | Markle | 1,154 | 3.2% |
| 143 | St. John | 21,639 | 3.2% |
| 144 | Boonville | 6,681 | 3.2% |
| 145 | Hamilton | 1,849 | 3.3% |
| 146 | Flora | 2,100 | 3.3% |
| 147 | Shelbyville | 19,866 | 3.3% |
| 148 | Meridian Hills | 1,708 | 3.3% |
| 149 | Lafayette | 70,650 | 3.3% |
| 150 | La Porte | 22,125 | 3.4% |
| 151 | English | 1,025 | 3.4% |
| 152 | Washington | 12,192 | 3.4% |
| 153 | Valparaiso | 34,377 | 3.4% |
| 154 | Rensselaer | 5,369 | 3.4% |
| 155 | Jamestown | 1,225 | 3.4% |
| 156 | Eaton | 1,656 | 3.4% |
| 157 | North Terre Haute | 4,396 | 3.4% |
| 158 | Lapel | 2,568 | 3.4% |
| 159 | Arcadia | 1,696 | 3.5% |
| 160 | Warren | 1,205 | 3.5% |
| 161 | Woodburn | 1,292 | 3.5% |
| 162 | Griffith | 16,228 | 3.5% |
| 163 | Elkhart | 53,726 | 3.5% |
| 164 | Berne | 3,906 | 3.5% |
| 165 | Albany | 2,984 | 3.5% |
| 166 | Bicknell | 2,879 | 3.6% |
| 167 | West Lafayette | 44,802 | 3.6% |
| 168 | Batesville | 6,842 | 3.7% |
| 169 | Lake Dalecarlia | 1,421 | 3.7% |
| 170 | Syracuse | 3,232 | 3.7% |
| 171 | Jeffersonville | 50,176 | 3.7% |
| 172 | Zionsville | 31,442 | 3.8% |
| 173 | Plymouth | 10,506 | 3.8% |
| 174 | Princeton | 8,347 | 3.8% |
| 175 | North Judson | 2,094 | 3.8% |
| 176 | Heritage Lake | 2,913 | 3.8% |
| 177 | Geneva | 1,267 | 3.8% |
| 178 | Grissom AFB | 2,882 | 3.8% |
| 179 | Floyds Knobs | 4,557 | 3.8% |
| 180 | Dillsboro | 1,809 | 3.9% |
| 181 | Utica | 1,017 | 3.9% |
| 182 | Franklin | 25,999 | 3.9% |
| 183 | Bourbon | 1,816 | 3.9% |
| 184 | Beech Grove | 15,082 | 3.9% |
| 185 | Ingalls | 2,453 | 3.9% |
| 186 | Vincennes | 16,676 | 4.0% |
| 187 | Frankfort | 15,536 | 4.0% |
| 188 | Covington | 3,112 | 4.0% |
| 189 | North Liberty | 1,838 | 4.0% |
| 190 | Sullivan | 4,250 | 4.0% |
| 191 | Underwood | 1,140 | 4.0% |
| 192 | Delphi | 2,913 | 4.1% |
| 193 | South Haven | 7,177 | 4.1% |
| 194 | Crown Point | 34,042 | 4.1% |
| 195 | New Haven | 15,339 | 4.1% |
| 196 | Fortville | 5,092 | 4.1% |
| 197 | Garrett | 6,540 | 4.1% |
| 198 | Aberdeen | 1,761 | 4.1% |
| 199 | Poseyville | 1,131 | 4.2% |
| 200 | Paoli | 3,274 | 4.2% |
| 201 | Columbia City | 9,975 | 4.2% |
| 202 | Warren Park | 1,411 | 4.2% |
| 203 | Southport | 2,036 | 4.2% |
| 204 | Clarksville | 22,121 | 4.2% |
| 205 | Frankton | 1,789 | 4.2% |
| 206 | Summitville | 1,233 | 4.2% |
| 207 | Lawrence | 49,284 | 4.3% |
| 208 | Columbus | 51,104 | 4.3% |
| 209 | Huntington | 17,026 | 4.3% |
| 210 | Avon | 22,683 | 4.3% |
| 211 | Orleans | 2,191 | 4.3% |
| 212 | New Palestine | 3,027 | 4.3% |
| 213 | Goshen | 34,374 | 4.4% |
| 214 | Jimmerson Lake | 1,076 | 4.4% |
| 215 | Cumberland | 6,154 | 4.4% |
| 216 | Hebron | 3,712 | 4.4% |
| 217 | Tipton | 5,255 | 4.4% |
| 218 | Dunkirk | 1,760 | 4.4% |
| 219 | Granger | 30,279 | 4.5% |
| 220 | Kendallville | 10,094 | 4.5% |
| 221 | Winfield | 7,501 | 4.5% |
| 222 | Madison | 12,277 | 4.5% |
| 223 | Gosport | 1,113 | 4.5% |
| 224 | Galena | 1,618 | 4.5% |
| 225 | Hobart | 29,646 | 4.6% |
| 226 | Cedar Lake | 14,686 | 4.7% |
| 227 | Galveston | 1,326 | 4.7% |
| 228 | Schererville | 29,627 | 4.7% |
| 229 | Salem | 6,484 | 4.7% |
| 230 | Portland | 6,341 | 4.7% |
| 231 | Rockport | 2,088 | 4.8% |
| 232 | Middletown | 2,163 | 4.8% |
| 233 | Martinsville | 11,913 | 4.9% |
| 234 | Roanoke | 1,819 | 4.9% |
| 235 | Roselawn | 3,231 | 4.9% |
| 236 | Speedway | 13,622 | 4.9% |
| 237 | Lake Holiday | 1,072 | 5.0% |
| 238 | Highland | 23,749 | 5.0% |
| 239 | Andrews | 1,068 | 5.0% |
| 240 | Winchester | 4,912 | 5.0% |
| 241 | Smithville-Sanders | 3,228 | 5.0% |
| 242 | Scottsburg | 7,338 | 5.1% |
| 243 | Owensville | 1,232 | 5.1% |
| 244 | Wabash | 10,378 | 5.1% |
| 245 | Connersville | 13,241 | 5.2% |
| 246 | Culver | 1,346 | 5.2% |
| 247 | Brazil | 8,064 | 5.2% |
| 248 | Indianapolis city (balance) | 882,043 | 5.2% |
| 249 | Attica | 3,221 | 5.2% |
| 250 | Crawfordsville | 16,408 | 5.2% |
| 251 | Trafalgar | 1,433 | 5.3% |
| 252 | Oxford | 1,333 | 5.3% |
| 253 | Evansville | 116,441 | 5.3% |
| 254 | New Albany | 37,589 | 5.3% |
| 255 | Cayuga | 1,135 | 5.3% |
| 256 | Ross | 6,740 | 5.3% |
| 257 | Fairmount | 2,575 | 5.3% |
| 258 | Munster | 23,733 | 5.3% |
| 259 | North Vernon | 7,214 | 5.3% |
| 260 | Auburn | 13,464 | 5.5% |
| 261 | Tell City | 7,490 | 5.5% |
| 262 | Shirley | 1,026 | 5.5% |
| 263 | Lowell | 10,911 | 5.5% |
| 264 | Fort Wayne | 266,235 | 5.5% |
| 265 | Farmland | 1,345 | 5.7% |
| 266 | Cambridge City | 1,623 | 5.7% |
| 267 | Osgood | 1,583 | 5.7% |
| 268 | New Castle | 17,356 | 5.7% |
| 269 | Nashville | 1,420 | 5.7% |
| 270 | Cloverdale | 2,219 | 5.8% |
| 271 | Nappanee | 7,040 | 5.8% |
| 272 | Redkey | 1,451 | 5.8% |
| 273 | Hanover | 3,584 | 5.8% |
| 274 | Kokomo | 59,375 | 5.8% |
| 275 | Daleville | 1,503 | 5.8% |
| 276 | Veedersburg | 2,066 | 5.8% |
| 277 | Harlan | 1,333 | 5.9% |
| 278 | Parker City | 1,236 | 6.0% |
| 279 | Mount Vernon | 6,431 | 6.0% |
| 280 | Worthington | 1,634 | 6.0% |
| 281 | South Bend | 102,866 | 6.0% |
| 282 | Bloomington | 78,791 | 6.2% |
| 283 | Loogootee | 2,846 | 6.3% |
| 284 | Centerville | 2,748 | 6.3% |
| 285 | Rossville | 1,601 | 6.3% |
| 286 | Porter | 5,208 | 6.5% |
| 287 | Vevay | 2,087 | 6.5% |
| 288 | Lagrange | 2,770 | 6.6% |
| 289 | Sellersburg | 10,215 | 6.6% |
| 290 | Waterloo | 2,180 | 6.7% |
| 291 | Mishawaka | 50,907 | 6.7% |
| 292 | Ligonier | 4,263 | 6.8% |
| 293 | Angola | 9,383 | 6.8% |
| 294 | Alexandria | 5,145 | 6.8% |
| 295 | Hammond | 77,098 | 6.8% |
| 296 | Lynnville | 1,011 | 6.8% |
| 297 | Merrillville | 36,343 | 6.8% |
| 298 | West Terre Haute | 2,073 | 6.9% |
| 299 | Elwood | 8,320 | 6.9% |
| 300 | Rushville | 6,186 | 7.0% |
| 301 | South Whitley | 1,412 | 7.0% |
| 302 | Koontz Lake | 1,217 | 7.0% |
| 303 | Michigan City | 31,894 | 7.1% |
| 304 | Monon | 1,764 | 7.1% |
| 305 | Sheridan | 3,355 | 7.1% |
| 306 | Jonesboro | 1,571 | 7.2% |
| 307 | Richmond | 35,551 | 7.2% |
| 308 | Gas City | 6,097 | 7.2% |
| 309 | Edinburgh | 4,191 | 7.2% |
| 310 | Bargersville | 10,163 | 7.2% |
| 311 | Portage | 37,951 | 7.3% |
| 312 | Knightstown | 2,154 | 7.4% |
| 313 | Westport | 1,666 | 7.4% |
| 314 | Oakland City | 2,635 | 7.5% |
| 315 | Anderson | 54,930 | 7.5% |
| 316 | Wolcottville | 1,126 | 7.6% |
| 317 | Mitchell | 3,941 | 7.7% |
| 318 | Terre Haute | 58,491 | 7.7% |
| 319 | Bloomfield | 2,440 | 7.8% |
| 320 | Mulberry | 1,266 | 7.8% |
| 321 | Chesterton | 14,326 | 7.8% |
| 322 | New Chicago | 2,348 | 7.8% |
| 323 | East Chicago | 26,158 | 7.9% |
| 324 | Marion | 27,384 | 8.0% |
| 325 | Rochester | 6,244 | 8.0% |
| 326 | Chesterfield | 2,733 | 8.0% |
| 327 | Argos | 1,822 | 8.1% |
| 328 | Monticello | 5,504 | 8.3% |
| 329 | Akron | 1,061 | 8.4% |
| 330 | Muncie | 64,739 | 8.6% |
| 331 | Hartford City | 5,685 | 8.9% |
| 332 | Morocco | 1,169 | 8.9% |
| 333 | Barbee | 1,298 | 9.2% |
| 334 | Rockville | 2,551 | 9.3% |
| 335 | Chandler | 3,935 | 9.5% |
| 336 | Union City | 3,477 | 9.5% |
| 337 | Linton | 5,153 | 9.5% |
| 338 | Wakarusa | 2,519 | 9.8% |
| 339 | Trail Creek | 1,983 | 9.9% |
| 340 | Jasonville | 2,269 | 10.0% |
| 341 | Peru | 10,835 | 10.2% |
| 342 | Westville | 5,291 | 10.8% |
| 343 | Clinton | 4,814 | 10.8% |
| 344 | Topeka | 1,037 | 11.9% |
| 345 | Whiting | 4,554 | 12.0% |
| 346 | Gary | 68,604 | 13.0% |
| 347 | Country Squire Lakes | 3,211 | 13.8% |
| 348 | Bass Lake | 1,067 | 14.3% |
| 349 | Cannelton | 1,506 | 14.4% |
| 350 | Lake Station | 13,109 | 14.9% |
| 351 | Fremont | 2,177 | 15.0% |
| 352 | Morgantown | 1,328 | 17.6% |
| 353 | Kentland | 1,759 | 21.6% |
Cities in Indiana are ranked by unemployment rate. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.