Cottonwood is the #1 ranked city in Idaho with $913 (median property tax). This ranking includes 99 Idaho cities with available data.
| # | City | Population | Median Property Tax |
|---|---|---|---|
| 1 | Cottonwood | 1,138 | $913 |
| 2 | Plummer | 1,055 | $923 |
| 3 | Rupert | 6,157 | $949 |
| 4 | Hagerman | 1,198 | $968 |
| 5 | Grangeville | 3,443 | $1,052 |
| 6 | Aberdeen | 2,418 | $1,072 |
| 7 | Kamiah | 1,053 | $1,094 |
| 8 | Homedale | 3,006 | $1,109 |
| 9 | Wendell | 2,940 | $1,110 |
| 10 | Shoshone | 1,985 | $1,165 |
| 11 | Montpelier | 2,681 | $1,176 |
| 12 | Riverside | 1,126 | $1,198 |
| 13 | Salmon | 3,196 | $1,205 |
| 14 | Gooding | 3,731 | $1,205 |
| 15 | Lapwai | 1,041 | $1,223 |
| 16 | Heyburn | 3,678 | $1,228 |
| 17 | Burley | 11,721 | $1,246 |
| 18 | Grace | 1,345 | $1,253 |
| 19 | Fort Hall | 2,343 | $1,255 |
| 20 | Paul | 1,615 | $1,262 |
| 21 | Osburn | 1,728 | $1,285 |
| 22 | Fruitland | 6,405 | $1,289 |
| 23 | Shelley | 4,987 | $1,294 |
| 24 | New Plymouth | 1,863 | $1,300 |
| 25 | Marsing | 1,245 | $1,306 |
| 26 | Moreland | 1,386 | $1,307 |
| 27 | Hansen | 1,414 | $1,314 |
| 28 | Moyie Springs | 1,420 | $1,317 |
| 29 | St. Maries | 3,032 | $1,318 |
| 30 | Bonners Ferry | 2,615 | $1,322 |
| 31 | Ucon | 1,537 | $1,333 |
| 32 | Payette | 8,358 | $1,336 |
| 33 | Malad City | 2,441 | $1,363 |
| 34 | Weiser | 5,803 | $1,372 |
| 35 | Sugar City | 2,011 | $1,383 |
| 36 | Buhl | 4,624 | $1,386 |
| 37 | Soda Springs | 3,150 | $1,389 |
| 38 | Kootenai | 1,076 | $1,398 |
| 39 | Ashton | 1,329 | $1,408 |
| 40 | St. Anthony | 3,818 | $1,415 |
| 41 | Kellogg | 2,232 | $1,434 |
| 42 | Kimberly | 4,883 | $1,439 |
| 43 | Glenns Ferry | 1,443 | $1,440 |
| 44 | Jerome | 12,689 | $1,466 |
| 45 | Emmett | 7,948 | $1,482 |
| 46 | Pinehurst | 2,014 | $1,494 |
| 47 | Parma | 1,836 | $1,496 |
| 48 | Bellevue | 2,571 | $1,531 |
| 49 | Orofino | 3,254 | $1,532 |
| 50 | Priest River | 2,058 | $1,550 |
| 51 | American Falls | 4,636 | $1,565 |
| 52 | Carey | 1,197 | $1,581 |
| 53 | Blackfoot | 12,628 | $1,600 |
| 54 | Wallace | 1,127 | $1,651 |
| 55 | Greenleaf | 1,152 | $1,661 |
| 56 | Preston | 5,800 | $1,665 |
| 57 | Hailey | 9,439 | $1,669 |
| 58 | Wilder | 1,690 | $1,713 |
| 59 | Robie Creek | 1,240 | $1,719 |
| 60 | Iona | 2,882 | $1,773 |
| 61 | Groveland | 1,204 | $1,808 |
| 62 | Ponderay | 1,456 | $1,837 |
| 63 | Spirit Lake | 1,768 | $1,842 |
| 64 | Mountain Home | 16,265 | $1,844 |
| 65 | Driggs | 2,655 | $1,847 |
| 66 | Pocatello | 57,152 | $1,852 |
| 67 | Filer | 2,837 | $1,887 |
| 68 | Lincoln | 3,759 | $1,895 |
| 69 | Caldwell | 63,465 | $1,898 |
| 70 | Hayden | 16,021 | $1,905 |
| 71 | Idaho Falls | 66,672 | $1,929 |
| 72 | Nampa | 106,289 | $1,931 |
| 73 | Ammon | 18,496 | $1,955 |
| 74 | Rathdrum | 10,133 | $1,998 |
| 75 | Rexburg | 39,589 | $2,017 |
| 76 | Post Falls | 41,716 | $2,054 |
| 77 | Middleton | 10,101 | $2,074 |
| 78 | Rigby | 5,251 | $2,080 |
| 79 | Twin Falls | 53,219 | $2,090 |
| 80 | Kuna | 25,960 | $2,111 |
| 81 | Coeur d'Alene | 55,558 | $2,122 |
| 82 | Genesee | 1,312 | $2,127 |
| 83 | Victor | 3,024 | $2,264 |
| 84 | Tyhee | 1,475 | $2,308 |
| 85 | Sandpoint | 9,244 | $2,333 |
| 86 | McCall | 3,847 | $2,352 |
| 87 | Avimor | 1,289 | $2,374 |
| 88 | Chubbuck | 15,900 | $2,442 |
| 89 | Meridian | 124,865 | $2,497 |
| 90 | Star | 13,231 | $2,543 |
| 91 | Lewiston | 34,471 | $2,679 |
| 92 | Garden City | 12,483 | $2,709 |
| 93 | Moscow | 25,868 | $2,770 |
| 94 | Boise City | 235,701 | $2,817 |
| 95 | Eagle | 31,490 | $3,493 |
| 96 | Dalton Gardens | 2,526 | $3,504 |
| 97 | Ketchum | 3,551 | $3,955 |
| 98 | Hidden Springs | 3,490 | $4,238 |
| 99 | Sun Valley | 1,383 | $5,402 |
Cities in Idaho are ranked by median property tax. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.