Dutch Island is the #1 ranked city in Georgia with $185,750 (median income). This ranking includes 376 Georgia cities with available data.
| # | City | Population | Median Income |
|---|---|---|---|
| 1 | Dutch Island | 1,353 | $185,750 |
| 2 | Berkeley Lake | 2,615 | $160,505 |
| 3 | Johns Creek | 82,115 | $160,185 |
| 4 | Milton | 41,305 | $151,235 |
| 5 | Lookout Mountain | 1,825 | $149,688 |
| 6 | Alpharetta | 66,355 | $146,581 |
| 7 | Decatur | 24,470 | $140,480 |
| 8 | Druid Hills | 8,278 | $140,466 |
| 9 | Buckhead | 4,640 | $139,395 |
| 10 | Tyrone | 7,803 | $133,773 |
| 11 | Clermont | 1,316 | $132,188 |
| 12 | Evans | 37,718 | $126,767 |
| 13 | Grayson | 4,699 | $125,704 |
| 14 | Roswell | 92,577 | $124,422 |
| 15 | Skidaway Island | 8,907 | $121,991 |
| 16 | Senoia | 5,353 | $121,505 |
| 17 | Heron Bay | 4,561 | $120,735 |
| 18 | Cataula | 1,898 | $119,737 |
| 19 | Avondale Estates | 3,525 | $118,929 |
| 20 | Brookhaven | 57,224 | $117,448 |
| 21 | Rock Spring | 1,310 | $115,455 |
| 22 | Braselton | 14,139 | $113,810 |
| 23 | Whitemarsh Island | 6,918 | $113,250 |
| 24 | Tybee Island | 3,121 | $112,778 |
| 25 | Ball Ground | 2,665 | $112,585 |
| 26 | Peachtree City | 38,977 | $111,421 |
| 27 | Holly Springs | 17,693 | $111,224 |
| 28 | Talahi Island | 1,028 | $110,573 |
| 29 | North Decatur | 18,460 | $110,366 |
| 30 | Dunwoody | 51,563 | $109,116 |
| 31 | St. Simons | 16,026 | $105,944 |
| 32 | Suwanee | 21,811 | $105,878 |
| 33 | Woodstock | 36,297 | $105,396 |
| 34 | Fairplay | 1,628 | $104,182 |
| 35 | Ellerslie | 1,036 | $104,040 |
| 36 | Winterville | 2,245 | $101,849 |
| 37 | Sandy Springs | 107,198 | $101,593 |
| 38 | Isle of Hope | 1,945 | $101,316 |
| 39 | Hamilton | 1,911 | $100,503 |
| 40 | Sugar Hill | 25,285 | $99,479 |
| 41 | Fairfield Plantation | 6,231 | $97,133 |
| 42 | Powder Springs | 17,414 | $96,961 |
| 43 | Smyrna | 56,285 | $96,780 |
| 44 | Jefferson | 14,249 | $96,761 |
| 45 | Hoschton | 3,700 | $96,081 |
| 46 | Robins AFB | 1,187 | $95,859 |
| 47 | Indian Springs | 1,951 | $95,809 |
| 48 | North Druid Hills | 18,172 | $95,612 |
| 49 | Duluth | 31,958 | $95,580 |
| 50 | Flemington | 1,324 | $95,114 |
| 51 | Adairsville | 4,960 | $93,854 |
| 52 | Wilmington Island | 14,457 | $92,578 |
| 53 | Pooler | 27,235 | $91,497 |
| 54 | Vinings | 13,538 | $91,308 |
| 55 | Richmond Hill | 17,408 | $89,910 |
| 56 | Fairburn | 16,609 | $89,276 |
| 57 | Temple | 5,655 | $89,269 |
| 58 | Watkinsville | 3,151 | $88,969 |
| 59 | Snellville | 21,203 | $88,378 |
| 60 | Flowery Branch | 10,286 | $88,185 |
| 61 | Dawsonville | 4,147 | $86,550 |
| 62 | Montgomery | 4,704 | $86,500 |
| 63 | Byron | 5,839 | $86,265 |
| 64 | Villa Rica | 17,798 | $86,052 |
| 65 | Bremen | 7,364 | $86,014 |
| 66 | Martinez | 33,019 | $85,617 |
| 67 | Mount Airy | 1,475 | $85,433 |
| 68 | Bemiss | 8,464 | $84,886 |
| 69 | Mableton | 42,403 | $84,662 |
| 70 | Euharlee | 4,251 | $83,750 |
| 71 | Homer | 1,628 | $83,068 |
| 72 | Varnell | 2,623 | $82,857 |
| 73 | Scottdale | 10,398 | $82,778 |
| 74 | Pendergrass | 2,261 | $82,692 |
| 75 | Bogart | 1,298 | $82,500 |
| 76 | Social Circle | 5,113 | $82,188 |
| 77 | Fayetteville | 19,364 | $82,144 |
| 78 | Atlanta | 499,287 | $81,938 |
| 79 | Walnut Grove | 1,594 | $81,823 |
| 80 | South Fulton | 109,157 | $81,798 |
| 81 | Chamblee | 30,369 | $81,774 |
| 82 | Perry | 22,243 | $81,648 |
| 83 | Canton | 34,587 | $81,642 |
| 84 | Peachtree Corners | 42,184 | $81,413 |
| 85 | Centerville | 8,323 | $81,233 |
| 86 | Tucker | 37,022 | $81,141 |
| 87 | Acworth | 22,370 | $80,703 |
| 88 | Kingsland | 19,101 | $80,395 |
| 89 | Newnan | 43,510 | $80,299 |
| 90 | Hiram | 5,073 | $80,278 |
| 91 | Georgetown | 11,606 | $80,231 |
| 92 | Kennesaw | 33,627 | $79,759 |
| 93 | Chickamauga | 2,999 | $79,176 |
| 94 | Madison | 4,714 | $79,133 |
| 95 | Cumming | 7,869 | $79,073 |
| 96 | Port Wentworth | 11,997 | $78,861 |
| 97 | Cartersville | 23,617 | $78,640 |
| 98 | Franklin Springs | 1,086 | $78,542 |
| 99 | Nelson | 1,015 | $78,500 |
| 100 | Auburn | 8,222 | $78,317 |
| 101 | Maysville | 1,829 | $78,182 |
| 102 | Hampton | 8,491 | $77,973 |
| 103 | McDonough | 30,056 | $77,734 |
| 104 | Loganville | 14,878 | $77,011 |
| 105 | Douglasville | 36,284 | $76,591 |
| 106 | Chattahoochee Hills | 3,537 | $76,552 |
| 107 | Jekyll Island | 1,078 | $76,445 |
| 108 | Emerson | 1,716 | $76,424 |
| 109 | Rincon | 11,152 | $75,250 |
| 110 | Norcross | 17,669 | $75,068 |
| 111 | Dacula | 7,135 | $74,900 |
| 112 | Forsyth | 4,641 | $74,811 |
| 113 | Grantville | 3,220 | $74,583 |
| 114 | Dahlonega | 7,194 | $74,500 |
| 115 | Reed Creek | 2,672 | $74,490 |
| 116 | Midway | 2,173 | $74,375 |
| 117 | Sterling | 1,849 | $74,359 |
| 118 | Cohutta | 1,018 | $73,894 |
| 119 | Dallas | 14,440 | $73,387 |
| 120 | Kings Bay Base | 2,394 | $72,650 |
| 121 | Grovetown | 16,516 | $72,612 |
| 122 | Locust Grove | 9,931 | $72,563 |
| 123 | Henderson | 2,591 | $72,347 |
| 124 | Shannon | 1,618 | $71,605 |
| 125 | Buford | 17,611 | $71,598 |
| 126 | Epworth | 1,509 | $71,332 |
| 127 | Guyton | 2,574 | $71,115 |
| 128 | Leesburg | 3,509 | $71,071 |
| 129 | Stockbridge | 35,475 | $70,579 |
| 130 | Gresham Park | 7,544 | $70,101 |
| 131 | Marietta | 61,773 | $70,086 |
| 132 | Walthourville | 3,770 | $70,035 |
| 133 | Putney | 3,244 | $69,615 |
| 134 | Demorest | 2,335 | $69,583 |
| 135 | Thunderbolt | 2,552 | $69,191 |
| 136 | Belvedere Park | 14,422 | $68,900 |
| 137 | Chatsworth | 4,857 | $68,176 |
| 138 | Lovejoy | 10,967 | $67,872 |
| 139 | Gray | 3,453 | $67,789 |
| 140 | Austell | 8,351 | $67,500 |
| 141 | Statham | 2,902 | $67,444 |
| 142 | St. Marys | 18,805 | $67,271 |
| 143 | Hahira | 3,404 | $67,196 |
| 144 | Gumlog | 2,303 | $67,131 |
| 145 | Pembroke | 2,628 | $66,797 |
| 146 | Clarkesville | 1,827 | $66,316 |
| 147 | Warner Robins | 81,438 | $65,715 |
| 148 | Dasher | 1,212 | $65,404 |
| 149 | Russell | 1,335 | $65,259 |
| 150 | Gainesville | 44,051 | $64,636 |
| 151 | Lula | 2,903 | $64,282 |
| 152 | Morgan | 1,878 | $63,750 |
| 153 | Hapeville | 6,590 | $63,673 |
| 154 | Bonanza | 3,567 | $63,308 |
| 155 | Redan | 30,426 | $63,226 |
| 156 | Stonecrest | 59,917 | $62,939 |
| 157 | Riverdale | 14,866 | $62,627 |
| 158 | Candler-McAfee | 21,316 | $62,299 |
| 159 | Fairmount | 1,218 | $62,222 |
| 160 | Hephzibah | 3,688 | $62,155 |
| 161 | Tunnel Hill | 1,122 | $61,964 |
| 162 | Echols County consolidated government | 3,705 | $61,723 |
| 163 | Fair Oaks | 10,392 | $61,681 |
| 164 | Pine Mountain | 1,343 | $61,531 |
| 165 | Irondale | 8,722 | $61,454 |
| 166 | Commerce | 7,684 | $61,286 |
| 167 | Dalton | 34,402 | $61,236 |
| 168 | Morrow | 6,519 | $61,215 |
| 169 | Oakwood | 5,499 | $61,191 |
| 170 | Cleveland | 3,529 | $61,023 |
| 171 | Fairview | 5,620 | $60,714 |
| 172 | Doraville | 10,738 | $60,618 |
| 173 | Winder | 18,847 | $59,944 |
| 174 | Sylvester | 5,557 | $59,808 |
| 175 | Aragon | 2,304 | $59,545 |
| 176 | Country Club Estates | 9,575 | $59,387 |
| 177 | Cusseta-Chattahoochee County unified government | 9,181 | $59,221 |
| 178 | Hinesville | 35,282 | $59,216 |
| 179 | East Point | 38,233 | $58,983 |
| 180 | Arcade | 1,705 | $58,750 |
| 181 | Lawrenceville | 30,626 | $58,606 |
| 182 | Oxford | 1,945 | $58,594 |
| 183 | Union Point | 1,745 | $58,487 |
| 184 | Barnesville | 6,070 | $58,317 |
| 185 | Conyers | 17,916 | $58,141 |
| 186 | Clayton | 2,420 | $57,802 |
| 187 | Deenwood | 2,340 | $57,717 |
| 188 | Lake City | 2,911 | $57,300 |
| 189 | Lilburn | 14,939 | $57,266 |
| 190 | Rutledge | 1,134 | $57,083 |
| 191 | Savannah | 147,546 | $56,782 |
| 192 | Darien | 1,260 | $56,746 |
| 193 | Columbus | 204,383 | $56,622 |
| 194 | Hagan | 1,466 | $56,500 |
| 195 | Baconton | 1,134 | $56,488 |
| 196 | Springfield | 2,874 | $56,389 |
| 197 | Vienna | 2,879 | $56,351 |
| 198 | Lakeview | 4,760 | $56,208 |
| 199 | Hannahs Mill | 3,335 | $55,583 |
| 200 | Bloomingdale | 2,983 | $55,427 |
| 201 | Lithia Springs | 16,138 | $54,982 |
| 202 | Lyons | 4,217 | $54,940 |
| 203 | Resaca | 1,247 | $54,750 |
| 204 | Palmetto | 4,681 | $54,745 |
| 205 | Baldwin | 3,728 | $54,741 |
| 206 | Alto | 1,187 | $54,479 |
| 207 | Hogansville | 3,243 | $54,453 |
| 208 | Rockmart | 5,142 | $53,854 |
| 209 | Ellaville | 1,698 | $53,750 |
| 210 | Mount Zion | 2,284 | $53,657 |
| 211 | Vidalia | 10,762 | $53,393 |
| 212 | West Point | 3,501 | $53,375 |
| 213 | Augusta-Richmond County consolidated government (balance) | 201,504 | $53,134 |
| 214 | Eatonton | 6,430 | $52,989 |
| 215 | Omega | 1,058 | $52,847 |
| 216 | Montezuma | 3,002 | $52,771 |
| 217 | Tallapoosa | 3,234 | $52,700 |
| 218 | Blakely | 5,276 | $52,656 |
| 219 | Manchester | 3,587 | $52,136 |
| 220 | Athens-Clarke County unified government (balance) | 126,987 | $51,655 |
| 221 | Carrollton | 27,058 | $51,553 |
| 222 | Calhoun | 17,611 | $51,439 |
| 223 | McRae-Helena | 5,959 | $51,296 |
| 224 | Rome | 37,754 | $51,106 |
| 225 | Fort Stewart | 9,976 | $51,090 |
| 226 | Fort Oglethorpe | 10,332 | $50,902 |
| 227 | Macon-Bibb County | 156,543 | $50,747 |
| 228 | Unionville | 1,670 | $50,371 |
| 229 | Louisville | 2,448 | $50,214 |
| 230 | Jonesboro | 6,137 | $50,060 |
| 231 | Stone Mountain | 6,639 | $49,661 |
| 232 | Lithonia | 2,614 | $49,438 |
| 233 | Buchanan | 1,324 | $49,271 |
| 234 | Panthersville | 8,840 | $48,984 |
| 235 | Toccoa | 9,173 | $48,706 |
| 236 | Glennville | 5,199 | $48,681 |
| 237 | Dock Junction | 8,786 | $48,600 |
| 238 | College Park | 13,969 | $48,505 |
| 239 | Thomasville | 18,720 | $48,464 |
| 240 | Davisboro | 2,120 | $48,432 |
| 241 | Jesup | 9,863 | $48,306 |
| 242 | Greenville | 1,330 | $48,295 |
| 243 | Washington | 3,700 | $47,946 |
| 244 | Zebulon | 1,711 | $47,917 |
| 245 | Covington | 14,334 | $47,797 |
| 246 | Rossville | 3,981 | $47,791 |
| 247 | Ellijay | 1,931 | $47,639 |
| 248 | Union City | 27,300 | $47,635 |
| 249 | Cave Spring | 1,148 | $47,560 |
| 250 | Chester | 1,708 | $47,500 |
| 251 | Brooklet | 2,295 | $47,500 |
| 252 | Mountain City | 1,027 | $47,159 |
| 253 | Hartwell | 4,523 | $46,729 |
| 254 | Arlington | 1,083 | $46,571 |
| 255 | Clarkston | 14,560 | $46,495 |
| 256 | Eastman | 5,624 | $46,214 |
| 257 | Flovilla | 1,013 | $46,058 |
| 258 | Blue Ridge | 1,688 | $45,938 |
| 259 | Valdosta | 55,222 | $45,849 |
| 260 | Reidsville | 2,541 | $45,788 |
| 261 | McCaysville | 1,571 | $45,625 |
| 262 | Monticello | 2,668 | $45,625 |
| 263 | Swainsboro | 7,561 | $45,621 |
| 264 | Conley | 5,404 | $45,598 |
| 265 | Lakeview Estates | 3,057 | $45,589 |
| 266 | Sylvania | 2,621 | $45,536 |
| 267 | Folkston | 4,609 | $45,453 |
| 268 | Comer | 1,928 | $45,284 |
| 269 | Albany | 67,939 | $45,201 |
| 270 | Ringgold | 3,412 | $45,083 |
| 271 | Nicholson | 1,899 | $44,956 |
| 272 | Sandersville | 5,673 | $44,724 |
| 273 | Bowdon | 2,284 | $44,674 |
| 274 | Jackson | 5,648 | $44,508 |
| 275 | Tifton | 17,140 | $44,324 |
| 276 | Chattanooga Valley | 4,298 | $44,308 |
| 277 | East Griffin | 1,219 | $44,219 |
| 278 | Griffin | 23,650 | $44,021 |
| 279 | Monroe | 15,336 | $43,991 |
| 280 | Hiawassee | 1,300 | $43,819 |
| 281 | Woodbine | 1,006 | $43,750 |
| 282 | Harlem | 3,793 | $43,571 |
| 283 | Thomson | 6,824 | $43,376 |
| 284 | Jasper | 4,374 | $43,353 |
| 285 | Trion | 2,215 | $42,969 |
| 286 | Sycamore | 1,124 | $42,917 |
| 287 | Moultrie | 14,545 | $42,900 |
| 288 | Statesboro | 33,705 | $42,884 |
| 289 | Greensboro | 3,603 | $42,508 |
| 290 | Donalsonville | 2,823 | $42,393 |
| 291 | Forest Park | 19,619 | $42,286 |
| 292 | Alma | 3,441 | $42,097 |
| 293 | Garden City | 10,375 | $41,735 |
| 294 | Porterdale | 1,291 | $41,635 |
| 295 | Bainbridge | 14,353 | $41,531 |
| 296 | LaGrange | 31,479 | $41,491 |
| 297 | Elberton | 4,691 | $41,454 |
| 298 | Gordon | 2,186 | $41,333 |
| 299 | Raoul | 2,211 | $41,328 |
| 300 | Nashville | 4,918 | $41,090 |
| 301 | Roberta | 1,235 | $41,042 |
| 302 | Webster County unified government | 2,348 | $40,764 |
| 303 | Ocilla | 3,233 | $40,677 |
| 304 | East Dublin | 2,712 | $40,625 |
| 305 | Cairo | 10,067 | $40,496 |
| 306 | Dublin | 16,023 | $40,417 |
| 307 | Lincolnton | 1,695 | $40,372 |
| 308 | Lindale | 4,611 | $40,283 |
| 309 | Cornelia | 4,813 | $40,192 |
| 310 | Boston | 1,305 | $40,156 |
| 311 | Norman Park | 1,242 | $39,904 |
| 312 | LaFayette | 6,944 | $39,820 |
| 313 | Fort Valley | 8,808 | $39,714 |
| 314 | Milledgeville | 16,873 | $39,669 |
| 315 | Americus | 15,910 | $39,527 |
| 316 | Sparks | 2,225 | $39,141 |
| 317 | Pelham | 3,465 | $38,838 |
| 318 | Fort Gaines | 1,166 | $38,636 |
| 319 | Abbeville | 2,756 | $37,981 |
| 320 | Douglas | 11,720 | $37,979 |
| 321 | Colquitt | 2,085 | $37,763 |
| 322 | Waycross | 13,813 | $37,398 |
| 323 | Trenton | 2,061 | $37,329 |
| 324 | Willacoochee | 1,430 | $37,292 |
| 325 | Twin City | 1,983 | $37,271 |
| 326 | Hawkinsville | 3,986 | $37,199 |
| 327 | Wrens | 2,048 | $37,192 |
| 328 | Millen | 2,959 | $36,918 |
| 329 | Georgetown-Quitman County unified government | 2,092 | $36,838 |
| 330 | Thomaston | 9,798 | $36,571 |
| 331 | Fitzgerald | 8,962 | $36,515 |
| 332 | Unadilla | 3,057 | $36,473 |
| 333 | Hardwick | 3,226 | $36,447 |
| 334 | Waynesboro | 5,700 | $36,156 |
| 335 | Metter | 3,976 | $36,111 |
| 336 | Adel | 5,619 | $35,897 |
| 337 | Homerville | 2,243 | $35,844 |
| 338 | Wrightsville | 3,479 | $35,738 |
| 339 | Richland | 1,218 | $35,382 |
| 340 | Rochelle | 1,218 | $35,362 |
| 341 | Claxton | 2,439 | $35,313 |
| 342 | Mount Vernon | 2,080 | $35,202 |
| 343 | Lavonia | 2,508 | $34,526 |
| 344 | Blackshear | 3,562 | $34,267 |
| 345 | Brunswick | 15,248 | $34,021 |
| 346 | Nahunta | 1,168 | $33,934 |
| 347 | Warrenton | 1,788 | $33,687 |
| 348 | Soperton | 2,901 | $32,995 |
| 349 | Ashburn | 4,226 | $32,692 |
| 350 | Wadley | 1,991 | $32,458 |
| 351 | Hazlehurst | 4,072 | $32,278 |
| 352 | Buena Vista | 1,966 | $32,197 |
| 353 | Cedartown | 10,211 | $32,064 |
| 354 | Lumber City | 1,113 | $31,927 |
| 355 | Cordele | 10,107 | $31,564 |
| 356 | Summerville | 4,406 | $31,429 |
| 357 | Royston | 2,335 | $31,136 |
| 358 | Pearson | 1,978 | $30,815 |
| 359 | Cochran | 4,815 | $30,756 |
| 360 | Experiment | 3,165 | $30,745 |
| 361 | Baxley | 4,971 | $30,421 |
| 362 | Reynolds | 1,051 | $29,821 |
| 363 | Lakeland | 2,943 | $29,520 |
| 364 | Enigma | 1,423 | $29,375 |
| 365 | Dawson | 4,292 | $29,046 |
| 366 | Young Harris | 1,087 | $27,692 |
| 367 | Edison | 1,330 | $27,440 |
| 368 | Nicholls | 3,484 | $27,297 |
| 369 | Remerton | 1,430 | $26,920 |
| 370 | Camilla | 5,158 | $26,720 |
| 371 | Tennille | 1,605 | $26,042 |
| 372 | Oglethorpe | 1,069 | $25,071 |
| 373 | Butler | 1,916 | $24,924 |
| 374 | Sparta | 1,827 | $24,854 |
| 375 | Quitman | 4,046 | $21,287 |
| 376 | Cuthbert | 3,045 | $21,061 |
Cities in Georgia are ranked by median income. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.