Atlanta is the #1 ranked city in Georgia with 93.50 (family score). This ranking includes 259 Georgia cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Atlanta | 499,287 | 93.50 |
| 2 | Chamblee | 30,369 | 90.80 |
| 3 | East Point | 38,233 | 85.70 |
| 4 | College Park | 13,969 | 82.90 |
| 5 | Union City | 27,300 | 77.90 |
| 6 | Stone Mountain | 6,639 | 76.90 |
| 7 | Avondale Estates | 3,525 | 76.40 |
| 8 | Dunwoody | 51,563 | 75.80 |
| 9 | Sandy Springs | 107,198 | 75.10 |
| 10 | Marietta | 61,773 | 74.30 |
| 11 | Americus | 15,910 | 73.80 |
| 12 | Doraville | 10,738 | 73.60 |
| 13 | Lake City | 2,911 | 73.30 |
| 14 | Milledgeville | 16,873 | 72.90 |
| 15 | Newnan | 43,510 | 72.90 |
| 16 | Lithonia | 2,614 | 72.60 |
| 17 | Garden City | 10,375 | 72.50 |
| 18 | Remerton | 1,430 | 72.20 |
| 19 | Griffin | 23,650 | 71.70 |
| 20 | Conyers | 17,916 | 71.60 |
| 21 | Valdosta | 55,222 | 71.40 |
| 22 | Stockbridge | 35,475 | 71.10 |
| 23 | Rome | 37,754 | 70.80 |
| 24 | Douglasville | 36,284 | 70.30 |
| 25 | Oakwood | 5,499 | 69.80 |
| 26 | Albany | 67,939 | 69.50 |
| 27 | Statesboro | 33,705 | 69.40 |
| 28 | Clarkesville | 1,827 | 69.10 |
| 29 | Brunswick | 15,248 | 69.00 |
| 30 | Fort Valley | 8,808 | 68.90 |
| 31 | Columbus | 204,383 | 68.70 |
| 32 | Elberton | 4,691 | 68.20 |
| 33 | LaGrange | 31,479 | 68.10 |
| 34 | Waycross | 13,813 | 67.70 |
| 35 | Thomasville | 18,720 | 67.70 |
| 36 | Forest Park | 19,619 | 67.40 |
| 37 | Tifton | 17,140 | 67.40 |
| 38 | Moultrie | 14,545 | 67.30 |
| 39 | Tybee Island | 3,121 | 66.80 |
| 40 | Hapeville | 6,590 | 66.50 |
| 41 | Roberta | 1,235 | 66.40 |
| 42 | Ludowici | 1,822 | 65.90 |
| 43 | Oglethorpe | 1,069 | 65.90 |
| 44 | Warner Robins | 81,438 | 65.20 |
| 45 | Vidalia | 10,762 | 65.00 |
| 46 | Blue Ridge | 1,688 | 64.70 |
| 47 | Norcross | 17,669 | 64.00 |
| 48 | Covington | 14,334 | 63.80 |
| 49 | Decatur | 24,470 | 63.60 |
| 50 | Cartersville | 23,617 | 63.30 |
| 51 | Hiram | 5,073 | 62.40 |
| 52 | Hinesville | 35,282 | 62.40 |
| 53 | Clayton | 2,420 | 62.00 |
| 54 | Kennesaw | 33,627 | 62.00 |
| 55 | Soperton | 2,901 | 61.80 |
| 56 | McDonough | 30,056 | 61.80 |
| 57 | Ashburn | 4,226 | 61.60 |
| 58 | Duluth | 31,958 | 61.50 |
| 59 | Riverdale | 14,866 | 61.50 |
| 60 | Pooler | 27,235 | 61.00 |
| 61 | Hartwell | 4,523 | 60.90 |
| 62 | Lawrenceville | 30,626 | 60.90 |
| 63 | Thunderbolt | 2,552 | 60.70 |
| 64 | Darien | 1,260 | 60.60 |
| 65 | Lilburn | 14,939 | 60.50 |
| 66 | Cordele | 10,107 | 60.20 |
| 67 | Walthourville | 3,770 | 60.10 |
| 68 | Port Wentworth | 11,997 | 59.30 |
| 69 | Vienna | 2,879 | 59.00 |
| 70 | Powder Springs | 17,414 | 58.80 |
| 71 | Cleveland | 3,529 | 58.80 |
| 72 | Alma | 3,441 | 58.50 |
| 73 | Greensboro | 3,603 | 58.40 |
| 74 | Alpharetta | 66,355 | 58.30 |
| 75 | Morrow | 6,519 | 58.00 |
| 76 | Ringgold | 3,412 | 57.80 |
| 77 | Winder | 18,847 | 57.20 |
| 78 | Dublin | 16,023 | 57.00 |
| 79 | Springfield | 2,874 | 56.80 |
| 80 | Chattahoochee Hills | 3,537 | 56.70 |
| 81 | Porterdale | 1,291 | 56.70 |
| 82 | Monroe | 15,336 | 56.60 |
| 83 | Pelham | 3,465 | 56.30 |
| 84 | Hogansville | 3,243 | 56.30 |
| 85 | Warrenton | 1,788 | 56.30 |
| 86 | Rockmart | 5,142 | 55.90 |
| 87 | Bainbridge | 14,353 | 55.70 |
| 88 | Lavonia | 2,508 | 55.70 |
| 89 | Hampton | 8,491 | 55.40 |
| 90 | Hephzibah | 3,688 | 55.20 |
| 91 | Claxton | 2,439 | 55.00 |
| 92 | Cornelia | 4,813 | 54.50 |
| 93 | Wrens | 2,048 | 54.40 |
| 94 | Montezuma | 3,002 | 54.40 |
| 95 | Suwanee | 21,811 | 54.30 |
| 96 | Fayetteville | 19,364 | 54.10 |
| 97 | St. Marys | 18,805 | 54.10 |
| 98 | Savannah | 147,546 | 53.90 |
| 99 | Lyons | 4,217 | 53.70 |
| 100 | Metter | 3,976 | 53.70 |
| 101 | Thomaston | 9,798 | 53.70 |
| 102 | Woodstock | 36,297 | 53.60 |
| 103 | Acworth | 22,370 | 53.60 |
| 104 | Millen | 2,959 | 53.60 |
| 105 | Canton | 34,587 | 53.60 |
| 106 | Ellijay | 1,931 | 53.10 |
| 107 | Snellville | 21,203 | 53.00 |
| 108 | Fairburn | 16,609 | 53.00 |
| 109 | Hiawassee | 1,300 | 52.80 |
| 110 | Gordon | 2,186 | 52.80 |
| 111 | Commerce | 7,684 | 52.70 |
| 112 | Fort Oglethorpe | 10,332 | 52.50 |
| 113 | Oxford | 1,945 | 52.50 |
| 114 | Perry | 22,243 | 52.30 |
| 115 | Louisville | 2,448 | 51.90 |
| 116 | Fitzgerald | 8,962 | 51.80 |
| 117 | Hazlehurst | 4,072 | 51.80 |
| 118 | Flowery Branch | 10,286 | 51.70 |
| 119 | Cedartown | 10,211 | 51.40 |
| 120 | West Point | 3,501 | 51.40 |
| 121 | Calhoun | 17,611 | 50.90 |
| 122 | Dalton | 34,402 | 50.00 |
| 123 | Toccoa | 9,173 | 49.90 |
| 124 | Forsyth | 4,641 | 49.90 |
| 125 | Nashville | 4,918 | 49.60 |
| 126 | Eastman | 5,624 | 49.60 |
| 127 | Summerville | 4,406 | 49.50 |
| 128 | Carrollton | 27,058 | 49.40 |
| 129 | Hahira | 3,404 | 49.20 |
| 130 | Emerson | 1,716 | 49.20 |
| 131 | Pembroke | 2,628 | 48.80 |
| 132 | LaFayette | 6,944 | 48.80 |
| 133 | Locust Grove | 9,931 | 48.80 |
| 134 | Jonesboro | 6,137 | 48.70 |
| 135 | Jesup | 9,863 | 48.40 |
| 136 | Arlington | 1,083 | 48.40 |
| 137 | Pine Mountain | 1,343 | 48.30 |
| 138 | Madison | 4,714 | 48.20 |
| 139 | Rincon | 11,152 | 47.80 |
| 140 | Blackshear | 3,562 | 47.40 |
| 141 | Blakely | 5,276 | 47.30 |
| 142 | Cumming | 7,869 | 47.30 |
| 143 | Colquitt | 2,085 | 47.20 |
| 144 | Watkinsville | 3,151 | 47.20 |
| 145 | Ocilla | 3,233 | 47.00 |
| 146 | Mount Airy | 1,475 | 46.90 |
| 147 | Butler | 1,916 | 46.60 |
| 148 | Cairo | 10,067 | 46.60 |
| 149 | Wadley | 1,991 | 46.50 |
| 150 | Dallas | 14,440 | 46.40 |
| 151 | Camilla | 5,158 | 46.30 |
| 152 | Richmond Hill | 17,408 | 45.90 |
| 153 | Pendergrass | 2,261 | 45.70 |
| 154 | Manchester | 3,587 | 45.60 |
| 155 | Adairsville | 4,960 | 45.60 |
| 156 | Milton | 41,305 | 45.50 |
| 157 | Trenton | 2,061 | 45.30 |
| 158 | Sparta | 1,827 | 45.10 |
| 159 | Braselton | 14,139 | 45.00 |
| 160 | Centerville | 8,323 | 44.80 |
| 161 | Social Circle | 5,113 | 44.80 |
| 162 | Swainsboro | 7,561 | 44.60 |
| 163 | McRae-Helena | 5,959 | 44.30 |
| 164 | Bloomingdale | 2,983 | 44.10 |
| 165 | Harlem | 3,793 | 43.90 |
| 166 | Greenville | 1,330 | 43.90 |
| 167 | Villa Rica | 17,798 | 43.90 |
| 168 | Kingsland | 19,101 | 43.70 |
| 169 | Jasper | 4,374 | 43.70 |
| 170 | Grovetown | 16,516 | 43.30 |
| 171 | Twin City | 1,983 | 43.30 |
| 172 | Franklin Springs | 1,086 | 43.20 |
| 173 | Quitman | 4,046 | 42.50 |
| 174 | Cave Spring | 1,148 | 42.40 |
| 175 | Peachtree City | 38,977 | 42.00 |
| 176 | Sylvester | 5,557 | 41.90 |
| 177 | Rochelle | 1,218 | 41.70 |
| 178 | Barnesville | 6,070 | 41.60 |
| 179 | Ball Ground | 2,665 | 41.30 |
| 180 | Chickamauga | 2,999 | 41.10 |
| 181 | Byron | 5,839 | 41.10 |
| 182 | Euharlee | 4,251 | 41.00 |
| 183 | Temple | 5,655 | 40.70 |
| 184 | Baxley | 4,971 | 40.70 |
| 185 | Dawson | 4,292 | 40.40 |
| 186 | Union Point | 1,745 | 40.30 |
| 187 | Lookout Mountain | 1,825 | 40.30 |
| 188 | Fairmount | 1,218 | 40.20 |
| 189 | Tennille | 1,605 | 39.70 |
| 190 | Loganville | 14,878 | 39.70 |
| 191 | Johns Creek | 82,115 | 39.70 |
| 192 | Holly Springs | 17,693 | 39.50 |
| 193 | Reynolds | 1,051 | 39.50 |
| 194 | McCaysville | 1,571 | 39.50 |
| 195 | Nicholls | 3,484 | 39.30 |
| 196 | Arcade | 1,705 | 39.10 |
| 197 | Hamilton | 1,911 | 38.80 |
| 198 | Grantville | 3,220 | 38.80 |
| 199 | Hagan | 1,466 | 38.60 |
| 200 | Sandersville | 5,673 | 38.40 |
| 201 | Guyton | 2,574 | 38.40 |
| 202 | Tyrone | 7,803 | 38.20 |
| 203 | Austell | 8,351 | 38.20 |
| 204 | Alamo | 3,108 | 38.10 |
| 205 | Baldwin | 3,728 | 38.10 |
| 206 | Sylvania | 2,621 | 38.00 |
| 207 | Douglas | 11,720 | 37.90 |
| 208 | Sparks | 2,225 | 37.90 |
| 209 | Eatonton | 6,430 | 37.70 |
| 210 | Bremen | 7,364 | 37.30 |
| 211 | Senoia | 5,353 | 37.20 |
| 212 | Lakeland | 2,943 | 37.00 |
| 213 | Gray | 3,453 | 37.00 |
| 214 | Midway | 2,173 | 36.80 |
| 215 | Palmetto | 4,681 | 36.40 |
| 216 | Jefferson | 14,249 | 36.40 |
| 217 | Demorest | 2,335 | 36.30 |
| 218 | Trion | 2,215 | 36.00 |
| 219 | Boston | 1,305 | 35.80 |
| 220 | Leesburg | 3,509 | 35.50 |
| 221 | Buchanan | 1,324 | 35.40 |
| 222 | Ellaville | 1,698 | 34.90 |
| 223 | Statham | 2,902 | 34.40 |
| 224 | Adel | 5,619 | 33.70 |
| 225 | Rossville | 3,981 | 33.70 |
| 226 | Folkston | 4,609 | 33.50 |
| 227 | Cuthbert | 3,045 | 33.30 |
| 228 | Chatsworth | 4,857 | 32.90 |
| 229 | Omega | 1,058 | 32.60 |
| 230 | Brooklet | 2,295 | 32.60 |
| 231 | Jackson | 5,648 | 31.80 |
| 232 | Waynesboro | 5,700 | 31.70 |
| 233 | Mountain City | 1,027 | 31.70 |
| 234 | Glennville | 5,199 | 31.50 |
| 235 | Clarkston | 14,560 | 31.40 |
| 236 | Tallapoosa | 3,234 | 30.90 |
| 237 | Winterville | 2,245 | 30.60 |
| 238 | Bowdon | 2,284 | 30.40 |
| 239 | Willacoochee | 1,430 | 29.70 |
| 240 | Maysville | 1,829 | 29.30 |
| 241 | Lumber City | 1,113 | 29.20 |
| 242 | Edison | 1,330 | 28.30 |
| 243 | Auburn | 8,222 | 28.00 |
| 244 | Zebulon | 1,711 | 28.00 |
| 245 | Abbeville | 2,756 | 27.90 |
| 246 | Cochran | 4,815 | 27.40 |
| 247 | Donalsonville | 2,823 | 24.40 |
| 248 | Buena Vista | 1,966 | 24.20 |
| 249 | Norman Park | 1,242 | 24.20 |
| 250 | Cohutta | 1,018 | 23.50 |
| 251 | Davisboro | 2,120 | 23.40 |
| 252 | Tunnel Hill | 1,122 | 23.30 |
| 253 | Mount Zion | 2,284 | 20.40 |
| 254 | Alto | 1,187 | 20.20 |
| 255 | Enigma | 1,423 | 19.90 |
| 256 | Homerville | 2,243 | 19.50 |
| 257 | Sycamore | 1,124 | 17.80 |
| 258 | Aragon | 2,304 | 17.20 |
| 259 | Nahunta | 1,168 | 6.20 |
Cities in Georgia are ranked by family score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.