Rehoboth Beach is the #1 ranked city in Delaware with 87.40 (family score). This ranking includes 30 Delaware cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Rehoboth Beach | 1,388 | 87.40 |
| 2 | Newark | 30,309 | 73.60 |
| 3 | Wilmington | 71,124 | 71.30 |
| 4 | New Castle | 5,519 | 70.10 |
| 5 | Milford | 12,193 | 69.00 |
| 6 | Dover | 39,491 | 67.80 |
| 7 | Wyoming | 1,789 | 64.40 |
| 8 | Millsboro | 7,152 | 57.50 |
| 9 | Harrington | 3,805 | 57.50 |
| 10 | Smyrna | 13,031 | 55.20 |
| 11 | Lewes | 3,415 | 52.90 |
| 12 | Bridgeville | 2,661 | 50.60 |
| 13 | Milton | 3,469 | 48.30 |
| 14 | Delaware City | 1,976 | 47.10 |
| 15 | Elsmere | 6,189 | 47.10 |
| 16 | Delmar | 2,386 | 47.10 |
| 17 | Greenwood | 1,800 | 47.10 |
| 18 | Seaford | 8,255 | 44.80 |
| 19 | Dagsboro | 1,350 | 44.80 |
| 20 | Georgetown | 7,456 | 42.50 |
| 21 | Laurel | 4,043 | 42.50 |
| 22 | Middletown | 24,071 | 41.40 |
| 23 | Felton | 1,129 | 39.10 |
| 24 | Newport | 1,209 | 36.80 |
| 25 | Blades | 1,055 | 34.50 |
| 26 | Selbyville | 3,005 | 34.50 |
| 27 | Ocean View | 2,760 | 33.30 |
| 28 | Camden | 4,011 | 32.20 |
| 29 | Clayton | 4,086 | 32.20 |
| 30 | Cheswold | 1,833 | 27.60 |
Cities in Delaware are ranked by family score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.