Boulder is the #1 ranked city in Colorado with 84.00 (family score). This ranking includes 134 Colorado cities with available data.
| # | City | Population | Family Score |
|---|---|---|---|
| 1 | Boulder | 106,274 | 84.00 |
| 2 | Denver | 713,734 | 83.20 |
| 3 | Lone Tree | 14,136 | 81.00 |
| 4 | Glendale | 4,546 | 80.70 |
| 5 | Englewood | 33,774 | 78.90 |
| 6 | Vail | 4,729 | 78.70 |
| 7 | Avon | 6,057 | 77.20 |
| 8 | Lakewood | 156,309 | 76.90 |
| 9 | Wheat Ridge | 32,158 | 76.90 |
| 10 | Aspen | 6,862 | 75.90 |
| 11 | Frisco | 2,865 | 74.20 |
| 12 | Greenwood Village | 15,485 | 72.20 |
| 13 | Breckenridge | 5,001 | 70.20 |
| 14 | Steamboat Springs | 13,341 | 69.90 |
| 15 | Edgewater | 4,955 | 69.90 |
| 16 | Fort Collins | 169,705 | 67.90 |
| 17 | Gunnison | 6,712 | 67.70 |
| 18 | Sheridan | 6,031 | 67.40 |
| 19 | Glenwood Springs | 10,171 | 67.20 |
| 20 | Longmont | 98,958 | 66.90 |
| 21 | Crested Butte | 1,436 | 65.90 |
| 22 | Aurora | 390,201 | 65.20 |
| 23 | Littleton | 45,092 | 64.90 |
| 24 | Grand Junction | 67,027 | 64.90 |
| 25 | Durango | 19,257 | 64.70 |
| 26 | Lafayette | 30,471 | 64.20 |
| 27 | Basalt | 3,995 | 64.20 |
| 28 | Silverthorne | 4,657 | 63.90 |
| 29 | Golden | 20,467 | 63.70 |
| 30 | Westminster | 115,546 | 63.20 |
| 31 | Carbondale | 6,553 | 62.20 |
| 32 | Colorado Springs | 483,099 | 61.90 |
| 33 | Alamosa | 9,847 | 61.70 |
| 34 | Pueblo | 111,514 | 61.40 |
| 35 | Idaho Springs | 1,968 | 60.90 |
| 36 | Snowmass Village | 3,048 | 60.90 |
| 37 | Broomfield | 75,110 | 60.20 |
| 38 | Loveland | 77,350 | 59.90 |
| 39 | Arvada | 122,835 | 59.10 |
| 40 | Pagosa Springs | 1,718 | 58.90 |
| 41 | Northglenn | 37,953 | 58.60 |
| 42 | Trinidad | 8,309 | 57.40 |
| 43 | Craig | 9,022 | 57.10 |
| 44 | Federal Heights | 14,160 | 56.90 |
| 45 | Commerce City | 64,640 | 56.40 |
| 46 | Cañon City | 17,098 | 56.10 |
| 47 | Fountain | 29,327 | 55.60 |
| 48 | Estes Park | 5,879 | 55.40 |
| 49 | Sterling | 13,273 | 55.40 |
| 50 | Telluride | 2,595 | 55.40 |
| 51 | Brighton | 41,196 | 55.10 |
| 52 | Louisville | 20,788 | 55.10 |
| 53 | Greeley | 109,421 | 55.10 |
| 54 | Walsenburg | 3,079 | 54.10 |
| 55 | La Junta | 7,211 | 54.10 |
| 56 | Manitou Springs | 4,796 | 53.60 |
| 57 | Leadville | 2,634 | 53.60 |
| 58 | Kremmling | 1,844 | 52.60 |
| 59 | Parker | 60,115 | 52.10 |
| 60 | Thornton | 142,878 | 52.10 |
| 61 | Salida | 5,786 | 52.10 |
| 62 | Mancos | 1,016 | 51.60 |
| 63 | Buena Vista | 2,966 | 50.90 |
| 64 | Ridgway | 1,247 | 50.90 |
| 65 | Palmer Lake | 2,635 | 50.40 |
| 66 | Cortez | 8,898 | 50.40 |
| 67 | Centennial | 107,386 | 49.90 |
| 68 | Florence | 3,870 | 49.60 |
| 69 | Granby | 2,195 | 47.90 |
| 70 | Johnstown | 18,075 | 47.60 |
| 71 | Burlington | 3,165 | 47.10 |
| 72 | Montrose | 20,703 | 46.90 |
| 73 | Firestone | 17,353 | 46.60 |
| 74 | Ignacio | 1,255 | 46.60 |
| 75 | Limon | 1,572 | 46.40 |
| 76 | Georgetown | 1,082 | 44.90 |
| 77 | Rifle | 10,466 | 44.90 |
| 78 | Palisade | 2,580 | 44.90 |
| 79 | Eagle | 7,479 | 44.60 |
| 80 | Monument | 11,035 | 44.10 |
| 81 | Mead | 5,503 | 44.10 |
| 82 | Woodland Park | 7,909 | 44.10 |
| 83 | New Castle | 4,878 | 44.10 |
| 84 | Keenesburg | 1,866 | 43.40 |
| 85 | Fort Morgan | 11,521 | 42.60 |
| 86 | Delta | 9,266 | 42.60 |
| 87 | Columbine Valley | 2,084 | 42.60 |
| 88 | Paonia | 1,454 | 41.90 |
| 89 | Evans | 22,265 | 41.90 |
| 90 | Lochbuie | 8,142 | 41.60 |
| 91 | Wiggins | 1,202 | 41.10 |
| 92 | Ault | 2,270 | 40.90 |
| 93 | Parachute | 1,513 | 40.60 |
| 94 | Cherry Hills Village | 6,366 | 40.10 |
| 95 | Gypsum | 8,481 | 39.80 |
| 96 | Monte Vista | 4,178 | 39.60 |
| 97 | Frederick | 15,893 | 39.30 |
| 98 | Rangely | 2,572 | 39.30 |
| 99 | Hayden | 2,010 | 39.10 |
| 100 | Timnath | 8,007 | 38.80 |
| 101 | Castle Rock | 76,614 | 38.80 |
| 102 | Severance | 9,302 | 38.60 |
| 103 | Erie | 31,927 | 38.30 |
| 104 | Hotchkiss | 1,147 | 38.10 |
| 105 | Blue River | 1,145 | 38.10 |
| 106 | Meeker | 2,528 | 37.60 |
| 107 | Windsor | 35,918 | 37.30 |
| 108 | Fort Lupton | 8,494 | 37.10 |
| 109 | Springfield | 1,482 | 37.10 |
| 110 | Wray | 2,305 | 36.60 |
| 111 | Nederland | 1,523 | 35.60 |
| 112 | Dacono | 6,419 | 35.10 |
| 113 | Brush | 5,299 | 34.80 |
| 114 | Eaton | 5,832 | 34.10 |
| 115 | Bow Mar | 1,003 | 32.80 |
| 116 | Platteville | 2,924 | 32.60 |
| 117 | Del Norte | 1,576 | 32.30 |
| 118 | Fowler | 1,101 | 30.30 |
| 119 | Silt | 3,575 | 30.10 |
| 120 | Yuma | 3,427 | 29.60 |
| 121 | La Salle | 3,119 | 29.60 |
| 122 | Cedaredge | 2,394 | 29.10 |
| 123 | Ouray | 1,031 | 28.80 |
| 124 | Olathe | 1,788 | 25.30 |
| 125 | Hudson | 1,844 | 24.60 |
| 126 | Fruita | 13,578 | 24.30 |
| 127 | Elizabeth | 1,694 | 23.60 |
| 128 | Bayfield | 2,862 | 23.10 |
| 129 | Milliken | 8,695 | 23.10 |
| 130 | Rocky Ford | 3,843 | 22.60 |
| 131 | Center | 2,312 | 22.60 |
| 132 | Holyoke | 2,378 | 22.30 |
| 133 | Kersey | 1,318 | 18.00 |
| 134 | Lamar | 7,629 | 12.00 |
Cities in Colorado are ranked by family score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.