Kings Beach is the #1 ranked city in California with 0.0% (unemployment rate). This ranking includes 1,041 California cities with available data.
| # | City | Population | Unemployment Rate |
|---|---|---|---|
| 1 | Kings Beach | 2,493 | 0.0% |
| 2 | Penn Valley | 1,197 | 0.0% |
| 3 | Mount Hermon | 1,203 | 0.0% |
| 4 | Mount Shasta | 3,208 | 0.0% |
| 5 | El Macero | 1,045 | 0.0% |
| 6 | Hayfork | 3,198 | 0.0% |
| 7 | Avila Beach | 1,365 | 0.0% |
| 8 | Avalon | 3,373 | 0.0% |
| 9 | Crowley Lake | 1,129 | 0.0% |
| 10 | Foresthill | 1,455 | 0.0% |
| 11 | Sea Ranch | 1,200 | 0.0% |
| 12 | East Sonora | 2,823 | 0.0% |
| 13 | Blacklake | 1,122 | 0.0% |
| 14 | Harmony Grove | 2,044 | 0.0% |
| 15 | Sunnyside-Tahoe City | 1,658 | 0.0% |
| 16 | Castle Hill | 1,303 | 0.0% |
| 17 | La Honda | 1,094 | 0.0% |
| 18 | Mokelumne Hill | 1,049 | 0.0% |
| 19 | Grizzly Flats | 1,387 | 0.0% |
| 20 | Fairbanks Ranch | 2,794 | 0.0% |
| 21 | Squirrel Mountain Valley | 1,020 | 0.0% |
| 22 | Woodlands | 2,005 | 0.0% |
| 23 | Tuolumne City | 1,404 | 0.0% |
| 24 | Moss Beach | 3,016 | 0.0% |
| 25 | Nevada City | 3,168 | 0.0% |
| 26 | Julian | 1,491 | 0.0% |
| 27 | Niland | 1,388 | 0.0% |
| 28 | March ARB | 1,251 | 0.0% |
| 29 | Hartley | 1,966 | 0.1% |
| 30 | Fairfax | 1,654 | 0.2% |
| 31 | Bishop | 3,793 | 0.3% |
| 32 | Los Ranchos | 1,521 | 0.3% |
| 33 | Belvedere | 2,415 | 0.4% |
| 34 | Cambrian Park | 3,752 | 0.5% |
| 35 | Dixon Lane-MeadowCreek | 2,963 | 0.5% |
| 36 | Santa Ynez | 4,725 | 0.7% |
| 37 | Descanso | 1,670 | 0.9% |
| 38 | Bertsch-Oceanview | 2,197 | 1.0% |
| 39 | La Habra Heights | 5,546 | 1.0% |
| 40 | Coronita | 2,782 | 1.1% |
| 41 | Bolinas | 1,176 | 1.1% |
| 42 | Camanche Village | 2,233 | 1.1% |
| 43 | Mammoth Lakes | 7,233 | 1.3% |
| 44 | Twain Harte | 2,373 | 1.3% |
| 45 | Orange Blossom | 1,210 | 1.4% |
| 46 | Calimesa | 10,680 | 1.4% |
| 47 | Leona Valley | 1,559 | 1.4% |
| 48 | North Richmond | 3,935 | 1.5% |
| 49 | Calistoga | 5,159 | 1.6% |
| 50 | Douglas City | 1,025 | 1.6% |
| 51 | Somis | 1,260 | 1.6% |
| 52 | Monument Hills | 1,500 | 1.6% |
| 53 | Humboldt Hill | 3,421 | 1.6% |
| 54 | Pine Hills | 3,200 | 1.6% |
| 55 | Trabuco Canyon | 1,378 | 1.7% |
| 56 | Acton | 7,721 | 1.7% |
| 57 | Garberville | 1,568 | 1.7% |
| 58 | Chualar | 1,042 | 1.8% |
| 59 | Graton | 1,819 | 1.8% |
| 60 | Lexington Hills | 2,777 | 1.8% |
| 61 | Grayson | 1,164 | 1.8% |
| 62 | Cayucos | 2,517 | 1.9% |
| 63 | Mentone | 9,487 | 1.9% |
| 64 | Wilton | 6,198 | 1.9% |
| 65 | Meyers | 1,914 | 2.0% |
| 66 | Aptos Hills-Larkin Valley | 1,999 | 2.0% |
| 67 | Gold River | 7,661 | 2.0% |
| 68 | Arbuckle | 3,209 | 2.0% |
| 69 | Esparto | 3,744 | 2.1% |
| 70 | Mission Canyon | 2,296 | 2.2% |
| 71 | Del Rio | 1,557 | 2.2% |
| 72 | East Pasadena | 5,592 | 2.2% |
| 73 | Winters | 7,453 | 2.2% |
| 74 | Chester | 2,022 | 2.2% |
| 75 | North El Monte | 4,115 | 2.2% |
| 76 | Cloverdale | 8,933 | 2.2% |
| 77 | Portola Valley | 4,329 | 2.2% |
| 78 | Las Lomas | 3,223 | 2.3% |
| 79 | Lagunitas-Forest Knolls | 1,795 | 2.3% |
| 80 | Arroyo Grande | 18,412 | 2.3% |
| 81 | Scotts Valley | 12,138 | 2.3% |
| 82 | Freedom | 3,211 | 2.3% |
| 83 | Airport | 1,258 | 2.3% |
| 84 | San Antonio Heights | 3,479 | 2.4% |
| 85 | Channel Islands Beach | 2,936 | 2.4% |
| 86 | Emerald Lake Hills | 4,396 | 2.5% |
| 87 | Rancho Murieta | 5,606 | 2.5% |
| 88 | South San Francisco | 64,487 | 2.5% |
| 89 | Felton | 3,721 | 2.5% |
| 90 | Del Mar | 3,921 | 2.5% |
| 91 | Mountain House | 25,108 | 2.5% |
| 92 | Half Moon Bay | 11,454 | 2.5% |
| 93 | Capitola | 9,813 | 2.5% |
| 94 | Cutten | 3,214 | 2.6% |
| 95 | Buellton | 5,090 | 2.6% |
| 96 | Rose Hills | 2,485 | 2.6% |
| 97 | San Andreas | 2,884 | 2.6% |
| 98 | Ivanhoe | 4,397 | 2.7% |
| 99 | Jamul | 6,617 | 2.7% |
| 100 | Nipomo | 17,266 | 2.7% |
| 101 | Meiners Oaks | 3,955 | 2.7% |
| 102 | Wrightwood | 4,907 | 2.7% |
| 103 | Sierra Madre | 11,020 | 2.7% |
| 104 | Lucas Valley-Marinwood | 6,331 | 2.7% |
| 105 | McSwain | 5,556 | 2.8% |
| 106 | East Quincy | 2,198 | 2.8% |
| 107 | Solvang | 6,034 | 2.8% |
| 108 | Castroville | 6,870 | 2.8% |
| 109 | Strawberry | 5,496 | 2.9% |
| 110 | Stratford | 1,030 | 2.9% |
| 111 | Campo | 2,739 | 2.9% |
| 112 | Ripon | 16,117 | 2.9% |
| 113 | Eucalyptus Hills | 5,976 | 2.9% |
| 114 | Stallion Springs | 2,215 | 2.9% |
| 115 | San Miguel | 3,991 | 2.9% |
| 116 | Orinda | 19,472 | 3.0% |
| 117 | Brooktrails | 4,394 | 3.0% |
| 118 | Villa Park | 5,776 | 3.0% |
| 119 | Soledad | 24,476 | 3.0% |
| 120 | La Riviera | 11,503 | 3.0% |
| 121 | Mather | 4,729 | 3.0% |
| 122 | Auburn | 13,758 | 3.0% |
| 123 | Larkfield-Wikiup | 8,861 | 3.0% |
| 124 | Atherton | 7,021 | 3.0% |
| 125 | Woodside | 5,181 | 3.1% |
| 126 | La Selva Beach | 2,519 | 3.1% |
| 127 | Pleasure Point | 5,813 | 3.1% |
| 128 | Lone Pine | 1,373 | 3.1% |
| 129 | Pixley | 3,796 | 3.1% |
| 130 | Meadow Vista | 3,343 | 3.1% |
| 131 | San Juan Bautista | 2,120 | 3.1% |
| 132 | Silver Lakes | 5,789 | 3.2% |
| 133 | San Diego Country Estates | 10,142 | 3.2% |
| 134 | Oceano | 7,098 | 3.2% |
| 135 | Rancho Tehama Reserve | 1,102 | 3.2% |
| 136 | Rancho Mission Viejo | 11,355 | 3.2% |
| 137 | East Whittier | 10,061 | 3.3% |
| 138 | Ladera Ranch | 23,609 | 3.3% |
| 139 | Mayflower Village | 5,303 | 3.3% |
| 140 | Solana Beach | 12,841 | 3.3% |
| 141 | North Auburn | 13,833 | 3.3% |
| 142 | Los Altos Hills | 8,367 | 3.3% |
| 143 | Littlerock | 1,277 | 3.3% |
| 144 | Pacifica | 37,527 | 3.3% |
| 145 | Madera Ranchos | 4,182 | 3.4% |
| 146 | Camino Tassajara | 6,395 | 3.4% |
| 147 | Alamo | 14,441 | 3.4% |
| 148 | Lomita | 20,409 | 3.4% |
| 149 | Westlake Village | 7,829 | 3.4% |
| 150 | Livermore | 85,870 | 3.4% |
| 151 | Orcutt | 31,284 | 3.4% |
| 152 | Lake San Marcos | 4,996 | 3.4% |
| 153 | Parklawn | 1,574 | 3.4% |
| 154 | Cupertino | 58,886 | 3.4% |
| 155 | Grover Beach | 12,687 | 3.4% |
| 156 | Valley Center | 10,303 | 3.4% |
| 157 | Windsor | 26,179 | 3.4% |
| 158 | Dixon | 19,158 | 3.4% |
| 159 | Albany | 19,768 | 3.4% |
| 160 | Montalvin Manor | 2,080 | 3.5% |
| 161 | Pinole | 18,835 | 3.5% |
| 162 | Rolling Hills | 1,511 | 3.5% |
| 163 | Baywood Park | 1,481 | 3.5% |
| 164 | Casa Loma | 1,836 | 3.5% |
| 165 | Woodbridge | 3,868 | 3.5% |
| 166 | West Bishop | 2,697 | 3.5% |
| 167 | Carmel-by-the-Sea | 3,186 | 3.5% |
| 168 | Coto de Caza | 15,363 | 3.5% |
| 169 | Fetters Hot Springs-Agua Caliente | 3,441 | 3.5% |
| 170 | Lewiston | 2,434 | 3.5% |
| 171 | Dublin | 70,542 | 3.5% |
| 172 | San Pasqual | 2,014 | 3.5% |
| 173 | Rancho Calaveras | 6,619 | 3.5% |
| 174 | Aromas | 2,846 | 3.6% |
| 175 | La Palma | 15,375 | 3.6% |
| 176 | Boyes Hot Springs | 7,031 | 3.6% |
| 177 | Walnut | 27,857 | 3.6% |
| 178 | Camp Pendleton Mainside | 9,801 | 3.6% |
| 179 | Cotati | 7,533 | 3.6% |
| 180 | East Oakdale | 2,346 | 3.6% |
| 181 | Ross | 2,626 | 3.7% |
| 182 | Fort Hunter Liggett | 1,038 | 3.7% |
| 183 | Redwood City | 82,423 | 3.7% |
| 184 | Loyola | 3,883 | 3.7% |
| 185 | Las Flores | 6,007 | 3.7% |
| 186 | Palo Alto | 67,231 | 3.7% |
| 187 | Alondra Park | 8,262 | 3.7% |
| 188 | Three Rivers | 2,307 | 3.7% |
| 189 | Blackhawk | 10,404 | 3.7% |
| 190 | Bakersfield Country Club | 1,790 | 3.7% |
| 191 | Aliso Viejo | 51,320 | 3.7% |
| 192 | Bell Canyon | 1,896 | 3.7% |
| 193 | Del Monte Forest | 3,576 | 3.7% |
| 194 | Dogtown | 3,180 | 3.8% |
| 195 | Bear Valley Springs | 5,787 | 3.8% |
| 196 | Castro Valley | 65,389 | 3.8% |
| 197 | Fillmore | 16,665 | 3.8% |
| 198 | West Whittier-Los Nietos | 25,459 | 3.8% |
| 199 | Escalon | 7,429 | 3.9% |
| 200 | Ramona | 22,829 | 3.9% |
| 201 | Morada | 3,337 | 3.9% |
| 202 | Dana Point | 32,883 | 3.9% |
| 203 | Saratoga | 30,335 | 3.9% |
| 204 | San Juan Capistrano | 34,998 | 3.9% |
| 205 | Piedmont | 11,012 | 4.0% |
| 206 | Romoland | 2,430 | 4.0% |
| 207 | San Martin | 7,199 | 4.0% |
| 208 | Paradise | 6,793 | 4.0% |
| 209 | Lake Nacimiento | 3,464 | 4.0% |
| 210 | Palos Verdes Estates | 13,047 | 4.0% |
| 211 | Grass Valley | 14,126 | 4.0% |
| 212 | Rancho Santa Margarita | 47,257 | 4.0% |
| 213 | Benicia | 26,861 | 4.0% |
| 214 | Mountain View | 2,072 | 4.0% |
| 215 | Corning | 8,168 | 4.0% |
| 216 | Forest Meadows | 1,485 | 4.0% |
| 217 | Agua Dulce | 2,768 | 4.0% |
| 218 | Jackson | 5,061 | 4.1% |
| 219 | Sunnyvale | 153,455 | 4.1% |
| 220 | Coronado | 18,558 | 4.1% |
| 221 | Larkspur | 12,856 | 4.1% |
| 222 | San Marino | 12,279 | 4.1% |
| 223 | Lake Wildwood | 4,967 | 4.1% |
| 224 | Norco | 25,211 | 4.1% |
| 225 | Lakeland Village | 11,587 | 4.1% |
| 226 | Milpitas | 78,216 | 4.1% |
| 227 | El Paso de Robles (Paso Robles) | 31,399 | 4.2% |
| 228 | Atascadero | 29,735 | 4.2% |
| 229 | Colma | 1,441 | 4.2% |
| 230 | Thousand Palms | 7,662 | 4.2% |
| 231 | Seacliff | 3,488 | 4.2% |
| 232 | Taft | 7,228 | 4.2% |
| 233 | Montecito | 8,823 | 4.2% |
| 234 | Live Oak | 16,866 | 4.2% |
| 235 | Aptos | 6,124 | 4.2% |
| 236 | Smith River | 1,270 | 4.2% |
| 237 | Rosedale | 19,325 | 4.2% |
| 238 | Canyon Lake | 11,107 | 4.2% |
| 239 | Soquel | 10,691 | 4.2% |
| 240 | Broadmoor | 4,467 | 4.2% |
| 241 | Menlo Park | 32,775 | 4.2% |
| 242 | El Dorado Hills | 50,553 | 4.2% |
| 243 | Cherryland | 14,575 | 4.2% |
| 244 | Campbell | 42,848 | 4.2% |
| 245 | Santa Rosa Valley | 2,722 | 4.2% |
| 246 | Auburn Lake Trails | 3,861 | 4.3% |
| 247 | Lake Arrowhead | 10,746 | 4.3% |
| 248 | Goleta | 32,693 | 4.3% |
| 249 | Interlaken | 8,191 | 4.3% |
| 250 | Los Gatos | 32,773 | 4.3% |
| 251 | Lincoln | 51,629 | 4.3% |
| 252 | North Tustin | 26,038 | 4.3% |
| 253 | Twentynine Palms | 28,738 | 4.3% |
| 254 | San Mateo | 103,555 | 4.3% |
| 255 | La Mirada | 46,945 | 4.3% |
| 256 | Monte Sereno | 3,459 | 4.3% |
| 257 | Occidental | 1,162 | 4.3% |
| 258 | Loomis | 6,809 | 4.3% |
| 259 | Manhattan Beach | 34,584 | 4.3% |
| 260 | Fremont | 228,518 | 4.3% |
| 261 | Rossmoor | 11,895 | 4.3% |
| 262 | Pismo Beach | 8,024 | 4.3% |
| 263 | Newcastle | 1,594 | 4.3% |
| 264 | Garnet | 6,979 | 4.3% |
| 265 | Lake of the Pines | 5,012 | 4.4% |
| 266 | Santa Clara | 129,239 | 4.4% |
| 267 | Plymouth | 1,250 | 4.4% |
| 268 | Pleasant Hill | 34,335 | 4.4% |
| 269 | Upper Lake | 1,204 | 4.4% |
| 270 | Newport Beach | 84,304 | 4.4% |
| 271 | Camarillo | 70,244 | 4.4% |
| 272 | St. Helena | 5,378 | 4.4% |
| 273 | Buckhorn | 3,506 | 4.4% |
| 274 | Oak View | 5,984 | 4.4% |
| 275 | Los Altos | 30,736 | 4.4% |
| 276 | Mission Hills | 3,794 | 4.4% |
| 277 | Big Pine | 1,464 | 4.5% |
| 278 | South San Gabriel | 8,084 | 4.5% |
| 279 | Yorba Linda | 67,407 | 4.5% |
| 280 | Escondido | 149,913 | 4.5% |
| 281 | Mission Viejo | 92,415 | 4.5% |
| 282 | Phoenix Lake | 4,505 | 4.5% |
| 283 | Commerce | 12,072 | 4.5% |
| 284 | Highgrove | 7,164 | 4.5% |
| 285 | San Marcos | 94,078 | 4.5% |
| 286 | Day Valley | 3,514 | 4.5% |
| 287 | Janesville | 2,447 | 4.5% |
| 288 | Alpine | 15,470 | 4.5% |
| 289 | Irwindale | 1,352 | 4.5% |
| 290 | Simi Valley | 125,769 | 4.5% |
| 291 | Orangevale | 35,219 | 4.5% |
| 292 | Rio Linda | 16,951 | 4.5% |
| 293 | Petaluma | 59,321 | 4.5% |
| 294 | Granite Bay | 21,378 | 4.6% |
| 295 | Angels | 3,721 | 4.6% |
| 296 | Ladera Heights | 7,249 | 4.6% |
| 297 | Temescal Valley | 28,560 | 4.6% |
| 298 | San Carlos | 29,797 | 4.6% |
| 299 | Brookdale | 1,308 | 4.6% |
| 300 | Indio | 90,669 | 4.6% |
| 301 | Burlingame | 30,526 | 4.6% |
| 302 | Corte Madera | 10,101 | 4.6% |
| 303 | Diablo Grande | 1,488 | 4.6% |
| 304 | Goshen | 4,895 | 4.6% |
| 305 | Eastern Goleta Valley | 29,411 | 4.6% |
| 306 | Squaw Valley | 3,584 | 4.6% |
| 307 | Lake Forest | 85,846 | 4.6% |
| 308 | French Camp | 3,482 | 4.6% |
| 309 | Martinez | 36,926 | 4.6% |
| 310 | Bonny Doon | 2,946 | 4.6% |
| 311 | Allendale | 1,915 | 4.6% |
| 312 | Hidden Hills | 2,079 | 4.7% |
| 313 | Gonzales | 8,526 | 4.7% |
| 314 | Hercules | 26,245 | 4.7% |
| 315 | Santa Barbara | 88,024 | 4.7% |
| 316 | San Jose | 990,054 | 4.7% |
| 317 | East Foothills | 8,630 | 4.7% |
| 318 | Salinas | 161,993 | 4.7% |
| 319 | Eastvale | 70,179 | 4.7% |
| 320 | Orange | 138,723 | 4.7% |
| 321 | Glen Ellen | 1,084 | 4.7% |
| 322 | Alum Rock | 11,619 | 4.7% |
| 323 | Encinitas | 61,585 | 4.7% |
| 324 | Jamestown | 3,777 | 4.8% |
| 325 | Newark | 47,145 | 4.8% |
| 326 | La Cañada Flintridge | 20,094 | 4.8% |
| 327 | Santa Fe Springs | 19,310 | 4.8% |
| 328 | Sebastopol | 7,466 | 4.8% |
| 329 | Pleasanton | 77,500 | 4.8% |
| 330 | Pollock Pines | 6,056 | 4.8% |
| 331 | Carpinteria | 13,100 | 4.8% |
| 332 | Kentfield | 7,128 | 4.8% |
| 333 | Rocklin | 72,340 | 4.8% |
| 334 | Foster City | 32,964 | 4.8% |
| 335 | Santa Nella | 1,686 | 4.8% |
| 336 | Danville | 43,426 | 4.8% |
| 337 | South Pasadena | 26,297 | 4.8% |
| 338 | Roseville | 152,438 | 4.8% |
| 339 | Los Osos | 15,048 | 4.8% |
| 340 | Pico Rivera | 60,821 | 4.8% |
| 341 | South Whittier | 55,201 | 4.9% |
| 342 | El Cerrito | 25,781 | 4.9% |
| 343 | Rohnert Park | 44,461 | 4.9% |
| 344 | Concord | 124,260 | 4.9% |
| 345 | Del Aire | 11,115 | 4.9% |
| 346 | Crestline | 10,431 | 4.9% |
| 347 | Costa Mesa | 110,538 | 4.9% |
| 348 | San Bruno | 42,612 | 4.9% |
| 349 | Clay | 1,325 | 4.9% |
| 350 | Valinda | 21,626 | 4.9% |
| 351 | Fruitdale | 1,203 | 4.9% |
| 352 | Lafayette | 25,277 | 4.9% |
| 353 | Sunnyside | 5,003 | 4.9% |
| 354 | Shingle Springs | 3,488 | 4.9% |
| 355 | San Dimas | 34,099 | 4.9% |
| 356 | Yosemite Lakes | 5,095 | 5.0% |
| 357 | Cerritos | 48,340 | 5.0% |
| 358 | Hacienda Heights | 54,956 | 5.0% |
| 359 | Carmel Valley Village | 4,435 | 5.0% |
| 360 | Thousand Oaks | 125,676 | 5.0% |
| 361 | Union City | 68,141 | 5.0% |
| 362 | Saranap | 5,693 | 5.0% |
| 363 | San Buenaventura (Ventura) | 109,900 | 5.0% |
| 364 | Rosemead | 50,340 | 5.0% |
| 365 | Lake Sherwood | 1,515 | 5.0% |
| 366 | Morgan Hill | 45,152 | 5.0% |
| 367 | Daly City | 102,560 | 5.0% |
| 368 | Seal Beach | 24,868 | 5.0% |
| 369 | San Ramon | 85,734 | 5.0% |
| 370 | Alameda | 76,876 | 5.0% |
| 371 | South Lake Tahoe | 21,319 | 5.0% |
| 372 | Lost Hills | 1,861 | 5.0% |
| 373 | Santee | 59,485 | 5.0% |
| 374 | Diamond Bar | 53,750 | 5.1% |
| 375 | Castaic | 18,479 | 5.1% |
| 376 | Penngrove | 2,123 | 5.1% |
| 377 | Hawaiian Gardens | 13,816 | 5.1% |
| 378 | West Carson | 21,909 | 5.1% |
| 379 | Folsom | 82,140 | 5.1% |
| 380 | San Clemente | 63,510 | 5.1% |
| 381 | Moorpark | 35,957 | 5.1% |
| 382 | Cypress | 49,531 | 5.1% |
| 383 | Emeryville | 12,756 | 5.1% |
| 384 | El Segundo | 16,863 | 5.1% |
| 385 | Black Point-Green Point | 1,560 | 5.1% |
| 386 | Lakeview | 2,177 | 5.2% |
| 387 | Fair Oaks | 32,030 | 5.2% |
| 388 | Santa Ana | 311,639 | 5.2% |
| 389 | East Palo Alto | 29,143 | 5.2% |
| 390 | Gardena | 59,765 | 5.2% |
| 391 | Monrovia | 37,553 | 5.2% |
| 392 | West Sacramento | 54,496 | 5.2% |
| 393 | Brea | 47,337 | 5.2% |
| 394 | Walnut Creek | 69,790 | 5.2% |
| 395 | Elverta | 4,252 | 5.2% |
| 396 | El Sobrante | 15,823 | 5.2% |
| 397 | Vista Santa Rosa | 2,418 | 5.3% |
| 398 | Lake California | 3,805 | 5.3% |
| 399 | Signal Hill | 11,563 | 5.3% |
| 400 | Diamond Springs | 12,642 | 5.3% |
| 401 | Poway | 48,515 | 5.3% |
| 402 | Bonadelle Ranchos | 5,879 | 5.3% |
| 403 | Highlands | 2,535 | 5.3% |
| 404 | Yountville | 3,396 | 5.3% |
| 405 | Upland | 78,940 | 5.3% |
| 406 | Redding | 93,268 | 5.3% |
| 407 | Fairfield | 119,985 | 5.3% |
| 408 | Buena Park | 83,052 | 5.3% |
| 409 | Santa Clarita | 229,021 | 5.3% |
| 410 | Woodacre | 1,574 | 5.3% |
| 411 | Fairview | 10,033 | 5.3% |
| 412 | Woodland | 61,256 | 5.3% |
| 413 | Pasadena | 136,462 | 5.3% |
| 414 | Tustin | 79,035 | 5.4% |
| 415 | San Anselmo | 12,711 | 5.4% |
| 416 | Loma Rica | 2,371 | 5.4% |
| 417 | Oceanside | 172,542 | 5.4% |
| 418 | Mesa Verde | 1,025 | 5.4% |
| 419 | Bonita | 13,336 | 5.4% |
| 420 | Whittier | 85,925 | 5.4% |
| 421 | Laguna Beach | 22,777 | 5.4% |
| 422 | Sun Village | 11,009 | 5.4% |
| 423 | South Monrovia Island | 7,072 | 5.4% |
| 424 | Pacific Grove | 15,003 | 5.4% |
| 425 | Bonsall | 4,308 | 5.4% |
| 426 | Huntington Beach | 196,010 | 5.4% |
| 427 | Rancho Palos Verdes | 41,259 | 5.4% |
| 428 | Running Springs | 5,043 | 5.4% |
| 429 | Corona | 158,839 | 5.4% |
| 430 | Placentia | 52,384 | 5.4% |
| 431 | Agoura Hills | 19,881 | 5.5% |
| 432 | Santa Rosa | 177,216 | 5.5% |
| 433 | Palo Cedro | 3,561 | 5.5% |
| 434 | Redondo Beach | 69,814 | 5.5% |
| 435 | Ojai | 7,576 | 5.5% |
| 436 | Napa | 78,816 | 5.5% |
| 437 | American Canyon | 21,698 | 5.5% |
| 438 | Monterey | 29,772 | 5.5% |
| 439 | Cameron Park | 17,283 | 5.5% |
| 440 | Placerville | 10,730 | 5.5% |
| 441 | Arcadia | 55,550 | 5.5% |
| 442 | Thermal | 1,420 | 5.5% |
| 443 | Oakley | 44,311 | 5.5% |
| 444 | Torrance | 143,499 | 5.5% |
| 445 | Lakewood | 80,510 | 5.5% |
| 446 | Anaheim | 344,553 | 5.5% |
| 447 | Irvine | 308,160 | 5.5% |
| 448 | Lockeford | 3,902 | 5.5% |
| 449 | Vineyard | 42,645 | 5.5% |
| 450 | West Menlo Park | 3,382 | 5.5% |
| 451 | Oak Park | 13,656 | 5.6% |
| 452 | Crockett | 3,642 | 5.6% |
| 453 | Vandenberg AFB | 3,688 | 5.6% |
| 454 | Norwalk | 100,713 | 5.6% |
| 455 | Davis | 66,801 | 5.6% |
| 456 | Paramount | 52,546 | 5.6% |
| 457 | Lincoln Village | 3,954 | 5.6% |
| 458 | Alhambra | 81,483 | 5.6% |
| 459 | Coarsegold | 4,301 | 5.6% |
| 460 | Nice | 2,517 | 5.6% |
| 461 | Cabazon | 2,010 | 5.6% |
| 462 | San Francisco | 836,321 | 5.6% |
| 463 | Hermosa Beach | 19,248 | 5.6% |
| 464 | San Leandro | 88,531 | 5.6% |
| 465 | Highland | 56,690 | 5.6% |
| 466 | Woodcrest | 17,111 | 5.6% |
| 467 | Durham | 6,111 | 5.6% |
| 468 | East Rancho Dominguez | 14,219 | 5.6% |
| 469 | Culver City | 39,993 | 5.6% |
| 470 | North Lakeport | 3,221 | 5.6% |
| 471 | Monterey Park | 59,639 | 5.7% |
| 472 | Tamalpais-Homestead Valley | 12,153 | 5.7% |
| 473 | San Lorenzo | 29,453 | 5.7% |
| 474 | Lenwood | 3,708 | 5.7% |
| 475 | Truckee | 16,942 | 5.7% |
| 476 | Rio del Mar | 8,938 | 5.7% |
| 477 | Vincent | 15,151 | 5.7% |
| 478 | Home Gardens | 11,430 | 5.7% |
| 479 | Garden Grove | 170,603 | 5.8% |
| 480 | Hillsborough | 11,122 | 5.8% |
| 481 | Temecula | 110,404 | 5.8% |
| 482 | Downey | 111,793 | 5.8% |
| 483 | Claremont | 36,553 | 5.8% |
| 484 | Weed | 2,765 | 5.8% |
| 485 | Forestville | 3,862 | 5.8% |
| 486 | San Rafael | 60,604 | 5.8% |
| 487 | Poplar-Cotton Center | 2,038 | 5.8% |
| 488 | Chino | 91,775 | 5.8% |
| 489 | Winter Gardens | 22,003 | 5.8% |
| 490 | Rancho Cucamonga | 174,693 | 5.8% |
| 491 | Indian Wells | 4,830 | 5.8% |
| 492 | Azusa | 49,318 | 5.8% |
| 493 | San Diego | 1,385,061 | 5.9% |
| 494 | Hayward | 159,201 | 5.9% |
| 495 | Winchester | 3,716 | 5.9% |
| 496 | Kelly Ridge | 3,010 | 5.9% |
| 497 | Clovis | 122,719 | 5.9% |
| 498 | Marina | 22,324 | 5.9% |
| 499 | Tracy | 95,358 | 5.9% |
| 500 | Weldon | 2,525 | 5.9% |
| 501 | Lennox | 20,289 | 5.9% |
| 502 | Corralitos | 1,906 | 5.9% |
| 503 | Visalia | 142,649 | 5.9% |
| 504 | Vacaville | 102,085 | 6.0% |
| 505 | Ontario | 178,347 | 6.0% |
| 506 | Murphys | 1,821 | 6.0% |
| 507 | East Los Angeles | 114,617 | 6.0% |
| 508 | Riverside | 316,241 | 6.0% |
| 509 | Patterson | 24,306 | 6.0% |
| 510 | Oakland | 438,072 | 6.0% |
| 511 | Carmichael | 78,070 | 6.0% |
| 512 | Bell Gardens | 38,661 | 6.0% |
| 513 | Stebbins | 1,017 | 6.0% |
| 514 | Berkeley | 120,223 | 6.0% |
| 515 | Val Verde | 3,074 | 6.0% |
| 516 | Waterford | 9,177 | 6.0% |
| 517 | Dollar Point | 1,319 | 6.0% |
| 518 | Contra Costa Centre | 7,127 | 6.0% |
| 519 | Brentwood | 64,609 | 6.0% |
| 520 | Glendora | 51,350 | 6.1% |
| 521 | Fortuna | 12,413 | 6.1% |
| 522 | Piru | 2,283 | 6.1% |
| 523 | Santa Monica | 91,535 | 6.1% |
| 524 | Citrus | 10,813 | 6.1% |
| 525 | Montclair | 37,809 | 6.1% |
| 526 | Desert Edge | 3,642 | 6.1% |
| 527 | Santa Paula | 31,202 | 6.1% |
| 528 | Knightsen | 2,018 | 6.1% |
| 529 | Gilroy | 58,561 | 6.1% |
| 530 | Palm Desert | 51,551 | 6.1% |
| 531 | Bermuda Dunes | 8,074 | 6.2% |
| 532 | Moraga | 16,790 | 6.2% |
| 533 | Sacramento | 524,802 | 6.2% |
| 534 | King City | 13,512 | 6.2% |
| 535 | Redlands | 72,985 | 6.2% |
| 536 | Patterson Tract | 1,465 | 6.2% |
| 537 | La Puente | 37,404 | 6.2% |
| 538 | West Covina | 107,436 | 6.2% |
| 539 | Beaumont | 54,817 | 6.2% |
| 540 | Idyllwild-Pine Cove | 3,762 | 6.2% |
| 541 | East San Gabriel | 23,521 | 6.2% |
| 542 | Santa Venetia | 3,937 | 6.2% |
| 543 | Anderson | 11,282 | 6.2% |
| 544 | Casa de Oro-Mount Helix | 19,651 | 6.2% |
| 545 | Buttonwillow | 1,251 | 6.3% |
| 546 | Laguna Hills | 30,921 | 6.3% |
| 547 | San Gabriel | 38,764 | 6.3% |
| 548 | Carlsbad | 114,500 | 6.3% |
| 549 | Millbrae | 22,589 | 6.3% |
| 550 | Spring Valley Lake | 10,098 | 6.3% |
| 551 | Duarte | 21,921 | 6.3% |
| 552 | Tara Hills | 4,912 | 6.3% |
| 553 | Arnold | 2,276 | 6.3% |
| 554 | Red Corral | 1,263 | 6.3% |
| 555 | Covina | 50,143 | 6.3% |
| 556 | Santa Cruz | 60,953 | 6.3% |
| 557 | Pomona | 148,391 | 6.3% |
| 558 | Chino Hills | 78,024 | 6.3% |
| 559 | Fallbrook | 32,467 | 6.3% |
| 560 | Baldwin Park | 70,720 | 6.3% |
| 561 | McClellan Park | 1,665 | 6.3% |
| 562 | Temple City | 35,749 | 6.3% |
