Oakland is the #1 ranked city in California with 85.20 (retirement score). This ranking includes 10 California cities with available data.
| # | City | Population | Retirement Score |
|---|---|---|---|
| 1 | Oakland | 438,072 | 85.20 |
| 2 | San Jose | 990,054 | 74.10 |
| 3 | Sacramento | 524,802 | 70.40 |
| 4 | San Francisco | 836,321 | 66.70 |
| 5 | Fresno | 543,615 | 40.70 |
| 6 | Los Angeles | 3,857,897 | 37.00 |
| 7 | San Diego | 1,385,061 | 37.00 |
| 8 | Anaheim | 344,553 | 33.30 |
| 9 | Bakersfield | 408,366 | 29.60 |
| 10 | Santa Ana | 311,639 | 22.20 |
Cities in California are ranked by retirement score. Only cities with populations above 1,000 are included. Data sourced from Multiple Sources. Last updated 2026.