Goldstream is the #1 ranked city in Alaska with 51.2% (bachelor's+). This ranking includes 75 Alaska cities with available data.
| # | City | Population | Bachelor's+ |
|---|---|---|---|
| 1 | Goldstream | 3,238 | 51.2% |
| 2 | Fritz Creek | 2,432 | 32.9% |
| 3 | Chena Ridge | 5,927 | 32.6% |
| 4 | Bear Creek | 1,360 | 31.5% |
| 5 | Steele Creek | 5,861 | 30.9% |
| 6 | Diamond Ridge | 1,338 | 29.5% |
| 7 | College | 11,730 | 29.4% |
| 8 | Homer | 5,750 | 29.3% |
| 9 | Juneau city and | 31,969 | 29.0% |
| 10 | Ester | 2,784 | 28.9% |
| 11 | Seward | 2,735 | 28.0% |
| 12 | Haines | 1,781 | 27.2% |
| 13 | Ridgeway | 2,174 | 26.9% |
| 14 | Farm Loop | 2,940 | 26.3% |
| 15 | Anchorage | 289,069 | 25.1% |
| 16 | Sitka city and | 8,393 | 25.0% |
| 17 | Lazy Mountain | 1,472 | 24.9% |
| 18 | Mill Bay | 3,541 | 24.5% |
| 19 | Gateway | 6,716 | 22.5% |
| 20 | Sterling | 6,776 | 22.4% |
| 21 | Salcha | 1,076 | 22.1% |
| 22 | Valdez | 3,911 | 22.0% |
| 23 | Skagway | 1,212 | 21.7% |
| 24 | Kalifornsky | 8,136 | 21.6% |
| 25 | Funny River | 1,127 | 21.0% |
| 26 | Ninilchik | 1,009 | 20.7% |
| 27 | Butte | 3,905 | 20.5% |
| 28 | Petersburg | 3,346 | 19.8% |
| 29 | Cordova | 2,405 | 19.7% |
| 30 | Willow | 1,769 | 19.4% |
| 31 | Farmers Loop | 4,887 | 19.1% |
| 32 | Fishhook | 5,461 | 18.8% |
| 33 | Prudhoe Bay | 1,971 | 18.4% |
| 34 | Kodiak Station | 1,941 | 17.7% |
| 35 | North Lakes | 10,583 | 17.4% |
| 36 | Badger | 19,033 | 17.1% |
| 37 | Ketchikan | 8,151 | 16.7% |
| 38 | Kodiak | 5,497 | 16.6% |
| 39 | Susitna North | 1,506 | 16.5% |
| 40 | Delta Junction | 1,154 | 16.3% |
| 41 | Deltana | 2,064 | 16.2% |
| 42 | Tanaina | 9,738 | 16.2% |
| 43 | Kenai | 7,562 | 15.7% |
| 44 | Fairbanks | 32,242 | 15.7% |
| 45 | North Pole | 2,663 | 15.7% |
| 46 | Anchor Point | 2,291 | 15.4% |
| 47 | Palmer | 6,141 | 15.2% |
| 48 | Cohoe | 1,619 | 15.2% |
| 49 | Craig | 1,063 | 15.2% |
| 50 | Dillingham | 2,084 | 15.0% |
| 51 | Nome | 3,668 | 14.9% |
| 52 | South Lakes | 6,132 | 14.8% |
| 53 | Soldotna | 4,448 | 14.5% |
| 54 | Unalaska | 4,430 | 13.9% |
| 55 | Eielson AFB | 3,133 | 13.9% |
| 56 | Big Lake | 3,291 | 13.7% |
| 57 | Wrangell city and | 2,106 | 13.6% |
| 58 | Sand Point | 1,146 | 13.3% |
| 59 | Knik-Fairview | 18,921 | 12.9% |
| 60 | Wasilla | 9,435 | 12.6% |
| 61 | Bethel | 6,313 | 12.2% |
| 62 | Kotzebue | 3,046 | 11.9% |
| 63 | Meadow Lakes | 8,994 | 11.4% |
| 64 | Sutton-Alpine | 1,361 | 10.9% |
| 65 | Nikiski | 4,656 | 10.6% |
| 66 | Houston | 1,693 | 10.4% |
| 67 | Tok | 1,490 | 9.1% |
| 68 | Salamatof | 1,201 | 8.2% |
| 69 | Utqiaġvik | 4,850 | 7.8% |
| 70 | King Cove | 1,204 | 7.5% |
| 71 | Metlakatla | 1,338 | 5.8% |
| 72 | Point MacKenzie | 1,728 | 3.2% |
| 73 | Hooper Bay | 1,008 | 1.7% |
| 74 | Quinhagak | 1,302 | 1.3% |
| 75 | Kotlik | 1,166 | 1.3% |
Cities in Alaska are ranked by bachelor's+. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.