Fairfax is the #1 ranked city in Minnesota with 0.00 (crime rate per 1k). This ranking includes 253 Minnesota cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Fairfax | 1,134 | 0.00 |
| 2 | Deephaven | 3,835 | 0.00 |
| 3 | Kenyon | 1,811 | 0.00 |
| 4 | Osakis | 1,667 | 0.00 |
| 5 | Parkers Prairie | 1,089 | 0.00 |
| 6 | Howard Lake | 1,864 | 0.00 |
| 7 | Slayton | 2,089 | 0.00 |
| 8 | Baudette | 1,117 | 0.00 |
| 9 | Pequot Lakes | 2,236 | 0.00 |
| 10 | Perham | 3,577 | 0.00 |
| 11 | Dundas | 1,882 | 0.00 |
| 12 | Avon | 1,493 | 0.00 |
| 13 | Eden Valley | 1,077 | 0.00 |
| 14 | Preston | 1,315 | 0.00 |
| 15 | Atwater | 1,217 | 0.00 |
| 16 | Goodview | 4,104 | 0.00 |
| 17 | Ada | 1,834 | 0.00 |
| 18 | Adrian | 1,288 | 0.00 |
| 19 | Arlington | 2,298 | 0.00 |
| 20 | Glyndon | 1,286 | 0.00 |
| 21 | Chatfield | 2,693 | 0.00 |
| 22 | Frazee | 1,595 | 0.00 |
| 23 | Starbuck | 1,307 | 0.00 |
| 24 | Rushford | 1,790 | 0.00 |
| 25 | Truman | 1,223 | 0.00 |
| 26 | Canby | 1,563 | 0.00 |
| 27 | Menahga | 1,292 | 0.00 |
| 28 | Caledonia | 2,825 | 0.00 |
| 29 | Two Harbors | 3,598 | 0.00 |
| 30 | Tyler | 1,019 | 0.00 |
| 31 | Breezy Point | 2,647 | 0.00 |
| 32 | Montevideo | 5,303 | 0.00 |
| 33 | Winthrop | 1,275 | 0.00 |
| 34 | Braham | 1,674 | 0.00 |
| 35 | Lewiston | 1,680 | 0.00 |
| 36 | Winnebago | 1,247 | 0.00 |
| 37 | Crosby | 2,253 | 0.00 |
| 38 | Nisswa | 1,744 | 0.00 |
| 39 | Lester Prairie | 1,848 | 0.00 |
| 40 | Lake Shore | 1,117 | 0.00 |
| 41 | North Oaks | 5,175 | 0.00 |
| 42 | Warroad | 2,067 | 0.00 |
| 43 | Shoreview | 26,724 | 0.08 |
| 44 | Arden Hills | 9,737 | 0.10 |
| 45 | Corcoran | 6,854 | 0.12 |
| 46 | Medina | 6,858 | 0.14 |
| 47 | Dayton | 8,381 | 0.18 |
| 48 | Bayport | 3,948 | 0.27 |
| 49 | Montgomery | 3,366 | 0.28 |
| 50 | Vadnais Heights | 12,789 | 0.30 |
| 51 | Lino Lakes | 21,847 | 0.35 |
| 52 | Cottage Grove | 40,124 | 0.39 |
| 53 | Lonsdale | 4,789 | 0.40 |
| 54 | Osseo | 2,601 | 0.40 |
| 55 | Crosslake | 2,648 | 0.41 |
| 56 | Madelia | 2,380 | 0.42 |
| 57 | Olivia | 2,243 | 0.44 |
| 58 | Minnetrista | 8,509 | 0.45 |
| 59 | Aitkin | 2,217 | 0.47 |
| 60 | Tracy | 1,869 | 0.48 |
| 61 | Little Canada | 10,546 | 0.48 |
| 62 | New Prague | 8,195 | 0.48 |
| 63 | Zumbrota | 3,843 | 0.49 |
| 64 | St. Charles | 4,021 | 0.49 |
| 65 | Springfield | 2,209 | 0.51 |
| 66 | Plymouth | 79,526 | 0.51 |
| 67 | Blooming Prairie | 1,977 | 0.51 |
| 68 | Orono | 8,205 | 0.53 |
| 69 | Buffalo | 16,388 | 0.54 |
| 70 | Princeton | 4,988 | 0.55 |
| 71 | Plainview | 3,501 | 0.56 |
| 72 | Rosemount | 26,509 | 0.57 |
| 73 | Lakefield | 1,652 | 0.58 |
| 74 | Wyoming | 8,063 | 0.61 |
| 75 | Ramsey | 28,070 | 0.62 |
| 76 | Hibbing | 16,100 | 0.63 |
| 77 | Cambridge | 9,992 | 0.65 |
| 78 | Sauk Centre | 4,589 | 0.65 |
| 79 | Sartell | 19,620 | 0.66 |
| 80 | Moose Lake | 3,297 | 0.67 |
| 81 | Golden Valley | 21,927 | 0.67 |
| 82 | Le Sueur | 4,204 | 0.71 |
| 83 | New Ulm | 14,066 | 0.72 |
| 84 | Barnesville | 2,757 | 0.72 |
| 85 | St. Peter | 12,085 | 0.73 |
| 86 | Edina | 53,125 | 0.73 |
| 87 | Eden Prairie | 63,249 | 0.73 |
| 88 | New York Mills | 1,319 | 0.74 |
| 89 | Lake City | 5,021 | 0.75 |
| 90 | La Crescent | 5,266 | 0.76 |
| 91 | Madison Lake | 1,178 | 0.76 |
| 92 | Lakeville | 72,480 | 0.76 |
| 93 | Wabasha | 2,569 | 0.77 |
| 94 | Pelican Rapids | 2,589 | 0.77 |
| 95 | Becker | 4,958 | 0.78 |
| 96 | Savage | 32,706 | 0.78 |
| 97 | Hermantown | 10,192 | 0.78 |
| 98 | Farmington | 23,675 | 0.79 |
| 99 | Goodhue | 1,261 | 0.79 |
| 100 | Isanti | 7,023 | 0.80 |
| 101 | Stillwater | 19,323 | 0.83 |
| 102 | Chaska | 28,146 | 0.85 |
| 103 | White Bear Lake | 24,026 | 0.87 |
| 104 | Annandale | 3,365 | 0.87 |
| 105 | Hawley | 2,086 | 0.87 |
| 106 | Sauk Rapids | 13,851 | 0.87 |
| 107 | Grand Rapids | 11,186 | 0.88 |
| 108 | Glencoe | 5,702 | 0.88 |
| 109 | Jordan | 6,704 | 0.88 |
| 110 | Elk River | 26,367 | 0.90 |
| 111 | Thief River Falls | 8,841 | 0.91 |
| 112 | New Brighton | 22,900 | 0.91 |
| 113 | Eagle Lake | 3,268 | 0.92 |
| 114 | Blaine | 71,261 | 0.92 |
| 115 | Wadena | 4,361 | 0.92 |
| 116 | Mapleton | 1,745 | 0.93 |
| 117 | Kasson | 6,964 | 0.97 |
| 118 | Proctor | 3,102 | 0.97 |
| 119 | Milaca | 3,033 | 0.98 |
| 120 | Woodbury | 76,945 | 0.99 |
| 121 | Little Falls | 9,094 | 0.99 |
| 122 | Hector | 1,111 | 1.02 |
| 123 | Eagan | 68,158 | 1.03 |
| 124 | Prior Lake | 27,832 | 1.07 |
| 125 | Falcon Heights | 5,145 | 1.07 |
| 126 | North Branch | 11,182 | 1.07 |
| 127 | Melrose | 3,608 | 1.11 |
| 128 | Wayzata | 4,363 | 1.12 |
| 129 | East Grand Forks | 9,067 | 1.13 |
| 130 | Hastings | 22,050 | 1.13 |
| 131 | Maple Grove | 70,539 | 1.13 |
| 132 | Waterville | 1,778 | 1.14 |
| 133 | Glenwood | 2,648 | 1.14 |
| 134 | Sleepy Eye | 3,438 | 1.14 |
| 135 | Champlin | 23,450 | 1.15 |
| 136 | Minnetonka | 53,256 | 1.16 |
| 137 | Shakopee | 45,002 | 1.16 |
| 138 | Lauderdale | 2,386 | 1.18 |
| 139 | St. Anthony | 9,516 | 1.19 |
| 140 | Le Center | 2,514 | 1.19 |
| 141 | St. Joseph | 7,024 | 1.19 |
| 142 | Lake Crystal | 2,530 | 1.21 |
| 143 | Cold Spring | 4,201 | 1.21 |
| 144 | Janesville | 2,449 | 1.21 |
| 145 | Forest Lake | 20,678 | 1.21 |
| 146 | Ely | 3,239 | 1.25 |
| 147 | Gaylord | 2,074 | 1.28 |
| 148 | Waite Park | 8,341 | 1.31 |
| 149 | Rogers | 13,405 | 1.31 |
| 150 | Belle Plaine | 7,401 | 1.35 |
| 151 | Pierz | 1,581 | 1.36 |
| 152 | Cannon Falls | 4,216 | 1.43 |
| 153 | Babbitt | 1,420 | 1.46 |
| 154 | Appleton | 1,360 | 1.47 |
| 155 | Foley | 2,685 | 1.48 |
| 156 | Minneota | 1,531 | 1.49 |
| 157 | North Mankato | 14,212 | 1.50 |
| 158 | St. James | 4,740 | 1.50 |
| 159 | Owatonna | 26,462 | 1.51 |
| 160 | Fulda | 1,348 | 1.51 |
| 161 | Northfield | 20,678 | 1.52 |
| 162 | Coleraine | 1,888 | 1.52 |
| 163 | Bagley | 1,218 | 1.53 |
| 164 | Paynesville | 2,476 | 1.53 |
| 165 | Rochester | 121,638 | 1.54 |
| 166 | Clara City | 1,497 | 1.58 |
| 167 | West St. Paul | 21,076 | 1.63 |
| 168 | Spring Grove | 1,223 | 1.63 |
| 169 | Staples | 2,359 | 1.64 |
| 170 | Inver Grove Heights | 35,772 | 1.66 |
| 171 | Detroit Lakes | 10,002 | 1.71 |
| 172 | Baxter | 8,804 | 1.73 |
| 173 | Ortonville | 1,968 | 1.73 |
| 174 | Cloquet | 12,582 | 1.75 |
| 175 | Winsted | 2,023 | 1.80 |
| 176 | Oakdale | 28,109 | 1.81 |
| 177 | New Hope | 21,402 | 1.87 |
| 178 | St. Louis Park | 49,541 | 1.88 |
| 179 | North St. Paul | 12,511 | 1.88 |
| 180 | Winona | 25,998 | 1.88 |
| 181 | Mounds View | 12,992 | 1.89 |
| 182 | Austin | 26,167 | 1.91 |
| 183 | Mendota Heights | 11,644 | 1.91 |
| 184 | Dawson | 1,441 | 1.92 |
| 185 | Waseca | 9,209 | 1.95 |
| 186 | Red Wing | 16,660 | 2.02 |
| 187 | Fergus Falls | 14,138 | 2.04 |
| 188 | Benson | 3,449 | 2.04 |
| 189 | Eveleth | 3,470 | 2.05 |
| 190 | Morris | 5,092 | 2.07 |
| 191 | Albert Lea | 18,379 | 2.09 |
| 192 | Nashwauk | 1,035 | 2.09 |
| 193 | Burnsville | 64,295 | 2.10 |
| 194 | Coon Rapids | 63,348 | 2.13 |
| 195 | Apple Valley | 55,696 | 2.14 |
| 196 | Hutchinson | 14,629 | 2.17 |
| 197 | Duluth | 86,863 | 2.20 |
| 198 | St. Francis | 8,279 | 2.23 |
| 199 | Silver Bay | 1,790 | 2.23 |
| 200 | Dilworth | 4,664 | 2.28 |
| 201 | Royalton | 1,092 | 2.35 |
| 202 | Renville | 1,397 | 2.39 |
| 203 | Long Prairie | 3,683 | 2.42 |
| 204 | Anoka | 17,941 | 2.44 |
| 205 | Litchfield | 6,599 | 2.46 |
| 206 | Fridley | 29,944 | 2.47 |
| 207 | Windom | 4,786 | 2.50 |
| 208 | Wells | 2,317 | 2.50 |
| 209 | Mankato | 44,882 | 2.56 |
| 210 | Richfield | 36,725 | 2.70 |
| 211 | Marshall | 13,880 | 2.73 |
| 212 | Chisholm | 4,731 | 2.79 |
| 213 | Crystal | 22,685 | 2.79 |
| 214 | Albany | 2,800 | 2.81 |
| 215 | Worthington | 13,792 | 2.81 |
| 216 | Spring Lake Park | 6,997 | 2.85 |
| 217 | Wheaton | 1,334 | 2.86 |
| 218 | Hopkins | 18,696 | 2.87 |
| 219 | Alexandria | 14,579 | 2.91 |
| 220 | Brooklyn Park | 84,349 | 2.91 |
| 221 | Fairmont | 10,348 | 2.95 |
| 222 | Redwood Falls | 5,075 | 2.97 |
| 223 | Granite Falls | 2,612 | 3.00 |
| 224 | St. Paul Park | 5,464 | 3.01 |
| 225 | Faribault | 24,458 | 3.08 |
| 226 | Keewatin | 1,229 | 3.10 |
| 227 | Bloomington | 88,838 | 3.13 |
| 228 | Columbia Heights | 22,016 | 3.21 |
| 229 | New Richland | 1,068 | 3.30 |
| 230 | Roseau | 2,728 | 3.36 |
| 231 | South St. Paul | 20,633 | 3.49 |
| 232 | Mountain Lake | 1,833 | 3.63 |
| 233 | Moorhead | 44,706 | 3.65 |
| 234 | Blue Earth | 3,170 | 3.80 |
| 235 | Robbinsdale | 14,318 | 3.85 |
| 236 | Oak Park Heights | 4,782 | 3.89 |
| 237 | Roseville | 35,905 | 4.00 |
| 238 | St. Cloud | 69,926 | 4.08 |
| 239 | Virginia | 8,362 | 4.12 |
| 240 | Park Rapids | 4,226 | 4.14 |
| 241 | Crookston | 7,388 | 4.16 |
| 242 | Brainerd | 14,474 | 4.31 |
| 243 | Willmar | 21,136 | 4.38 |
| 244 | Maplewood | 40,981 | 4.54 |
| 245 | Newport | 4,460 | 4.89 |
| 246 | Gilbert | 1,693 | 6.04 |
| 247 | St. Paul | 307,762 | 6.18 |
| 248 | Breckenridge | 3,369 | 6.36 |
| 249 | Brooklyn Center | 32,811 | 6.83 |
| 250 | International Falls | 5,728 | 7.04 |
| 251 | Bemidji | 15,490 | 8.14 |
| 252 | Hilltop | 1,056 | 8.19 |
| 253 | Minneapolis | 426,845 | 11.62 |
Cities in Minnesota are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.