Chevy Chase is the #1 ranked city in Maryland with 0.00 (crime rate per 1k). This ranking includes 75 Maryland cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Chevy Chase | 2,884 | 0.00 |
| 2 | Trappe | 1,112 | 0.00 |
| 3 | Crisfield | 2,468 | 0.00 |
| 4 | St. Michaels | 1,381 | 0.00 |
| 5 | Rock Hall | 1,286 | 0.00 |
| 6 | Oakland | 2,043 | 0.00 |
| 7 | Lonaconing | 1,093 | 0.00 |
| 8 | Boonsboro | 3,799 | 0.00 |
| 9 | Chevy Chase Village | 1,860 | 0.00 |
| 10 | Frostburg | 7,025 | 0.14 |
| 11 | Ocean City | 6,887 | 0.33 |
| 12 | University Park | 2,636 | 0.42 |
| 13 | Smithsburg | 3,069 | 0.62 |
| 14 | Hancock | 1,715 | 0.64 |
| 15 | Sykesville | 4,346 | 0.68 |
| 16 | Berlin | 5,161 | 0.73 |
| 17 | Thurmont | 6,439 | 0.88 |
| 18 | Rising Sun | 2,756 | 1.08 |
| 19 | Taneytown | 7,295 | 1.23 |
| 20 | Brunswick | 7,994 | 1.30 |
| 21 | Havre de Grace | 14,857 | 1.39 |
| 22 | Rockville | 67,218 | 1.50 |
| 23 | Hampstead | 6,311 | 1.55 |
| 24 | Federalsburg | 2,818 | 1.79 |
| 25 | Manchester | 5,446 | 1.80 |
| 26 | Hurlock | 2,205 | 1.91 |
| 27 | Bowie | 57,771 | 1.93 |
| 28 | Fruitland | 5,698 | 2.00 |
| 29 | Delmar | 4,058 | 2.01 |
| 30 | Greensboro | 2,563 | 2.07 |
| 31 | Glenarden | 6,320 | 2.09 |
| 32 | Centreville | 4,725 | 2.10 |
| 33 | La Plata | 10,470 | 2.16 |
| 34 | Snow Hill | 2,545 | 2.16 |
| 35 | Cheverly | 6,107 | 2.18 |
| 36 | Chestertown | 5,548 | 2.31 |
| 37 | Cottage City | 1,162 | 2.33 |
| 38 | Bel Air | 1,894 | 2.40 |
| 39 | Westminster | 20,257 | 2.42 |
| 40 | Gaithersburg | 69,225 | 2.53 |
| 41 | New Carrollton | 13,544 | 2.93 |
| 42 | Ridgely | 1,685 | 3.09 |
| 43 | Brentwood | 3,753 | 3.52 |
| 44 | Perryville | 4,425 | 3.55 |
| 45 | Denton | 4,879 | 3.58 |
| 46 | Edmonston | 1,332 | 3.84 |
| 47 | Colmar Manor | 1,579 | 3.89 |
| 48 | Laurel | 29,594 | 3.94 |
| 49 | Easton | 17,202 | 4.00 |
| 50 | Berwyn Heights | 3,306 | 4.01 |
| 51 | Frederick | 80,617 | 4.06 |
| 52 | Capitol Heights | 4,014 | 4.58 |
| 53 | Cumberland | 18,938 | 4.61 |
| 54 | Forest Heights | 2,619 | 4.66 |
| 55 | North East | 4,095 | 4.77 |
| 56 | Takoma Park | 17,522 | 5.40 |
| 57 | Pocomoke City | 4,360 | 5.41 |
| 58 | Cambridge | 13,094 | 5.45 |
| 59 | Aberdeen | 16,831 | 5.96 |
| 60 | Greenbelt | 24,572 | 6.49 |
| 61 | Hyattsville | 20,861 | 6.88 |
| 62 | Hagerstown | 43,490 | 7.14 |
| 63 | District Heights | 5,888 | 7.80 |
| 64 | Mount Rainier | 8,235 | 7.82 |
| 65 | Landover Hills | 1,996 | 8.00 |
| 66 | Annapolis | 40,744 | 8.08 |
| 67 | Salisbury | 33,080 | 9.55 |
| 68 | Bladensburg | 9,552 | 9.70 |
| 69 | Riverdale Park | 7,249 | 9.85 |
| 70 | Seat Pleasant | 4,515 | 9.94 |
| 71 | Morningside | 1,031 | 10.81 |
| 72 | Elkton | 15,867 | 10.86 |
| 73 | Fairmount Heights | 1,429 | 12.85 |
| 74 | Princess Anne | 3,461 | 15.98 |
| 75 | Baltimore | 577,193 | 16.06 |
Cities in Maryland are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.