Inman is the #1 ranked city in Kansas with 0.00 (crime rate per 1k). This ranking includes 173 Kansas cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Inman | 1,425 | 0.00 |
| 2 | Americus | 1,147 | 0.00 |
| 3 | Andale | 1,259 | 0.00 |
| 4 | Yates Center | 1,381 | 0.00 |
| 5 | Wathena | 1,463 | 0.00 |
| 6 | Atwood | 1,388 | 0.00 |
| 7 | Auburn | 1,185 | 0.00 |
| 8 | Spearville | 1,054 | 0.00 |
| 9 | South Hutchinson | 2,826 | 0.00 |
| 10 | Sedan | 1,066 | 0.00 |
| 11 | St. Marys | 2,795 | 0.00 |
| 12 | St. John | 1,247 | 0.00 |
| 13 | Derby | 25,801 | 0.00 |
| 14 | Rossville | 1,183 | 0.00 |
| 15 | Perry | 1,085 | 0.00 |
| 16 | Peabody | 1,152 | 0.00 |
| 17 | Overbrook | 1,015 | 0.00 |
| 18 | Oskaloosa | 1,172 | 0.00 |
| 19 | North Newton | 2,150 | 0.00 |
| 20 | Garden Plain | 1,055 | 0.00 |
| 21 | Moundridge | 1,654 | 0.00 |
| 22 | Medicine Lodge | 1,518 | 0.00 |
| 23 | Lyndon | 1,184 | 0.00 |
| 24 | Highland | 1,047 | 0.00 |
| 25 | Holcomb | 2,582 | 0.00 |
| 26 | Hoxie | 1,191 | 0.00 |
| 27 | Kechi | 2,935 | 0.00 |
| 28 | Eudora | 6,036 | 0.15 |
| 29 | Lindsborg | 3,773 | 0.26 |
| 30 | Hesston | 3,747 | 0.29 |
| 31 | Clearwater | 2,536 | 0.38 |
| 32 | Hoisington | 2,660 | 0.39 |
| 33 | Seneca | 2,139 | 0.48 |
| 34 | Mission Hills | 3,556 | 0.57 |
| 35 | Leawood | 33,844 | 0.59 |
| 36 | Prairie Village | 22,937 | 0.61 |
| 37 | Oswego | 1,770 | 0.61 |
| 38 | Ellsworth | 3,098 | 0.63 |
| 39 | Smith Center | 1,585 | 0.64 |
| 40 | Meade | 1,274 | 0.67 |
| 41 | Colwich | 1,616 | 0.69 |
| 42 | Mulvane | 5,829 | 0.70 |
| 43 | Hill City | 1,536 | 0.72 |
| 44 | Chapman | 1,244 | 0.74 |
| 45 | Andover | 15,508 | 0.74 |
| 46 | Carbondale | 1,361 | 0.76 |
| 47 | St. Francis | 1,268 | 0.77 |
| 48 | Stockton | 1,521 | 0.78 |
| 49 | Buhler | 1,311 | 0.78 |
| 50 | Bel Aire | 8,654 | 0.80 |
| 51 | Haven | 1,394 | 0.84 |
| 52 | Valley Falls | 1,305 | 0.87 |
| 53 | St. George | 1,115 | 0.87 |
| 54 | Sterling | 2,396 | 0.88 |
| 55 | Frontenac | 3,381 | 0.89 |
| 56 | La Cygne | 1,368 | 0.90 |
| 57 | Ulysses | 5,812 | 0.90 |
| 58 | Cheney | 2,386 | 0.93 |
| 59 | Valley Center | 8,937 | 0.95 |
| 60 | Goddard | 5,361 | 1.01 |
| 61 | Wellsville | 2,003 | 1.04 |
| 62 | Hugoton | 4,065 | 1.12 |
| 63 | Rose Hill | 4,353 | 1.14 |
| 64 | Caney | 1,450 | 1.15 |
| 65 | Holton | 3,384 | 1.18 |
| 66 | Sabetha | 2,326 | 1.19 |
| 67 | McPherson | 13,956 | 1.23 |
| 68 | Clay Center | 4,148 | 1.23 |
| 69 | Russell | 4,258 | 1.36 |
| 70 | Kingman | 3,003 | 1.38 |
| 71 | Gardner | 24,020 | 1.38 |
| 72 | Belle Plaine | 1,486 | 1.38 |
| 73 | Maize | 5,990 | 1.40 |
| 74 | Council Grove | 2,487 | 1.41 |
| 75 | Lyons | 3,562 | 1.44 |
| 76 | Fairway | 4,177 | 1.44 |
| 77 | Ottawa | 12,632 | 1.50 |
| 78 | Basehor | 7,229 | 1.50 |
| 79 | Atchison | 10,795 | 1.51 |
| 80 | Lansing | 11,229 | 1.52 |
| 81 | Ellinwood | 2,117 | 1.53 |
| 82 | Minneapolis | 2,101 | 1.55 |
| 83 | Baldwin City | 4,881 | 1.61 |
| 84 | Conway Springs | 1,597 | 1.66 |
| 85 | Humboldt | 1,956 | 1.66 |
| 86 | Elkhart | 1,732 | 1.69 |
| 87 | Westwood | 1,851 | 1.75 |
| 88 | Beloit | 3,141 | 1.79 |
| 89 | Roeland Park | 6,800 | 1.80 |
| 90 | Pratt | 6,559 | 1.84 |
| 91 | Lenexa | 57,986 | 1.85 |
| 92 | Overland Park | 197,199 | 1.85 |
| 93 | Halstead | 2,435 | 1.88 |
| 94 | Garnett | 3,200 | 1.89 |
| 95 | Paola | 5,757 | 1.90 |
| 96 | Louisburg | 5,034 | 1.91 |
| 97 | Tonganoxie | 5,693 | 1.91 |
| 98 | Erie | 1,318 | 1.95 |
| 99 | Olathe | 143,720 | 1.96 |
| 100 | Oakley | 2,049 | 1.97 |
| 101 | Park City | 7,726 | 2.01 |
| 102 | Belleville | 2,036 | 2.02 |
| 103 | Spring Hill | 8,691 | 2.04 |
| 104 | Horton | 1,708 | 2.04 |
| 105 | Marion | 2,010 | 2.12 |
| 106 | Osage City | 2,837 | 2.14 |
| 107 | Haysville | 11,117 | 2.22 |
| 108 | Wellington | 7,643 | 2.26 |
| 109 | Osborne | 1,496 | 2.26 |
| 110 | Goodland | 3,878 | 2.28 |
| 111 | Burlington | 2,615 | 2.33 |
| 112 | Colby | 5,389 | 2.33 |
| 113 | Hays | 21,078 | 2.33 |
| 114 | Baxter Springs | 3,863 | 2.36 |
| 115 | Columbus | 2,902 | 2.45 |
| 116 | Ellis | 2,145 | 2.48 |
| 117 | Dodge City | 27,652 | 2.51 |
| 118 | Sedgwick | 1,702 | 2.54 |
| 119 | Liberal | 19,107 | 2.56 |
| 120 | Hillsboro | 2,716 | 2.62 |
| 121 | Abilene | 6,449 | 2.64 |
| 122 | El Dorado | 12,882 | 2.70 |
| 123 | Shawnee | 68,175 | 2.78 |
| 124 | Augusta | 9,252 | 2.81 |
| 125 | Winfield | 11,731 | 2.84 |
| 126 | Scott City | 3,955 | 2.84 |
| 127 | WaKeeney | 1,838 | 2.90 |
| 128 | Fort Scott | 7,551 | 2.91 |
| 129 | Fredonia | 2,113 | 2.93 |
| 130 | Caldwell | 1,091 | 2.96 |
| 131 | Norton | 2,704 | 2.96 |
| 132 | Herington | 2,105 | 3.07 |
| 133 | Neodesha | 2,311 | 3.08 |
| 134 | Grandview Plaza | 1,801 | 3.11 |
| 135 | Great Bend | 14,596 | 3.15 |
| 136 | Marysville | 3,423 | 3.24 |
| 137 | Wakefield | 1,031 | 3.28 |
| 138 | Pleasanton | 1,434 | 3.35 |
| 139 | Mission | 9,928 | 3.39 |
| 140 | Edwardsville | 4,721 | 3.43 |
| 141 | Wamego | 4,205 | 3.47 |
| 142 | Arma | 1,131 | 3.55 |
| 143 | Plainville | 1,766 | 3.56 |
| 144 | Girard | 2,706 | 3.66 |
| 145 | Pittsburg | 20,606 | 3.66 |
| 146 | Hutchinson | 39,837 | 3.67 |
| 147 | Emporia | 24,098 | 3.69 |
| 148 | Larned | 3,328 | 3.84 |
| 149 | Arkansas City | 11,909 | 4.02 |
| 150 | Bonner Springs | 7,735 | 4.06 |
| 151 | Cherryvale | 2,125 | 4.27 |
| 152 | Merriam | 11,036 | 4.35 |
| 153 | Lawrence | 95,459 | 4.71 |
| 154 | Salina | 46,432 | 4.95 |
| 155 | Leavenworth | 37,176 | 4.95 |
| 156 | Oberlin | 1,763 | 5.01 |
| 157 | Garden City | 27,781 | 5.16 |
| 158 | Independence | 8,469 | 5.22 |
| 159 | Concordia | 5,067 | 5.22 |
| 160 | Iola | 5,368 | 5.29 |
| 161 | Coffeyville | 8,752 | 5.30 |
| 162 | Wichita | 396,488 | 5.39 |
| 163 | Chanute | 8,629 | 5.49 |
| 164 | Hiawatha | 3,223 | 5.69 |
| 165 | Anthony | 2,228 | 5.82 |
| 166 | Newton | 18,443 | 6.17 |
| 167 | Osawatomie | 4,244 | 6.85 |
| 168 | Galena | 2,752 | 6.91 |
| 169 | Junction City | 22,431 | 7.77 |
| 170 | Topeka | 126,103 | 8.57 |
| 171 | Kansas City | 154,776 | 10.48 |
| 172 | Parsons | 9,482 | 12.49 |
| 173 | Elwood | 1,169 | 15.12 |
Cities in Kansas are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.