North Oaks is the #1 ranked city in Minnesota with $235,858 (median income). This ranking includes 358 Minnesota cities with available data.
| # | City | Population | Median Income |
|---|---|---|---|
| 1 | North Oaks | 5,175 | $235,858 |
| 2 | Medina | 6,858 | $219,181 |
| 3 | Dellwood | 1,145 | $208,125 |
| 4 | Independence | 3,695 | $194,205 |
| 5 | Victoria | 10,972 | $192,821 |
| 6 | Orono | 8,205 | $181,875 |
| 7 | Deephaven | 3,835 | $175,441 |
| 8 | Shorewood | 7,679 | $172,325 |
| 9 | Rogers | 13,405 | $159,638 |
| 10 | Minnetrista | 8,509 | $156,346 |
| 11 | Lake Elmo | 12,504 | $153,407 |
| 12 | Tonka Bay | 1,361 | $151,563 |
| 13 | Credit River | 5,531 | $149,524 |
| 14 | Hanover | 3,495 | $147,944 |
| 15 | Elko New Market | 4,915 | $147,381 |
| 16 | Greenfield | 2,897 | $147,184 |
| 17 | Oronoco | 1,665 | $146,875 |
| 18 | Grant | 3,959 | $145,357 |
| 19 | Carver | 5,935 | $144,408 |
| 20 | Corcoran | 6,854 | $143,250 |
| 21 | Lakeville | 72,480 | $138,119 |
| 22 | Chanhassen | 26,001 | $138,034 |
| 23 | Dayton | 8,381 | $137,383 |
| 24 | Nowthen | 4,539 | $134,491 |
| 25 | Plymouth | 79,526 | $133,865 |
| 26 | Mendota Heights | 11,644 | $132,935 |
| 27 | Mahtomedi | 8,108 | $132,326 |
| 28 | Andover | 32,825 | $131,528 |
| 29 | St. Michael | 19,267 | $130,814 |
| 30 | Prior Lake | 27,832 | $130,278 |
| 31 | Afton | 2,944 | $129,956 |
| 32 | Maple Grove | 70,539 | $129,481 |
| 33 | Edina | 53,125 | $129,225 |
| 34 | Arden Hills | 9,737 | $128,668 |
| 35 | East Gull Lake | 1,173 | $128,548 |
| 36 | Eden Prairie | 63,249 | $127,732 |
| 37 | Rosemount | 26,509 | $127,247 |
| 38 | Otsego | 21,358 | $127,219 |
| 39 | Albertville | 8,066 | $126,307 |
| 40 | Woodbury | 76,945 | $126,222 |
| 41 | Wayzata | 4,363 | $125,344 |
| 42 | Savage | 32,706 | $122,646 |
| 43 | Lino Lakes | 21,847 | $121,800 |
| 44 | Byron | 6,510 | $121,681 |
| 45 | Cottage Grove | 40,124 | $121,452 |
| 46 | Martin Lake | 1,203 | $120,705 |
| 47 | Mayer | 2,501 | $120,551 |
| 48 | Minnetonka | 53,256 | $120,496 |
| 49 | Centerville | 3,915 | $119,361 |
| 50 | Farmington | 23,675 | $118,556 |
| 51 | Delano | 6,712 | $118,091 |
| 52 | Columbus | 4,211 | $117,917 |
| 53 | Mantorville | 1,003 | $117,750 |
| 54 | Cologne | 2,146 | $117,344 |
| 55 | Ham Lake | 16,575 | $116,845 |
| 56 | St. Bonifacius | 1,982 | $116,500 |
| 57 | Esko | 2,063 | $116,406 |
| 58 | St. Augusta | 3,576 | $116,384 |
| 59 | Bayport | 3,948 | $115,781 |
| 60 | Champlin | 23,450 | $115,719 |
| 61 | Oak Grove | 9,031 | $114,679 |
| 62 | East Bethel | 11,995 | $114,583 |
| 63 | Golden Valley | 21,927 | $114,435 |
| 64 | Hugo | 16,076 | $114,057 |
| 65 | Waverly | 1,947 | $113,269 |
| 66 | Ramsey | 28,070 | $112,060 |
| 67 | Dundas | 1,882 | $111,250 |
| 68 | Shakopee | 45,002 | $110,989 |
| 69 | Jordan | 6,704 | $110,139 |
| 70 | Chaska | 28,146 | $110,000 |
| 71 | Shoreview | 26,724 | $109,399 |
| 72 | Stillwater | 19,323 | $109,297 |
| 73 | Excelsior | 2,359 | $108,611 |
| 74 | Eagan | 68,158 | $107,486 |
| 75 | Waconia | 13,223 | $104,929 |
| 76 | Inver Grove Heights | 35,772 | $104,055 |
| 77 | Rice | 1,998 | $103,482 |
| 78 | Blaine | 71,261 | $103,382 |
| 79 | Wyoming | 8,063 | $101,938 |
| 80 | St. Francis | 8,279 | $101,875 |
| 81 | Rockville | 2,521 | $101,447 |
| 82 | Lakeland | 1,510 | $101,339 |
| 83 | St. Louis Park | 49,541 | $100,250 |
| 84 | Scandia | 3,966 | $100,179 |
| 85 | Nisswa | 1,744 | $100,167 |
| 86 | Lake St. Croix Beach | 1,106 | $100,134 |
| 87 | Lindstrom | 4,933 | $99,844 |
| 88 | Rock Creek | 1,711 | $99,500 |
| 89 | Howard Lake | 1,864 | $99,464 |
| 90 | Elk River | 26,367 | $99,457 |
| 91 | Apple Valley | 55,696 | $99,277 |
| 92 | Montrose | 3,840 | $98,832 |
| 93 | St. Paul Park | 5,464 | $98,670 |
| 94 | New Prague | 8,195 | $98,424 |
| 95 | Medford | 1,194 | $98,375 |
| 96 | St. Anthony | 9,516 | $97,784 |
| 97 | Eagle Lake | 3,268 | $97,161 |
| 98 | Chisago City | 5,629 | $96,964 |
| 99 | Lake Shore | 1,117 | $96,923 |
| 100 | Lewiston | 1,680 | $96,912 |
| 101 | Belle Plaine | 7,401 | $96,831 |
| 102 | Zumbrota | 3,843 | $96,818 |
| 103 | St. Charles | 4,021 | $96,544 |
| 104 | Circle Pines | 4,980 | $96,477 |
| 105 | Shafer | 1,151 | $96,042 |
| 106 | Long Lake | 1,710 | $95,972 |
| 107 | Glyndon | 1,286 | $93,571 |
| 108 | Falcon Heights | 5,145 | $93,233 |
| 109 | Watertown | 4,747 | $93,008 |
| 110 | Maple Plain | 1,889 | $93,000 |
| 111 | Hastings | 22,050 | $92,940 |
| 112 | Hermantown | 10,192 | $92,026 |
| 113 | Hawley | 2,086 | $92,017 |
| 114 | Northfield | 20,678 | $92,000 |
| 115 | Vadnais Heights | 12,789 | $91,946 |
| 116 | Chatfield | 2,693 | $91,912 |
| 117 | Lonsdale | 4,789 | $91,719 |
| 118 | Pine Island | 3,693 | $91,612 |
| 119 | Mound | 9,176 | $91,370 |
| 120 | Avon | 1,493 | $90,987 |
| 121 | Cottonwood | 1,120 | $90,750 |
| 122 | Bloomington | 88,838 | $90,677 |
| 123 | North Branch | 11,182 | $90,383 |
| 124 | Oakdale | 28,109 | $90,379 |
| 125 | Becker | 4,958 | $90,188 |
| 126 | Mounds View | 12,992 | $90,148 |
| 127 | Forest Lake | 20,678 | $89,879 |
| 128 | Dilworth | 4,664 | $89,577 |
| 129 | Clearwater | 1,904 | $89,219 |
| 130 | Maplewood | 40,981 | $88,534 |
| 131 | Roseville | 35,905 | $88,440 |
| 132 | Buffalo | 16,388 | $88,306 |
| 133 | Cohasset | 2,700 | $87,833 |
| 134 | Rochester | 121,638 | $87,767 |
| 135 | Kasson | 6,964 | $87,295 |
| 136 | New Brighton | 22,900 | $87,272 |
| 137 | Lester Prairie | 1,848 | $87,188 |
| 138 | Elgin | 1,147 | $87,000 |
| 139 | Crystal | 22,685 | $86,752 |
| 140 | Goodhue | 1,261 | $86,731 |
| 141 | Coon Rapids | 63,348 | $86,618 |
| 142 | Zimmerman | 6,410 | $86,169 |
| 143 | Brooklyn Park | 84,349 | $85,964 |
| 144 | Breezy Point | 2,647 | $85,913 |
| 145 | Crosslake | 2,648 | $85,000 |
| 146 | Wanamingo | 1,185 | $85,000 |
| 147 | Madison Lake | 1,178 | $84,833 |
| 148 | Robbinsdale | 14,318 | $84,719 |
| 149 | Oak Park Heights | 4,782 | $84,639 |
| 150 | South St. Paul | 20,633 | $84,472 |
| 151 | Isanti | 7,023 | $84,412 |
| 152 | Richfield | 36,725 | $84,055 |
| 153 | Burnsville | 64,295 | $83,953 |
| 154 | Eyota | 2,090 | $83,684 |
| 155 | Barnesville | 2,757 | $83,333 |
| 156 | Rockford | 4,521 | $82,228 |
| 157 | La Crescent | 5,266 | $82,109 |
| 158 | Mapleton | 1,745 | $82,031 |
| 159 | North St. Paul | 12,511 | $81,641 |
| 160 | Mountain Iron | 2,865 | $81,607 |
| 161 | Monticello | 14,607 | $81,563 |
| 162 | Owatonna | 26,462 | $81,276 |
| 163 | Proctor | 3,102 | $80,913 |
| 164 | Cannon Falls | 4,216 | $80,515 |
| 165 | Minneapolis | 426,845 | $80,269 |
| 166 | White Bear Lake | 24,026 | $79,712 |
| 167 | Fridley | 29,944 | $79,274 |
| 168 | Lake Crystal | 2,530 | $77,979 |
| 169 | North Mankato | 14,212 | $77,571 |
| 170 | Dodge Center | 2,864 | $77,552 |
| 171 | Madelia | 2,380 | $77,500 |
| 172 | Sartell | 19,620 | $77,465 |
| 173 | Spring Lake Park | 6,997 | $77,112 |
| 174 | Stacy | 1,992 | $76,875 |
| 175 | Lauderdale | 2,386 | $76,558 |
| 176 | Spicer | 1,222 | $76,406 |
| 177 | Lake City | 5,021 | $76,125 |
| 178 | Scanlon | 1,087 | $75,833 |
| 179 | Maple Lake | 2,104 | $75,469 |
| 180 | Albany | 2,800 | $75,417 |
| 181 | Goodview | 4,104 | $75,375 |
| 182 | Anoka | 17,941 | $75,262 |
| 183 | St. Joseph | 7,024 | $75,217 |
| 184 | Columbia Heights | 22,016 | $74,688 |
| 185 | Kenyon | 1,811 | $74,643 |
| 186 | East Grand Forks | 9,067 | $74,618 |
| 187 | Adrian | 1,288 | $74,100 |
| 188 | Montgomery | 3,366 | $74,018 |
| 189 | Grand Marais | 1,700 | $73,846 |
| 190 | Renville | 1,397 | $73,750 |
| 191 | New Hope | 21,402 | $73,698 |
| 192 | Rushford | 1,790 | $73,321 |
| 193 | St. Paul | 307,762 | $73,055 |
| 194 | Lexington | 2,616 | $72,955 |
| 195 | Minneota | 1,531 | $72,396 |
| 196 | Janesville | 2,449 | $72,120 |
| 197 | Paynesville | 2,476 | $72,105 |
| 198 | Cold Spring | 4,201 | $72,022 |
| 199 | Brooklyn Center | 32,811 | $72,009 |
| 200 | Hutchinson | 14,629 | $71,730 |
| 201 | Le Sueur | 4,204 | $71,563 |
| 202 | Little Canada | 10,546 | $71,370 |
| 203 | Baxter | 8,804 | $71,272 |
| 204 | Hopkins | 18,696 | $71,170 |
| 205 | Cokato | 2,780 | $71,090 |
| 206 | Baudette | 1,117 | $71,042 |
| 207 | Silver Bay | 1,790 | $70,870 |
| 208 | West St. Paul | 21,076 | $70,738 |
| 209 | Dawson | 1,441 | $70,286 |
| 210 | Winsted | 2,023 | $70,208 |
| 211 | Plainview | 3,501 | $69,800 |
| 212 | Caledonia | 2,825 | $69,792 |
| 213 | Hayfield | 1,382 | $69,688 |
| 214 | Moorhead | 44,706 | $69,371 |
| 215 | Fulda | 1,348 | $68,056 |
| 216 | Ada | 1,834 | $67,857 |
| 217 | Norwood Young America | 3,866 | $67,857 |
| 218 | Windom | 4,786 | $67,813 |
| 219 | Waterville | 1,778 | $67,721 |
| 220 | Cambridge | 9,992 | $67,632 |
| 221 | Richmond | 1,336 | $67,381 |
| 222 | Winthrop | 1,275 | $67,375 |
| 223 | Coleraine | 1,888 | $67,083 |
| 224 | Sauk Rapids | 13,851 | $67,004 |
| 225 | Pequot Lakes | 2,236 | $66,974 |
| 226 | Osseo | 2,601 | $66,875 |
| 227 | Le Center | 2,514 | $66,864 |
| 228 | New London | 1,156 | $66,830 |
| 229 | Edgerton | 1,207 | $66,739 |
| 230 | Austin | 26,167 | $66,488 |
| 231 | Arlington | 2,298 | $66,458 |
| 232 | Duluth | 86,863 | $66,263 |
| 233 | Luverne | 4,907 | $66,145 |
| 234 | Atwater | 1,217 | $66,071 |
| 235 | Sauk Centre | 4,589 | $65,763 |
| 236 | Slayton | 2,089 | $65,724 |
| 237 | Montevideo | 5,303 | $65,724 |
| 238 | Stewartville | 6,754 | $65,714 |
| 239 | Harmony | 1,089 | $65,536 |
| 240 | Pelican Rapids | 2,589 | $65,482 |
| 241 | Red Wing | 16,660 | $65,259 |
| 242 | Thief River Falls | 8,841 | $65,244 |
| 243 | St. Peter | 12,085 | $65,042 |
| 244 | Mankato | 44,882 | $64,826 |
| 245 | Sleepy Eye | 3,438 | $64,811 |
| 246 | Royalton | 1,092 | $64,643 |
| 247 | Marshall | 13,880 | $64,636 |
| 248 | Hoyt Lakes | 2,074 | $64,514 |
| 249 | Spring Valley | 2,357 | $64,500 |
| 250 | New Ulm | 14,066 | $63,984 |
| 251 | Glencoe | 5,702 | $63,967 |
| 252 | Red Lake Falls | 1,267 | $63,929 |
| 253 | Blooming Prairie | 1,977 | $63,929 |
| 254 | Cloquet | 12,582 | $63,854 |
| 255 | Morris | 5,092 | $63,807 |
| 256 | Willmar | 21,136 | $63,368 |
| 257 | Newport | 4,460 | $63,365 |
| 258 | Two Harbors | 3,598 | $62,885 |
| 259 | New Richland | 1,068 | $62,841 |
| 260 | Olivia | 2,243 | $62,683 |
| 261 | Lakefield | 1,652 | $62,656 |
| 262 | Gilbert | 1,693 | $62,625 |
| 263 | Albert Lea | 18,379 | $62,522 |
| 264 | Eden Valley | 1,077 | $62,188 |
| 265 | Detroit Lakes | 10,002 | $62,123 |
| 266 | Wabasha | 2,569 | $62,016 |
| 267 | Redwood Falls | 5,075 | $61,947 |
| 268 | Worthington | 13,792 | $61,840 |
| 269 | Faribault | 24,458 | $61,662 |
| 270 | Moose Lake | 3,297 | $61,576 |
| 271 | Alexandria | 14,579 | $61,558 |
| 272 | Taylors Falls | 1,208 | $61,548 |
| 273 | Waseca | 9,209 | $61,546 |
| 274 | Pipestone | 4,165 | $61,442 |
| 275 | St. Cloud | 69,926 | $61,112 |
| 276 | International Falls | 5,728 | $61,043 |
| 277 | Tracy | 1,869 | $60,682 |
| 278 | Gaylord | 2,074 | $60,500 |
| 279 | Preston | 1,315 | $60,438 |
| 280 | Tyler | 1,019 | $60,417 |
| 281 | Spring Grove | 1,223 | $60,221 |
| 282 | Starbuck | 1,307 | $60,217 |
| 283 | Roseau | 2,728 | $60,185 |
| 284 | Hector | 1,111 | $59,762 |
| 285 | Dassel | 1,332 | $59,750 |
| 286 | Springfield | 2,209 | $59,412 |
| 287 | Granite Falls | 2,612 | $59,402 |
| 288 | Fairmont | 10,348 | $59,228 |
| 289 | Blue Earth | 3,170 | $59,118 |
| 290 | Mountain Lake | 1,833 | $59,115 |
| 291 | Truman | 1,223 | $59,095 |
| 292 | Canby | 1,563 | $58,839 |
| 293 | Parkers Prairie | 1,089 | $58,750 |
| 294 | Wells | 2,317 | $58,663 |
| 295 | Rush City | 3,262 | $58,543 |
| 296 | Nashwauk | 1,035 | $58,533 |
| 297 | Winnebago | 1,247 | $58,438 |
| 298 | Clara City | 1,497 | $58,431 |
| 299 | Buhl | 1,013 | $58,179 |
| 300 | Melrose | 3,608 | $58,107 |
| 301 | Foley | 2,685 | $58,092 |
| 302 | Warren | 1,637 | $57,656 |
| 303 | Litchfield | 6,599 | $57,539 |
| 304 | Breckenridge | 3,369 | $57,344 |
| 305 | Jackson | 3,298 | $57,328 |
| 306 | Long Prairie | 3,683 | $57,139 |
| 307 | St. James | 4,740 | $57,031 |
| 308 | Waite Park | 8,341 | $56,884 |
| 309 | Grand Rapids | 11,186 | $56,542 |
| 310 | Madison | 1,507 | $56,435 |
| 311 | Winona | 25,998 | $56,163 |
| 312 | Menahga | 1,292 | $56,000 |
| 313 | Hibbing | 16,100 | $55,463 |
| 314 | Pierz | 1,581 | $55,438 |
| 315 | Braham | 1,674 | $55,417 |
| 316 | Red Lake | 1,506 | $55,092 |
| 317 | Chisholm | 4,731 | $54,815 |
| 318 | Babbitt | 1,420 | $54,318 |
| 319 | Crookston | 7,388 | $54,003 |
| 320 | Bemidji | 15,490 | $53,850 |
| 321 | Redby | 1,175 | $53,846 |
| 322 | Fairfax | 1,134 | $53,750 |
| 323 | Brainerd | 14,474 | $53,705 |
| 324 | Mora | 3,708 | $53,704 |
| 325 | Osakis | 1,667 | $53,684 |
| 326 | Bagley | 1,218 | $53,417 |
| 327 | Ortonville | 1,968 | $53,021 |
| 328 | Princeton | 4,988 | $52,450 |
| 329 | Wheaton | 1,334 | $52,260 |
| 330 | Little Rock | 1,075 | $51,719 |
| 331 | New York Mills | 1,319 | $51,696 |
| 332 | Pine City | 3,339 | $51,654 |
| 333 | Staples | 2,359 | $51,506 |
| 334 | Benson | 3,449 | $51,124 |
| 335 | Keewatin | 1,229 | $50,872 |
| 336 | Fergus Falls | 14,138 | $50,865 |
| 337 | Fosston | 1,283 | $50,694 |
| 338 | Warroad | 2,067 | $50,685 |
| 339 | Annandale | 3,365 | $50,536 |
| 340 | Sandstone | 2,538 | $50,288 |
| 341 | Milaca | 3,033 | $49,063 |
| 342 | Frazee | 1,595 | $49,000 |
| 343 | Virginia | 8,362 | $48,321 |
| 344 | Eveleth | 3,470 | $47,721 |
| 345 | Hilltop | 1,056 | $47,708 |
| 346 | Perham | 3,577 | $47,088 |
| 347 | Spring Park | 1,869 | $46,860 |
| 348 | Little Falls | 9,094 | $46,284 |
| 349 | Ely | 3,239 | $46,042 |
| 350 | Wadena | 4,361 | $45,850 |
| 351 | Aitkin | 2,217 | $45,813 |
| 352 | Park Rapids | 4,226 | $45,800 |
| 353 | Glenwood | 2,648 | $45,735 |
| 354 | Mahnomen | 1,116 | $43,854 |
| 355 | Crosby | 2,253 | $43,250 |
| 356 | Aurora | 1,897 | $42,406 |
| 357 | Hinckley | 1,665 | $41,979 |
| 358 | Appleton | 1,360 | $40,117 |
Cities in Minnesota are ranked by median income. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.