Top 25 U.S. cities with the highest and lowest rent burden (rent as % of income). Only cities with populations above 20,000.
| # | City | Population | Rent Burden |
|---|---|---|---|
| 1 | Kiryas Joel, NY | 36,572 | 43.8% |
| 2 | Monsey, NY | 27,787 | 43.5% |
| 3 | West Lafayette, IN | 44,802 | 41.3% |
| 4 | Lauderdale Lakes, FL | 35,924 | 41.1% |
| 5 | Sunny Isles Beach, FL | 22,125 | 40.6% |
| 6 | Leisure City, FL | 26,917 | 39.2% |
| 7 | Lauderhill, FL | 73,961 | 39.1% |
| 8 | Hallandale Beach, FL | 41,224 | 39.1% |
| 9 | University, FL | 48,868 | 39.0% |
| 10 | Dania Beach, FL | 31,739 | 38.5% |
| 11 | Cudahy, CA | 22,325 | 37.9% |
| 12 | North Lauderdale, FL | 44,650 | 36.9% |
| 13 | Kissimmee, FL | 79,504 | 36.3% |
| 14 | Tamarac, FL | 71,887 | 36.3% |
| 15 | Bell Gardens, CA | 38,661 | 35.9% |
| 16 | Atlantic City, NJ | 38,486 | 35.9% |
| 17 | Spring Valley, NY | 32,995 | 35.8% |
| 18 | North Miami, FL | 59,429 | 35.7% |
| 19 | New Brunswick, NJ | 55,744 | 35.7% |
| 20 | Fountainebleau, FL | 56,453 | 35.7% |
| 21 | Ithaca, NY | 31,792 | 35.6% |
| 22 | Bridgeton, NJ | 26,836 | 35.6% |
| 23 | Hialeah Gardens, FL | 22,634 | 35.5% |
| 24 | Westmont, CA | 34,291 | 35.4% |
| 25 | Hialeah, FL | 221,901 | 35.2% |
| # | City | Population | Rent Burden |
|---|---|---|---|
| 1 | Mountain Brook, AL | 22,160 | 9.1% |
| 2 | St. John, IN | 21,639 | 9.1% |
| 3 | Milton, MA | 28,481 | 10.1% |
| 4 | East Massapequa, NY | 20,142 | 11.1% |
| 5 | New Lenox, IL | 27,456 | 11.2% |
| 6 | Libertyville, IL | 20,493 | 11.4% |
| 7 | Leawood, KS | 33,844 | 11.4% |
| 8 | Severna Park, MD | 39,499 | 11.5% |
| 9 | Upper Arlington, OH | 36,319 | 11.8% |
| 10 | Glen Ellyn, IL | 28,270 | 11.9% |
| 11 | Wildwood, MO | 35,168 | 12.0% |
| 12 | Gillette, WY | 33,278 | 12.2% |
| 13 | Wilmette, IL | 27,550 | 12.3% |
| 14 | Zionsville, IN | 31,442 | 12.3% |
| 15 | Dublin, OH | 49,031 | 12.3% |
| 16 | Brambleton, VA | 23,999 | 12.4% |
| 17 | Westfield, NJ | 30,760 | 12.5% |
| 18 | Urbandale, IA | 46,026 | 12.5% |
| 19 | Winchester, MA | 22,862 | 12.5% |
| 20 | Madison, AL | 58,335 | 12.6% |
| 21 | Oakville, MO | 35,166 | 12.6% |
| 22 | Reading, MA | 25,448 | 12.6% |
| 23 | Batavia, IL | 26,730 | 12.6% |
| 24 | Fulshear, TX | 26,986 | 12.7% |
| 25 | Prairieville, LA | 35,010 | 12.7% |
Kiryas Joel, NY ranks #1 for highest burden among U.S. cities with populations over 20,000, with a value of 43.8%. Rounding out the top cities are Monsey, NY, West Lafayette, IN, Lauderdale Lakes, FL. On the other end, Mountain Brook, AL has the lowest burden value at 9.1%. This ranking includes only cities with populations above 20,000. Data sourced from U.S. Census Bureau ACS.