Alpine is the #1 ranked city in New Jersey with 324.6 (col index). This ranking includes 543 New Jersey cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | Alpine | 1,503 | 324.6 |
| 2 | Essex Fells | 2,320 | 324.6 |
| 3 | Brookside | 1,287 | 324.6 |
| 4 | Short Hills | 14,398 | 324.6 |
| 5 | Rumson | 7,265 | 324.6 |
| 6 | Upper Saddle River | 8,354 | 323.1 |
| 7 | Lyons | 5,444 | 321.9 |
| 8 | Mountain Lakes | 4,535 | 321.1 |
| 9 | Saddle River | 3,358 | 318.7 |
| 10 | Fair Haven | 6,182 | 318.7 |
| 11 | Forsgate | 2,094 | 317.9 |
| 12 | Franklin Lakes | 11,011 | 315.9 |
| 13 | Blackwells Mills | 10,220 | 314.4 |
| 14 | Deans | 1,166 | 313.3 |
| 15 | Englewood Cliffs | 5,330 | 311.5 |
| 16 | Little Silver | 6,096 | 310.7 |
| 17 | Princeton Junction | 1,842 | 310.0 |
| 18 | Upper Montclair | 12,279 | 309.8 |
| 19 | Chatham | 9,219 | 307.6 |
| 20 | Mendham | 4,977 | 306.8 |
| 21 | Liberty Corner | 1,789 | 306.8 |
| 22 | Mountainside | 6,967 | 304.7 |
| 23 | Sea Girt | 1,978 | 303.1 |
| 24 | North Caldwell | 6,622 | 301.6 |
| 25 | Old Tappan | 5,896 | 299.6 |
| 26 | Glen Ridge | 7,827 | 296.4 |
| 27 | Woodcliff Lake | 6,097 | 294.6 |
| 28 | Haworth | 3,321 | 293.5 |
| 29 | Richwood | 3,453 | 292.3 |
| 30 | Belle Mead | 6,772 | 291.9 |
| 31 | Millington | 3,002 | 291.7 |
| 32 | Ho-Ho-Kus | 4,230 | 291.4 |
| 33 | Tenafly | 15,252 | 288.4 |
| 34 | Packanack Lake | 6,126 | 288.2 |
| 35 | Harrington Park | 4,883 | 288.0 |
| 36 | Westfield | 30,760 | 287.8 |
| 37 | Summit | 22,512 | 285.1 |
| 38 | Bernardsville | 7,871 | 284.8 |
| 39 | Demarest | 4,916 | 284.6 |
| 40 | Pines Lake | 2,989 | 281.9 |
| 41 | Towaco | 5,627 | 277.5 |
| 42 | Closter | 8,544 | 277.0 |
| 43 | Robertsville | 11,859 | 275.7 |
| 44 | Cranbury | 2,304 | 275.6 |
| 45 | Troy Hills | 5,183 | 275.1 |
| 46 | Bridgewater Center | 6,198 | 275.0 |
| 47 | Mount Royal | 1,077 | 274.8 |
| 48 | Ten Mile Run | 2,288 | 274.0 |
| 49 | Gillette | 2,739 | 274.0 |
| 50 | Auburn | 1,209 | 271.6 |
| 51 | Martinsville | 12,016 | 271.0 |
| 52 | Ridgewood | 26,076 | 270.6 |
| 53 | Neshanic Station | 5,403 | 269.4 |
| 54 | Spring Lake | 2,782 | 266.5 |
| 55 | Navesink | 1,904 | 265.6 |
| 56 | Bay Head | 1,201 | 265.4 |
| 57 | Princeton | 30,451 | 264.5 |
| 58 | Avalon | 1,478 | 264.1 |
| 59 | Brielle | 4,960 | 264.1 |
| 60 | Roseland | 6,211 | 263.4 |
| 61 | Hoboken | 58,340 | 262.5 |
| 62 | Watchung | 6,429 | 262.4 |
| 63 | Pleasantdale | 2,293 | 260.5 |
| 64 | Shrewsbury | 4,162 | 258.4 |
| 65 | Peapack and Gladstone | 2,547 | 257.7 |
| 66 | Montvale | 8,625 | 257.5 |
| 67 | Middlebush | 2,017 | 257.4 |
| 68 | Cresskill | 9,101 | 256.8 |
| 69 | Glen Rock | 12,082 | 255.6 |
| 70 | Oradell | 8,197 | 255.1 |
| 71 | Kinnelon | 9,971 | 254.9 |
| 72 | Waldwick | 10,090 | 253.6 |
| 73 | Allendale | 6,820 | 253.5 |
| 74 | East Freehold | 5,381 | 252.4 |
| 75 | Oakhurst | 3,811 | 251.1 |
| 76 | Cedar Knolls | 4,754 | 250.8 |
| 77 | Bradley Gardens | 14,315 | 249.0 |
| 78 | Lavallette | 1,836 | 248.8 |
| 79 | Norwood | 5,668 | 248.7 |
| 80 | Springfield | 1,338 | 246.1 |
| 81 | Vista Center | 2,235 | 245.6 |
| 82 | Barclay | 4,456 | 245.6 |
| 83 | Yorketown | 7,265 | 245.3 |
| 84 | Madison | 16,464 | 244.2 |
| 85 | Westwood | 11,221 | 244.0 |
| 86 | Stonebridge | 1,932 | 242.7 |
| 87 | Manasquan | 5,915 | 241.3 |
| 88 | Hewitt | 2,797 | 241.2 |
| 89 | Florham Park | 13,134 | 240.5 |
| 90 | Monmouth Beach | 3,201 | 240.2 |
| 91 | Morris Plains | 6,214 | 239.9 |
| 92 | Fanwood | 7,714 | 239.7 |
| 93 | Avon-by-the-Sea | 1,801 | 239.0 |
| 94 | Whippany | 8,862 | 238.9 |
| 95 | Basking Ridge | 7,882 | 238.8 |
| 96 | Bedminster | 1,463 | 238.6 |
| 97 | New Providence | 13,577 | 238.4 |
| 98 | Ramsey | 14,722 | 237.9 |
| 99 | Kendall Park | 10,765 | 236.1 |
| 100 | Haddonfield | 12,502 | 235.3 |
| 101 | Paramus | 26,500 | 235.1 |
| 102 | Pennington | 2,798 | 234.4 |
| 103 | Beach Haven | 1,096 | 234.2 |
| 104 | Hillsdale | 10,086 | 234.1 |
| 105 | Sea Isle City | 2,079 | 233.7 |
| 106 | Succasunna | 9,866 | 233.3 |
| 107 | Beach Haven West | 5,164 | 232.9 |
| 108 | Annandale | 1,751 | 231.8 |
| 109 | Edgewater | 14,544 | 231.6 |
| 110 | Regency at Monroe | 2,241 | 231.6 |
| 111 | Brass Castle | 1,844 | 231.0 |
| 112 | Port Reading | 3,775 | 229.0 |
| 113 | Shark River Hills | 3,035 | 228.7 |
| 114 | White Meadow Lake | 8,706 | 228.4 |
| 115 | Morganville | 5,544 | 227.6 |
| 116 | Franklin Center | 5,770 | 227.4 |
| 117 | Metuchen | 14,982 | 227.2 |
| 118 | Stirling | 2,868 | 226.7 |
| 119 | Ramtown | 6,410 | 226.7 |
| 120 | Emerson | 7,263 | 226.2 |
| 121 | River Edge | 12,024 | 225.5 |
| 122 | Far Hills | 1,004 | 225.1 |
| 123 | Wanamassa | 4,344 | 225.0 |
| 124 | Turnersville | 3,071 | 224.8 |
| 125 | Park Ridge | 9,218 | 224.0 |
| 126 | Pine Brook | 6,017 | 222.8 |
| 127 | The Hills | 10,732 | 218.1 |
| 128 | Great Notch | 3,898 | 218.1 |
| 129 | Oakland | 12,700 | 217.9 |
| 130 | Oceanport | 6,130 | 217.0 |
| 131 | Lincroft | 6,901 | 216.9 |
| 132 | Monroe Manor | 2,308 | 216.8 |
| 133 | Springdale | 15,672 | 216.0 |
| 134 | Point Pleasant Beach | 4,826 | 215.9 |
| 135 | Sea Bright | 1,657 | 215.5 |
| 136 | Greentree | 11,024 | 215.1 |
| 137 | North Beach Haven | 2,282 | 214.4 |
| 138 | Pompton Plains | 10,766 | 214.2 |
| 139 | Flanders | 8,949 | 213.9 |
| 140 | Surf City | 1,225 | 213.7 |
| 141 | Medford Lakes | 4,267 | 213.4 |
| 142 | Green Knoll | 6,664 | 213.4 |
| 143 | Chester | 1,359 | 212.4 |
| 144 | Waretown | 1,894 | 212.1 |
| 145 | Preakness | 18,538 | 211.1 |
| 146 | Weston | 2,111 | 210.8 |
| 147 | Six Mile Run | 3,185 | 210.6 |
| 148 | Rutherford | 18,748 | 209.7 |
| 149 | Strathmore | 6,593 | 209.5 |
| 150 | North Haledon | 8,757 | 209.4 |
| 151 | Hopewell | 1,828 | 209.4 |
| 152 | Dayton | 8,241 | 207.8 |
| 153 | Ringwood | 11,600 | 206.9 |
| 154 | Princeton Meadows | 15,382 | 206.7 |
| 155 | Leonia | 9,300 | 206.4 |
| 156 | West Long Branch | 8,576 | 206.1 |
| 157 | Fair Lawn | 35,153 | 205.9 |
| 158 | Lake Mohawk | 9,116 | 205.9 |
| 159 | Atlantic Highlands | 4,409 | 205.5 |
| 160 | Kenilworth | 8,339 | 204.7 |
| 161 | Seaville | 2,678 | 204.6 |
| 162 | Wood-Ridge | 10,094 | 204.2 |
| 163 | Green Village | 1,040 | 203.0 |
| 164 | Lake Telemark | 1,519 | 203.0 |
| 165 | Brookdale | 10,044 | 202.5 |
| 166 | Secaucus | 21,437 | 202.3 |
| 167 | Midland Park | 6,996 | 202.2 |
| 168 | Hillsborough | 22,302 | 201.6 |
| 169 | Byram Center | 2,018 | 200.6 |
| 170 | Linwood | 6,954 | 200.4 |
| 171 | West Freehold | 14,233 | 200.4 |
| 172 | Sewell | 3,065 | 200.3 |
| 173 | Clinton | 2,784 | 200.0 |
| 174 | Ridgefield | 11,439 | 199.3 |
| 175 | Ship Bottom | 1,009 | 198.9 |
| 176 | Robbinsville Center | 3,808 | 198.5 |
| 177 | Monmouth Junction | 9,457 | 198.1 |
| 178 | North Middletown | 3,081 | 198.1 |
| 179 | Union Beach | 5,722 | 198.0 |
| 180 | Colonia | 18,294 | 197.5 |
| 181 | Belford | 2,039 | 197.2 |
| 182 | Macopin | 2,305 | 196.9 |
| 183 | Northvale | 4,782 | 196.7 |
| 184 | Palisades Park | 20,192 | 196.3 |
| 185 | Moorestown-Lenola | 14,523 | 196.2 |
| 186 | Bargaintown | 5,231 | 194.9 |
| 187 | Maywood | 10,042 | 194.8 |
| 188 | Lawrenceville | 3,947 | 194.0 |
| 189 | Panther Valley | 4,622 | 193.7 |
| 190 | Heathcote | 6,689 | 193.6 |
| 191 | Morristown | 20,256 | 193.5 |
| 192 | Dover Beaches South | 1,520 | 193.0 |
| 193 | Rainbow Lakes | 1,376 | 192.9 |
| 194 | Alloway | 1,473 | 192.8 |
| 195 | Union | 3,284 | 192.1 |
| 196 | Hawthorne | 19,472 | 191.8 |
| 197 | Upper Greenwood Lake | 3,621 | 191.7 |
| 198 | South Dennis | 1,579 | 191.3 |
| 199 | Mount Tabor | 1,127 | 190.9 |
| 200 | Bradley Beach | 4,264 | 190.9 |
| 201 | Olivet | 1,647 | 190.8 |
| 202 | Cliffwood Beach | 3,044 | 190.0 |
| 203 | Roosevelt | 1,059 | 190.0 |
| 204 | New Milford | 16,882 | 189.6 |
| 205 | Plainsboro Center | 2,683 | 189.5 |
| 206 | Singac | 3,987 | 189.4 |
| 207 | Port Republic | 1,047 | 188.6 |
| 208 | Matawan | 9,636 | 188.6 |
| 209 | Allentown | 1,926 | 188.5 |
| 210 | Stanhope | 3,551 | 188.4 |
| 211 | Dumont | 18,072 | 188.3 |
| 212 | Tinton Falls | 19,252 | 188.3 |
| 213 | Mickleton | 1,734 | 188.0 |
| 214 | Ledgewood | 5,150 | 187.7 |
| 215 | Hasbrouck Heights | 12,067 | 187.5 |
| 216 | Bergenfield | 28,269 | 187.2 |
| 217 | Lincoln Park | 10,901 | 187.2 |
| 218 | Spring Lake Heights | 4,866 | 187.1 |
| 219 | Pompton Lakes | 11,010 | 186.9 |
| 220 | Caldwell | 8,898 | 186.7 |
| 221 | Totowa | 10,919 | 186.6 |
| 222 | Califon | 1,065 | 186.4 |
| 223 | Belmar | 5,861 | 186.1 |
| 224 | South Plainfield | 24,231 | 185.5 |
| 225 | Iselin | 19,151 | 185.3 |
| 226 | Ocean Acres | 18,689 | 185.0 |
| 227 | Point Pleasant | 19,158 | 185.0 |
| 228 | Somerset | 23,851 | 184.0 |
| 229 | Hamilton Square | 11,643 | 183.8 |
| 230 | Landing | 4,499 | 183.7 |
| 231 | Fords | 13,052 | 183.5 |
| 232 | Cherry Hill Mall | 14,827 | 183.5 |
| 233 | Fort Lee | 39,818 | 183.0 |
| 234 | Bloomingdale | 7,686 | 182.6 |
| 235 | Bogota | 9,110 | 182.5 |
| 236 | Englishtown | 2,075 | 182.5 |
| 237 | Margate City | 5,260 | 182.2 |
| 238 | Ocean City | 11,260 | 182.0 |
| 239 | Cranford | 1,783 | 181.7 |
| 240 | Highland Lakes | 3,941 | 181.5 |
| 241 | Red Bank | 12,864 | 181.3 |
| 242 | Parsippany | 21,869 | 181.2 |
| 243 | Seaside Park | 1,804 | 181.1 |
| 244 | Wanaque | 11,162 | 181.0 |
| 245 | Mount Arlington | 5,901 | 180.7 |
| 246 | Milltown | 6,994 | 180.7 |
| 247 | Jamesburg | 5,763 | 180.7 |
| 248 | Cologne | 1,023 | 180.5 |
| 249 | Island Heights | 1,691 | 180.5 |
| 250 | Menlo Park Terrace | 2,952 | 180.4 |
| 251 | Mercerville | 13,693 | 180.4 |
| 252 | Newfoundland | 1,281 | 180.4 |
| 253 | West Belmar | 2,682 | 179.2 |
| 254 | Raritan | 8,192 | 179.2 |
| 255 | Englewood | 29,342 | 178.7 |
| 256 | Beesleys Point | 1,476 | 178.6 |
| 257 | Sunset Lake | 1,341 | 178.5 |
| 258 | Finderne | 5,968 | 178.4 |
| 259 | Cliffside Park | 25,580 | 178.3 |
| 260 | Lebanon | 1,664 | 178.3 |
| 261 | Elmwood Park | 21,287 | 178.3 |
| 262 | Riverton | 2,771 | 178.2 |
| 263 | Ramblewood | 6,542 | 178.2 |
| 264 | Lambertville | 4,141 | 178.1 |
| 265 | Rutgers University-Busch Campus | 5,747 | 178.0 |
| 266 | Long Valley | 2,107 | 178.0 |
| 267 | Palermo | 2,667 | 177.9 |
| 268 | Westmont | 13,870 | 177.2 |
| 269 | Barnegat | 3,367 | 176.5 |
| 270 | High Bridge | 3,584 | 176.2 |
| 271 | Leonardo | 2,342 | 175.9 |
| 272 | Garwood | 4,688 | 175.5 |
| 273 | North Arlington | 16,368 | 175.5 |
| 274 | Jersey City | 289,691 | 174.9 |
| 275 | Wenonah | 2,248 | 174.9 |
| 276 | Watsessing | 7,944 | 174.6 |
| 277 | Highland Park | 14,981 | 174.3 |
| 278 | Franklin Park | 13,327 | 174.2 |
| 279 | Oak Ridge | 10,860 | 173.9 |
| 280 | Ashland | 9,437 | 173.8 |
| 281 | Butler | 8,072 | 173.4 |
| 282 | Lake Hopatcong | 10,383 | 173.3 |
| 283 | Budd Lake | 10,106 | 172.9 |
| 284 | Frenchtown | 1,609 | 172.8 |
| 285 | Riverdale | 4,084 | 172.5 |
| 286 | Gibbsboro | 2,337 | 172.5 |
| 287 | Woodbridge | 20,086 | 172.4 |
| 288 | Golden Triangle | 4,893 | 172.3 |
| 289 | Woodbury Heights | 3,116 | 172.2 |
| 290 | Boonton | 8,803 | 171.4 |
| 291 | Helmetta | 2,317 | 171.3 |
| 292 | Middlesex | 14,518 | 171.3 |
| 293 | Roselle Park | 13,965 | 171.1 |
| 294 | Lake Como | 1,660 | 170.8 |
| 295 | Pine Beach | 2,378 | 170.8 |
| 296 | South Amboy | 9,714 | 170.7 |
| 297 | Fort Dix | 8,034 | 170.5 |
| 298 | Beachwood | 11,002 | 170.4 |
| 299 | Beckett | 5,072 | 170.4 |
| 300 | Vauxhall | 5,875 | 170.4 |
| 301 | Dorothy | 1,255 | 169.8 |
| 302 | Mullica Hill | 4,561 | 169.8 |
| 303 | Harrison | 19,599 | 169.5 |
| 304 | Somerville | 12,958 | 168.8 |
| 305 | South Bound Brook | 4,833 | 168.7 |
| 306 | Atco | 8,037 | 168.5 |
| 307 | Clifton | 89,247 | 168.4 |
| 308 | Hightstown | 5,869 | 168.3 |
| 309 | East Rutherford | 10,154 | 168.0 |
| 310 | Sewaren | 3,196 | 167.8 |
| 311 | Ridgefield Park | 13,167 | 167.7 |
| 312 | East Franklin | 10,281 | 167.7 |
| 313 | Old Bridge | 28,015 | 167.4 |
| 314 | Rockaway | 6,589 | 167.2 |
| 315 | Woodland Park | 13,284 | 166.9 |
| 316 | Hopatcong | 14,470 | 166.8 |
| 317 | McGuire AFB | 4,491 | 166.5 |
| 318 | Carlstadt | 6,343 | 166.3 |
| 319 | Silver Lake | 1,447 | 165.0 |
| 320 | Avenel | 17,143 | 164.7 |
| 321 | Highlands | 4,575 | 164.6 |
| 322 | Kingston Estates | 6,250 | 164.2 |
| 323 | Wharton | 7,254 | 164.0 |
| 324 | Forked River | 4,988 | 164.0 |
| 325 | South River | 16,007 | 163.9 |
| 326 | Ocean Grove | 2,916 | 163.9 |
| 327 | Beattystown | 4,479 | 163.9 |
| 328 | Sayreville | 45,237 | 163.7 |
| 329 | Haddon Heights | 7,488 | 163.2 |
| 330 | South Toms River | 3,701 | 163.0 |
| 331 | Carteret | 25,187 | 162.9 |
| 332 | Linden | 43,614 | 162.4 |
| 333 | Eatontown | 13,537 | 162.2 |
| 334 | Haledon | 8,936 | 162.1 |
| 335 | Rahway | 29,748 | 161.9 |
| 336 | Brownville | 2,267 | 161.8 |
| 337 | Marmora | 2,011 | 161.6 |
| 338 | Groveville | 3,007 | 161.5 |
| 339 | Wallington | 11,825 | 161.1 |
| 340 | Kearny | 40,570 | 161.1 |
| 341 | Country Lake Estates | 4,700 | 160.9 |
| 342 | Lodi | 25,946 | 160.8 |
| 343 | Yardville | 6,266 | 160.8 |
| 344 | Laurel Springs | 2,025 | 160.6 |
| 345 | Mount Hope | 3,082 | 160.3 |
| 346 | White House Station | 3,758 | 160.3 |
| 347 | Whittingham | 2,516 | 160.2 |
| 348 | Lake Hiawatha | 10,406 | 160.1 |
| 349 | Audubon | 8,699 | 160.0 |
| 350 | Farmingdale | 1,399 | 159.1 |
| 351 | Ogdensburg | 2,231 | 159.0 |
| 352 | Bayonne | 70,468 | 158.8 |
| 353 | Franklinville | 1,999 | 158.6 |
| 354 | Toms River | 93,915 | 158.5 |
| 355 | Moonachie | 3,106 | 158.5 |
| 356 | Northfield | 8,427 | 158.3 |
| 357 | Freehold | 12,504 | 158.2 |
| 358 | Folsom | 1,732 | 158.2 |
| 359 | Little Ferry | 10,942 | 158.0 |
| 360 | Malaga | 1,612 | 157.8 |
| 361 | Manville | 10,870 | 157.7 |
| 362 | East Vineland | 1,475 | 157.6 |
| 363 | Crandon Lakes | 1,258 | 157.6 |
| 364 | Port Monmouth | 3,285 | 157.4 |
| 365 | Long Branch | 32,184 | 157.3 |
| 366 | Hackensack | 45,768 | 157.1 |
| 367 | Berlin | 7,503 | 156.9 |
| 368 | Estell Manor | 1,612 | 156.5 |
| 369 | Kenvil | 1,719 | 156.3 |
| 370 | Bound Brook | 12,023 | 156.3 |
| 371 | Brigantine | 7,702 | 156.0 |
| 372 | Plainfield | 54,515 | 155.7 |
| 373 | Pine Lake Park | 9,251 | 155.5 |
| 374 | Kingston | 1,557 | 155.5 |
| 375 | North Plainfield | 22,667 | 155.3 |
| 376 | White Horse | 10,040 | 155.1 |
| 377 | Spotswood | 8,112 | 154.6 |
| 378 | Sicklerville | 44,500 | 154.1 |
| 379 | Garfield | 32,502 | 153.8 |
| 380 | Netcong | 3,543 | 153.7 |
| 381 | Dunellen | 7,711 | 153.3 |
| 382 | Lakewood | 69,884 | 153.0 |
| 383 | Victory Lakes | 1,403 | 152.9 |
| 384 | Asbury Park | 15,239 | 152.6 |
| 385 | Hackettstown | 10,143 | 152.5 |
| 386 | Twin Rivers | 8,315 | 152.0 |
| 387 | Upper Pohatcong | 1,851 | 151.9 |
| 388 | Newfield | 1,811 | 151.8 |
| 389 | Thorofare | 2,419 | 151.6 |
| 390 | Guttenberg | 11,638 | 151.6 |
| 391 | Glen Gardner | 1,702 | 151.4 |
| 392 | Hamburg | 3,293 | 151.3 |
| 393 | Erma | 2,039 | 151.1 |
| 394 | Rosenhayn | 1,066 | 151.0 |
| 395 | Fairview | 14,920 | 150.5 |
| 396 | Pitman | 8,834 | 150.5 |
| 397 | Roselle | 22,455 | 150.3 |
| 398 | Milford | 1,306 | 150.1 |
| 399 | Marlton | 10,473 | 149.9 |
| 400 | West New York | 51,683 | 149.8 |
| 401 | Manahawkin | 2,359 | 149.4 |
| 402 | Collingswood | 14,163 | 149.2 |
| 403 | Bordentown | 4,006 | 149.2 |
| 404 | Ellisburg | 5,021 | 149.1 |
| 405 | Neptune City | 4,607 | 149.1 |
| 406 | Laurence Harbor | 6,130 | 149.0 |
| 407 | Ampere North | 4,968 | 148.7 |
| 408 | Centre Grove | 1,371 | 148.7 |
| 409 | Union City | 66,375 | 148.2 |
| 410 | Rio Grande | 3,285 | 148.0 |
| 411 | Flemington | 4,887 | 147.2 |
| 412 | Echelon | 13,577 | 146.8 |
| 413 | English Creek | 2,275 | 146.8 |
| 414 | Woodstown | 3,690 | 146.6 |
| 415 | Dover Beaches North | 1,599 | 146.5 |
| 416 | Mount Ephraim | 4,648 | 146.2 |
| 417 | Chesilhurst | 1,340 | 145.7 |
| 418 | Runnemede | 8,310 | 145.3 |
| 419 | Madison Park | 8,798 | 144.9 |
| 420 | Merchantville | 3,815 | 144.8 |
| 421 | Stratford | 6,965 | 144.8 |
| 422 | Oak Valley | 4,374 | 144.7 |
| 423 | Elmer | 1,152 | 144.7 |
| 424 | Keyport | 7,159 | 144.5 |
| 425 | North Wildwood | 3,620 | 144.3 |
| 426 | Hopelawn | 2,986 | 144.0 |
| 427 | Whitesboro | 2,946 | 144.0 |
| 428 | Florence | 5,027 | 143.6 |
| 429 | Keansburg | 9,729 | 143.6 |
| 430 | Cape May | 2,789 | 143.4 |
| 431 | Tuckerton | 3,616 | 143.1 |
| 432 | Glassboro | 23,375 | 142.7 |
| 433 | Ocean Gate | 1,768 | 142.5 |
| 434 | Belvidere | 2,526 | 142.2 |
| 435 | Swedesboro | 2,720 | 142.2 |
| 436 | Gibbstown | 3,494 | 142.1 |
| 437 | Dover | 18,420 | 142.1 |
| 438 | Absecon Highlands | 1,512 | 142.0 |
| 439 | Port Morris | 1,141 | 141.9 |
| 440 | McKee City | 10,843 | 141.5 |
| 441 | Franklin | 4,938 | 141.5 |
| 442 | Elizabeth | 135,887 | 141.5 |
| 443 | Palmyra | 7,447 | 140.9 |
| 444 | Absecon | 9,099 | 140.4 |
| 445 | Hammonton | 14,746 | 140.3 |
| 446 | Wildwood Crest | 3,094 | 139.3 |
| 447 | Holiday Heights | 2,118 | 139.2 |
| 448 | Keasbey | 2,793 | 139.0 |
| 449 | Roebling | 3,591 | 138.4 |
| 450 | Pemberton | 1,373 | 138.2 |
| 451 | Ventnor City | 9,220 | 138.2 |
| 452 | Presidential Lakes Estates | 1,927 | 137.2 |
| 453 | Voorhees | 1,775 | 137.1 |
| 454 | Prospect Park | 6,286 | 137.1 |
| 455 | Washington | 7,287 | 136.7 |
| 456 | Mystic Island | 7,616 | 136.6 |
| 457 | Williamstown | 14,855 | 136.6 |
| 458 | Barrington | 7,047 | 136.3 |
| 459 | Passaic | 69,651 | 136.1 |
| 460 | Newton | 8,336 | 136.0 |
| 461 | Lakehurst | 2,666 | 136.0 |
| 462 | Clayton | 8,867 | 135.4 |
| 463 | East Orange | 69,183 | 135.2 |
| 464 | Burlington | 9,904 | 134.9 |
| 465 | Magnolia | 4,360 | 134.7 |
| 466 | Pomona | 8,141 | 134.7 |
| 467 | Blackwood | 4,615 | 134.6 |
| 468 | Beverly | 2,489 | 134.5 |
| 469 | Cape May Court House | 5,375 | 134.3 |
| 470 | Perth Amboy | 55,278 | 133.8 |
| 471 | New Egypt | 1,949 | 133.8 |
| 472 | East Newark | 2,529 | 133.5 |
| 473 | New Brunswick | 55,744 | 133.2 |
| 474 | Collings Lakes | 1,489 | 133.1 |
| 475 | North Cape May | 3,577 | 133.1 |
| 476 | Oaklyn | 3,934 | 132.5 |
| 477 | National Park | 3,043 | 132.1 |
| 478 | Alpha | 2,249 | 132.1 |
| 479 | Concordia | 2,724 | 132.0 |
| 480 | Hampton | 1,127 | 131.4 |
| 481 | Smithville | 9,260 | 130.7 |
| 482 | Paterson | 157,660 | 130.4 |
| 483 | Sussex | 2,004 | 129.3 |
| 484 | Glendora | 5,367 | 129.3 |
| 485 | Seaside Heights | 1,992 | 128.5 |
| 486 | Villas | 9,897 | 127.2 |
| 487 | Buena | 4,500 | 127.1 |
| 488 | West Berlin | 2,533 | 127.1 |
| 489 | Mays Landing | 6,178 | 126.4 |
| 490 | Somerdale | 5,535 | 126.3 |
| 491 | Leisure Knoll | 2,725 | 125.9 |
| 492 | Somers Point | 10,461 | 125.4 |
| 493 | Gloucester City | 11,465 | 124.7 |
| 494 | Pennsville | 12,238 | 123.6 |
| 495 | Holiday City South | 4,294 | 123.5 |
| 496 | Newark | 307,188 | 123.3 |
| 497 | West Park | 1,521 | 123.1 |
| 498 | Bellmawr | 11,678 | 122.9 |
| 499 | Vernon Center | 1,490 | 122.7 |
| 500 | Carneys Point | 7,945 | 121.7 |
| 501 | Woodlynne | 2,899 | 121.5 |
| 502 | Westville | 4,285 | 121.0 |
| 503 | Wildwood | 5,140 | 119.0 |
| 504 | Woodbury | 9,992 | 118.5 |
| 505 | Browns Mills | 9,561 | 118.3 |
| 506 | Clementon | 5,351 | 118.1 |
| 507 | Egg Harbor City | 4,378 | 117.3 |
| 508 | Pine Hill | 10,762 | 117.1 |
| 509 | Lawnside | 3,124 | 116.5 |
| 510 | Oxford | 1,140 | 116.1 |
| 511 | Clearbrook | 2,477 | 115.7 |
| 512 | Millville | 27,432 | 115.0 |
| 513 | Vineland | 60,692 | 114.4 |
| 514 | Pine Ridge at Crestwood | 2,756 | 114.1 |
| 515 | Phillipsburg | 15,251 | 113.6 |
| 516 | Victory Gardens | 1,891 | 113.0 |
| 517 | Pemberton Heights | 2,643 | 112.4 |
| 518 | Lindenwold | 21,534 | 112.3 |
| 519 | Leisuretowne | 3,244 | 111.7 |
| 520 | Brooklawn | 1,788 | 110.6 |
| 521 | Leisure Village West | 4,070 | 110.0 |
| 522 | Paulsboro | 6,213 | 109.4 |
| 523 | Holiday City-Berkeley | 12,896 | 108.4 |
| 524 | Pleasantville | 20,604 | 108.2 |
| 525 | Rossmoor | 3,136 | 108.0 |
| 526 | Gouldtown | 1,555 | 104.0 |
| 527 | Bridgeton | 26,836 | 102.9 |
| 528 | Port Norris | 1,702 | 101.4 |
| 529 | Seabrook Farms | 1,469 | 100.7 |
| 530 | Leisure Village East | 4,309 | 99.6 |
| 531 | Leisure Village | 6,307 | 99.3 |
| 532 | Trenton | 89,966 | 98.6 |
| 533 | Silver Ridge | 1,176 | 96.3 |
| 534 | Laurel Lake | 2,514 | 95.9 |
| 535 | Atlantic City | 38,486 | 95.2 |
| 536 | Penns Grove | 4,860 | 91.7 |
| 537 | The College of New Jersey | 4,103 | 90.6 |
| 538 | Woodbine | 2,083 | 88.8 |
| 539 | Camden | 71,471 | 87.7 |
| 540 | Cedar Glen West | 1,654 | 83.8 |
| 541 | Crestwood Village | 7,951 | 82.3 |
| 542 | Salem | 5,315 | 80.4 |
| 543 | Cedar Glen Lakes | 1,509 | 64.3 |
Cities in New Jersey are ranked by col index. Only cities with populations above 1,000 are included. Data sourced from BLS / C2ER. Last updated 2026.