Groton is the #1 ranked city in Massachusetts with 353.3 (col index). This ranking includes 225 Massachusetts cities with available data.
| # | City | Population | COL Index |
|---|---|---|---|
| 1 | Groton | 1,571 | 353.3 |
| 2 | Wellesley | 29,906 | 324.6 |
| 3 | Dover | 2,386 | 324.6 |
| 4 | Boxford | 2,325 | 319.3 |
| 5 | Lexington | 34,085 | 310.0 |
| 6 | Marshfield Hills | 2,121 | 305.2 |
| 7 | South Duxbury | 3,272 | 287.0 |
| 8 | Winchester | 22,862 | 285.0 |
| 9 | Hingham | 5,343 | 284.4 |
| 10 | Needham | 32,059 | 283.5 |
| 11 | Green Harbor | 1,254 | 279.0 |
| 12 | Cordaville | 3,076 | 275.7 |
| 13 | Newton | 88,504 | 273.1 |
| 14 | West Concord | 5,997 | 270.6 |
| 15 | Belmont | 27,009 | 266.0 |
| 16 | Lynnfield | 12,964 | 265.1 |
| 17 | Cochituate | 6,688 | 260.6 |
| 18 | Cedar Crest | 2,289 | 260.2 |
| 19 | Sharon | 6,022 | 258.0 |
| 20 | Duxbury | 1,620 | 252.7 |
| 21 | Brookline | 62,822 | 251.1 |
| 22 | Medfield | 6,355 | 249.0 |
| 23 | North Pembroke | 3,924 | 245.3 |
| 24 | Marion Center | 1,159 | 244.1 |
| 25 | Marblehead | 20,334 | 244.0 |
| 26 | Nantucket | 10,837 | 239.7 |
| 27 | West Chatham | 1,337 | 238.5 |
| 28 | Reading | 25,448 | 233.5 |
| 29 | Milton | 28,481 | 233.4 |
| 30 | Essex | 1,775 | 232.6 |
| 31 | North Falmouth | 2,558 | 231.5 |
| 32 | Cambridge | 117,794 | 230.9 |
| 33 | Burlington | 26,223 | 229.1 |
| 34 | Wilmington | 23,195 | 226.3 |
| 35 | Arlington | 46,015 | 224.1 |
| 36 | Hanscom AFB | 1,745 | 223.0 |
| 37 | The Pinehills | 4,988 | 223.0 |
| 38 | Topsfield | 2,573 | 222.3 |
| 39 | Somerville | 80,549 | 221.0 |
| 40 | Newburyport | 18,444 | 215.8 |
| 41 | Mashpee Neck | 1,071 | 215.5 |
| 42 | Hopkinton | 3,142 | 214.5 |
| 43 | North Scituate | 6,163 | 213.1 |
| 44 | Swampscott | 15,209 | 209.3 |
| 45 | Franklin Town | 33,067 | 206.9 |
| 46 | Oak Bluffs | 1,357 | 206.7 |
| 47 | Watertown Town | 35,270 | 206.5 |
| 48 | Wakefield | 27,284 | 206.1 |
| 49 | Melrose | 29,488 | 205.8 |
| 50 | Medford | 59,062 | 205.7 |
| 51 | Northwest Harwich | 4,205 | 205.4 |
| 52 | Hanson | 2,002 | 203.2 |
| 53 | Walpole | 5,989 | 202.7 |
| 54 | Bourne | 1,765 | 202.4 |
| 55 | Chatham | 1,614 | 201.8 |
| 56 | Onset | 1,561 | 200.9 |
| 57 | Northborough | 6,720 | 200.3 |
| 58 | Pinehurst | 6,737 | 200.2 |
| 59 | Andover | 9,261 | 200.1 |
| 60 | Dennis | 1,903 | 199.8 |
| 61 | Upton | 2,985 | 199.6 |
| 62 | Hull | 10,098 | 197.9 |
| 63 | Shirley | 1,256 | 197.7 |
| 64 | Dedham | 25,109 | 196.8 |
| 65 | East Sandwich | 3,597 | 195.9 |
| 66 | Danvers | 27,924 | 195.0 |
| 67 | Waltham | 64,723 | 194.3 |
| 68 | Lunenburg | 2,163 | 193.8 |
| 69 | West Falmouth | 1,655 | 193.5 |
| 70 | Littleton Common | 2,838 | 193.0 |
| 71 | Sagamore | 3,958 | 192.4 |
| 72 | Provincetown | 3,466 | 192.1 |
| 73 | Norton Center | 2,526 | 191.6 |
| 74 | Braintree Town | 38,762 | 190.8 |
| 75 | Nahant | 3,328 | 190.0 |
| 76 | Stoneham | 22,986 | 189.7 |
| 77 | East Harwich | 5,670 | 187.0 |
| 78 | Longmeadow | 15,724 | 186.8 |
| 79 | Woburn | 41,205 | 186.0 |
| 80 | Maynard | 10,663 | 185.5 |
| 81 | Raynham Center | 4,871 | 185.1 |
| 82 | Millis-Clicquot | 4,479 | 184.6 |
| 83 | Bridgewater Town | 28,669 | 184.3 |
| 84 | Kingston | 6,373 | 181.9 |
| 85 | Granby | 1,127 | 181.2 |
| 86 | Scituate | 5,602 | 181.2 |
| 87 | Winthrop Town | 18,807 | 181.1 |
| 88 | Saugus | 28,599 | 180.9 |
| 89 | Boston | 663,972 | 180.6 |
| 90 | Norwood | 31,380 | 179.0 |
| 91 | East Douglas | 2,842 | 178.7 |
| 92 | Mattapoisett Center | 2,573 | 178.4 |
| 93 | South Lancaster | 1,991 | 177.5 |
| 94 | Quincy | 101,361 | 177.4 |
| 95 | Malden | 65,509 | 177.1 |
| 96 | Sturbridge | 2,277 | 176.5 |
| 97 | Abington | 17,008 | 176.4 |
| 98 | Sandwich | 2,976 | 176.0 |
| 99 | Framingham | 72,013 | 175.0 |
| 100 | Beverly | 42,408 | 174.9 |
| 101 | Randolph Town | 34,683 | 174.7 |
| 102 | Teaticket | 1,728 | 174.0 |
| 103 | Rockport | 4,795 | 173.7 |
| 104 | Hopedale | 4,126 | 172.6 |
| 105 | Yarmouth Port | 5,825 | 172.2 |
| 106 | Westborough | 4,234 | 171.6 |
| 107 | Marshfield | 4,698 | 171.2 |
| 108 | Ocean Bluff-Brant Rock | 4,695 | 171.2 |
| 109 | Devens | 1,871 | 170.4 |
| 110 | Weymouth Town | 57,786 | 169.6 |
| 111 | East Pepperell | 1,984 | 168.9 |
| 112 | Peabody | 54,180 | 168.9 |
| 113 | Rowley | 1,576 | 167.9 |
| 114 | Forestdale | 3,716 | 167.8 |
| 115 | Everett | 49,236 | 167.7 |
| 116 | Revere | 59,933 | 167.0 |
| 117 | Amesbury Town | 17,277 | 166.4 |
| 118 | Holbrook | 11,320 | 166.0 |
| 119 | North Attleborough Town | 30,842 | 164.5 |
| 120 | Marlborough | 41,398 | 164.2 |
| 121 | Mansfield Center | 7,232 | 164.1 |
| 122 | Ipswich | 4,806 | 163.9 |
| 123 | Barnstable Town | 49,232 | 163.2 |
| 124 | North Lakeville | 3,602 | 162.6 |
| 125 | Methuen Town | 53,043 | 160.7 |
| 126 | Vineyard Haven | 2,672 | 160.5 |
| 127 | North Eastham | 1,958 | 160.4 |
| 128 | Monument Beach | 3,067 | 159.5 |
| 129 | White Island Shores | 1,880 | 159.2 |
| 130 | Somerset | 18,246 | 159.0 |
| 131 | Gloucester | 29,862 | 158.8 |
| 132 | Salem | 44,241 | 158.7 |
| 133 | Salisbury | 5,735 | 158.1 |
| 134 | Bellingham | 4,939 | 157.7 |
| 135 | Hudson | 15,610 | 157.5 |
| 136 | Foxborough | 6,356 | 157.4 |
| 137 | North Seekonk | 2,903 | 156.6 |
| 138 | Milford | 27,919 | 155.4 |
| 139 | West Dennis | 2,586 | 155.4 |
| 140 | South Deerfield | 1,822 | 153.5 |
| 141 | Buzzards Bay | 2,941 | 152.8 |
| 142 | Brewster | 1,711 | 152.4 |
| 143 | Hatfield | 1,361 | 150.7 |
| 144 | East Dennis | 3,685 | 150.4 |
| 145 | East Falmouth | 6,415 | 150.3 |
| 146 | Haverhill | 67,387 | 148.8 |
| 147 | Attleboro | 46,499 | 148.4 |
| 148 | Chelsea | 39,460 | 148.2 |
| 149 | Whitinsville | 7,250 | 148.0 |
| 150 | North Plymouth | 4,458 | 148.0 |
| 151 | Falmouth | 3,996 | 147.6 |
| 152 | Lynn | 100,905 | 147.4 |
| 153 | South Yarmouth | 11,642 | 146.9 |
| 154 | South Ashburnham | 1,174 | 145.9 |
| 155 | Middleborough Center | 8,064 | 145.2 |
| 156 | Plymouth | 7,852 | 145.0 |
| 157 | Amherst Town | 35,472 | 144.9 |
| 158 | Rutland | 1,796 | 143.4 |
| 159 | Ocean Grove | 3,099 | 142.7 |
| 160 | Brockton | 105,080 | 142.5 |
| 161 | Housatonic | 1,054 | 142.5 |
| 162 | Williamstown | 4,352 | 142.5 |
| 163 | Harwich Center | 1,620 | 142.4 |
| 164 | South Dennis | 3,190 | 142.3 |
| 165 | Wilbraham | 4,247 | 140.2 |
| 166 | Fiskdale | 2,564 | 140.2 |
| 167 | Wareham Center | 2,737 | 140.1 |
| 168 | Lowell | 114,799 | 140.0 |
| 169 | Harwich Port | 2,011 | 139.9 |
| 170 | Northampton | 28,640 | 139.8 |
| 171 | Pocasset | 2,375 | 137.9 |
| 172 | Holland | 1,313 | 136.7 |
| 173 | Ayer | 3,012 | 136.5 |
| 174 | Taunton | 59,719 | 134.6 |
| 175 | Pepperell | 1,887 | 133.9 |
| 176 | Leominster | 43,697 | 133.5 |
| 177 | Oxford | 5,572 | 133.5 |
| 178 | Clinton | 6,908 | 133.1 |
| 179 | Orleans | 1,618 | 132.0 |
| 180 | West Yarmouth | 6,323 | 131.7 |
| 181 | Bliss Corner | 5,666 | 129.7 |
| 182 | Agawam Town | 28,510 | 128.9 |
| 183 | North Westport | 4,995 | 128.5 |
| 184 | Dennis Port | 3,439 | 127.6 |
| 185 | Worcester | 205,501 | 126.9 |
| 186 | Westfield | 40,673 | 126.9 |
| 187 | Lawrence | 88,297 | 126.0 |
| 188 | Lee | 1,522 | 124.3 |
| 189 | Easthampton Town | 16,103 | 123.9 |
| 190 | Great Barrington | 1,953 | 123.2 |
| 191 | Palmer Town | 12,372 | 120.9 |
| 192 | West Springfield Town | 28,635 | 119.8 |
| 193 | Fitchburg | 41,633 | 119.4 |
| 194 | East Brookfield | 1,349 | 118.2 |
| 195 | Belchertown | 2,299 | 116.4 |
| 196 | Weweantic | 1,384 | 116.3 |
| 197 | Lenox | 1,809 | 114.8 |
| 198 | Winchendon | 4,407 | 114.4 |
| 199 | Acushnet Center | 2,792 | 114.3 |
| 200 | North Brookfield | 2,477 | 112.9 |
| 201 | Gardner | 21,075 | 112.5 |
| 202 | Pittsfield | 43,559 | 112.4 |
| 203 | Chicopee | 55,213 | 111.3 |
| 204 | Southbridge Town | 17,806 | 110.6 |
| 205 | Townsend | 1,082 | 110.4 |
| 206 | West Wareham | 2,776 | 110.3 |
| 207 | New Bedford | 100,731 | 110.1 |
| 208 | Webster | 12,300 | 109.9 |
| 209 | Fall River | 93,764 | 109.8 |
| 210 | Millers Falls | 1,081 | 109.4 |
| 211 | Spencer | 5,520 | 108.9 |
| 212 | West Brookfield | 1,518 | 107.7 |
| 213 | Shelburne Falls | 1,755 | 105.6 |
| 214 | Greenfield | 17,662 | 105.3 |
| 215 | Turners Falls | 3,949 | 105.2 |
| 216 | Athol | 8,711 | 103.7 |
| 217 | Monson Center | 1,794 | 101.6 |
| 218 | Ware | 5,723 | 101.5 |
| 219 | Holyoke | 37,949 | 100.8 |
| 220 | Smith Mills | 4,467 | 100.8 |
| 221 | Baldwinville | 2,454 | 100.5 |
| 222 | Springfield | 154,751 | 100.0 |
| 223 | Orange | 3,793 | 98.1 |
| 224 | Adams | 5,584 | 91.5 |
| 225 | North Adams | 12,660 | 86.7 |
Cities in Massachusetts are ranked by col index. Only cities with populations above 1,000 are included. Data sourced from BLS / C2ER. Last updated 2026.