Wilson is the #1 ranked city in Wyoming with 68.7% (bachelor's+). This ranking includes 58 Wyoming cities with available data.
| # | City | Population | Bachelor's+ |
|---|---|---|---|
| 1 | Wilson | 1,255 | 68.7% |
| 2 | Rafter J Ranch | 1,202 | 57.4% |
| 3 | Moose Wilson Road | 1,380 | 54.8% |
| 4 | South Park | 2,021 | 53.6% |
| 5 | Jackson | 10,746 | 42.7% |
| 6 | Ranchettes | 6,389 | 33.7% |
| 7 | Hoback | 1,609 | 31.6% |
| 8 | Laramie | 31,848 | 30.1% |
| 9 | Pinedale | 2,022 | 29.0% |
| 10 | Lander | 7,565 | 28.5% |
| 11 | Cody | 10,121 | 28.2% |
| 12 | Star Valley Ranch | 2,107 | 27.3% |
| 13 | Sheridan | 19,035 | 23.4% |
| 14 | Cheyenne | 64,976 | 23.3% |
| 15 | Saratoga | 1,864 | 23.3% |
| 16 | Buffalo | 4,516 | 22.6% |
| 17 | Thermopolis | 2,716 | 21.3% |
| 18 | Powell | 6,466 | 20.3% |
| 19 | Casper | 58,754 | 20.2% |
| 20 | Ranchester | 1,069 | 19.8% |
| 21 | Pine Bluffs | 1,260 | 19.2% |
| 22 | Kemmerer | 2,788 | 18.9% |
| 23 | Story | 1,174 | 18.6% |
| 24 | Lyman | 1,777 | 17.9% |
| 25 | Afton | 1,982 | 17.1% |
| 26 | Grover | 1,046 | 17.1% |
| 27 | Lusk | 1,482 | 17.1% |
| 28 | Basin | 1,304 | 15.8% |
| 29 | Green River | 11,679 | 15.1% |
| 30 | Worland | 4,788 | 15.0% |
| 31 | Warren AFB | 2,734 | 14.9% |
| 32 | Gillette | 33,278 | 14.6% |
| 33 | Douglas | 6,400 | 14.5% |
| 34 | Riverton | 10,803 | 14.4% |
| 35 | Osmond | 1,270 | 14.2% |
| 36 | Torrington | 6,174 | 14.2% |
| 37 | Rock Springs | 23,229 | 13.7% |
| 38 | Lovell | 2,590 | 13.1% |
| 39 | Glenrock | 2,806 | 13.0% |
| 40 | Evanston | 11,803 | 13.0% |
| 41 | Wheatland | 3,570 | 12.7% |
| 42 | North Rock Springs | 2,338 | 12.6% |
| 43 | Rawlins | 8,217 | 12.4% |
| 44 | Newcastle | 3,348 | 11.6% |
| 45 | Greybull | 2,061 | 10.4% |
| 46 | Bar Nunn | 2,980 | 10.2% |
| 47 | Mills | 4,315 | 8.7% |
| 48 | Evansville | 2,766 | 7.3% |
| 49 | Sleepy Hollow | 1,812 | 7.0% |
| 50 | Wright | 1,400 | 6.3% |
| 51 | Moorcroft | 1,062 | 6.1% |
| 52 | South Greeley | 4,596 | 5.9% |
| 53 | Marbleton | 1,209 | 5.9% |
| 54 | Fort Washakie | 1,345 | 5.3% |
| 55 | Ethete | 1,438 | 4.9% |
| 56 | Arapahoe | 1,460 | 4.9% |
| 57 | Fox Farm-College | 4,224 | 4.4% |
| 58 | Hartrandt | 1,005 | 2.2% |
Cities in Wyoming are ranked by bachelor's+. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.