Oak Hills Place is the #1 ranked city in Louisiana with 51.8% (bachelor's+). This ranking includes 273 Louisiana cities with available data.
| # | City | Population | Bachelor's+ |
|---|---|---|---|
| 1 | Oak Hills Place | 8,380 | 51.8% |
| 2 | Elmwood | 6,022 | 49.6% |
| 3 | Bayou Country Club | 1,381 | 42.1% |
| 4 | Westminster | 2,810 | 40.9% |
| 5 | Old Jefferson | 7,790 | 39.4% |
| 6 | Shenandoah | 18,259 | 34.9% |
| 7 | Abita Springs | 2,669 | 34.7% |
| 8 | Inniswold | 6,061 | 34.4% |
| 9 | Mandeville | 12,931 | 33.4% |
| 10 | Harahan | 8,939 | 31.6% |
| 11 | Milton | 2,123 | 30.8% |
| 12 | New Orleans | 376,035 | 29.9% |
| 13 | Metairie | 138,995 | 29.1% |
| 14 | River Ridge | 13,170 | 28.2% |
| 15 | Edgard | 1,521 | 28.0% |
| 16 | Lafayette | 121,537 | 27.9% |
| 17 | Destrehan | 11,786 | 27.7% |
| 18 | Choudrant | 1,382 | 27.6% |
| 19 | Jefferson | 9,984 | 27.0% |
| 20 | Clinton | 1,100 | 26.6% |
| 21 | Eden Isle | 7,753 | 26.5% |
| 22 | Village St. George | 8,880 | 26.3% |
| 23 | Prien | 8,248 | 26.1% |
| 24 | Broussard | 13,791 | 25.9% |
| 25 | Covington | 11,568 | 25.7% |
| 26 | Jena | 4,139 | 24.8% |
| 27 | Zachary | 19,637 | 24.4% |
| 28 | Thibodaux | 15,792 | 23.9% |
| 29 | Youngsville | 16,664 | 23.6% |
| 30 | Prairieville | 35,010 | 23.6% |
| 31 | Bayou Gauche | 1,463 | 23.2% |
| 32 | Claiborne | 12,647 | 22.3% |
| 33 | Central | 29,603 | 21.9% |
| 34 | Luling | 13,873 | 21.6% |
| 35 | Baton Rouge | 223,699 | 21.5% |
| 36 | Lacombe | 6,883 | 21.4% |
| 37 | Slidell | 28,664 | 21.0% |
| 38 | Woodworth | 2,352 | 21.0% |
| 39 | Greenwood | 3,123 | 20.9% |
| 40 | North Vacherie | 1,933 | 20.7% |
| 41 | Addis | 7,052 | 20.7% |
| 42 | Moss Bluff | 11,451 | 20.6% |
| 43 | South Vacherie | 3,048 | 20.3% |
| 44 | Eastwood | 4,057 | 20.2% |
| 45 | Ruston | 22,224 | 20.1% |
| 46 | Kenner | 65,113 | 20.0% |
| 47 | Belle Chasse | 11,046 | 19.9% |
| 48 | Brusly | 2,592 | 19.7% |
| 49 | Paulina | 1,939 | 19.7% |
| 50 | Lake Charles | 81,679 | 19.6% |
| 51 | Lockport Heights | 1,441 | 19.3% |
| 52 | Gonzales | 12,748 | 19.1% |
| 53 | Jonesville | 1,425 | 19.0% |
| 54 | Swartz | 4,691 | 18.9% |
| 55 | Red Chute | 7,418 | 18.7% |
| 56 | Shreveport | 183,483 | 18.6% |
| 57 | Wallace | 1,383 | 18.5% |
| 58 | Monroe | 47,241 | 18.1% |
| 59 | Gardere | 12,130 | 17.9% |
| 60 | Meraux | 7,492 | 17.9% |
| 61 | Gretna | 17,468 | 17.9% |
| 62 | Oak Grove | 1,328 | 17.8% |
| 63 | Rosedale | 1,099 | 17.6% |
| 64 | Lafourche Crossing | 2,439 | 17.6% |
| 65 | St. Gabriel | 6,569 | 17.5% |
| 66 | Denham Springs | 9,362 | 17.1% |
| 67 | Ponchatoula | 7,839 | 16.8% |
| 68 | Stonewall | 2,394 | 16.6% |
| 69 | Arabi | 4,436 | 16.6% |
| 70 | Blanchard | 3,452 | 16.5% |
| 71 | Belle Rose | 1,574 | 16.5% |
| 72 | Chackbay | 5,287 | 16.4% |
| 73 | Watson | 1,503 | 16.4% |
| 74 | Alexandria | 44,566 | 16.4% |
| 75 | Bossier City | 62,832 | 16.3% |
| 76 | Westlake | 4,794 | 16.2% |
| 77 | Hammond | 20,790 | 16.1% |
| 78 | St. Rose | 7,271 | 16.1% |
| 79 | Killian | 1,313 | 16.1% |
| 80 | Terrytown | 25,844 | 16.0% |
| 81 | Mathews | 1,579 | 16.0% |
| 82 | DeRidder | 9,812 | 15.9% |
| 83 | Pineville | 14,268 | 15.6% |
| 84 | West Monroe | 12,837 | 15.5% |
| 85 | Erath | 1,865 | 15.4% |
| 86 | Natchitoches | 17,682 | 15.4% |
| 87 | Leonville | 1,812 | 15.2% |
| 88 | Timberlane | 11,169 | 15.0% |
| 89 | Perry | 1,014 | 15.0% |
| 90 | Berwick | 4,680 | 15.0% |
| 91 | Houma | 32,760 | 14.9% |
| 92 | Vidalia | 3,938 | 14.9% |
| 93 | Maurice | 2,382 | 14.9% |
| 94 | Slaughter | 1,264 | 14.6% |
| 95 | Walker | 6,385 | 14.5% |
| 96 | Cut Off | 5,157 | 14.0% |
| 97 | Amite City | 4,036 | 13.9% |
| 98 | Scott | 8,348 | 13.9% |
| 99 | Norco | 2,858 | 13.7% |
| 100 | Monticello | 4,677 | 13.7% |
| 101 | Iowa | 3,246 | 13.3% |
| 102 | Laplace | 28,480 | 13.3% |
| 103 | Pearl River | 2,614 | 13.2% |
| 104 | Leesville | 5,610 | 13.1% |
| 105 | Schriever | 6,052 | 13.1% |
| 106 | Rosepine | 1,817 | 13.0% |
| 107 | Brownfields | 5,263 | 13.0% |
| 108 | Crowley | 11,554 | 13.0% |
| 109 | Pierre Part | 2,333 | 12.9% |
| 110 | Harvey | 21,710 | 12.9% |
| 111 | Grand Point | 2,600 | 12.8% |
| 112 | Benton | 2,408 | 12.8% |
| 113 | Westwego | 8,382 | 12.7% |
| 114 | Ventress | 1,325 | 12.5% |
| 115 | Grambling | 5,302 | 12.5% |
| 116 | Breaux Bridge | 7,497 | 12.5% |
| 117 | French Settlement | 1,099 | 12.5% |
| 118 | Fort Polk South | 8,056 | 12.4% |
| 119 | Haughton | 4,473 | 12.4% |
| 120 | Lutcher | 3,051 | 12.4% |
| 121 | Baker | 12,322 | 12.4% |
| 122 | Ball | 3,900 | 12.3% |
| 123 | St. Francisville | 1,781 | 12.3% |
| 124 | Port Allen | 4,928 | 12.3% |
| 125 | Estelle | 16,761 | 12.3% |
| 126 | Bayou Cane | 22,143 | 12.2% |
| 127 | Livingston | 1,860 | 12.2% |
| 128 | Bourg | 2,386 | 11.9% |
| 129 | Ferriday | 3,126 | 11.8% |
| 130 | Delcambre | 2,400 | 11.5% |
| 131 | Lakeshore | 3,111 | 11.5% |
| 132 | St. Martinville | 5,367 | 11.4% |
| 133 | New Roads | 4,457 | 11.4% |
| 134 | Sterlington | 2,045 | 11.3% |
| 135 | New Iberia | 27,926 | 11.3% |
| 136 | Sulphur | 21,004 | 11.2% |
| 137 | Vienna Bend | 1,693 | 11.2% |
| 138 | Morgan City | 11,208 | 11.1% |
| 139 | Carlyss | 5,184 | 10.9% |
| 140 | Hahnville | 3,826 | 10.8% |
| 141 | Welsh | 3,323 | 10.8% |
| 142 | Sunset | 3,026 | 10.8% |
| 143 | Plaquemine | 6,136 | 10.7% |
| 144 | Marksville | 4,964 | 10.7% |
| 145 | Carencro | 10,882 | 10.6% |
| 146 | Merrydale | 9,149 | 10.6% |
| 147 | Wisner | 1,020 | 10.6% |
| 148 | Natalbany | 2,837 | 10.6% |
| 149 | Minden | 11,604 | 10.4% |
| 150 | Ossun | 1,940 | 10.4% |
| 151 | Gramercy | 2,876 | 10.3% |
| 152 | Fifth Ward | 1,104 | 10.3% |
| 153 | Boutte | 2,283 | 10.3% |
| 154 | Montz | 2,192 | 10.3% |
| 155 | Eunice | 9,261 | 10.3% |
| 156 | Woodmere | 11,775 | 10.1% |
| 157 | Church Point | 4,133 | 10.0% |
| 158 | New Llano | 2,303 | 9.9% |
| 159 | Jennings | 9,679 | 9.8% |
| 160 | Gray | 5,524 | 9.7% |
| 161 | Many | 2,202 | 9.6% |
| 162 | Ama | 1,473 | 9.6% |
| 163 | Presquille | 1,885 | 9.6% |
| 164 | Chalmette | 22,447 | 9.5% |
| 165 | Poydras | 2,395 | 9.5% |
| 166 | Waggaman | 10,617 | 9.5% |
| 167 | Livonia | 1,161 | 9.5% |
| 168 | Arcadia | 2,682 | 9.4% |
| 169 | Independence | 2,045 | 9.3% |
| 170 | Bogalusa | 10,539 | 9.3% |
| 171 | Golden Meadow | 1,791 | 9.0% |
| 172 | Winnfield | 4,042 | 8.9% |
| 173 | Bayou L'Ourse | 2,197 | 8.7% |
| 174 | Paincourtville | 1,455 | 8.7% |
| 175 | Greensburg | 1,050 | 8.7% |
| 176 | Larose | 5,937 | 8.5% |
| 177 | Brownsville | 3,996 | 8.4% |
| 178 | Lake Providence | 3,424 | 8.4% |
| 179 | Iota | 1,459 | 8.4% |
| 180 | Marrero | 31,866 | 8.3% |
| 181 | Bayou Blue | 11,218 | 8.3% |
| 182 | Des Allemands | 2,565 | 8.2% |
| 183 | Avondale | 5,200 | 8.1% |
| 184 | Gueydan | 1,431 | 8.1% |
| 185 | Delhi | 2,593 | 8.1% |
| 186 | Lawtell | 1,044 | 8.1% |
| 187 | Jeanerette | 4,732 | 8.0% |
| 188 | Oakdale | 6,614 | 8.0% |
| 189 | Violet | 4,454 | 8.0% |
| 190 | Deville | 1,261 | 7.9% |
| 191 | Colfax | 1,442 | 7.8% |
| 192 | Lake Arthur | 2,599 | 7.8% |
| 193 | Rayville | 3,297 | 7.8% |
| 194 | Pine Prairie | 1,242 | 7.7% |
| 195 | Winnsboro | 4,777 | 7.7% |
| 196 | Raceland | 10,517 | 7.7% |
| 197 | Sorrento | 2,136 | 7.7% |
| 198 | Tallulah | 6,124 | 7.5% |
| 199 | Erwinville | 2,575 | 7.4% |
| 200 | Jonesboro | 4,092 | 7.4% |
| 201 | Homer | 2,694 | 7.3% |
| 202 | Bunkie | 3,299 | 7.3% |
| 203 | Vinton | 3,245 | 7.3% |
| 204 | Reserve | 7,471 | 7.3% |
| 205 | Kinder | 2,361 | 7.3% |
| 206 | Opelousas | 15,662 | 7.0% |
| 207 | New Orleans Station | 2,414 | 6.9% |
| 208 | Ville Platte | 6,299 | 6.7% |
| 209 | Lockport | 2,874 | 6.7% |
| 210 | Franklin | 6,557 | 6.6% |
| 211 | Kentwood | 2,057 | 6.6% |
| 212 | Crescent | 1,121 | 6.6% |
| 213 | New Sarpy | 1,200 | 6.6% |
| 214 | Springhill | 4,659 | 6.6% |
| 215 | Donaldsonville | 6,792 | 6.6% |
| 216 | DeQuincy | 2,990 | 6.6% |
| 217 | Mamou | 2,884 | 6.5% |
| 218 | Fort Polk North | 2,034 | 6.3% |
| 219 | Port Sulphur | 1,529 | 6.3% |
| 220 | Fordoche | 1,010 | 6.3% |
| 221 | Glenmora | 1,299 | 6.3% |
| 222 | Franklinton | 3,615 | 6.3% |
| 223 | Farmerville | 3,331 | 6.3% |
| 224 | Jean Lafitte | 2,223 | 6.3% |
| 225 | Elton | 1,132 | 6.2% |
| 226 | Abbeville | 11,086 | 6.0% |
| 227 | Garyville | 2,216 | 6.0% |
| 228 | Olla | 1,315 | 5.9% |
| 229 | Bernice | 1,170 | 5.7% |
| 230 | White Castle | 2,278 | 5.4% |
| 231 | Duson | 1,369 | 5.4% |
| 232 | Sibley | 1,392 | 5.3% |
| 233 | Galliano | 6,563 | 5.3% |
| 234 | Mansura | 1,254 | 5.3% |
| 235 | Cade | 1,775 | 5.2% |
| 236 | Charenton | 1,295 | 5.1% |
| 237 | Logansport | 1,606 | 5.0% |
| 238 | Bayou Vista | 3,931 | 5.0% |
| 239 | Coushatta | 1,945 | 5.0% |
| 240 | Urania | 1,186 | 5.0% |
| 241 | Cottonport | 1,777 | 5.0% |
| 242 | Baldwin | 1,694 | 4.9% |
| 243 | Banks Springs | 1,432 | 4.9% |
| 244 | Oberlin | 1,683 | 4.9% |
| 245 | Richwood | 3,840 | 4.7% |
| 246 | Kaplan | 4,271 | 4.7% |
| 247 | Montegut | 1,264 | 4.6% |
| 248 | Empire | 1,218 | 4.5% |
| 249 | Bridge City | 7,258 | 4.4% |
| 250 | Patterson | 5,801 | 4.2% |
| 251 | Ringgold | 1,475 | 4.2% |
| 252 | Rayne | 7,147 | 4.1% |
| 253 | Cecilia | 1,517 | 4.0% |
| 254 | Arnaudville | 1,518 | 3.8% |
| 255 | Jackson | 3,976 | 3.6% |
| 256 | Lydia | 1,119 | 3.6% |
| 257 | Morse | 1,039 | 3.6% |
| 258 | Zwolle | 1,961 | 3.5% |
| 259 | Labadieville | 1,324 | 3.4% |
| 260 | Roseland | 1,125 | 3.4% |
| 261 | Vivian | 3,020 | 3.3% |
| 262 | Bastrop | 9,408 | 3.1% |
| 263 | Bawcomville | 2,635 | 3.0% |
| 264 | Simmesport | 1,455 | 2.8% |
| 265 | Haynesville | 2,281 | 2.7% |
| 266 | Basile | 2,096 | 2.7% |
| 267 | Amelia | 2,161 | 2.6% |
| 268 | Port Barre | 2,292 | 2.5% |
| 269 | Minorca | 1,615 | 2.4% |
| 270 | Boyce | 1,295 | 2.3% |
| 271 | Chauvin | 2,531 | 2.3% |
| 272 | Henderson | 1,640 | 2.0% |
| 273 | Mansfield | 4,653 | 1.4% |
Cities in Louisiana are ranked by bachelor's+. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.