Fairview is the #1 ranked city in Oregon with 0.593 (diversity index). This ranking includes 228 Oregon cities with available data.
| # | City | Population | Diversity Index |
|---|---|---|---|
| 1 | Fairview | 10,627 | 0.593 |
| 2 | Bethany | 31,700 | 0.589 |
| 3 | Grand Ronde | 1,443 | 0.582 |
| 4 | Oak Hills | 11,464 | 0.556 |
| 5 | Aloha | 53,362 | 0.550 |
| 6 | Hillsboro | 107,050 | 0.543 |
| 7 | Madras | 7,596 | 0.543 |
| 8 | Happy Valley | 25,572 | 0.535 |
| 9 | Marlene Village | 5,391 | 0.528 |
| 10 | North Plains | 3,393 | 0.517 |
| 11 | Beaverton | 97,502 | 0.507 |
| 12 | Cedar Mill | 19,482 | 0.493 |
| 13 | Durham | 1,909 | 0.484 |
| 14 | Bunker Hill | 1,694 | 0.478 |
| 15 | Rose Lodge | 1,186 | 0.475 |
| 16 | Portland | 642,715 | 0.471 |
| 17 | Gresham | 112,818 | 0.467 |
| 18 | Tualatin | 27,710 | 0.456 |
| 19 | Adair Village | 1,140 | 0.449 |
| 20 | Amity | 1,972 | 0.437 |
| 21 | Metzger | 3,926 | 0.434 |
| 22 | Salem | 176,666 | 0.430 |
| 23 | Tigard | 55,395 | 0.429 |
| 24 | Aurora | 1,104 | 0.420 |
| 25 | Umatilla | 7,531 | 0.415 |
| 26 | Bull Mountain | 9,465 | 0.405 |
| 27 | Forest Grove | 26,406 | 0.404 |
| 28 | Cannon Beach | 1,368 | 0.400 |
| 29 | Lafayette | 4,428 | 0.399 |
| 30 | Cedar Hills | 8,515 | 0.397 |
| 31 | King City | 5,078 | 0.394 |
| 32 | Wilsonville | 26,183 | 0.392 |
| 33 | Dayton | 2,668 | 0.391 |
| 34 | Wood Village | 4,611 | 0.389 |
| 35 | Banks | 2,092 | 0.386 |
| 36 | Hayesville | 22,309 | 0.385 |
| 37 | Rockcreek | 9,463 | 0.383 |
| 38 | Corvallis | 60,424 | 0.380 |
| 39 | Riddle | 1,161 | 0.376 |
| 40 | Altamont | 19,844 | 0.374 |
| 41 | Troutdale | 16,000 | 0.374 |
| 42 | Four Corners | 16,168 | 0.368 |
| 43 | Stayton | 8,223 | 0.367 |
| 44 | Mount Angel | 3,405 | 0.366 |
| 45 | Keizer | 39,013 | 0.365 |
| 46 | Independence | 10,088 | 0.363 |
| 47 | Raleigh Hills | 6,669 | 0.361 |
| 48 | Gladstone | 11,986 | 0.361 |
| 49 | Shady Cove | 3,083 | 0.360 |
| 50 | McMinnville | 34,493 | 0.356 |
| 51 | Lake Oswego | 40,367 | 0.356 |
| 52 | Veneta | 5,191 | 0.355 |
| 53 | Stanfield | 1,956 | 0.354 |
| 54 | Klamath Falls | 21,879 | 0.353 |
| 55 | Eugene | 177,520 | 0.351 |
| 56 | West Slope | 6,985 | 0.350 |
| 57 | North Bend | 10,231 | 0.349 |
| 58 | Willamina | 2,216 | 0.349 |
| 59 | Tillamook | 5,229 | 0.349 |
| 60 | Milwaukie | 21,256 | 0.349 |
| 61 | Newberg | 25,622 | 0.348 |
| 62 | Springfield | 61,642 | 0.347 |
| 63 | Hood River | 8,360 | 0.345 |
| 64 | Carlton | 2,378 | 0.343 |
| 65 | Warrenton | 6,297 | 0.341 |
| 66 | Lincoln City | 9,890 | 0.341 |
| 67 | Halsey | 1,637 | 0.341 |
| 68 | Cornelius | 13,700 | 0.341 |
| 69 | Silverton | 10,445 | 0.340 |
| 70 | Cottage Grove | 10,630 | 0.338 |
| 71 | Culver | 2,211 | 0.337 |
| 72 | Irrigon | 1,922 | 0.335 |
| 73 | Phoenix | 4,383 | 0.335 |
| 74 | Terrebonne | 1,394 | 0.333 |
| 75 | Jefferson | 3,316 | 0.333 |
| 76 | Monmouth | 11,176 | 0.332 |
| 77 | Sherwood | 20,227 | 0.331 |
| 78 | Milton-Freewater | 7,096 | 0.329 |
| 79 | Newport | 10,393 | 0.328 |
| 80 | White City | 10,913 | 0.328 |
| 81 | Jennings Lodge | 7,732 | 0.327 |
| 82 | Mill City | 1,876 | 0.327 |
| 83 | Canby | 18,103 | 0.325 |
| 84 | Lakeview | 3,043 | 0.319 |
| 85 | Oatfield | 12,709 | 0.316 |
| 86 | Medford | 85,794 | 0.316 |
| 87 | Pendleton | 17,070 | 0.313 |
| 88 | Canyonville | 1,917 | 0.309 |
| 89 | West Haven-Sylvan | 8,265 | 0.306 |
| 90 | Albany | 56,773 | 0.304 |
| 91 | Garden Home-Whitford | 6,970 | 0.303 |
| 92 | Gold Beach | 2,455 | 0.303 |
| 93 | Donald | 1,242 | 0.303 |
| 94 | West Linn | 27,065 | 0.301 |
| 95 | Myrtle Point | 2,689 | 0.298 |
| 96 | Hermiston | 19,406 | 0.298 |
| 97 | Merlin | 1,355 | 0.298 |
| 98 | Oakland | 1,237 | 0.295 |
| 99 | La Pine | 2,510 | 0.295 |
| 100 | Chenoweth | 1,543 | 0.295 |
| 101 | Mount Hood Villages | 5,139 | 0.291 |
| 102 | The Dalles | 15,973 | 0.291 |
| 103 | Vale | 2,259 | 0.290 |
| 104 | Boring | 1,616 | 0.286 |
| 105 | Dallas | 17,214 | 0.285 |
| 106 | Falls City | 1,222 | 0.282 |
| 107 | Dundee | 3,215 | 0.280 |
| 108 | Scappoose | 8,099 | 0.279 |
| 109 | Oak Grove | 17,408 | 0.278 |
| 110 | Toledo | 3,547 | 0.276 |
| 111 | Waldport | 2,025 | 0.276 |
| 112 | Roseburg North | 4,400 | 0.275 |
| 113 | Juniper Canyon | 3,133 | 0.272 |
| 114 | Ontario | 11,728 | 0.272 |
| 115 | Sublimity | 2,951 | 0.269 |
| 116 | Central Point | 19,183 | 0.267 |
| 117 | St. Helens | 14,152 | 0.267 |
| 118 | Deschutes River Woods | 5,755 | 0.265 |
| 119 | Aumsville | 4,220 | 0.262 |
| 120 | Sheridan | 6,462 | 0.262 |
| 121 | Lincoln Beach | 2,657 | 0.260 |
| 122 | Dunthorpe | 1,984 | 0.260 |
| 123 | Odell | 2,666 | 0.256 |
| 124 | Coos Bay | 15,867 | 0.253 |
| 125 | Woodburn | 26,845 | 0.252 |
| 126 | Redwood | 3,150 | 0.249 |
| 127 | River Road | 8,462 | 0.249 |
| 128 | Ashland | 21,343 | 0.248 |
| 129 | Astoria | 10,162 | 0.245 |
| 130 | Maywood Park | 1,144 | 0.244 |
| 131 | Harrisburg | 3,675 | 0.243 |
| 132 | Santa Clara | 10,623 | 0.242 |
| 133 | Rainier | 1,859 | 0.242 |
| 134 | Grants Pass | 39,183 | 0.242 |
| 135 | Sandy | 12,738 | 0.242 |
| 136 | La Grande | 13,059 | 0.241 |
| 137 | Lakeside | 1,839 | 0.238 |
| 138 | Sisters | 3,018 | 0.237 |
| 139 | Sweet Home | 9,977 | 0.237 |
| 140 | Warm Springs | 2,446 | 0.235 |
| 141 | Beavercreek | 4,577 | 0.233 |
| 142 | Gold Hill | 1,264 | 0.232 |
| 143 | Gearhart | 1,959 | 0.230 |
| 144 | Prineville | 11,187 | 0.229 |
| 145 | Barview | 1,645 | 0.229 |
| 146 | Dunes City | 1,358 | 0.228 |
| 147 | Eagle Point | 9,783 | 0.226 |
| 148 | Redmond | 35,161 | 0.225 |
| 149 | John Day | 1,543 | 0.225 |
| 150 | Winston | 5,663 | 0.225 |
| 151 | Talent | 6,271 | 0.225 |
| 152 | Roseburg | 23,773 | 0.225 |
| 153 | Lyons | 1,322 | 0.223 |
| 154 | Green | 7,916 | 0.222 |
| 155 | Hubbard | 3,421 | 0.216 |
| 156 | Glide | 1,481 | 0.216 |
| 157 | Philomath | 5,537 | 0.215 |
| 158 | Estacada | 4,878 | 0.214 |
| 159 | Coquille | 4,019 | 0.212 |
| 160 | Damascus | 10,888 | 0.211 |
| 161 | Yoncalla | 1,106 | 0.211 |
| 162 | Bend | 101,472 | 0.210 |
| 163 | Oregon City | 37,482 | 0.208 |
| 164 | Union | 2,401 | 0.207 |
| 165 | Creswell | 5,625 | 0.206 |
| 166 | Bandon | 3,323 | 0.200 |
| 167 | Brownsville | 1,949 | 0.199 |
| 168 | Lebanon | 18,978 | 0.199 |
| 169 | Coburg | 1,541 | 0.198 |
| 170 | Junction City | 6,926 | 0.197 |
| 171 | Rogue River | 2,092 | 0.196 |
| 172 | Cascade Locks | 1,529 | 0.196 |
| 173 | Prineville Lake Acres | 1,589 | 0.195 |
| 174 | Boardman | 3,955 | 0.193 |
| 175 | Harbor | 2,154 | 0.193 |
| 176 | Heppner | 1,420 | 0.193 |
| 177 | Keno | 1,853 | 0.191 |
| 178 | Florence | 9,483 | 0.190 |
| 179 | Brookings | 6,733 | 0.190 |
| 180 | Millersburg | 3,096 | 0.187 |
| 181 | Island City | 1,165 | 0.184 |
| 182 | Warren | 1,459 | 0.183 |
| 183 | Tri-City | 4,362 | 0.178 |
| 184 | Vernonia | 2,716 | 0.176 |
| 185 | Elgin | 1,592 | 0.172 |
| 186 | Yamhill | 1,179 | 0.167 |
| 187 | Bay City | 2,022 | 0.167 |
| 188 | Turner | 3,107 | 0.163 |
| 189 | Stafford | 1,572 | 0.162 |
| 190 | Myrtle Creek | 3,495 | 0.160 |
| 191 | Pacific City | 1,638 | 0.159 |
| 192 | Three Rivers | 3,966 | 0.154 |
| 193 | Tangent | 1,303 | 0.153 |
| 194 | Clatskanie | 2,198 | 0.150 |
| 195 | Nyssa | 3,220 | 0.150 |
| 196 | Baker City | 10,177 | 0.150 |
| 197 | Sutherlin | 8,574 | 0.148 |
| 198 | Enterprise | 2,145 | 0.144 |
| 199 | Gervais | 2,588 | 0.144 |
| 200 | Mulino | 2,146 | 0.143 |
| 201 | Burns | 2,736 | 0.141 |
| 202 | Crooked River Ranch | 4,681 | 0.138 |
| 203 | Cave Junction | 1,701 | 0.136 |
| 204 | Hines | 1,629 | 0.136 |
| 205 | Pilot Rock | 1,220 | 0.132 |
| 206 | Seaside | 7,210 | 0.132 |
| 207 | Athena | 1,206 | 0.126 |
| 208 | Lowell | 1,221 | 0.126 |
| 209 | Eagle Crest | 2,890 | 0.124 |
| 210 | Foots Creek | 1,095 | 0.122 |
| 211 | Oakridge | 3,197 | 0.121 |
| 212 | South Lebanon | 1,044 | 0.120 |
| 213 | Bayside Gardens | 1,194 | 0.112 |
| 214 | Reedsport | 4,317 | 0.106 |
| 215 | Williams | 1,030 | 0.105 |
| 216 | Molalla | 10,168 | 0.103 |
| 217 | Rockaway Beach | 1,577 | 0.103 |
| 218 | Heceta Beach | 2,220 | 0.093 |
| 219 | Joseph | 1,090 | 0.090 |
| 220 | Scio | 1,075 | 0.079 |
| 221 | Columbia City | 1,806 | 0.078 |
| 222 | Depoe Bay | 2,025 | 0.076 |
| 223 | Jacksonville | 2,991 | 0.056 |
| 224 | New Hope | 1,529 | 0.053 |
| 225 | Ruch | 1,475 | 0.038 |
| 226 | Saunders Lake | 1,495 | 0.008 |
| 227 | Melrose | 1,150 | 0.000 |
| 228 | Sunriver | 1,429 | 0.000 |
Cities in Oregon are ranked by diversity index. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.