Offutt AFB is the #1 ranked city in Nebraska with 0.485 (diversity index). This ranking includes 119 Nebraska cities with available data.
| # | City | Population | Diversity Index |
|---|---|---|---|
| 1 | Offutt AFB | 5,663 | 0.485 |
| 2 | South Sioux City | 13,871 | 0.481 |
| 3 | Omaha | 488,197 | 0.475 |
| 4 | Gordon | 1,646 | 0.416 |
| 5 | Grand Island | 52,761 | 0.416 |
| 6 | Tecumseh | 1,844 | 0.416 |
| 7 | Crete | 7,521 | 0.402 |
| 8 | Bellevue | 64,355 | 0.400 |
| 9 | Dakota City | 2,980 | 0.392 |
| 10 | Mitchell | 1,804 | 0.378 |
| 11 | Madison | 2,074 | 0.357 |
| 12 | Valentine | 2,632 | 0.354 |
| 13 | Shelton | 1,354 | 0.348 |
| 14 | Scottsbluff | 14,406 | 0.337 |
| 15 | Columbus | 24,188 | 0.334 |
| 16 | Bayard | 1,509 | 0.332 |
| 17 | Lincoln | 291,932 | 0.328 |
| 18 | Wakefield | 1,288 | 0.316 |
| 19 | Nebraska City | 7,287 | 0.315 |
| 20 | Gibbon | 1,643 | 0.314 |
| 21 | Lexington | 10,693 | 0.313 |
| 22 | West Point | 3,479 | 0.310 |
| 23 | Ralston | 6,445 | 0.309 |
| 24 | La Vista | 16,594 | 0.286 |
| 25 | Hastings | 25,005 | 0.285 |
| 26 | Norfolk | 25,962 | 0.285 |
| 27 | Ogallala | 4,800 | 0.280 |
| 28 | Hooper | 1,078 | 0.273 |
| 29 | Wilber | 2,178 | 0.272 |
| 30 | Alliance | 8,089 | 0.268 |
| 31 | Gering | 8,567 | 0.265 |
| 32 | Chalco | 10,625 | 0.255 |
| 33 | Plattsmouth | 6,680 | 0.253 |
| 34 | Cairo | 1,117 | 0.253 |
| 35 | Kimball | 2,153 | 0.252 |
| 36 | Bridgeport | 1,403 | 0.252 |
| 37 | Kearney | 34,024 | 0.247 |
| 38 | Harvard | 1,001 | 0.243 |
| 39 | St. Paul | 2,574 | 0.230 |
| 40 | Wood River | 1,426 | 0.229 |
| 41 | Fremont | 27,321 | 0.227 |
| 42 | Pender | 1,262 | 0.227 |
| 43 | Ainsworth | 1,632 | 0.224 |
| 44 | Auburn | 3,468 | 0.223 |
| 45 | Louisville | 1,393 | 0.223 |
| 46 | Wayne | 6,055 | 0.221 |
| 47 | Central City | 3,039 | 0.219 |
| 48 | Grant | 1,392 | 0.219 |
| 49 | Creighton | 1,199 | 0.212 |
| 50 | Chadron | 5,207 | 0.209 |
| 51 | Woodland Park | 1,648 | 0.208 |
| 52 | North Platte | 23,030 | 0.201 |
| 53 | Papillion | 24,063 | 0.199 |
| 54 | Imperial | 2,182 | 0.194 |
| 55 | McCook | 7,360 | 0.193 |
| 56 | Schuyler | 6,517 | 0.193 |
| 57 | Arlington | 1,437 | 0.190 |
| 58 | Stanton | 1,824 | 0.186 |
| 59 | North Bend | 1,225 | 0.181 |
| 60 | Superior | 1,833 | 0.180 |
| 61 | Bennington | 2,417 | 0.177 |
| 62 | Oakland | 1,572 | 0.173 |
| 63 | Sidney | 6,396 | 0.173 |
| 64 | Wahoo | 4,885 | 0.172 |
| 65 | Plainview | 1,241 | 0.171 |
| 66 | Holdrege | 5,503 | 0.171 |
| 67 | Gothenburg | 3,436 | 0.170 |
| 68 | David City | 3,013 | 0.163 |
| 69 | O'Neill | 3,574 | 0.160 |
| 70 | Falls City | 4,099 | 0.160 |
| 71 | Fairbury | 3,905 | 0.158 |
| 72 | Ashland | 3,083 | 0.153 |
| 73 | Broken Bow | 3,524 | 0.151 |
| 74 | York | 8,114 | 0.151 |
| 75 | Geneva | 2,214 | 0.150 |
| 76 | Bennet | 1,174 | 0.150 |
| 77 | Sutton | 1,349 | 0.148 |
| 78 | Fort Calhoun | 1,246 | 0.143 |
| 79 | Ravenna | 1,352 | 0.132 |
| 80 | Neligh | 1,636 | 0.131 |
| 81 | Gretna | 9,117 | 0.130 |
| 82 | Sutherland | 1,224 | 0.122 |
| 83 | Fullerton | 1,463 | 0.118 |
| 84 | Buccaneer Bay | 1,361 | 0.116 |
| 85 | Atkinson | 1,433 | 0.115 |
| 86 | Hartington | 1,736 | 0.112 |
| 87 | Wisner | 1,436 | 0.111 |
| 88 | Milford | 2,656 | 0.110 |
| 89 | Cozad | 3,944 | 0.108 |
| 90 | Tekamah | 1,691 | 0.105 |
| 91 | Elm Creek | 1,146 | 0.104 |
| 92 | Weeping Water | 1,244 | 0.100 |
| 93 | Yutan | 1,535 | 0.100 |
| 94 | Beatrice | 12,233 | 0.100 |
| 95 | Eagle | 1,089 | 0.099 |
| 96 | Springfield | 1,620 | 0.098 |
| 97 | Ceresco | 1,355 | 0.095 |
| 98 | Seward | 7,665 | 0.094 |
| 99 | Utica | 1,092 | 0.093 |
| 100 | Aurora | 4,665 | 0.093 |
| 101 | Arapahoe | 1,010 | 0.089 |
| 102 | Burwell | 1,020 | 0.089 |
| 103 | Wymore | 1,287 | 0.089 |
| 104 | Syracuse | 1,964 | 0.088 |
| 105 | Valley | 3,113 | 0.086 |
| 106 | Alma | 1,176 | 0.084 |
| 107 | Hebron | 1,641 | 0.082 |
| 108 | Minden | 3,020 | 0.074 |
| 109 | Ord | 2,186 | 0.074 |
| 110 | Stromsburg | 1,007 | 0.070 |
| 111 | Pierce | 1,986 | 0.067 |
| 112 | Battle Creek | 1,478 | 0.066 |
| 113 | Blair | 7,868 | 0.061 |
| 114 | Albion | 1,733 | 0.050 |
| 115 | Hickman | 2,834 | 0.050 |
| 116 | Cambridge | 1,036 | 0.036 |
| 117 | Waverly | 4,363 | 0.031 |
| 118 | Beaver Lake | 2,198 | 0.023 |
| 119 | Friend | 1,085 | 0.020 |
Cities in Nebraska are ranked by diversity index. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.