Charenton is the #1 ranked city in Louisiana with 0.708 (diversity index). This ranking includes 273 Louisiana cities with available data.
| # | City | Population | Diversity Index |
|---|---|---|---|
| 1 | Charenton | 1,295 | 0.708 |
| 2 | Zwolle | 1,961 | 0.701 |
| 3 | New Llano | 2,303 | 0.668 |
| 4 | Avondale | 5,200 | 0.664 |
| 5 | Harvey | 21,710 | 0.658 |
| 6 | Benton | 2,408 | 0.654 |
| 7 | Gretna | 17,468 | 0.641 |
| 8 | Elmwood | 6,022 | 0.640 |
| 9 | Estelle | 16,761 | 0.630 |
| 10 | Gardere | 12,130 | 0.627 |
| 11 | Franklin | 6,557 | 0.626 |
| 12 | Ossun | 1,940 | 0.624 |
| 13 | Empire | 1,218 | 0.621 |
| 14 | Marksville | 4,964 | 0.618 |
| 15 | Mamou | 2,884 | 0.617 |
| 16 | Marrero | 31,866 | 0.617 |
| 17 | Village St. George | 8,880 | 0.616 |
| 18 | Hahnville | 3,826 | 0.615 |
| 19 | St. Rose | 7,271 | 0.610 |
| 20 | Terrytown | 25,844 | 0.609 |
| 21 | Sunset | 3,026 | 0.607 |
| 22 | DeRidder | 9,812 | 0.606 |
| 23 | Timberlane | 11,169 | 0.606 |
| 24 | Abbeville | 11,086 | 0.605 |
| 25 | New Iberia | 27,926 | 0.601 |
| 26 | Baton Rouge | 223,699 | 0.599 |
| 27 | Basile | 2,096 | 0.597 |
| 28 | Laplace | 28,480 | 0.597 |
| 29 | Port Barre | 2,292 | 0.594 |
| 30 | Simmesport | 1,455 | 0.593 |
| 31 | Leesville | 5,610 | 0.592 |
| 32 | Kenner | 65,113 | 0.589 |
| 33 | Leonville | 1,812 | 0.587 |
| 34 | Lake Charles | 81,679 | 0.586 |
| 35 | Jonesboro | 4,092 | 0.586 |
| 36 | Carencro | 10,882 | 0.586 |
| 37 | Glenmora | 1,299 | 0.585 |
| 38 | Ruston | 22,224 | 0.583 |
| 39 | New Orleans | 376,035 | 0.582 |
| 40 | Boutte | 2,283 | 0.581 |
| 41 | Bridge City | 7,258 | 0.580 |
| 42 | Patterson | 5,801 | 0.578 |
| 43 | Rayne | 7,147 | 0.578 |
| 44 | Bayou Cane | 22,143 | 0.578 |
| 45 | Plaquemine | 6,136 | 0.575 |
| 46 | Independence | 2,045 | 0.575 |
| 47 | Gonzales | 12,748 | 0.575 |
| 48 | Port Sulphur | 1,529 | 0.573 |
| 49 | Mansura | 1,254 | 0.570 |
| 50 | Lacombe | 6,883 | 0.569 |
| 51 | Cottonport | 1,777 | 0.568 |
| 52 | Brownsville | 3,996 | 0.564 |
| 53 | Chalmette | 22,447 | 0.562 |
| 54 | West Monroe | 12,837 | 0.562 |
| 55 | Church Point | 4,133 | 0.561 |
| 56 | Gray | 5,524 | 0.560 |
| 57 | Eunice | 9,261 | 0.560 |
| 58 | Fort Polk South | 8,056 | 0.560 |
| 59 | Natalbany | 2,837 | 0.560 |
| 60 | Winnsboro | 4,777 | 0.557 |
| 61 | Inniswold | 6,061 | 0.557 |
| 62 | Bossier City | 62,832 | 0.557 |
| 63 | Paincourtville | 1,455 | 0.556 |
| 64 | Jackson | 3,976 | 0.556 |
| 65 | Bogalusa | 10,539 | 0.556 |
| 66 | Lafayette | 121,537 | 0.554 |
| 67 | Breaux Bridge | 7,497 | 0.553 |
| 68 | New Roads | 4,457 | 0.552 |
| 69 | St. Gabriel | 6,569 | 0.552 |
| 70 | Elton | 1,132 | 0.550 |
| 71 | Natchitoches | 17,682 | 0.548 |
| 72 | Shreveport | 183,483 | 0.548 |
| 73 | Minden | 11,604 | 0.548 |
| 74 | Logansport | 1,606 | 0.547 |
| 75 | Zachary | 19,637 | 0.545 |
| 76 | Hammond | 20,790 | 0.545 |
| 77 | Alexandria | 44,566 | 0.545 |
| 78 | Addis | 7,052 | 0.542 |
| 79 | Urania | 1,186 | 0.542 |
| 80 | Ama | 1,473 | 0.540 |
| 81 | Winnfield | 4,042 | 0.539 |
| 82 | Henderson | 1,640 | 0.538 |
| 83 | Many | 2,202 | 0.538 |
| 84 | Slidell | 28,664 | 0.538 |
| 85 | New Orleans Station | 2,414 | 0.537 |
| 86 | Clinton | 1,100 | 0.537 |
| 87 | Fordoche | 1,010 | 0.535 |
| 88 | St. Francisville | 1,781 | 0.535 |
| 89 | St. Martinville | 5,367 | 0.535 |
| 90 | New Sarpy | 1,200 | 0.533 |
| 91 | Greenwood | 3,123 | 0.531 |
| 92 | Garyville | 2,216 | 0.529 |
| 93 | Shenandoah | 18,259 | 0.523 |
| 94 | Monroe | 47,241 | 0.522 |
| 95 | Belle Rose | 1,574 | 0.521 |
| 96 | Sibley | 1,392 | 0.520 |
| 97 | Arabi | 4,436 | 0.519 |
| 98 | Amite City | 4,036 | 0.519 |
| 99 | Port Allen | 4,928 | 0.517 |
| 100 | Roseland | 1,125 | 0.514 |
| 101 | Colfax | 1,442 | 0.514 |
| 102 | Vienna Bend | 1,693 | 0.513 |
| 103 | Jennings | 9,679 | 0.513 |
| 104 | Vivian | 3,020 | 0.511 |
| 105 | Old Jefferson | 7,790 | 0.511 |
| 106 | Ringgold | 1,475 | 0.511 |
| 107 | Westwego | 8,382 | 0.510 |
| 108 | Lawtell | 1,044 | 0.510 |
| 109 | Crowley | 11,554 | 0.509 |
| 110 | Schriever | 6,052 | 0.508 |
| 111 | Reserve | 7,471 | 0.508 |
| 112 | Houma | 32,760 | 0.508 |
| 113 | Wisner | 1,020 | 0.507 |
| 114 | Delhi | 2,593 | 0.506 |
| 115 | Oberlin | 1,683 | 0.505 |
| 116 | Franklinton | 3,615 | 0.502 |
| 117 | Pineville | 14,268 | 0.498 |
| 118 | Springhill | 4,659 | 0.497 |
| 119 | Violet | 4,454 | 0.497 |
| 120 | Morgan City | 11,208 | 0.495 |
| 121 | Greensburg | 1,050 | 0.493 |
| 122 | Ville Platte | 6,299 | 0.488 |
| 123 | Thibodaux | 15,792 | 0.486 |
| 124 | Luling | 13,873 | 0.483 |
| 125 | Bernice | 1,170 | 0.483 |
| 126 | Oakdale | 6,614 | 0.482 |
| 127 | Bunkie | 3,299 | 0.481 |
| 128 | Erwinville | 2,575 | 0.481 |
| 129 | Kentwood | 2,057 | 0.478 |
| 130 | South Vacherie | 3,048 | 0.475 |
| 131 | Raceland | 10,517 | 0.475 |
| 132 | Ponchatoula | 7,839 | 0.475 |
| 133 | Lutcher | 3,051 | 0.472 |
| 134 | Banks Springs | 1,432 | 0.470 |
| 135 | Boyce | 1,295 | 0.470 |
| 136 | Jefferson | 9,984 | 0.469 |
| 137 | Coushatta | 1,945 | 0.469 |
| 138 | Farmerville | 3,331 | 0.466 |
| 139 | North Vacherie | 1,933 | 0.465 |
| 140 | Metairie | 138,995 | 0.461 |
| 141 | Lakeshore | 3,111 | 0.458 |
| 142 | Kinder | 2,361 | 0.451 |
| 143 | Iowa | 3,246 | 0.449 |
| 144 | Bayou Blue | 11,218 | 0.447 |
| 145 | Duson | 1,369 | 0.444 |
| 146 | Destrehan | 11,786 | 0.438 |
| 147 | Grand Point | 2,600 | 0.437 |
| 148 | Arcadia | 2,682 | 0.436 |
| 149 | Gramercy | 2,876 | 0.432 |
| 150 | Baldwin | 1,694 | 0.431 |
| 151 | Minorca | 1,615 | 0.429 |
| 152 | Homer | 2,694 | 0.427 |
| 153 | Waggaman | 10,617 | 0.424 |
| 154 | Cecilia | 1,517 | 0.419 |
| 155 | Jonesville | 1,425 | 0.415 |
| 156 | Haynesville | 2,281 | 0.414 |
| 157 | Amelia | 2,161 | 0.412 |
| 158 | Sterlington | 2,045 | 0.412 |
| 159 | Haughton | 4,473 | 0.406 |
| 160 | Prairieville | 35,010 | 0.406 |
| 161 | Oak Hills Place | 8,380 | 0.406 |
| 162 | Denham Springs | 9,362 | 0.404 |
| 163 | Ferriday | 3,126 | 0.402 |
| 164 | Blanchard | 3,452 | 0.401 |
| 165 | Jeanerette | 4,732 | 0.399 |
| 166 | Belle Chasse | 11,046 | 0.396 |
| 167 | Pine Prairie | 1,242 | 0.391 |
| 168 | Covington | 11,568 | 0.389 |
| 169 | Richwood | 3,840 | 0.385 |
| 170 | Broussard | 13,791 | 0.382 |
| 171 | Lake Providence | 3,424 | 0.381 |
| 172 | Oak Grove | 1,328 | 0.380 |
| 173 | Eastwood | 4,057 | 0.379 |
| 174 | Galliano | 6,563 | 0.373 |
| 175 | Kaplan | 4,271 | 0.372 |
| 176 | Swartz | 4,691 | 0.371 |
| 177 | Welsh | 3,323 | 0.369 |
| 178 | Scott | 8,348 | 0.369 |
| 179 | Rosedale | 1,099 | 0.366 |
| 180 | Meraux | 7,492 | 0.364 |
| 181 | Westlake | 4,794 | 0.364 |
| 182 | Vidalia | 3,938 | 0.364 |
| 183 | Poydras | 2,395 | 0.358 |
| 184 | River Ridge | 13,170 | 0.357 |
| 185 | Sorrento | 2,136 | 0.356 |
| 186 | Central | 29,603 | 0.355 |
| 187 | Bawcomville | 2,635 | 0.348 |
| 188 | Lafourche Crossing | 2,439 | 0.347 |
| 189 | Berwick | 4,680 | 0.346 |
| 190 | Brusly | 2,592 | 0.343 |
| 191 | Bastrop | 9,408 | 0.341 |
| 192 | Labadieville | 1,324 | 0.340 |
| 193 | Brownfields | 5,263 | 0.337 |
| 194 | Woodmere | 11,775 | 0.335 |
| 195 | DeQuincy | 2,990 | 0.333 |
| 196 | Montegut | 1,264 | 0.331 |
| 197 | Killian | 1,313 | 0.330 |
| 198 | Rayville | 3,297 | 0.330 |
| 199 | Stonewall | 2,394 | 0.330 |
| 200 | Opelousas | 15,662 | 0.329 |
| 201 | Woodworth | 2,352 | 0.323 |
| 202 | Larose | 5,937 | 0.322 |
| 203 | Prien | 8,248 | 0.320 |
| 204 | Abita Springs | 2,669 | 0.320 |
| 205 | Choudrant | 1,382 | 0.319 |
| 206 | Eden Isle | 7,753 | 0.318 |
| 207 | Walker | 6,385 | 0.310 |
| 208 | Red Chute | 7,418 | 0.310 |
| 209 | Maurice | 2,382 | 0.309 |
| 210 | Cade | 1,775 | 0.306 |
| 211 | Des Allemands | 2,565 | 0.306 |
| 212 | Arnaudville | 1,518 | 0.304 |
| 213 | Cut Off | 5,157 | 0.303 |
| 214 | Mathews | 1,579 | 0.301 |
| 215 | Montz | 2,192 | 0.301 |
| 216 | Lockport | 2,874 | 0.297 |
| 217 | Bourg | 2,386 | 0.295 |
| 218 | Ball | 3,900 | 0.283 |
| 219 | Mansfield | 4,653 | 0.283 |
| 220 | Jena | 4,139 | 0.281 |
| 221 | Grambling | 5,302 | 0.279 |
| 222 | Slaughter | 1,264 | 0.278 |
| 223 | Westminster | 2,810 | 0.277 |
| 224 | Fort Polk North | 2,034 | 0.277 |
| 225 | Moss Bluff | 11,451 | 0.275 |
| 226 | Mandeville | 12,931 | 0.272 |
| 227 | Tallulah | 6,124 | 0.272 |
| 228 | Rosepine | 1,817 | 0.271 |
| 229 | Donaldsonville | 6,792 | 0.271 |
| 230 | Youngsville | 16,664 | 0.269 |
| 231 | Presquille | 1,885 | 0.267 |
| 232 | Chauvin | 2,531 | 0.265 |
| 233 | Delcambre | 2,400 | 0.263 |
| 234 | Lydia | 1,119 | 0.254 |
| 235 | Paulina | 1,939 | 0.251 |
| 236 | Perry | 1,014 | 0.248 |
| 237 | Norco | 2,858 | 0.246 |
| 238 | Vinton | 3,245 | 0.240 |
| 239 | Sulphur | 21,004 | 0.239 |
| 240 | Livingston | 1,860 | 0.236 |
| 241 | Baker | 12,322 | 0.236 |
| 242 | Golden Meadow | 1,791 | 0.236 |
| 243 | Carlyss | 5,184 | 0.233 |
| 244 | Gueydan | 1,431 | 0.227 |
| 245 | Harahan | 8,939 | 0.226 |
| 246 | Bayou Vista | 3,931 | 0.219 |
| 247 | Erath | 1,865 | 0.218 |
| 248 | Jean Lafitte | 2,223 | 0.215 |
| 249 | Olla | 1,315 | 0.210 |
| 250 | Crescent | 1,121 | 0.207 |
| 251 | Bayou L'Ourse | 2,197 | 0.206 |
| 252 | Claiborne | 12,647 | 0.199 |
| 253 | Edgard | 1,521 | 0.188 |
| 254 | Ventress | 1,325 | 0.177 |
| 255 | Watson | 1,503 | 0.174 |
| 256 | French Settlement | 1,099 | 0.167 |
| 257 | Lake Arthur | 2,599 | 0.163 |
| 258 | Wallace | 1,383 | 0.145 |
| 259 | Monticello | 4,677 | 0.143 |
| 260 | Pearl River | 2,614 | 0.139 |
| 261 | Livonia | 1,161 | 0.119 |
| 262 | Iota | 1,459 | 0.113 |
| 263 | White Castle | 2,278 | 0.102 |
| 264 | Pierre Part | 2,333 | 0.099 |
| 265 | Milton | 2,123 | 0.095 |
| 266 | Deville | 1,261 | 0.075 |
| 267 | Chackbay | 5,287 | 0.074 |
| 268 | Lockport Heights | 1,441 | 0.073 |
| 269 | Fifth Ward | 1,104 | 0.065 |
| 270 | Morse | 1,039 | 0.042 |
| 271 | Merrydale | 9,149 | 0.031 |
| 272 | Bayou Country Club | 1,381 | 0.003 |
| 273 | Bayou Gauche | 1,463 | 0.000 |
Cities in Louisiana are ranked by diversity index. Only cities with populations above 1,000 are included. Data sourced from U.S. Census Bureau ACS. Last updated 2026.