Highland Park is the #1 ranked city in Michigan with 30.19 (crime rate per 1k). This ranking includes 310 Michigan cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Highland Park | 8,798 | 30.19 |
| 2 | Vassar | 2,704 | 19.72 |
| 3 | Benton Harbor | 9,023 | 18.74 |
| 4 | Detroit | 636,644 | 17.82 |
| 5 | Buena Vista | 5,904 | 13.76 |
| 6 | Manistique | 2,844 | 13.25 |
| 7 | Ecorse | 9,170 | 13.21 |
| 8 | Albion | 7,608 | 13.17 |
| 9 | Bangor | 2,113 | 12.21 |
| 10 | Battle Creek | 52,392 | 11.22 |
| 11 | Inkster | 25,602 | 10.79 |
| 12 | Jackson | 31,206 | 10.75 |
| 13 | Muskegon Heights | 9,902 | 10.73 |
| 14 | Mount Morris | 3,130 | 9.59 |
| 15 | Flint | 80,835 | 9.30 |
| 16 | Grand Rapids | 197,768 | 9.10 |
| 17 | Romulus | 24,951 | 8.79 |
| 18 | Taylor | 62,405 | 8.38 |
| 19 | Harper Woods | 15,205 | 7.75 |
| 20 | Burton | 29,529 | 7.65 |
| 21 | Eastpointe | 34,003 | 7.20 |
| 22 | Wayne | 17,413 | 6.93 |
| 23 | Lincoln Park | 39,511 | 6.79 |
| 24 | South Haven | 3,994 | 6.73 |
| 25 | Lansing | 112,546 | 6.67 |
| 26 | Ypsilanti | 19,937 | 6.57 |
| 27 | Gladwin | 3,081 | 6.38 |
| 28 | Caro | 4,284 | 6.35 |
| 29 | Port Huron | 28,724 | 6.03 |
| 30 | Monroe | 20,330 | 5.77 |
| 31 | Lakeview | 1,049 | 5.77 |
| 32 | Owosso | 14,658 | 5.71 |
| 33 | Croswell | 2,667 | 5.67 |
| 34 | Mattawan | 2,615 | 5.66 |
| 35 | Bay City | 32,445 | 5.64 |
| 36 | Watervliet | 1,879 | 5.47 |
| 37 | Three Rivers | 7,936 | 5.46 |
| 38 | Warren | 138,128 | 5.44 |
| 39 | Tawas City | 1,654 | 5.41 |
| 40 | Roseville | 47,240 | 5.22 |
| 41 | Alpena | 10,178 | 5.14 |
| 42 | Kalamazoo | 73,132 | 5.14 |
| 43 | Reed City | 2,505 | 5.13 |
| 44 | Alma | 9,421 | 5.04 |
| 45 | Gaylord | 4,307 | 5.00 |
| 46 | Southfield | 76,025 | 4.93 |
| 47 | Hamtramck | 27,830 | 4.92 |
| 48 | Niles | 11,838 | 4.76 |
| 49 | Wyoming | 76,865 | 4.71 |
| 50 | Paw Paw | 3,277 | 4.71 |
| 51 | Cadillac | 10,404 | 4.69 |
| 52 | St. Charles | 1,857 | 4.63 |
| 53 | Dearborn Heights | 62,099 | 4.59 |
| 54 | Bridgeport | 6,841 | 4.57 |
| 55 | Westland | 84,155 | 4.50 |
| 56 | Southgate | 29,551 | 4.49 |
| 57 | Greenville | 8,897 | 4.42 |
| 58 | Coloma | 1,051 | 4.39 |
| 59 | Yale | 2,157 | 4.24 |
| 60 | Charlotte | 9,269 | 4.23 |
| 61 | Center Line | 8,448 | 4.22 |
| 62 | Menominee | 8,370 | 4.19 |
| 63 | Sturgis | 11,077 | 4.10 |
| 64 | Cassopolis | 1,763 | 4.09 |
| 65 | Sault Ste. Marie | 13,373 | 4.06 |
| 66 | Oak Park | 29,370 | 3.99 |
| 67 | Newaygo | 2,486 | 3.90 |
| 68 | Hart | 1,931 | 3.89 |
| 69 | Stockbridge | 1,235 | 3.89 |
| 70 | Eaton Rapids | 5,197 | 3.88 |
| 71 | Kentwood | 54,114 | 3.88 |
| 72 | Hastings | 7,515 | 3.86 |
| 73 | Almont | 2,830 | 3.86 |
| 74 | Holland | 34,266 | 3.84 |
| 75 | Marlette | 1,771 | 3.78 |
| 76 | Marine City | 4,047 | 3.75 |
| 77 | Auburn Hills | 24,911 | 3.73 |
| 78 | Bad Axe | 3,010 | 3.71 |
| 79 | Big Rapids | 7,847 | 3.64 |
| 80 | Grandville | 16,135 | 3.61 |
| 81 | Escanaba | 12,374 | 3.57 |
| 82 | East Jordan | 1,776 | 3.55 |
| 83 | Belding | 5,949 | 3.51 |
| 84 | White Pigeon | 1,637 | 3.48 |
| 85 | Imlay City | 3,706 | 3.46 |
| 86 | Colon | 1,432 | 3.35 |
| 87 | Chesaning | 2,411 | 3.33 |
| 88 | Iron River | 3,009 | 3.29 |
| 89 | Vicksburg | 3,824 | 3.28 |
| 90 | Lexington | 1,119 | 3.23 |
| 91 | Clinton | 2,795 | 3.20 |
| 92 | Coleman | 1,147 | 3.14 |
| 93 | Utica | 5,184 | 3.14 |
| 94 | Flat Rock | 10,418 | 3.13 |
| 95 | Belleville | 3,961 | 3.10 |
| 96 | Grant | 1,146 | 3.06 |
| 97 | Capac | 1,903 | 3.06 |
| 98 | Ann Arbor | 121,179 | 3.03 |
| 99 | Decatur | 1,814 | 3.03 |
| 100 | Melvindale | 12,605 | 3.02 |
| 101 | Lawrence | 1,186 | 2.97 |
| 102 | Carleton | 2,635 | 2.96 |
| 103 | Millington | 1,151 | 2.96 |
| 104 | Lake Linden | 1,042 | 2.94 |
| 105 | Dearborn | 107,846 | 2.94 |
| 106 | Hillsdale | 8,013 | 2.88 |
| 107 | Traverse City | 15,491 | 2.86 |
| 108 | Lake Orion | 2,873 | 2.84 |
| 109 | Grand Ledge | 7,797 | 2.83 |
| 110 | Cass City | 2,189 | 2.82 |
| 111 | Evart | 1,764 | 2.82 |
| 112 | Garden City | 26,910 | 2.81 |
| 113 | Olivet | 1,633 | 2.80 |
| 114 | Reading | 1,241 | 2.77 |
| 115 | Portage | 49,015 | 2.77 |
| 116 | Madison Heights | 28,411 | 2.77 |
| 117 | Fowlerville | 2,950 | 2.74 |
| 118 | Plainwell | 3,764 | 2.68 |
| 119 | Roosevelt Park | 4,148 | 2.67 |
| 120 | Marshall | 6,797 | 2.66 |
| 121 | Birch Run | 1,236 | 2.61 |
| 122 | Muskegon | 37,203 | 2.56 |
| 123 | Constantine | 2,196 | 2.54 |
| 124 | DeWitt | 4,774 | 2.46 |
| 125 | Pinconning | 1,384 | 2.42 |
| 126 | Buchanan | 4,259 | 2.41 |
| 127 | Wyandotte | 24,593 | 2.40 |
| 128 | Allen Park | 28,128 | 2.39 |
| 129 | Coldwater | 13,847 | 2.39 |
| 130 | Fraser | 14,604 | 2.37 |
| 131 | Nashville | 1,371 | 2.35 |
| 132 | Grand Blanc | 7,995 | 2.33 |
| 133 | Brown City | 1,211 | 2.32 |
| 134 | Sterling Heights | 133,473 | 2.31 |
| 135 | Frankenmuth | 5,108 | 2.30 |
| 136 | Livonia | 94,058 | 2.28 |
| 137 | Cheboygan | 4,801 | 2.26 |
| 138 | Durand | 3,485 | 2.26 |
| 139 | Lathrup Village | 4,049 | 2.26 |
| 140 | Otsego | 4,079 | 2.23 |
| 141 | East Tawas | 2,686 | 2.23 |
| 142 | Walker | 25,201 | 2.21 |
| 143 | Scottville | 1,359 | 2.21 |
| 144 | East Lansing | 45,394 | 2.20 |
| 145 | Swartz Creek | 5,856 | 2.17 |
| 146 | Bath | 2,938 | 2.15 |
| 147 | Laurium | 1,486 | 2.13 |
| 148 | Ludington | 7,664 | 2.11 |
| 149 | Leslie | 2,167 | 2.11 |
| 150 | Saline | 8,976 | 2.11 |
| 151 | Grand Haven | 10,966 | 2.09 |
| 152 | Montague | 2,630 | 2.07 |
| 153 | Ferndale | 19,156 | 2.05 |
| 154 | Clio | 2,165 | 2.04 |
| 155 | Hazel Park | 14,945 | 2.03 |
| 156 | Riverview | 12,269 | 2.03 |
| 157 | Ironwood | 5,004 | 2.03 |
| 158 | Hancock | 4,510 | 1.99 |
| 159 | Farmington Hills | 83,316 | 1.98 |
| 160 | Clawson | 11,314 | 1.98 |
| 161 | North Muskegon | 4,089 | 1.96 |
| 162 | Lowell | 4,133 | 1.96 |
| 163 | Fremont | 4,532 | 1.95 |
| 164 | Mount Pleasant | 21,420 | 1.95 |
| 165 | Wixom | 17,126 | 1.93 |
| 166 | Norton Shores | 25,000 | 1.92 |
| 167 | Marquette | 20,691 | 1.88 |
| 168 | Sparta | 4,260 | 1.87 |
| 169 | Davison | 5,082 | 1.87 |
| 170 | St. Clair Shores | 58,287 | 1.85 |
| 171 | St. Louis | 6,926 | 1.85 |
| 172 | Ionia | 12,950 | 1.85 |
| 173 | Orchard Lake Village | 2,298 | 1.82 |
| 174 | Sebewaing | 1,921 | 1.75 |
| 175 | Saginaw | 43,879 | 1.74 |
| 176 | Negaunee | 4,641 | 1.72 |
| 177 | Charlevoix | 2,420 | 1.70 |
| 178 | Beaverton | 1,036 | 1.70 |
| 179 | Fenton | 11,950 | 1.69 |
| 180 | St. Johns | 7,712 | 1.69 |
| 181 | Lawton | 2,056 | 1.68 |
| 182 | Hartford | 2,312 | 1.62 |
| 183 | Mason | 8,239 | 1.60 |
| 184 | Munising | 1,907 | 1.53 |
| 185 | Clare | 3,341 | 1.52 |
| 186 | Marysville | 9,942 | 1.52 |
| 187 | Chelsea | 5,420 | 1.50 |
| 188 | Sandusky | 2,692 | 1.49 |
| 189 | Galesburg | 2,122 | 1.46 |
| 190 | Three Oaks | 1,322 | 1.45 |
| 191 | Luna Pier | 1,204 | 1.42 |
| 192 | Spring Arbor | 2,385 | 1.41 |
| 193 | Schoolcraft | 1,268 | 1.39 |
| 194 | Jonesville | 2,257 | 1.38 |
| 195 | Walled Lake | 7,275 | 1.37 |
| 196 | Ovid | 1,331 | 1.34 |
| 197 | Zilwaukee | 1,696 | 1.34 |
| 198 | Bronson | 2,183 | 1.33 |
| 199 | Rockwood | 3,189 | 1.29 |
| 200 | Hudson | 2,385 | 1.28 |
| 201 | Harbor Beach | 1,576 | 1.28 |
| 202 | Whitehall | 2,974 | 1.26 |
| 203 | Midland | 42,461 | 1.24 |
| 204 | Royal Oak | 57,880 | 1.24 |
| 205 | St. Joseph | 7,805 | 1.23 |
| 206 | Petoskey | 5,851 | 1.20 |
| 207 | Tecumseh | 8,655 | 1.17 |
| 208 | Troy | 87,307 | 1.16 |
| 209 | Bloomfield Hills | 4,412 | 1.15 |
| 210 | Woodhaven | 12,761 | 1.12 |
| 211 | Grosse Pointe | 5,561 | 1.11 |
| 212 | Brighton | 7,576 | 1.11 |
| 213 | Keego Harbor | 2,747 | 1.10 |
| 214 | Howell | 10,074 | 1.10 |
| 215 | Hesperia | 1,007 | 1.07 |
| 216 | Dowagiac | 5,677 | 1.05 |
| 217 | Dryden | 1,125 | 1.04 |
| 218 | Gibraltar | 4,937 | 1.03 |
| 219 | Grayling | 1,638 | 1.01 |
| 220 | Milan | 6,070 | 1.00 |
| 221 | Novi | 66,224 | 0.99 |
| 222 | Rockford | 6,162 | 0.97 |
| 223 | Grosse Pointe Woods | 16,177 | 0.96 |
| 224 | Memphis | 1,107 | 0.95 |
| 225 | Blissfield | 3,236 | 0.92 |
| 226 | Zeeland | 5,691 | 0.89 |
| 227 | Kalkaska | 2,370 | 0.89 |
| 228 | Carson City | 1,161 | 0.89 |
| 229 | Farmington | 11,472 | 0.88 |
| 230 | Richmond | 5,839 | 0.86 |
| 231 | Holly | 5,971 | 0.84 |
| 232 | Fruitport | 1,269 | 0.84 |
| 233 | Harbor Springs | 1,015 | 0.83 |
| 234 | Boyne City | 3,829 | 0.78 |
| 235 | Pleasant Ridge | 2,607 | 0.78 |
| 236 | White Cloud | 1,297 | 0.72 |
| 237 | Stanton | 1,292 | 0.72 |
| 238 | Standish | 1,616 | 0.69 |
| 239 | River Rouge | 7,092 | 0.68 |
| 240 | Wolverine Lake | 4,476 | 0.68 |
| 241 | Flushing | 8,323 | 0.67 |
| 242 | St. Clair | 5,581 | 0.66 |
| 243 | Corunna | 3,054 | 0.66 |
| 244 | Manton | 1,347 | 0.66 |
| 245 | Montrose | 2,057 | 0.66 |
| 246 | Potterville | 3,065 | 0.64 |
| 247 | Quincy | 1,487 | 0.64 |
| 248 | Adrian | 20,493 | 0.64 |
| 249 | East Grand Rapids | 11,394 | 0.61 |
| 250 | Kingsford | 5,138 | 0.61 |
| 251 | Armada | 1,876 | 0.60 |
| 252 | New Buffalo | 1,306 | 0.59 |
| 253 | Sylvan Lake | 1,672 | 0.59 |
| 254 | Allegan | 5,182 | 0.58 |
| 255 | South Lyon | 11,825 | 0.58 |
| 256 | Oxford | 3,478 | 0.58 |
| 257 | Argentine | 2,357 | 0.57 |
| 258 | Birmingham | 21,612 | 0.56 |
| 259 | Romeo | 3,654 | 0.54 |
| 260 | Williamston | 3,800 | 0.53 |
| 261 | Portland | 3,821 | 0.53 |
| 262 | Richland | 1,014 | 0.52 |
| 263 | Bridgman | 2,383 | 0.49 |
| 264 | Northville | 6,080 | 0.49 |
| 265 | Plymouth | 9,234 | 0.48 |
| 266 | Beverly Hills | 10,507 | 0.48 |
| 267 | Linden | 4,150 | 0.48 |
| 268 | Milford | 6,467 | 0.47 |
| 269 | Shelby | 2,571 | 0.46 |
| 270 | St. Ignace | 2,409 | 0.44 |
| 271 | Pinckney | 1,920 | 0.43 |
| 272 | West Branch | 2,177 | 0.42 |
| 273 | New Baltimore | 12,060 | 0.42 |
| 274 | Grosse Pointe Farms | 9,957 | 0.41 |
| 275 | Village of Grosse Pointe Shores | 2,589 | 0.40 |
| 276 | Gladstone | 5,240 | 0.38 |
| 277 | Houghton | 8,341 | 0.35 |
| 278 | Rogers City | 2,873 | 0.34 |
| 279 | Trenton | 18,242 | 0.34 |
| 280 | Berkley | 15,084 | 0.34 |
| 281 | Franklin | 2,610 | 0.32 |
| 282 | Huntington Woods | 6,322 | 0.32 |
| 283 | Essexville | 3,344 | 0.30 |
| 284 | Rochester | 12,939 | 0.24 |
| 285 | Grosse Pointe Park | 11,394 | 0.18 |
| 286 | Norway | 2,835 | 0.00 |
| 287 | Pigeon | 1,093 | 0.00 |
| 288 | Litchfield | 1,391 | 0.00 |
| 289 | Shepherd | 1,438 | 0.00 |
| 290 | Bellevue | 1,333 | 0.00 |
| 291 | Perry | 2,198 | 0.00 |
| 292 | South Rockwood | 1,891 | 0.00 |
| 293 | Elk Rapids | 1,558 | 0.00 |
| 294 | Deckerville | 1,057 | 0.00 |
| 295 | Iron Mountain | 7,508 | 0.00 |
| 296 | Crystal Falls | 1,734 | 0.00 |
| 297 | Sand Lake | 1,214 | 0.00 |
| 298 | Ishpeming | 6,173 | 0.00 |
| 299 | Mancelona | 1,496 | 0.00 |
| 300 | Morenci | 2,149 | 0.00 |
| 301 | Morrice | 1,647 | 0.00 |
| 302 | Fennville | 1,880 | 0.00 |
| 303 | Laingsburg | 1,640 | 0.00 |
| 304 | Union City | 1,814 | 0.00 |
| 305 | Lake Odessa | 2,174 | 0.00 |
| 306 | L'Anse | 1,916 | 0.00 |
| 307 | Reese | 1,303 | 0.00 |
| 308 | Breckenridge | 1,411 | 0.00 |
| 309 | Frankfort | 1,158 | 0.00 |
| 310 | Lapeer | 9,053 | 0.00 |
Cities in Michigan are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.