Glendale is the #1 ranked city in Colorado with 22.74 (crime rate per 1k). This ranking includes 134 Colorado cities with available data.
| # | City | Population | Crime Rate per 1K |
|---|---|---|---|
| 1 | Glendale | 4,546 | 22.74 |
| 2 | Pueblo | 111,514 | 14.26 |
| 3 | Denver | 713,734 | 9.93 |
| 4 | Alamosa | 9,847 | 9.79 |
| 5 | Aurora | 390,201 | 9.49 |
| 6 | Sheridan | 6,031 | 9.24 |
| 7 | Federal Heights | 14,160 | 8.65 |
| 8 | Commerce City | 64,640 | 7.94 |
| 9 | Lakewood | 156,309 | 7.90 |
| 10 | Trinidad | 8,309 | 7.71 |
| 11 | Walsenburg | 3,079 | 7.31 |
| 12 | Colorado Springs | 483,099 | 7.18 |
| 13 | Greeley | 109,421 | 6.72 |
| 14 | Englewood | 33,774 | 6.55 |
| 15 | Pagosa Springs | 1,718 | 6.02 |
| 16 | Grand Junction | 67,027 | 5.47 |
| 17 | La Junta | 7,211 | 5.04 |
| 18 | Fountain | 29,327 | 4.82 |
| 19 | Wheat Ridge | 32,158 | 4.81 |
| 20 | Idaho Springs | 1,968 | 4.77 |
| 21 | Brighton | 41,196 | 4.74 |
| 22 | Longmont | 98,958 | 4.70 |
| 23 | Craig | 9,022 | 4.64 |
| 24 | Cortez | 8,898 | 4.61 |
| 25 | Monte Vista | 4,178 | 4.49 |
| 26 | Avon | 6,057 | 4.41 |
| 27 | Cañon City | 17,098 | 4.37 |
| 28 | Lone Tree | 14,136 | 4.36 |
| 29 | Northglenn | 37,953 | 4.32 |
| 30 | Kremmling | 1,844 | 4.21 |
| 31 | Burlington | 3,165 | 4.17 |
| 32 | Sterling | 13,273 | 3.98 |
| 33 | Greenwood Village | 15,485 | 3.92 |
| 34 | Gunnison | 6,712 | 3.91 |
| 35 | Florence | 3,870 | 3.88 |
| 36 | Evans | 22,265 | 3.72 |
| 37 | Wiggins | 1,202 | 3.61 |
| 38 | Steamboat Springs | 13,341 | 3.31 |
| 39 | Breckenridge | 5,001 | 3.26 |
| 40 | Boulder | 106,274 | 3.22 |
| 41 | Loveland | 77,350 | 3.17 |
| 42 | Rifle | 10,466 | 3.11 |
| 43 | Edgewater | 4,955 | 3.10 |
| 44 | Glenwood Springs | 10,171 | 3.10 |
| 45 | Rangely | 2,572 | 3.07 |
| 46 | Westminster | 115,546 | 3.05 |
| 47 | Parachute | 1,513 | 2.95 |
| 48 | Keenesburg | 1,866 | 2.87 |
| 49 | Arvada | 122,835 | 2.86 |
| 50 | Fort Morgan | 11,521 | 2.85 |
| 51 | Thornton | 142,878 | 2.78 |
| 52 | Fort Collins | 169,705 | 2.74 |
| 53 | Lafayette | 30,471 | 2.73 |
| 54 | Vail | 4,729 | 2.71 |
| 55 | Fort Lupton | 8,494 | 2.70 |
| 56 | Limon | 1,572 | 2.51 |
| 57 | Durango | 19,257 | 2.40 |
| 58 | Montrose | 20,703 | 2.35 |
| 59 | Ault | 2,270 | 2.35 |
| 60 | Ignacio | 1,255 | 2.33 |
| 61 | Yuma | 3,427 | 2.30 |
| 62 | Estes Park | 5,879 | 2.24 |
| 63 | Littleton | 45,092 | 2.13 |
| 64 | Hotchkiss | 1,147 | 2.12 |
| 65 | Parker | 60,115 | 2.09 |
| 66 | Lochbuie | 8,142 | 2.03 |
| 67 | Frisco | 2,865 | 1.84 |
| 68 | Salida | 5,786 | 1.84 |
| 69 | Delta | 9,266 | 1.84 |
| 70 | Johnstown | 18,075 | 1.77 |
| 71 | Basalt | 3,995 | 1.74 |
| 72 | Centennial | 107,386 | 1.73 |
| 73 | Mancos | 1,016 | 1.58 |
| 74 | Hayden | 2,010 | 1.57 |
| 75 | Palmer Lake | 2,635 | 1.56 |
| 76 | Mead | 5,503 | 1.54 |
| 77 | Palisade | 2,580 | 1.53 |
| 78 | Broomfield | 75,110 | 1.49 |
| 79 | Brush | 5,299 | 1.47 |
| 80 | Monument | 11,035 | 1.42 |
| 81 | Firestone | 17,353 | 1.40 |
| 82 | Aspen | 6,862 | 1.39 |
| 83 | Carbondale | 6,553 | 1.32 |
| 84 | Manitou Springs | 4,796 | 1.32 |
| 85 | Rocky Ford | 3,843 | 1.31 |
| 86 | Granby | 2,195 | 1.30 |
| 87 | Louisville | 20,788 | 1.29 |
| 88 | Woodland Park | 7,909 | 1.27 |
| 89 | Buena Vista | 2,966 | 1.27 |
| 90 | Meeker | 2,528 | 1.27 |
| 91 | Hudson | 1,844 | 1.25 |
| 92 | Golden | 20,467 | 1.24 |
| 93 | New Castle | 4,878 | 1.24 |
| 94 | Crested Butte | 1,436 | 1.20 |
| 95 | Dacono | 6,419 | 1.20 |
| 96 | Severance | 9,302 | 1.17 |
| 97 | Columbine Valley | 2,084 | 1.15 |
| 98 | Center | 2,312 | 1.04 |
| 99 | Gypsum | 8,481 | 1.00 |
| 100 | La Salle | 3,119 | 0.88 |
| 101 | Frederick | 15,893 | 0.85 |
| 102 | Silt | 3,575 | 0.80 |
| 103 | Silverthorne | 4,657 | 0.78 |
| 104 | Springfield | 1,482 | 0.78 |
| 105 | Platteville | 2,924 | 0.77 |
| 106 | Eaton | 5,832 | 0.69 |
| 107 | Paonia | 1,454 | 0.68 |
| 108 | Eagle | 7,479 | 0.68 |
| 109 | Timnath | 8,007 | 0.53 |
| 110 | Cherry Hills Village | 6,366 | 0.48 |
| 111 | Windsor | 35,918 | 0.46 |
| 112 | Wray | 2,305 | 0.43 |
| 113 | Leadville | 2,634 | 0.38 |
| 114 | Castle Rock | 76,614 | 0.36 |
| 115 | Erie | 31,927 | 0.30 |
| 116 | Fruita | 13,578 | 0.14 |
| 117 | Lamar | 7,629 | 0.00 |
| 118 | Kersey | 1,318 | 0.00 |
| 119 | Telluride | 2,595 | 0.00 |
| 120 | Nederland | 1,523 | 0.00 |
| 121 | Milliken | 8,695 | 0.00 |
| 122 | Holyoke | 2,378 | 0.00 |
| 123 | Ridgway | 1,247 | 0.00 |
| 124 | Elizabeth | 1,694 | 0.00 |
| 125 | Bow Mar | 1,003 | 0.00 |
| 126 | Blue River | 1,145 | 0.00 |
| 127 | Georgetown | 1,082 | 0.00 |
| 128 | Bayfield | 2,862 | 0.00 |
| 129 | Cedaredge | 2,394 | 0.00 |
| 130 | Fowler | 1,101 | 0.00 |
| 131 | Ouray | 1,031 | 0.00 |
| 132 | Olathe | 1,788 | 0.00 |
| 133 | Snowmass Village | 3,048 | 0.00 |
| 134 | Del Norte | 1,576 | 0.00 |
Cities in Colorado are ranked by crime rate per 1k. Only cities with populations above 1,000 are included. Data sourced from FBI Crime Data Explorer. Last updated 2026.